Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on December 2, 2021

The report of trading stocks on December 2, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
STOWER 36,662,000 4,439,800 41,101,800 32,222,200
CGH 64,385,500 34,291,503 98,677,003 30,093,997
TRC 40,398,300 12,889,000 53,287,300 27,509,300
GJS 51,664,900 27,447,200 79,112,100 24,217,700
BWG 145,615,700 124,375,600 269,991,300 21,240,100
PSG 29,523,300 12,778,200 42,301,500 16,745,100
XPG 24,357,374 12,180,320 36,537,694 12,177,054
IRPC 40,586,146 28,715,524 69,301,670 11,870,622
CHG 38,625,900 29,378,571 68,004,471 9,247,329
STOWER-W3 8,066,200 8,066,200 8,066,200
AKR 8,893,900 1,534,700 10,428,600 7,359,200
ACC 11,015,100 4,458,900 15,474,000 6,556,200
HMPRO 14,006,788 8,317,048 22,323,836 5,689,740
ECL 34,916,815 30,168,000 65,084,815 4,748,815
TTA 16,351,433 11,625,538 27,976,971 4,725,895
STARK 9,339,500 5,076,808 14,416,308 4,262,692
STARK-W1 4,191,200 175,000 4,366,200 4,016,200
TRUE 30,418,800 26,447,724 56,866,524 3,971,076
EA 8,341,904 4,434,617 12,776,521 3,907,287
ETC 10,452,100 6,633,315 17,085,415 3,818,785
CPW 6,056,900 2,273,800 8,330,700 3,783,100
SA 3,937,820 470,500 4,408,320 3,467,320
NEWS 24,168,300 20,850,000 45,018,300 3,318,300
J 13,085,600 9,954,212 23,039,812 3,131,388
SCB 4,977,526 1,859,928 6,837,454 3,117,598
SVI 4,053,600 1,102,200 5,155,800 2,951,400
AQUA 4,115,700 1,174,400 5,290,100 2,941,300
TU 9,485,300 6,647,564 16,132,864 2,837,736
PSTC 3,429,700 651,900 4,081,600 2,777,800
KTB 15,695,211 13,012,856 28,708,067 2,682,355

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
BTS-W8 5,907,991 43,889,568 49,797,559 -37,981,577
BROOK 43,322,420 77,024,345 120,346,765 -33,701,925
NUSA 13,604,805 46,870,413 60,475,218 -33,265,608
TTB 30,645,700 52,968,033 83,613,733 -22,322,333
EFORL 20,628,500 41,212,200 61,840,700 -20,583,700
TACC 116,500 20,381,600 20,498,100 -20,265,100
WHA 13,619,396 28,973,200 42,592,596 -15,353,804
TSI 10,000 10,000,200 10,010,200 -9,990,200
AJA 6,595,600 15,234,700 21,830,300 -8,639,100
BAM 4,147,767 12,296,800 16,444,567 -8,149,033
NEX 1,859,800 9,645,300 11,505,100 -7,785,500
SIRI 10,093,517 17,675,464 27,768,981 -7,581,947
SVOA 11,049,200 18,106,330 29,155,530 -7,057,130
BDMS 9,951,711 16,766,679 26,718,390 -6,814,968
W-W5 860,000 7,530,000 8,390,000 -6,670,000
MORE 405,440 6,720,600 7,126,040 -6,315,160
ML 3,108,800 9,423,500 12,532,300 -6,314,700
AWC 4,182,267 9,429,379 13,611,646 -5,247,112
PLANB 440,000 5,109,736 5,549,736 -4,669,736
SUPER 2,232,688 6,660,400 8,893,088 -4,427,712
AQ 29,441,517 33,705,000 63,146,517 -4,263,483
CSS 855,700 5,002,100 5,857,800 -4,146,400
TEAM 1,921,900 5,858,100 7,780,000 -3,936,200
TH 1,173,400 5,062,200 6,235,600 -3,888,800
ATP30 3,151,400 6,940,200 10,091,600 -3,788,800
GLOBAL 1,301,382 5,057,500 6,358,882 -3,756,118
WAVE 2,465,100 5,989,700 8,454,800 -3,524,600
U 3,535,500 7,022,226 10,557,726 -3,486,726
TKS 2,428,300 5,909,300 8,337,600 -3,481,000
BTS-W7 105,700 3,225,496 3,331,196 -3,119,796

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
SCB 615,527,158 230,885,255 846,412,413 384,641,903
EA 677,103,127 359,646,847 1,036,749,974 317,456,279
CPALL 518,256,956 399,558,034 917,814,990 118,698,922
KBANK 696,293,114 584,271,804 1,280,564,917 112,021,310
AOT 544,516,996 440,866,585 985,383,580 103,650,411
HANA 167,005,756 67,284,972 234,290,728 99,720,784
HMPRO 194,591,412 115,573,185 310,164,597 79,018,227
TIPH 108,266,175 29,851,175 138,117,350 78,415,000
RCL 112,635,150 40,232,075 152,867,225 72,403,075
MINT 280,994,000 210,040,140 491,034,140 70,953,860
JMT 113,819,158 43,961,200 157,780,358 69,857,958
TU 187,967,980 131,586,059 319,554,039 56,381,921
DTAC 192,991,100 146,805,419 339,796,519 46,185,681
TTA 153,556,404 107,816,754 261,373,158 45,739,650
IRPC 155,107,022 109,595,510 264,702,532 45,511,512
IIG 48,605,925 4,657,190 53,263,115 43,948,736
MAKRO 72,044,868 28,848,615 100,893,483 43,196,253
SA 48,137,587 5,758,160 53,895,747 42,379,427
SABUY 360,544,210 319,480,461 680,024,671 41,063,749
CGH 86,918,651 46,020,703 132,939,354 40,897,948
CHG 149,985,840 113,699,627 263,685,467 36,286,213
XPG 71,701,390 35,623,869 107,325,259 36,077,521
KTB 181,724,058 150,790,713 332,514,771 30,933,345
SVI 35,820,640 9,840,765 45,661,405 25,979,875
CPW 39,846,430 14,836,445 54,682,875 25,009,985
SCGP 244,353,195 222,496,090 466,849,284 21,857,105
STARK 46,935,496 25,382,148 72,317,644 21,553,348
LH 157,087,964 137,946,421 295,034,385 19,141,543
BWG 126,690,728 107,842,593 234,533,321 18,848,135
TRUE 138,724,494 120,709,758 259,434,252 18,014,736

Top 30 sold shares in total value

Symbol Buy Sell Total Net
PTTEP 152,934,350 360,646,134 513,580,484 -207,711,784
DELTA 136,582,234 337,343,870 473,926,104 -200,761,636
BAM 83,513,716 246,987,280 330,500,996 -163,473,564
BDMS 226,903,340 381,535,873 608,439,213 -154,632,533
TACC 873,370 144,854,630 145,728,000 -143,981,260
NEX 25,262,510 131,145,980 156,408,490 -105,883,470
IVL 202,435,850 298,248,963 500,684,813 -95,813,113
BGRIM 89,723,570 185,260,025 274,983,595 -95,536,455
SCC 252,728,815 335,775,148 588,503,963 -83,046,333
TOP 185,758,768 262,700,065 448,458,833 -76,941,297
GLOBAL 25,381,688 98,723,020 124,104,708 -73,341,332
KTC 99,016,773 171,652,316 270,669,088 -72,635,543
GPSC 148,761,761 215,500,449 364,262,210 -66,738,689
EGCO 50,993,772 117,276,446 168,270,218 -66,282,674
STGT 92,359,786 156,093,824 248,453,610 -63,734,038
MTC 54,068,147 115,808,075 169,876,222 -61,739,929
CPN 128,039,171 185,686,058 313,725,229 -57,646,887
CPF 109,327,488 165,626,796 274,954,284 -56,299,308
CBG 90,456,488 144,923,812 235,380,300 -54,467,324
WHA 45,997,796 97,736,988 143,734,784 -51,739,192
TKS 33,192,670 81,210,040 114,402,710 -48,017,370
OSP 49,833,921 97,247,775 147,081,696 -47,413,854
STA 122,514,949 169,297,018 291,811,966 -46,782,069
JMART 172,716,500 215,865,075 388,581,575 -43,148,575
SAWAD 191,479,091 234,223,042 425,702,133 -42,743,951
CRC 215,396,142 257,290,688 472,686,830 -41,894,545
BYD 38,390,820 80,104,966 118,495,786 -41,714,146
BJC 57,581,172 98,190,895 155,772,067 -40,609,724
III 33,706,690 73,208,290 106,914,980 -39,501,600
BEC 34,170,810 70,098,990 104,269,800 -35,928,180