Top Short-Selling Stocks on February 22, 2022

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
KSL-R 993,900 3,481,000 22.27%
S-R 900,900 1,744,017 22.03%
SAUCE 900 28,900 21.43%
DELTA-R 160,200 64,078,500 21.41%
KSL 951,300 3,334,160 21.32%
SSP 309,400 3,641,380 21.13%
SAWAD-R 2,209,000 128,137,450 20.68%
BJC-R 1,998,800 64,812,525 19.00%
QH-R 6,785,700 15,719,848 18.45%
IRPC-R 26,706,200 100,918,916 17.72%
DCC 2,470,300 7,373,354 17.55%
AOT-R 6,456,700 408,295,375 17.30%
MTC-R 1,755,500 91,507,225 17.01%
CPALL-R 6,788,900 449,913,875 17.00%
PSL-R 2,681,300 48,836,660 16.42%
THCOM 706,600 7,120,070 15.73%
ESSO-R 1,878,000 14,267,330 15.11%
MCS 257,900 3,765,340 14.89%
M-R 72,600 3,750,800 14.83%
CPN-R 2,144,700 119,007,850 14.76%
GULF-R 4,634,500 231,799,000 14.43%
BANPU-R 13,835,700 148,346,030 14.34%
OSP-R 1,812,100 60,896,850 14.34%
STA-R 792,200 23,216,500 14.24%
ITD 1,215,900 2,538,020 14.14%
CPF 3,628,500 94,724,200 13.71%
BTS-R 14,311,100 138,498,710 12.83%
COM7-R 534,000 41,231,350 12.80%
WHAUP 250,000 1,034,496 12.79%
EGATIF 357,300 4,251,870 12.74%
TASCO 1,030,900 18,590,520 12.64%
HANA-R 721,700 44,244,125 12.62%
DOHOME 1,811,300 42,515,650 12.12%
TTB 75,966,300 103,424,731 12.05%
BGRIM-R 1,540,500 51,804,050 11.96%
SHR-R 973,600 3,249,314 11.86%
BJC 1,226,200 40,022,425 11.65%
BANPU 11,179,200 119,726,720 11.58%
FSMART 126,400 1,376,610 11.35%
BPP 207,400 3,463,580 11.13%
GGC 22,700 302,800 11.00%
BAM 1,666,000 35,074,900 10.96%
LH 6,914,900 65,743,545 10.89%
TOA 65,800 1,948,750 10.78%
ITD-R 925,600 1,915,564 10.76%
MBK-R 226,300 2,902,510 10.71%
TVO 177,400 5,676,800 10.67%
BGC 84,600 879,840 10.18%
TCAP 373,400 15,264,000 10.02%
SCGP 806,800 50,001,150 9.95%
DTAC-R 998,900 47,713,050 9.83%
PTTEP-R 1,728,300 224,232,850 9.79%
HMPRO 3,562,600 53,485,800 9.72%
PTG-R 635,500 9,126,930 9.63%
OR 2,942,600 78,103,475 9.61%
AWC-R 7,214,600 35,341,138 9.53%
GPSC-R 827,300 61,667,425 9.49%
CK 312,000 6,503,100 9.44%
BCH-R 8,695,000 168,579,720 9.39%
STA 521,000 15,321,100 9.36%
OR-R 2,840,200 75,041,325 9.28%
SCCC-R 96,500 16,769,650 9.28%
TSTH 634,000 907,072 9.12%
EGCO-R 235,400 42,403,200 9.11%
TISCO 835,100 81,443,375 9.11%
SIRI 10,401,800 13,231,169 9.08%
WHAUP-R 177,000 731,780 9.06%
RATCH-R 290,800 13,231,400 8.99%
KCE-R 1,031,000 63,057,225 8.84%
TISCO-R 787,400 76,728,775 8.59%
CPALL 3,428,500 225,962,300 8.58%
CPF-R 2,262,800 58,549,425 8.55%
KGI 630,100 4,253,175 8.38%
SKY 91,900 969,130 8.25%
IVL-R 2,408,400 112,985,525 8.19%
PTTGC-R 1,680,300 91,966,700 8.18%
QH 2,953,500 6,852,120 8.03%
S 324,600 629,149 7.94%
AUCT-R 92,100 879,865 7.75%
SCC 337,600 132,524,500 7.75%
BTS 8,598,200 83,078,655 7.71%
TFG-R 140,000 647,326 7.66%
TOP 754,300 39,629,000 7.65%
SCC-R 331,300 130,175,900 7.61%
SUPER 8,714,200 8,104,206 7.55%
SAWAD 802,600 46,493,925 7.51%
STGT-R 1,201,000 32,184,075 7.39%
INTUCH-R 430,300 33,549,975 7.38%
BEM 4,252,700 36,918,840 7.37%
BH-R 170,600 25,514,300 7.36%
HANA 418,800 25,656,850 7.32%
IVL 2,146,500 100,250,725 7.30%
PRM-R 293,000 1,667,500 7.24%
BEM-R 4,093,700 35,467,330 7.10%
AOT 2,639,600 167,133,700 7.07%
IRPC 10,539,400 39,847,064 6.99%
PTT 5,518,700 214,731,175 6.93%
HMPRO-R 2,526,700 37,930,550 6.89%
NOBLE 160,600 995,720 6.89%
AUCT 80,800 771,970 6.80%
ORI 398,800 4,826,120 6.78%
EPG-R 749,200 7,611,490 6.69%
GUNKUL 8,581,600 54,272,525 6.66%
PRM 268,700 1,531,030 6.64%
STEC 514,700 7,312,020 6.49%
JMT-R 399,500 25,255,500 6.42%
MTC 658,500 34,413,300 6.38%
ICHI 149,400 1,493,820 6.37%
BAFS-R 30,200 804,100 6.33%
KTB 2,432,600 33,759,780 6.33%
SC 839,000 3,342,978 6.28%
CK-R 207,300 4,333,960 6.27%
KKP-R 648,200 45,127,800 6.24%
ACE 557,600 1,749,064 6.18%
BAFS 29,400 779,100 6.16%
SPCG-R 23,500 425,350 6.04%
AMATA-R 794,100 17,086,950 6.01%
CHG-R 19,516,700 67,438,388 5.96%
TQM-R 72,500 3,256,100 5.95%
CKP 1,333,700 6,808,575 5.92%
SPRC-R 2,578,500 22,354,335 5.89%
SAMART-R 84,900 544,180 5.83%
TPIPP-R 460,200 1,908,612 5.76%
LHFG 2,192,400 3,164,806 5.74%
KKP 595,000 41,407,175 5.73%
STGT 931,400 25,120,600 5.73%
SHR 464,500 1,552,594 5.66%
CENTEL-R 482,400 16,645,275 5.65%
BGRIM 716,500 24,104,850 5.56%
MEGA 205,700 8,783,100 5.56%
SAT-R 80,700 1,694,700 5.51%
CBG 287,600 28,847,250 5.45%
BPP-R 101,400 1,692,850 5.44%
UNIQ 17,700 101,055 5.43%
AH 23,300 546,700 5.38%
MINT 2,009,600 62,243,425 5.37%
THANI-R 1,957,800 8,525,518 5.36%
DEMCO 265,500 978,434 5.30%
MINT-R 1,982,100 61,140,800 5.29%
JMART-R 218,500 10,945,150 5.26%
AMATA 692,100 14,849,740 5.24%
M 25,600 1,320,725 5.23%
BLA-R 314,300 13,907,775 5.19%
SPCG 20,200 365,620 5.19%
LH-R 3,231,900 30,667,360 5.09%
SPRC 2,217,500 19,131,395 5.07%
TIPH 129,400 7,999,500 5.05%
TTA 1,322,800 13,041,845 4.88%
RJH 60,400 1,993,200 4.80%
GULF 1,519,600 75,876,475 4.73%
EA 735,500 67,528,900 4.65%
GFPT 362,200 4,574,030 4.65%
DRT 15,200 131,480 4.60%
GUNKUL-R 5,894,800 37,008,575 4.57%
SYNEX-R 113,200 3,031,525 4.56%
ADVANC 287,000 65,100,000 4.50%
ROJNA 108,500 715,230 4.45%
PTG 290,500 4,191,950 4.40%
TPIPL 615,000 1,068,330 4.40%
TPIPL-R 612,400 1,065,576 4.38%
EGCO 112,100 20,300,300 4.34%
MEGA-R 157,200 6,697,400 4.25%
TU 944,200 19,495,170 4.23%
ORI-R 244,500 2,962,960 4.15%
EA-R 653,500 59,937,400 4.13%
STEC-R 326,300 4,630,440 4.11%
TRUE 12,467,400 63,734,945 4.07%
ASIAN 178,200 2,872,660 4.06%
PSL 656,700 11,918,320 4.02%
STPI 118,800 606,130 4.01%
TTA-R 1,078,700 10,572,905 3.98%
BAM-R 598,000 12,568,900 3.93%
AP-R 831,300 9,077,700 3.88%
THG-R 123,300 5,627,675 3.87%
MICRO 30,000 216,750 3.83%
SABUY 484,200 16,531,750 3.82%
VGI 1,150,800 6,204,805 3.81%
OSP 475,300 15,983,950 3.76%
AP 802,000 8,704,940 3.74%
BBL 592,100 82,270,750 3.73%
BCPG 637,300 8,082,230 3.69%
BLA 223,300 9,827,675 3.69%
PTTEP 651,100 84,502,550 3.69%
CENTEL 314,200 10,946,550 3.68%
CKP-R 822,600 4,195,260 3.65%
COM7 152,300 11,734,275 3.65%
KTC 158,700 10,126,625 3.62%
RATCH 114,000 5,201,275 3.52%
KTC-R 151,900 9,703,050 3.47%
KCE 401,700 24,619,300 3.44%
JMART 141,600 7,083,450 3.41%
CBG-R 179,000 17,928,275 3.39%
THRE 222,700 248,251 3.37%
RCL-R 192,300 8,486,275 3.31%
BAY-R 41,600 1,458,150 3.30%
MC 40,300 390,910 3.30%
PTTGC 661,800 36,257,800 3.22%
TIDLOR-R 979,700 35,336,725 3.19%
CCET-R 508,800 1,499,376 3.16%
CRC 753,900 27,811,200 3.15%
RBF 232,900 3,756,780 3.15%
SPALI 153,100 3,423,300 3.12%
CPN 450,800 24,909,925 3.10%
JMT 189,900 11,984,075 3.05%
BH 70,400 10,529,750 3.04%
SCB 547,000 69,498,550 3.00%
ANAN 192,100 290,451 2.95%
SUPER-R 3,360,400 3,125,172 2.91%
SPALI-R 141,700 3,170,230 2.89%
EPG 322,200 3,286,440 2.88%
BDMS 1,247,100 28,411,560 2.85%
TOP-R 279,900 14,677,925 2.84%
WHA 3,533,500 12,160,850 2.83%
BCP 251,900 7,635,225 2.81%
SGP 78,500 1,089,300 2.81%
KBANK 885,600 144,432,950 2.80%
BEAUTY 242,100 365,737 2.74%
TU-R 607,700 12,558,070 2.72%
GFPT-R 210,200 2,693,920 2.70%
VIBHA 1,084,400 2,528,484 2.69%
NER 985,700 7,345,790 2.65%
ASK 36,000 1,606,550 2.57%
CRC-R 609,500 22,624,650 2.55%
TPIPP 201,400 835,340 2.52%
VGI-R 752,200 4,160,210 2.49%
JKN 25,500 197,320 2.45%
BCP-R 215,200 6,549,475 2.40%
NRF 69,100 502,745 2.40%
XO 28,600 547,840 2.34%
JAS 2,383,400 8,334,458 2.33%
AWC 1,752,400 8,619,960 2.32%
JWD 55,400 983,670 2.32%
WHA-R 2,877,000 9,906,034 2.30%
BOL 10,200 142,200 2.28%
BROOK 2,255,000 2,214,709 2.25%
EASTW-R 293,800 2,330,100 2.25%
DDD 10,700 175,100 2.24%
SAMART 32,600 210,265 2.24%
SIRI-R 2,561,600 3,253,232 2.24%
KYE 100 37,500 2.22%
SAT 32,600 685,910 2.22%
RS-R 127,100 2,219,150 2.21%
DTAC 222,600 10,646,100 2.19%
DELTA 16,300 6,535,600 2.18%
ASP 376,800 1,435,810 2.17%
BDMS-R 944,000 21,493,810 2.16%
SAPPE 10,300 251,920 2.11%
GLOBAL 382,500 8,015,770 2.10%
SGP-R 57,300 796,740 2.05%
TQM 24,800 1,113,800 2.03%
BLAND-R 208,700 221,083 2.02%
ESSO 249,100 1,893,415 2.00%
AAV 357,200 922,368 1.95%
BEC-R 259,700 3,958,280 1.91%
KTB-R 712,200 9,845,960 1.85%
SMT 47,300 229,462 1.85%
CHG 6,029,800 20,576,000 1.84%
TVO-R 30,100 963,200 1.81%
CHAYO 63,800 765,600 1.79%
EASTW 233,600 1,856,410 1.79%
ADVANC-R 112,700 25,835,400 1.77%
HUMAN 31,300 386,550 1.74%
SC-R 231,600 915,322 1.73%
UTP 5,900 99,710 1.72%
SENA 122,600 607,288 1.69%
STARK 358,400 1,531,226 1.63%
KISS 20,000 173,870 1.60%
RS 87,400 1,531,920 1.52%
LPN-R 64,800 307,366 1.50%
STARK-R 330,100 1,405,306 1.50%
BEC 203,200 3,079,670 1.49%
BCH 1,370,200 26,619,930 1.48%
KEX 72,200 1,690,760 1.48%
THG 43,800 2,000,550 1.37%
SCB-R 247,000 31,322,350 1.36%
GJS 1,000,000 580,000 1.35%
THANI 483,100 2,099,262 1.32%
PSH 67,800 992,030 1.28%
PLANB 218,500 1,693,555 1.26%
GPSC 103,400 7,699,050 1.19%
TRUE-R 3,604,900 18,353,900 1.18%
MAJOR 78,100 1,590,710 1.16%
TKS 42,300 645,960 1.15%
MAJOR-R 75,500 1,533,640 1.13%
SYNEX 27,400 732,950 1.10%
BA 68,600 688,770 1.09%
PTT-R 867,700 33,624,225 1.09%
SNC 30,400 526,350 1.05%
NEX 87,400 1,635,670 1.02%
XPG 626,400 1,397,128 1.01%
III 92,600 1,499,110 0.99%
MBK 20,600 264,610 0.98%
ONEE 105,300 1,220,530 0.98%
GREEN 24,400 40,319 0.96%
TTB-R 6,013,100 8,237,947 0.95%
DMT 10,100 118,320 0.93%
SINGER-R 28,300 1,223,250 0.90%
ILM-R 7,000 126,490 0.89%
PTL 75,000 2,069,075 0.83%
PSTC 58,200 129,204 0.82%
SNNP 62,300 1,033,890 0.82%
CCET 129,900 383,484 0.81%
RCL 47,000 2,044,850 0.81%
PR9 5,300 62,540 0.80%
BAY 10,000 350,000 0.79%
TIDLOR 238,100 8,487,925 0.78%
AKR 123,800 128,752 0.75%
BCT 200 10,750 0.74%
LOXLEY 23,200 56,780 0.74%
NCAP 60,700 582,135 0.71%
JR 50,000 365,060 0.70%
UBE 153,000 330,480 0.68%
TCAP-R 24,500 1,000,925 0.66%
SINGER 19,400 853,100 0.62%
STANLY-R 200 38,400 0.60%
TOA-R 3,600 107,100 0.59%
ERW 46,100 142,794 0.55%
FORTH 14,300 313,540 0.55%
KBANK-R 175,300 28,642,600 0.55%
AIE 72,500 332,404 0.51%
PLANB-R 83,800 657,830 0.48%
TTCL 28,900 134,706 0.48%
SA 15,600 202,800 0.47%
TKN 153,100 1,214,215 0.47%
GLOBAL-R 82,900 1,746,830 0.45%
VIH 9,000 102,600 0.41%
BYD 45,700 829,970 0.40%
ETC 303,500 939,342 0.40%
PSH-R 20,900 308,680 0.40%
AS 14,900 339,250 0.39%
AJ 17,800 327,140 0.35%
ITEL 102,700 644,240 0.33%
RBF-R 24,500 394,450 0.33%
RPC 100,000 145,000 0.33%
SABINA 6,700 142,300 0.30%
SRICHA 400 6,240 0.28%
DCC-R 36,800 109,664 0.26%
JAS-R 267,300 951,912 0.26%
VNG 20,000 157,300 0.26%
AMANAH 19,200 95,424 0.25%
SKE 80,800 76,760 0.23%
BCPG-R 37,700 478,790 0.22%
HENG 35,000 151,900 0.21%
INTUCH 12,000 936,000 0.21%
LANNA-R 7,200 129,600 0.21%
TKN-R 60,800 476,245 0.19%
U-R 43,100 77,115 0.14%
TASCO-R 10,500 190,050 0.13%
AEONTS 300 57,000 0.11%
TTW-R 800 9,280 0.11%
LALIN 1,600 17,600 0.10%
SCCC 1,000 174,000 0.10%
SCGP-R 8,100 498,450 0.10%
SCI 355,700 759,854 0.10%
7UP 53,900 57,134 0.08%
CIMBT 31,100 27,679 0.08%
ICHI-R 1,800 17,960 0.08%
WORK 4,200 103,740 0.08%
THCOM-R 3,100 31,000 0.07%
DOHOME-R 9,700 227,950 0.06%
LANNA 1,700 30,600 0.05%
SAK 1,300 11,375 0.05%
TSE 61,400 167,570 0.04%
ACE-R 1,500 4,650 0.02%
AIT 6,300 44,415 0.01%
BBL-R 1,800 251,000 0.01%
AGE 100 398 0.00%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.