Top Short-Selling Stocks on March 8, 2022

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
KYE 1,400 512,400 35.00%
EGATIF 434,200 4,924,880 26.73%
ABPIF 89,300 176,814 24.22%
TTW 2,768,200 30,924,580 20.91%
HMPRO-R 18,012,900 286,160,230 18.42%
S-R 1,417,200 2,655,854 18.11%
RATCH-R 1,039,400 45,632,825 17.25%
BPP 749,200 11,700,200 16.54%
KSL-R 4,861,400 16,589,176 16.51%
STA-R 2,460,400 61,285,965 16.18%
CPN-R 1,881,600 101,085,725 15.66%
BTS-R 15,362,200 139,073,315 15.09%
IRPC-R 33,566,900 118,103,696 13.84%
NTV 18,200 648,925 13.65%
SGP-R 1,392,700 20,157,500 13.57%
PTT 15,039,700 573,919,575 13.41%
THANI-R 6,514,200 26,479,164 13.12%
AOT-R 6,874,600 427,919,425 12.96%
TU-R 6,868,200 130,574,780 12.88%
HANA-R 4,312,800 192,440,450 12.70%
RCL-R 2,426,300 116,919,325 12.60%
TRUE 29,377,100 144,029,072 12.48%
SPALI-R 1,010,500 21,719,980 12.42%
BLAND-R 4,528,200 4,462,619 12.22%
TTW-R 1,602,800 17,911,860 12.11%
BEM 8,879,600 75,206,310 11.92%
AMATA-R 1,883,500 38,559,640 11.83%
INTUCH-R 912,900 68,948,925 11.72%
BA-R 1,065,300 9,359,665 11.67%
SPALI 948,600 20,520,620 11.66%
WHAUP 1,314,600 5,265,782 11.57%
MTC-R 1,811,300 89,155,700 11.40%
KCE-R 2,774,700 152,185,075 11.18%
CPF-R 9,013,700 209,524,460 11.15%
STGT-R 2,339,000 55,700,550 11.02%
CBG-R 1,066,600 105,520,825 11.01%
STEC 2,384,300 31,078,840 10.99%
IRPC 26,583,200 93,716,264 10.96%
TASCO 1,507,800 23,998,600 10.88%
EASTW-R 458,500 3,613,615 10.71%
ERW 2,278,000 6,892,796 10.45%
TIDLOR-R 4,879,100 187,394,700 10.43%
BCPG 2,238,400 25,530,420 10.30%
MBK-R 346,800 4,105,100 10.25%
BKI 3,400 908,000 10.21%
CK 847,100 16,343,200 10.15%
SHR-R 1,860,500 5,822,674 10.10%
S 783,300 1,469,828 10.01%
SAWAD-R 3,081,100 167,742,000 9.95%
PSL-R 4,422,800 80,669,020 9.87%
EGCO-R 332,300 55,812,050 9.82%
DELTA-R 407,700 140,606,800 9.80%
TOA 418,900 11,233,550 9.79%
KKP-R 1,293,800 84,935,075 9.74%
BCPG-R 2,113,600 24,606,350 9.73%
MTC 1,546,400 76,074,450 9.73%
SPRC-R 2,869,100 24,299,805 9.72%
VGI 1,834,800 9,322,790 9.66%
CK-R 797,400 15,364,240 9.55%
BEM-R 6,899,600 58,009,780 9.26%
DMT 155,400 1,686,640 9.11%
AOT 4,819,900 299,226,325 9.09%
TVO 351,100 11,297,425 9.08%
SCC-R 914,700 336,266,100 9.07%
MC 129,900 1,156,350 9.05%
RATCH 541,700 23,815,100 8.99%
QH-R 7,278,900 16,114,356 8.98%
AIE 556,300 2,173,878 8.87%
CKP-R 3,528,400 17,065,860 8.82%
DTAC-R 1,165,600 54,605,700 8.76%
WHAUP-R 990,600 3,970,372 8.72%
OR-R 5,820,400 142,909,200 8.65%
BRRGIF 10,300 54,255 8.61%
TTB 100,306,400 126,525,099 8.44%
PTTGC-R 3,677,400 177,919,075 8.43%
AUCT 232,700 2,140,770 8.41%
GPSC-R 2,570,100 169,394,125 8.37%
TCAP-R 1,335,000 55,650,450 8.36%
TOP-R 2,139,400 103,375,200 8.30%
DTAC 1,103,000 51,708,975 8.29%
BANPU 28,112,600 331,986,940 8.26%
UNIQ 236,700 1,244,190 8.20%
BJC-R 1,297,500 44,250,000 8.15%
PTG 1,433,700 19,151,650 8.12%
GPSC 2,485,600 164,260,125 8.10%
ANAN 1,764,700 2,211,867 7.90%
BA 713,900 6,363,920 7.82%
GLOBAL-R 2,234,800 45,151,490 7.79%
TPIPP-R 1,173,800 4,522,518 7.78%
BDMS-R 5,196,400 126,458,610 7.75%
SCCC-R 38,500 5,879,650 7.63%
CENTEL-R 410,700 14,555,650 7.62%
BTS 7,717,000 70,191,435 7.58%
GFPT 516,900 6,376,090 7.54%
XO 167,700 2,768,150 7.43%
SUPER 37,799,200 34,210,538 7.42%
KTB-R 7,477,600 98,258,690 7.39%
SIRI 16,838,100 19,989,804 7.37%
ACE 1,684,900 5,188,270 7.17%
KBANK-R 3,278,300 502,755,100 7.16%
ADVANC 654,500 147,213,400 7.13%
BCT 1,300 66,550 7.10%
VGI-R 1,346,900 6,890,315 7.09%
CPF 5,715,500 133,269,380 7.07%
MINT-R 2,699,500 78,817,350 7.07%
ITEL 2,041,700 11,778,410 7.05%
AWC-R 7,787,000 36,334,794 6.96%
STA 1,052,300 26,338,100 6.92%
OR 4,638,000 113,813,680 6.90%
PTT-R 7,741,300 295,629,425 6.90%
WHA-R 15,327,200 49,157,440 6.86%
TSE-R 622,000 1,465,468 6.85%
TOP 1,749,300 84,548,550 6.79%
TPIPL-R 2,082,100 3,500,275 6.79%
PTTGC 2,950,900 143,206,600 6.76%
EASTW 287,600 2,263,305 6.72%
JMT-R 472,600 30,233,550 6.72%
CCET-R 332,000 896,184 6.61%
TISCO-R 901,200 87,608,000 6.59%
SYNEX-R 270,400 6,531,700 6.54%
MC-R 92,500 825,640 6.44%
KTB 6,498,900 85,531,510 6.42%
TQM-R 186,400 7,866,300 6.40%
SIRI-R 14,535,200 17,168,665 6.36%
SA-R 126,000 1,521,630 6.34%
EA-R 2,563,300 216,719,725 6.32%
UTP-R 154,200 2,439,270 6.31%
TVO-R 240,400 7,788,000 6.22%
PTG-R 1,087,400 14,674,320 6.16%
MTI 7,900 900,500 6.09%
EGCO 203,800 34,364,050 6.02%
CRC-R 1,211,300 44,113,525 6.01%
LH 5,924,600 54,481,585 5.97%
PSH 293,600 4,109,410 5.95%
GLOBAL 1,704,200 34,729,710 5.94%
III-R 1,030,300 15,580,330 5.93%
GULF-R 4,549,800 210,005,350 5.89%
BAM-R 4,422,700 90,079,560 5.82%
SCC 586,200 215,650,400 5.82%
AWC 6,488,500 30,405,038 5.80%
HFT-R 167,100 1,303,625 5.79%
QH 4,670,000 10,420,700 5.76%
AAV 1,713,400 4,011,838 5.73%
CENTEL 307,700 10,851,625 5.71%
STEC-R 1,214,100 15,786,920 5.60%
SAWAD 1,724,900 95,210,825 5.57%
HMPRO 5,422,800 86,401,080 5.54%
COM7-R 944,900 73,010,600 5.52%
INTUCH 429,300 32,460,200 5.51%
BGRIM 1,210,100 37,183,200 5.43%
TAE 143,300 303,796 5.42%
BH-R 382,700 65,677,200 5.41%
DEMCO 388,700 1,264,988 5.39%
ESSO 1,621,000 12,093,535 5.36%
KCE 1,303,600 72,482,000 5.25%
SCGP-R 1,952,100 105,277,375 5.25%
MEGA 311,400 12,681,600 5.13%
TDEX 90,000 849,260 5.12%
CPN 614,400 33,262,975 5.11%
DDD 11,400 178,840 5.08%
SUC 11,400 370,500 5.06%
IVL-R 3,985,800 170,056,325 5.01%
MEGA-R 303,500 12,373,850 5.00%
GULF 3,832,600 177,049,725 4.96%
BAFS-R 69,100 1,707,280 4.95%
CPALL-R 2,959,400 193,475,150 4.93%
KEX 366,200 7,919,730 4.82%
DOHOME 780,900 15,766,620 4.80%
CBG 460,400 45,779,050 4.75%
KSL 1,380,000 4,762,612 4.69%
BPP-R 212,100 3,338,960 4.68%
SSP 270,600 3,118,760 4.67%
PRM-R 1,332,800 8,509,170 4.65%
KTC-R 461,100 27,586,475 4.63%
STGT 980,000 23,234,160 4.62%
SHR 842,200 2,665,762 4.57%
PTTEP 1,162,900 176,841,000 4.56%
TSTH 936,000 1,305,741 4.52%
OSP-R 2,360,100 82,907,450 4.51%
SUPER-R 22,732,000 20,176,799 4.46%
CPALL 2,631,400 172,332,275 4.38%
JMART 534,600 27,189,575 4.29%
TIPH-R 123,800 6,977,125 4.26%
ADVANC-R 389,900 87,507,600 4.25%
CRC 856,900 31,347,375 4.25%
TISCO 579,800 56,450,650 4.24%
COM7 715,200 54,937,050 4.18%
ESSO-R 1,253,600 9,290,400 4.15%
JMART-R 510,100 25,681,875 4.10%
BH 289,400 49,643,500 4.09%
KBANK 1,875,200 287,064,950 4.09%
TCAP 653,500 27,349,500 4.09%
CKP 1,626,800 7,900,764 4.07%
PRM 1,167,300 7,498,170 4.07%
SNC-R 102,400 1,635,070 4.06%
BCH-R 2,048,400 41,063,390 4.02%
SENA-R 438,000 1,965,850 4.00%
BBL 1,155,700 149,389,700 3.99%
EPG-R 672,800 5,962,815 3.95%
DCC 1,133,400 3,285,116 3.94%
AP 925,900 9,486,200 3.93%
GFPT-R 267,800 3,288,930 3.91%
JWD 288,700 4,929,640 3.91%
IVL 3,080,800 131,275,900 3.87%
PTTEP-R 988,400 150,552,600 3.87%
LOXLEY 118,500 273,522 3.85%
HANA 1,297,500 57,292,000 3.82%
ITD 1,786,600 3,440,243 3.82%
FSMART-R 193,800 2,033,820 3.80%
STANLY 3,100 540,250 3.77%
STANLY-R 3,100 537,200 3.77%
TPIPP 563,700 2,169,466 3.74%
JAS-R 7,801,400 27,082,090 3.73%
LH-R 3,628,600 33,264,325 3.66%
MBK 123,100 1,452,580 3.64%
SCB 1,432,900 161,555,550 3.58%
TTA-R 2,144,100 20,778,280 3.55%
JR 108,300 744,615 3.49%
KKP 460,500 30,462,625 3.47%
CHG-R 8,689,900 32,064,492 3.45%
ITD-R 1,612,400 3,085,417 3.45%
CHINA 11,600 83,575 3.29%
SAMART 237,500 1,316,885 3.27%
TFG-R 264,200 1,007,872 3.27%
BCP-R 531,600 16,522,975 3.26%
EPG 549,600 4,928,665 3.23%
BCP 524,800 16,292,875 3.21%
MAJOR-R 204,500 3,828,630 3.20%
SCN 452,000 991,110 3.20%
BAM 2,379,900 48,965,300 3.13%
BAY-R 53,200 1,791,300 3.11%
MDX 47,600 242,760 3.10%
AMATA 484,800 9,934,650 3.04%
OSP 1,572,900 55,488,475 3.01%
ORI 960,700 10,511,960 3.00%
SAT-R 307,400 5,898,830 2.97%
PTL-R 163,200 3,994,120 2.94%
MINT 1,117,000 32,691,300 2.93%
MICRO 84,600 586,425 2.92%
BLA-R 264,900 10,122,075 2.91%
BGRIM-R 644,700 19,767,300 2.89%
BLA 262,400 10,095,600 2.88%
UNIQ-R 82,300 432,440 2.85%
BJC 451,000 15,581,400 2.83%
GUNKUL-R 8,597,500 49,904,440 2.69%
DOHOME-R 434,200 8,763,790 2.67%
SINGER-R 135,600 6,159,300 2.64%
LHFG 1,609,300 2,112,284 2.63%
BEC-R 833,700 13,633,590 2.60%
SCGP 966,300 51,937,275 2.60%
GGC 15,000 193,980 2.59%
WICE-R 341,100 6,390,100 2.55%
SIS 28,700 1,048,200 2.53%
STARK-R 701,100 3,035,428 2.53%
AU 30,000 289,000 2.52%
SPRC 743,800 6,316,475 2.52%
TRUE-R 5,903,900 28,919,206 2.51%
GUNKUL 7,976,500 47,284,990 2.49%
PCSGH 2,200 10,912 2.46%
SAMART-R 179,000 982,985 2.46%
WORK-R 128,700 2,972,140 2.46%
SC-R 359,900 1,364,908 2.45%
EA 987,900 82,611,725 2.44%
TIDLOR 1,127,800 43,191,475 2.41%
SUSCO-R 96,200 328,152 2.40%
WHA 5,373,400 17,549,608 2.40%
DCC-R 668,800 1,909,688 2.33%
TTCL 705,600 3,123,868 2.26%
ETC-R 366,700 1,365,014 2.23%
ORI-R 710,400 7,799,560 2.22%
METCO 400 98,000 2.20%
RS-R 316,300 4,871,480 2.18%
DRT-R 46,300 361,950 2.17%
BLAND 791,900 780,950 2.14%
THCOM-R 202,900 1,701,815 2.13%
KTC 210,200 12,716,025 2.11%
MCS 120,000 1,726,210 2.11%
PSH-R 102,300 1,415,480 2.07%
TNH 1,000 36,250 2.07%
KEX-R 155,000 3,397,610 2.04%
NNCL 80,000 192,048 2.04%
ASP 757,500 2,862,168 2.02%
KGI 493,800 3,274,185 2.02%
TOA-R 86,400 2,346,675 2.02%
BROOK 2,347,600 2,213,933 2.00%
RS 290,400 4,462,520 2.00%
VIBHA 733,300 1,731,770 1.96%
BCH 992,500 19,903,470 1.95%
BANPU-R 6,555,900 76,118,940 1.93%
HUMAN 183,600 2,044,940 1.92%
THCOM 178,300 1,529,480 1.87%
AMATAV 1,600 11,600 1.83%
BKI-R 600 160,800 1.80%
ASP-R 672,100 2,503,328 1.79%
ROJNA 66,800 412,490 1.79%
AUCT-R 48,800 448,005 1.76%
NCAP 108,800 963,095 1.74%
RBF 126,200 1,946,820 1.74%
PR9 49,200 583,800 1.73%
NOBLE 165,100 850,500 1.72%
AIT-R 255,500 1,657,080 1.69%
JMT 118,300 7,594,350 1.68%
WORK 88,000 1,988,800 1.68%
RBF-R 120,600 1,887,400 1.66%
BAY 28,100 943,550 1.65%
AP-R 368,600 3,724,750 1.56%
HTC 7,400 241,075 1.51%
ICHI 277,500 2,794,785 1.50%
JWD-R 111,000 1,898,100 1.50%
SPA 24,000 156,765 1.43%
SCCC 7,000 1,057,000 1.39%
PSL 616,900 11,284,230 1.38%
SPCG 38,000 662,080 1.34%
SPCG-R 38,100 661,220 1.34%
NER 976,800 6,816,375 1.33%
MAJOR 84,000 1,584,480 1.32%
SNNP 128,000 1,889,110 1.31%
SA 25,700 310,330 1.29%
AEONTS 7,000 1,351,250 1.28%
CCET 61,200 165,630 1.22%
JTS-R 13,500 3,592,700 1.22%
RJH 11,600 369,975 1.21%
SINGER 61,100 2,794,100 1.19%
ILM-R 21,200 381,690 1.18%
BGC 23,200 229,125 1.16%
AEONTS-R 6,300 1,237,200 1.15%
TKN 134,500 953,875 1.15%
M-R 19,900 1,034,225 1.14%
TTA 690,600 6,799,010 1.14%
UTP 27,800 450,870 1.14%
M 19,800 1,019,950 1.13%
AH-R 64,800 1,504,360 1.12%
CHAYO 101,400 1,151,220 1.12%
VIH-R 39,100 392,350 1.12%
LPN-R 109,700 489,530 1.11%
TSTH-R 230,600 320,525 1.11%
SMT 59,500 248,928 1.08%
MCS-R 60,700 871,250 1.07%
PLANB 279,600 2,143,395 1.06%
SAPPE 12,200 296,350 1.05%
DELTA 42,900 14,816,300 1.03%
BEC 323,200 5,320,300 1.01%
LANNA-R 148,100 3,270,110 0.99%
NRF 78,700 544,735 0.99%
SUPEREIF 11,000 128,760 0.99%
TKS 115,500 1,592,880 0.99%
DRT 20,600 156,890 0.97%
AJ 20,800 353,780 0.95%
BSET100 4,700 47,470 0.95%
FSMART 48,400 513,710 0.95%
KISS 26,200 192,240 0.95%
PTL 51,100 1,229,220 0.92%
STARK 254,100 1,107,968 0.92%
AIE-R 57,300 218,432 0.91%
RCL 169,000 8,279,300 0.88%
RJH-R 8,400 265,575 0.88%
U-R 702,600 1,075,478 0.88%
BDMS 581,300 14,139,180 0.87%
SAPPE-R 10,100 244,820 0.87%
TMT 33,000 372,180 0.87%
PLANB-R 225,100 1,710,200 0.86%
TKS-R 98,000 1,349,000 0.84%
SKY 6,300 62,685 0.83%
U 658,800 968,420 0.83%
XO-R 18,800 313,960 0.83%
THANI 406,300 1,657,570 0.82%
SAK 41,800 369,810 0.81%
WP 12,500 60,000 0.79%
TIPH 22,700 1,285,525 0.78%
THG 54,600 2,963,100 0.76%
TTB-R 8,990,300 11,368,764 0.76%
ASIAN 29,900 443,150 0.74%
CHG 1,867,800 6,835,902 0.74%
SIS-R 8,200 300,475 0.72%
ITEL-R 205,100 1,169,930 0.71%
LPN 68,200 302,504 0.69%
LANNA 101,400 2,257,350 0.68%
ASK 12,900 559,350 0.67%
BAFS 9,300 228,370 0.67%
AH 37,300 869,660 0.65%
HTC-R 3,200 104,000 0.65%
SMT-R 34,500 145,686 0.63%
SMPC 15,600 198,120 0.62%
SABUY 171,000 4,555,350 0.60%
APURE-R 83,000 505,390 0.58%
III 88,000 1,324,280 0.51%
JAS 1,034,600 3,633,578 0.50%
SYNEX 20,400 501,830 0.49%
SAT 47,700 912,230 0.46%
NETBAY-R 17,200 434,300 0.44%
SC 63,900 241,542 0.44%
UVAN 21,600 170,420 0.40%
STPI 115,800 622,723 0.38%
NETBAY 14,500 366,125 0.37%
TCC 100,000 110,000 0.37%
AKR 75,300 74,620 0.36%
BGC-R 7,200 70,745 0.36%
BROOK-R 407,000 374,440 0.35%
ONEE 96,400 1,099,810 0.35%
THG-R 24,900 1,378,125 0.35%
LHFG-R 203,400 270,488 0.33%
MORE 125,000 193,750 0.33%
SNC 8,300 132,440 0.33%
SNNP-R 32,300 486,340 0.33%
TFM 5,000 55,790 0.33%
ACE-R 75,500 227,864 0.32%
TKN-R 37,000 262,700 0.32%
NEX 56,200 887,830 0.30%
MORE-R 107,300 167,388 0.29%
TQM 8,500 364,950 0.29%
SCI 15,900 31,164 0.28%
SSP-R 16,300 186,110 0.28%
SCM-R 4,500 30,395 0.27%
ONEE-R 71,800 809,840 0.26%
PSTC 58,400 111,950 0.25%
XPG 700,000 1,254,500 0.25%
FORTH-R 24,900 701,100 0.24%
VNG 20,000 149,600 0.22%
GGC-R 1,200 15,600 0.21%
JKN 13,400 85,425 0.21%
TASCO-R 29,000 460,570 0.21%
BBL-R 56,900 7,332,550 0.20%
HENG 28,900 112,132 0.20%
AAV-R 56,500 131,934 0.19%
FORTH 20,000 568,575 0.19%
CIMBT-R 68,500 56,499 0.18%
THRE 29,500 32,155 0.18%
ASW 19,100 167,930 0.17%
NSL-R 4,800 77,600 0.16%
AI-R 2,800 18,510 0.14%
SCB-R 56,300 6,311,800 0.14%
AJ-R 2,800 46,460 0.13%
DMT-R 2,200 24,530 0.13%
ICHI-R 24,400 248,540 0.13%
IP-R 1,600 29,200 0.13%
NOBLE-R 12,900 66,905 0.13%
SRICHA 700 9,790 0.13%
UBE 205,300 459,872 0.12%
JKN-R 7,300 47,085 0.11%
CV-R 10,300 25,906 0.09%
GREEN 11,800 18,080 0.09%
MILL-R 11,800 13,216 0.08%
AIT 10,300 67,980 0.07%
AS 17,000 415,100 0.07%
HENG-R 6,600 25,428 0.04%
SKN-R 1,500 12,150 0.02%
EP-R 200 1,110 0.01%
KGI-R 1,500 9,925 0.01%
BEAUTY-R 100 140 0.00%
NEX-R 900 14,740 0.00%
SABUY-R 1,200 32,100 0.00%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.