Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on March 28, 2022

The report of trading stocks on March 28, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
NEWS 119,953,200 28,039,300 147,992,500 91,913,900
SIRI 21,695,100 6,400,558 28,095,658 15,294,542
IRPC 47,320,509 32,287,800 79,608,309 15,032,709
MORE 27,537,100 14,913,900 42,451,000 12,623,200
SUPER 17,544,298 5,348,100 22,892,398 12,196,198
TOP 16,190,625 4,644,100 20,834,725 11,546,525
BWG 16,500,401 5,087,400 21,587,801 11,413,001
JAS 48,333,600 38,156,900 86,490,500 10,176,700
BANPU 26,469,071 16,987,256 43,456,327 9,481,815
KTB 16,654,188 7,390,900 24,045,088 9,263,288
AQ-W5 8,700,600 8,700,600 8,700,600
TTB 41,899,208 33,313,200 75,212,408 8,586,008
ERW 12,484,400 4,012,900 16,497,300 8,471,500
EFORL 13,166,200 4,785,500 17,951,700 8,380,700
AWC 11,807,853 4,391,300 16,199,153 7,416,553
SPRC 12,897,200 5,939,400 18,836,600 6,957,800
JUTHA 14,490,620 7,681,300 22,171,920 6,809,320
BDMS 9,924,383 4,385,300 14,309,683 5,539,083
CHO 7,996,600 2,490,600 10,487,200 5,506,000
EE 15,587,200 10,130,200 25,717,400 5,457,000
CHG 23,787,400 18,344,500 42,131,900 5,442,900
ESSO 11,117,500 5,676,900 16,794,400 5,440,600
NCH 5,965,500 782,900 6,748,400 5,182,600
PLANB 6,264,684 1,206,400 7,471,084 5,058,284
JSP 18,426,900 13,450,700 31,877,600 4,976,200
TTCL 8,247,000 3,296,000 11,543,000 4,951,000
WIN 11,306,320 6,494,000 17,800,320 4,812,320
CGD 8,871,000 4,640,100 13,511,100 4,230,900
PSL 6,714,370 3,003,500 9,717,870 3,710,870
TAKUNI 3,865,400 288,600 4,154,000 3,576,800

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
UPA 36,153,700 85,805,814 121,959,514 -49,652,114
B-W7 22,222,800 38,389,446 60,612,246 -16,166,646
STOWER 2,242,400 16,009,600 18,252,000 -13,767,200
AQ 7,611,900 20,017,900 27,629,800 -12,406,000
GUNKUL 5,125,808 13,049,200 18,175,008 -7,923,392
U 10,428,200 16,273,000 26,701,200 -5,844,800
TRC 3,880,300 9,091,600 12,971,900 -5,211,300
GJS 2,397,100 7,600,700 9,997,800 -5,203,600
FVC 6,859,300 11,977,200 18,836,500 -5,117,900
B 1,844,200 6,139,600 7,983,800 -4,295,400
KGI 2,146,402 6,347,200 8,493,602 -4,200,798
TPIPL 2,394,415 6,471,500 8,865,915 -4,077,085
MACO 2,525,900 6,501,700 9,027,600 -3,975,800
TSI 3,971,100 3,971,100 -3,971,100
OR 2,387,443 6,179,067 8,566,510 -3,791,624
AP 5,418,829 8,717,700 14,136,529 -3,298,871
BIG 179,100 3,058,100 3,237,200 -2,879,000
AJA 4,855,900 7,624,900 12,480,800 -2,769,000
BAM 2,873,937 5,594,330 8,468,267 -2,720,393
TWZ 45,263,800 47,871,000 93,134,800 -2,607,200
BTS 3,240,730 5,819,500 9,060,230 -2,578,770
NUSA 6,606,100 9,038,500 15,644,600 -2,432,400
LH 7,774,388 10,204,981 17,979,369 -2,430,593
HMPRO 2,646,766 4,994,500 7,641,266 -2,347,734
INOX 2,960,600 5,278,400 8,239,000 -2,317,800
UEC 70,100 2,016,200 2,086,300 -1,946,100
TTA 2,217,800 4,144,693 6,362,493 -1,926,893
HANA 1,861,304 3,727,000 5,588,304 -1,865,696
UREKA 1,808,700 3,565,200 5,373,900 -1,756,500
KCE 1,366,718 3,012,571 4,379,289 -1,645,853

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
TOP 888,461,900 254,626,450 1,143,088,350 633,835,450
KBANK 486,891,458 225,604,746 712,496,204 261,286,712
AOT 551,560,794 321,221,666 872,782,460 230,339,128
PTTEP 457,908,263 272,511,600 730,419,863 185,396,663
CPALL 307,741,659 150,825,200 458,566,859 156,916,459
BDMS 253,046,224 111,792,722 364,838,946 141,253,502
KTB 226,486,072 100,514,040 327,000,112 125,972,032
BBL 201,877,817 88,339,026 290,216,843 113,538,791
ADVANC 268,442,442 156,076,782 424,519,224 112,365,660
BANPU 302,704,871 194,349,504 497,054,375 108,355,367
PTT 293,331,682 187,332,550 480,664,232 105,999,132
TIPH 154,085,700 62,438,400 216,524,100 91,647,300
JMART 116,933,342 28,126,250 145,059,592 88,807,092
MINT 256,019,248 168,241,975 424,261,223 87,777,273
THG 250,844,033 170,001,750 420,845,783 80,842,283
BCP 128,492,693 47,699,225 176,191,918 80,793,468
SPRC 131,617,195 60,760,355 192,377,550 70,856,840
BH 166,639,898 96,404,028 263,043,926 70,235,871
PSL 115,152,531 51,912,730 167,065,261 63,239,801
CBG 180,661,918 120,471,950 301,133,868 60,189,968
GLOBAL 106,251,730 47,307,100 153,558,830 58,944,630
IRPC 170,809,389 116,438,950 287,248,339 54,370,439
ESSO 95,681,370 48,883,235 144,564,605 46,798,135
INTUCH 122,984,109 81,384,800 204,368,909 41,599,309
SINGER 89,924,235 48,551,400 138,475,635 41,372,835
BLA 140,973,125 101,444,225 242,417,350 39,528,900
PLANB 48,313,812 9,303,775 57,617,587 39,010,037
DTAC 136,858,875 97,853,350 234,712,225 39,005,525
COM7 98,778,875 60,082,975 158,861,850 38,695,900
JAS 182,953,856 144,265,466 327,219,322 38,688,390

Top 30 sold shares in total value

Symbol Buy Sell Total Net
SCC 261,831,040 389,643,922 651,474,962 -127,812,882
KCE 87,986,284 193,505,432 281,491,716 -105,519,148
OR 60,113,207 154,877,853 214,991,060 -94,764,646
HANA 92,103,348 183,917,225 276,020,573 -91,813,877
KTC 100,553,800 181,937,900 282,491,700 -81,384,100
PTTGC 389,307,592 458,555,776 847,863,368 -69,248,185
SCGP 173,660,512 230,959,639 404,620,150 -57,299,127
BAM 58,971,039 114,745,306 173,716,345 -55,774,268
GUNKUL 30,853,910 78,496,655 109,350,565 -47,642,745
EA 231,131,110 276,716,157 507,847,267 -45,585,048
GPSC 121,116,537 162,992,841 284,109,378 -41,876,304
OSP 153,985,983 195,243,800 349,229,783 -41,257,817
HMPRO 41,454,535 78,112,410 119,566,945 -36,657,875
AP 58,672,526 94,434,220 153,106,746 -35,761,694
JTS 62,224,229 96,053,911 158,278,140 -33,829,682
UPA 22,009,894 52,348,821 74,358,715 -30,338,927
KGI 14,565,879 42,866,725 57,432,604 -28,300,846
SCB 25,530,834 25,530,834 -25,530,834
BTS 29,492,010 52,857,575 82,349,585 -23,365,566
LH 73,259,875 96,203,875 169,463,750 -22,944,000
KEX 3,849,570 25,224,610 29,074,180 -21,375,040
RCL 76,471,537 96,328,225 172,799,762 -19,856,689
EGCO 59,207,636 78,275,673 137,483,309 -19,068,037
CPF 71,764,219 90,671,514 162,435,733 -18,907,295
TTA 21,330,249 39,755,370 61,085,619 -18,425,121
MEGA 11,140,150 28,025,125 39,165,275 -16,884,975
IMH 3,016,870 18,193,400 21,210,270 -15,176,530
DITTO 5,489,800 20,343,925 25,833,725 -14,854,125
EPG 10,277,214 20,648,690 30,925,904 -10,371,476
INET 3,857,748 13,906,400 17,764,148 -10,048,652