Top Short-Selling Stocks on April 7, 2022

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
ITD 5,387,300 10,960,718 33.31%
AAV 2,368,400 6,031,102 31.61%
ANAN 3,678,300 4,753,082 29.71%
CK 1,721,100 34,515,930 28.53%
ROJNA 227,100 1,438,070 28.32%
DCC 2,467,000 7,203,640 22.55%
TASCO 604,700 10,057,950 21.98%
EGATIF 659,400 6,691,150 21.83%
RJH 91,800 2,915,125 21.12%
EPG-R 1,223,400 11,239,785 20.86%
KCE-R 5,058,500 319,934,275 19.34%
TCAP 721,700 31,243,400 19.34%
IRPC 13,718,100 48,705,052 19.21%
BGC 49,900 503,990 18.84%
CPF-R 4,574,300 108,304,100 18.71%
LHFG 2,338,500 3,227,130 18.15%
PTT 12,307,700 471,408,600 18.09%
MAJOR-R 1,053,100 20,088,770 18.05%
ASP 1,975,300 6,780,408 17.90%
SAT 367,200 7,343,860 17.61%
CK-R 1,054,300 21,179,890 17.47%
KKP 439,200 30,184,225 17.47%
THANI-R 2,199,300 9,151,548 16.66%
WHA 5,102,000 17,079,920 16.27%
TTB 69,090,500 90,499,326 16.04%
KTB-R 6,509,000 88,326,250 15.78%
VGI 3,610,700 18,201,388 15.70%
DRT 69,000 527,850 15.41%
SCGP-R 1,418,400 81,971,600 14.82%
SCC-R 649,800 241,576,000 14.69%
RATCH-R 644,500 28,375,875 14.61%
TU-R 13,914,500 242,723,840 14.50%
STA 450,000 11,913,775 14.39%
SAWAD 991,700 54,912,700 14.36%
TCAP-R 535,300 23,151,525 14.35%
STEC 829,500 11,044,010 14.34%
AP 2,597,300 27,942,420 14.01%
STANLY-R 7,100 1,237,700 13.95%
AOT-R 3,983,000 266,554,550 13.93%
SUPEREIF 25,100 303,710 13.89%
GPSC-R 2,147,500 151,999,875 13.86%
PTTGC 2,687,300 135,469,650 13.76%
EP 100,000 565,000 13.60%
SAWAD-R 935,600 51,831,825 13.55%
PTG-R 695,600 9,239,460 13.46%
BCPG-R 539,600 6,441,430 13.12%
TVO 211,500 6,609,375 12.92%
WHA-R 4,024,000 13,465,398 12.84%
BBL 893,800 122,761,800 12.50%
MEGA-R 793,200 36,829,800 12.42%
BGRIM-R 1,998,900 65,216,100 12.41%
CENTEL-R 432,200 16,860,750 12.29%
TFG-R 243,800 1,010,152 12.28%
MTC-R 1,183,700 59,799,325 12.09%
LPN-R 185,800 856,486 11.60%
DELTA-R 128,600 48,585,600 11.46%
KEX 412,200 8,879,540 11.28%
KTB 4,529,800 61,586,810 10.98%
SC 1,248,100 4,747,994 10.96%
IVL-R 1,399,900 63,347,350 10.95%
THCOM 157,200 1,396,460 10.95%
BLAND 487,300 497,046 10.94%
TOP-R 985,000 51,146,025 10.88%
S 198,000 386,100 10.76%
BAM 2,563,200 51,709,640 10.59%
WHAUP 298,500 1,234,760 10.49%
VNG 108,000 783,000 10.47%
EPG 613,400 5,648,635 10.46%
IRPC-R 7,334,400 25,942,958 10.27%
KTC-R 547,600 32,536,200 10.24%
AWC 3,099,000 15,063,962 10.19%
STARK-R 2,304,800 10,437,864 10.07%
RATCH 433,800 19,123,375 9.83%
HANA-R 1,768,100 82,552,725 9.82%
BGRIM 1,554,600 50,790,200 9.65%
BCP 535,900 16,270,700 9.63%
SGP-R 248,500 3,032,490 9.58%
NOBLE-R 188,900 953,485 9.52%
TPIPL-R 2,376,700 3,781,553 9.51%
SSP 245,600 2,765,320 9.47%
BA-R 275,700 2,787,130 9.44%
SPALI 740,100 16,064,290 9.41%
BTS 2,657,800 24,185,555 9.38%
MINT 2,092,900 70,904,525 9.38%
CBG-R 263,200 27,791,550 9.15%
AMATA 420,000 9,117,560 9.07%
OSP-R 2,147,600 77,772,325 9.02%
CPALL 2,169,800 141,071,625 8.98%
SCC 396,800 147,637,700 8.97%
CHG 4,712,300 18,343,780 8.92%
SGP 229,100 2,838,860 8.83%
SPRC-R 3,036,700 29,486,005 8.78%
HMPRO-R 3,274,600 52,673,190 8.75%
BAY-R 63,700 2,181,725 8.66%
PTTGC-R 1,666,400 83,895,650 8.54%
MINT-R 1,881,800 63,934,550 8.43%
BEM-R 4,555,600 38,522,165 8.40%
STEC-R 482,200 6,440,810 8.34%
CPN 710,600 41,990,625 8.32%
TOA 35,000 1,006,900 8.28%
TISCO 339,800 34,149,900 8.11%
CHG-R 4,266,900 16,592,736 8.08%
GGC 61,600 837,760 8.08%
GULF 2,682,400 133,741,625 8.08%
LH 3,582,700 33,632,010 7.99%
STGT 467,400 12,021,600 7.74%
BA 225,800 2,299,820 7.73%
BTS-R 2,164,900 19,686,490 7.64%
NOBLE 150,300 761,520 7.57%
MBK-R 39,000 478,400 7.56%
BAM-R 1,821,400 36,664,910 7.52%
KYE 300 109,500 7.50%
VIBHA 761,500 1,872,504 7.50%
EA-R 9,100,700 808,732,575 7.49%
NRF 99,400 692,440 7.42%
GFPT 153,500 1,949,810 7.39%
GLOBAL 1,520,900 33,453,130 7.31%
PTTEP 593,400 86,527,700 7.27%
STANLY 3,700 648,350 7.27%
MTC 711,100 36,121,675 7.26%
BDMS 4,159,400 104,314,085 7.21%
HMPRO 2,658,000 42,605,940 7.10%
OR 1,360,000 34,680,000 7.08%
OR-R 1,339,000 34,007,650 6.97%
CRC-R 1,061,300 42,578,900 6.94%
DOHOME 445,500 9,511,410 6.94%
JMT-R 598,500 47,133,775 6.87%
ORI-R 694,300 7,710,730 6.87%
MAJOR 399,800 7,661,730 6.85%
PTTEP-R 558,500 81,477,200 6.84%
DCC-R 745,200 2,175,984 6.81%
BLA-R 369,900 16,195,625 6.68%
BEM 3,587,400 30,318,725 6.61%
GUNKUL-R 6,132,000 37,709,815 6.54%
UTP 23,800 389,740 6.54%
INTUCH-R 284,800 22,103,925 6.42%
BANPU 4,594,400 50,997,840 6.38%
TIDLOR-R 817,500 30,223,025 6.38%
TPIPP 579,900 2,231,724 6.38%
BCH-R 2,176,200 46,165,190 6.37%
DTAC 738,300 35,323,725 6.30%
CKP 360,600 1,821,030 6.29%
UTP-R 22,800 372,240 6.27%
CKP-R 357,600 1,803,175 6.24%
DOHOME-R 400,200 8,498,850 6.24%
GUNKUL 5,769,600 35,168,185 6.16%
CBG 176,900 18,726,600 6.15%
TTB-R 26,448,200 34,569,536 6.14%
SABINA 63,400 1,304,330 6.02%
BANPU-R 4,324,700 48,365,740 6.01%
SYNEX-R 161,600 4,074,450 6.01%
JMT 520,300 40,981,625 5.97%
AOT 1,699,100 114,016,700 5.94%
ERW 1,166,900 3,756,768 5.93%
ADVANC 514,900 118,685,000 5.90%
RCL-R 477,600 19,564,250 5.64%
TOP 510,600 26,500,775 5.64%
TQM 267,600 10,685,925 5.59%
TRUE 12,507,100 62,128,166 5.55%
GPSC 835,000 58,862,550 5.39%
PSH 63,300 848,510 5.35%
EASTW-R 149,900 1,089,050 5.34%
KBANK 1,089,000 173,137,050 5.33%
VGI-R 1,216,600 6,080,593 5.29%
ASK 67,700 3,007,725 5.24%
JMART-R 494,600 29,826,625 5.18%
BJC 411,400 14,665,875 5.10%
KSL 140,500 516,332 5.09%
CPN-R 433,400 25,676,075 5.07%
AMATA-R 233,500 5,063,670 5.04%
IVL 643,200 29,299,025 5.03%
LH-R 2,236,500 20,973,370 4.99%
INTUCH 215,800 16,742,200 4.86%
DTAC-R 567,900 27,193,425 4.85%
S-R 89,000 173,550 4.84%
GFPT-R 100,000 1,270,000 4.82%
CENTEL 169,300 6,629,700 4.81%
PLANB 1,177,200 9,561,410 4.80%
SCCC 6,400 986,200 4.80%
SPRC 1,656,400 16,067,135 4.79%
BBL-R 337,500 46,311,300 4.72%
HTC 15,000 490,950 4.72%
PM 14,900 136,880 4.72%
CPF 1,141,900 27,075,020 4.67%
GULF-R 1,549,400 77,290,950 4.67%
ICHI 529,600 5,884,750 4.67%
SHR 602,200 2,164,682 4.67%
BAY 34,100 1,167,925 4.64%
AWC-R 1,384,000 6,726,240 4.55%
TTW 269,000 2,985,900 4.43%
MEGA 279,300 12,975,125 4.37%
PRM 193,100 1,139,290 4.32%
SPALI-R 338,400 7,319,620 4.30%
CPALL-R 1,026,600 66,894,300 4.25%
COM7-R 557,800 23,334,550 4.16%
CRC 630,700 25,409,700 4.13%
AH 128,400 3,057,570 4.12%
AP-R 755,500 8,067,860 4.08%
RBF-R 291,600 4,595,430 4.08%
NER 466,300 3,310,730 3.96%
BCPG 162,500 1,939,990 3.95%
BH-R 249,600 40,133,550 3.91%
SIRI 2,991,000 3,553,623 3.91%
STA-R 119,300 3,161,325 3.82%
OSP 902,200 32,608,825 3.79%
RS 194,500 3,263,060 3.76%
BEC 195,400 3,223,620 3.75%
PLANB-R 917,700 7,405,010 3.74%
WICE-R 279,700 4,478,170 3.73%
ORI 376,300 4,181,010 3.72%
GLOBAL-R 768,800 16,910,400 3.69%
EGCO 31,100 5,252,500 3.64%
ESSO 535,500 4,288,900 3.64%
RJH-R 15,800 501,650 3.63%
SCGP 346,700 20,062,475 3.62%
III 50,100 739,230 3.53%
ASIAN 239,200 3,587,710 3.47%
LPN 55,600 256,210 3.47%
U 1,564,800 2,759,182 3.47%
STGT-R 202,900 5,184,025 3.36%
JAS-R 4,047,300 16,324,628 3.35%
ACE 2,367,000 7,637,114 3.33%
BLA 182,600 8,011,175 3.30%
BOL 35,300 474,110 3.25%
THANI 428,000 1,786,482 3.24%
FORTH-R 87,200 2,822,550 3.23%
MBK 16,500 201,300 3.20%
TSTH 239,200 354,152 3.20%
TTA 971,400 8,535,240 3.16%
KTC 168,300 10,062,350 3.15%
AUCT-R 40,200 378,555 3.14%
KCE 814,000 52,041,200 3.11%
SCN 146,800 375,528 3.11%
LALIN 16,000 153,600 3.10%
SINGER 97,500 5,384,725 3.07%
TQM-R 144,600 5,800,600 3.02%
M-R 20,500 1,094,875 3.00%
SPCG 21,700 372,720 2.98%
AAV-R 222,500 569,494 2.97%
JWD 320,700 5,234,520 2.96%
BCP-R 163,500 4,956,025 2.94%
MC 11,000 99,000 2.93%
TTA-R 898,000 7,860,365 2.92%
SPC 1,800 126,900 2.88%
EASTW 79,100 573,475 2.82%
TVO-R 46,200 1,443,750 2.82%
JR 59,200 444,000 2.81%
PSL-R 713,400 11,241,230 2.81%
PTG 142,900 1,900,570 2.76%
THCOM-R 39,200 347,720 2.73%
ASP-R 299,900 1,025,658 2.72%
EGCO-R 22,800 3,858,650 2.67%
TSE 62,000 143,840 2.62%
AJ 16,400 282,990 2.60%
PTT-R 1,740,600 66,577,950 2.56%
BROOK 2,909,500 2,912,639 2.55%
HANA 459,600 21,852,850 2.55%
DDD 15,000 250,230 2.53%
PTL 61,000 1,473,040 2.51%
TMT-R 27,500 313,500 2.51%
KSL-R 69,000 253,760 2.50%
SCB 241,400 28,216,400 2.49%
WORK 45,700 1,281,925 2.47%
SAK-R 91,500 827,775 2.42%
SKN-R 52,200 430,650 2.42%
PSTC 290,100 598,980 2.37%
CHAYO 77,400 944,390 2.36%
M 16,000 850,950 2.34%
SUSCO 89,700 298,116 2.31%
JWD-R 248,600 4,065,380 2.29%
RCL 194,100 7,930,225 2.29%
BH 144,800 23,287,550 2.27%
BPP 41,900 691,270 2.25%
TIDLOR 286,400 10,635,950 2.24%
ILM-R 19,400 428,620 2.21%
SAMART 9,400 54,520 2.20%
EA 2,662,900 235,470,425 2.19%
PSL 545,200 8,562,420 2.15%
AIE-R 23,800 93,010 2.12%
TKS 76,900 1,018,380 2.12%
SINGER-R 66,700 3,663,825 2.10%
XPG 1,677,200 3,309,484 2.09%
RBF 147,200 2,323,860 2.06%
BJC-R 162,100 5,782,200 2.01%
BLAND-R 88,900 90,678 2.00%
DEMCO 23,200 84,448 2.00%
AU 6,500 65,650 1.94%
TOA-R 8,100 232,875 1.92%
SC-R 217,600 826,880 1.91%
VNG-R 19,700 142,825 1.91%
SMT 50,500 241,662 1.90%
ADVANC-R 163,500 37,631,400 1.87%
STPI 157,700 794,570 1.86%
TU 1,787,900 31,484,990 1.86%
MICRO 55,700 410,265 1.85%
JKN 28,100 189,390 1.67%
JAS 1,982,600 7,911,702 1.64%
BEC-R 84,700 1,397,550 1.63%
SYNEX 43,900 1,111,575 1.63%
VIH-R 20,100 197,355 1.63%
STARK 370,700 1,686,234 1.62%
SMT-R 42,100 201,270 1.58%
NCAP 60,000 603,030 1.56%
SABUY 192,300 5,385,000 1.56%
QH-R 317,900 724,812 1.55%
TRUE-R 3,483,900 17,260,356 1.55%
KKP-R 38,800 2,665,175 1.54%
AIE 17,200 67,602 1.53%
JMART 143,300 8,610,250 1.50%
ITEL 116,800 694,960 1.45%
PLAT 33,800 104,780 1.43%
SUSCO-R 55,300 181,646 1.42%
TKN 54,800 436,305 1.41%
KBANK-R 286,200 45,567,500 1.40%
HTC-R 4,400 144,100 1.38%
VIBHA-R 140,000 350,000 1.38%
DELTA 15,400 5,887,400 1.37%
U-R 619,900 1,097,422 1.37%
AGE-R 124,500 462,658 1.34%
COM7 178,000 7,420,075 1.33%
PR9 30,000 363,000 1.33%
BCH 449,100 9,429,400 1.32%
XO 29,400 494,750 1.32%
BYD 415,400 5,731,690 1.29%
NEX-R 670,200 12,391,720 1.20%
UVAN 11,600 88,450 1.20%
BPP-R 22,200 366,300 1.19%
BYD-R 377,300 5,115,250 1.17%
KGI-R 376,300 2,483,580 1.15%
SIS 10,000 416,250 1.12%
TISCO-R 46,000 4,623,350 1.10%
UNIQ 1,900 10,070 1.07%
HFT-R 9,900 80,190 1.03%
SAK 38,300 345,015 1.01%
SPA 32,100 224,340 1.00%
AKR 146,300 153,427 0.99%
AUCT 12,400 116,800 0.97%
KGI 312,100 2,075,315 0.96%
BAFS-R 9,300 241,800 0.93%
SNNP 76,800 1,291,410 0.93%
THG-R 74,500 6,525,475 0.93%
TIPH 20,200 1,159,450 0.88%
XO-R 19,100 318,970 0.86%
HFT 8,000 65,130 0.83%
SISB 22,800 230,880 0.80%
ASW-R 23,000 182,850 0.79%
SMPC-R 12,500 166,410 0.77%
QH 154,500 352,260 0.75%
TCC 101,300 111,430 0.73%
SAPPE 5,000 138,750 0.67%
ASW 18,800 149,460 0.65%
TTCL 44,400 217,750 0.64%
HUMAN 31,700 392,590 0.63%
PRM-R 26,700 157,530 0.60%
THG 48,100 4,252,500 0.60%
MCS 50,800 675,280 0.58%
UBE 205,300 439,342 0.58%
CCET 9,500 25,840 0.52%
RPC 73,700 112,603 0.50%
BEAUTY 429,500 648,199 0.49%
APURE-R 4,400 26,180 0.46%
KISS 86,600 689,460 0.45%
UV 4,700 14,946 0.45%
HENG 62,800 259,072 0.43%
MONO 76,500 186,470 0.43%
WICE 32,300 520,590 0.43%
PSH-R 5,000 67,000 0.42%
FSMART 26,600 387,420 0.37%
ESSO-R 53,600 428,800 0.36%
NETBAY 14,500 442,375 0.36%
KEX-R 12,600 271,210 0.34%
TPIPL 82,700 132,320 0.33%
AJ-R 2,000 34,800 0.32%
NEX 177,600 3,251,060 0.32%
SNC 17,400 324,710 0.31%
AEONTS-R 1,000 193,500 0.30%
CHAYO-R 10,000 122,000 0.30%
AS 29,000 703,610 0.29%
DITTO-R 2,600 177,350 0.28%
ONEE-R 11,100 137,640 0.26%
TASCO-R 7,000 116,900 0.25%
VIH 3,100 30,080 0.25%
AEONTS 800 155,100 0.24%
PTL-R 5,800 139,780 0.24%
SRICHA 800 10,980 0.21%
HUMAN-R 10,000 124,000 0.20%
ACE-R 138,600 448,312 0.19%
SAPPE-R 1,100 30,500 0.15%
NSL-R 700 10,990 0.14%
RS-R 6,600 111,200 0.13%
SIRI-R 100,000 118,500 0.13%
TFG 2,600 10,712 0.13%
AIT-R 36,400 260,480 0.11%
GJS 330,000 196,724 0.11%
CV-R 6,600 18,396 0.08%
LOXLEY 600 1,356 0.08%
MCS-R 7,300 96,360 0.08%
AMANAH 17,400 87,000 0.07%
LHFG-R 8,800 12,144 0.07%
TTW-R 4,000 44,400 0.07%
SCM-R 12,000 104,125 0.06%
SCM 11,000 94,610 0.05%
7UP 120,200 146,644 0.04%
AIT 10,300 74,160 0.03%
JTS 300 133,000 0.03%
HENG-R 1,500 6,210 0.01%
MONO-R 1,400 3,416 0.01%
BDMS-R 500 12,500 0.00%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.