Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on April 29, 2022

The report of trading stocks on April 29, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
TTB 122,581,500 54,720,044 177,301,544 67,861,456
IRPC 65,137,458 36,355,265 101,492,723 28,782,193
BANPU 34,584,700 21,461,855 56,046,555 13,122,845
SIRI 28,434,100 15,512,500 43,946,600 12,921,600
KSL 10,119,500 1,914,600 12,034,100 8,204,900
SUPER 32,570,700 26,462,100 59,032,800 6,108,600
OR 16,523,901 11,206,828 27,730,729 5,317,073
BDMS 18,191,600 13,347,300 31,538,900 4,844,300
PSG 8,757,800 3,945,000 12,702,800 4,812,800
KTB 21,157,100 16,657,580 37,814,680 4,499,520
TRUE 11,697,300 7,241,000 18,938,300 4,456,300
A5 15,971,400 11,779,870 27,751,270 4,191,530
EMC-W6 4,141,500 10,100 4,151,600 4,131,400
TVD 4,132,000 56,800 4,188,800 4,075,200
WHAUP 5,326,601 1,306,700 6,633,301 4,019,901
PPPM 5,713,400 1,731,700 7,445,100 3,981,700
EASTW 4,074,092 511,250 4,585,342 3,562,842
ALL 4,230,300 706,200 4,936,500 3,524,100
TPIPL 4,888,919 1,367,800 6,256,719 3,521,119
WHA 8,796,900 5,384,300 14,181,200 3,412,600
SPRC 10,514,500 7,310,600 17,825,100 3,203,900
CKP 10,611,300 7,499,400 18,110,700 3,111,900
PTTGC 10,091,005 7,066,035 17,157,040 3,024,970
TAKUNI 8,130,400 5,166,800 13,297,200 2,963,600
EMC 2,917,700 252,000 3,169,700 2,665,700
STEC 3,276,249 683,849 3,960,098 2,592,400
CRC 5,140,600 2,699,554 7,840,154 2,441,046
CSS 4,430,413 2,073,301 6,503,714 2,357,112
APP 2,723,100 415,400 3,138,500 2,307,700
MORE 4,425,200 2,199,700 6,624,900 2,225,500

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
AQ 11,917,300 41,452,000 53,369,300 -29,534,700
NEWS 1,730,400 27,733,900 29,464,300 -26,003,500
STOWER 45,974,700 71,118,400 117,093,100 -25,143,700
AWC 3,314,622 19,939,400 23,254,022 -16,624,778
CHG 19,226,810 29,214,505 48,441,315 -9,987,695
AOT 3,614,400 13,428,800 17,043,200 -9,814,400
JAS 4,899,600 13,368,600 18,268,200 -8,469,000
TRC 3,355,600 11,527,700 14,883,300 -8,172,100
EVER 8,448,300 16,389,400 24,837,700 -7,941,100
LH 16,756,146 22,958,060 39,714,206 -6,201,914
JSP 1,670,040 7,642,700 9,312,740 -5,972,660
COTTO 390,500 6,300,200 6,690,700 -5,909,700
ZIGA 1,645,795 7,359,800 9,005,595 -5,714,005
CPALL 2,294,608 6,902,905 9,197,513 -4,608,297
HMPRO 7,736,000 12,227,900 19,963,900 -4,491,900
TTW 1,081,000 5,330,087 6,411,087 -4,249,087
AS 1,999,700 6,186,900 8,186,600 -4,187,200
GJS 3,507,900 7,512,600 11,020,500 -4,004,700
BTS 5,240,631 9,243,100 14,483,731 -4,002,469
JUTHA 51,583,300 55,396,800 106,980,100 -3,813,500
VIBHA 213,000 4,020,802 4,233,802 -3,807,802
GULF 3,921,600 7,195,161 11,116,761 -3,273,561
SNNP 2,895,834 6,062,250 8,958,084 -3,166,416
TISCO 1,875,062 4,969,315 6,844,377 -3,094,253
NUSA 3,037,240 6,112,600 9,149,840 -3,075,360
PF 1,208,800 4,241,800 5,450,600 -3,033,000
FVC 1,149,000 3,990,000 5,139,000 -2,841,000
VPO 211,200 2,953,900 3,165,100 -2,742,700
LANNA 1,077,500 3,687,600 4,765,100 -2,610,100
TRITN 2,101,600 4,510,000 6,611,600 -2,408,400

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
SCC 1,240,844,745 681,542,810 1,922,387,555 559,301,935
PTTEP 922,511,150 676,629,671 1,599,140,821 245,881,480
BH 426,160,450 188,353,200 614,513,650 237,807,250
BANPU 422,946,580 262,442,881 685,389,461 160,503,699
PTTGC 505,049,619 353,649,300 858,698,919 151,400,319
OR 412,427,460 278,795,630 691,223,090 133,631,829
BDMS 470,755,900 344,804,575 815,560,475 125,951,325
JMART 187,578,231 73,066,791 260,645,022 114,511,440
IRPC 227,156,959 126,734,057 353,891,017 100,422,902
CRC 202,877,100 106,581,108 309,458,208 96,295,992
TOP 326,096,125 232,570,881 558,667,006 93,525,244
TTB 159,442,243 71,181,843 230,624,086 88,260,400
HANA 134,359,895 46,503,100 180,862,995 87,856,795
MEGA 150,330,925 68,740,150 219,071,075 81,590,775
THG 276,615,602 201,353,075 477,968,677 75,262,527
KTB 320,489,270 252,463,578 572,952,848 68,025,692
SAWAD 229,486,104 164,511,325 393,997,429 64,974,779
TIPH 84,713,650 41,548,975 126,262,625 43,164,675
MAKRO 67,494,625 26,481,625 93,976,250 41,013,000
AMATA 50,556,320 9,606,318 60,162,638 40,950,002
CK 88,444,040 47,932,730 136,376,770 40,511,310
STA 70,112,520 30,141,750 100,254,270 39,970,770
OSP 78,165,025 38,731,625 116,896,650 39,433,400
KKP 115,560,050 78,744,960 194,305,010 36,815,090
TCAP 63,282,266 27,601,350 90,883,616 35,680,916
SPRC 112,813,890 78,391,540 191,205,430 34,422,350
KCE 96,540,375 62,317,375 158,857,750 34,223,000
STEC 43,015,812 8,950,222 51,966,034 34,065,590
SCB 412,009,306 378,378,624 790,387,930 33,630,682
KSL 41,019,172 7,619,138 48,638,310 33,400,034

Top 30 sold shares in total value

Symbol Buy Sell Total Net
AOT 242,461,875 899,665,225 1,142,127,100 -657,203,350
CPALL 149,978,699 450,625,276 600,603,975 -300,646,577
KBANK 494,776,139 781,881,063 1,276,657,202 -287,104,924
TISCO 170,599,026 452,384,540 622,983,565 -281,785,514
ADVANC 468,444,070 694,822,437 1,163,266,507 -226,378,367
GULF 191,057,750 350,661,824 541,719,574 -159,604,074
BBL 333,828,100 468,836,118 802,664,218 -135,008,018
AWC 16,190,577 97,221,274 113,411,851 -81,030,697
KTC 197,687,375 278,113,325 475,800,700 -80,425,950
AS 36,736,600 113,305,510 150,042,110 -76,568,910
IVL 143,282,063 215,415,605 358,697,668 -72,133,542
HMPRO 116,188,500 183,770,520 299,959,020 -67,582,020
ZIGA 18,700,543 84,499,720 103,200,263 -65,799,177
LH 160,179,064 219,303,073 379,482,137 -59,124,009
SNNP 52,808,729 110,710,305 163,519,034 -57,901,576
EA 213,512,837 269,905,725 483,418,562 -56,392,888
PTT 501,986,401 557,147,040 1,059,133,441 -55,160,639
LANNA 21,970,390 74,685,130 96,655,520 -52,714,740
TQM 96,826,025 149,418,875 246,244,900 -52,592,850
INTUCH 73,542,600 121,147,525 194,690,125 -47,604,925
TTW 11,901,330 58,634,176 70,535,506 -46,732,846
GLOBAL 28,162,650 72,993,520 101,156,170 -44,830,870
DELTA 114,838,067 159,463,879 274,301,946 -44,625,812
CHG 75,554,641 114,857,540 190,412,181 -39,302,899
CENTEL 26,617,800 65,013,595 91,631,395 -38,395,795
BTS 47,238,736 83,337,825 130,576,561 -36,099,089
JAS 18,017,934 49,283,714 67,301,648 -31,265,780
SABUY 2,026,900 27,891,129 29,918,029 -25,864,229
COM7 66,326,398 91,869,896 158,196,294 -25,543,499
MTC 97,025,275 120,994,025 218,019,300 -23,968,750