Top Short-Selling Stocks on May 18, 2022

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
IRPC 15,133,200 49,329,800 23.89%
ITEL 1,066,600 5,632,635 21.22%
S-R 548,500 1,038,620 19.34%
COM7-R 2,538,700 96,766,225 18.00%
SIRI 7,785,100 8,496,593 16.88%
DCC-R 1,899,300 5,318,040 16.84%
GPSC-R 1,045,500 65,087,000 15.70%
INTUCH-R 1,191,000 86,111,625 15.64%
BGRIM 1,330,300 43,669,325 15.61%
BCPG 794,500 9,540,960 15.55%
GLOBAL-R 793,900 17,086,090 15.10%
BLAND 474,500 465,010 14.88%
LH-R 5,981,300 52,748,965 14.72%
SCGP 688,500 37,163,750 14.24%
AMATA-R 889,500 17,145,980 14.11%
BAY 22,200 727,050 14.04%
TPIPL 1,211,600 1,837,074 14.04%
JMART-R 1,262,100 68,500,050 14.03%
BCH-R 3,077,100 57,518,450 14.02%
BAM 1,655,600 31,394,290 13.77%
OR 3,575,700 93,857,450 13.72%
SCC-R 194,500 70,045,200 13.46%
S 378,900 716,418 13.36%
BANPU 14,812,400 174,836,320 13.29%
KKP 662,200 46,485,325 13.16%
DELTA-R 135,700 46,349,000 13.12%
ADVANC 837,500 182,599,500 13.10%
PTT-R 6,871,900 253,890,575 12.95%
TTB 32,117,100 39,825,204 12.58%
HMPRO-R 3,440,300 50,402,300 12.56%
ADVANC-R 792,000 172,775,800 12.39%
RCL-R 1,025,400 47,391,825 12.14%
SCGP-R 581,200 31,235,175 12.02%
BJC-R 786,000 28,923,475 11.88%
PLANB-R 1,742,500 13,272,680 11.86%
AWC-R 6,958,800 33,996,682 11.43%
ITD 992,200 1,840,346 11.43%
AAV 3,941,700 11,333,558 11.38%
TCAP 483,100 18,563,025 11.30%
KKP-R 553,100 38,657,325 10.99%
VIBHA 1,301,300 3,268,886 10.82%
BANPU-R 11,848,500 139,712,300 10.63%
BAM-R 1,250,300 23,661,640 10.40%
GULF 2,251,200 104,586,350 10.32%
IVL 2,408,300 117,113,300 10.27%
KTB 7,953,800 116,158,540 10.02%
BDMS 10,343,400 275,271,275 9.99%
THCOM-R 77,900 689,705 9.72%
TTW 515,500 5,567,400 9.62%
TU-R 2,494,200 41,145,940 9.61%
BA 325,800 3,502,420 9.60%
TRUE-R 9,255,300 41,272,544 9.29%
SKN-R 146,100 1,204,160 9.20%
BBL 953,000 119,943,550 9.11%
PTT 4,833,600 178,582,250 9.11%
CRC 2,052,000 75,804,750 8.85%
MTC-R 1,051,600 46,699,225 8.85%
STEC 687,300 8,810,570 8.85%
WHA 4,250,000 13,346,934 8.61%
CPALL 1,846,700 118,206,850 8.57%
TPIPL-R 736,800 1,112,941 8.54%
LH 3,463,000 30,604,575 8.52%
BEM 11,831,800 100,862,685 8.49%
CPN-R 586,700 35,471,950 8.46%
DTAC 593,400 26,287,250 8.46%
EPG-R 525,200 5,224,355 8.46%
EASTW-R 150,400 1,001,865 8.35%
GPSC 555,900 34,690,600 8.35%
RATCH-R 700,000 27,567,875 8.33%
KCE-R 1,092,500 69,212,725 8.27%
HANA-R 1,258,500 58,760,700 8.26%
TOP-R 941,200 54,468,600 8.20%
TQM-R 327,100 14,316,475 8.17%
SCC 116,000 41,906,300 8.02%
STEC-R 612,600 7,847,740 7.89%
CBG 268,100 27,724,800 7.87%
JAS-R 2,761,200 8,825,120 7.86%
BCP 512,200 17,938,700 7.85%
AIE 31,400 122,576 7.83%
CPF 3,059,200 78,067,800 7.80%
SAWAD-R 662,900 32,976,750 7.77%
GLOBAL 403,800 8,712,740 7.68%
AWC 4,652,400 22,654,290 7.64%
PTTGC 1,631,900 75,558,550 7.57%
SGP 65,600 749,780 7.53%
CPN 521,900 31,644,175 7.52%
IVL-R 1,762,600 85,520,000 7.51%
TU 1,941,700 32,053,230 7.48%
MBK-R 123,300 1,619,950 7.42%
CENTEL-R 717,100 28,836,600 7.37%
SAT-R 101,300 1,850,490 7.35%
STA-R 860,600 20,255,510 7.28%
TSE-R 194,200 427,148 7.25%
PRM 228,600 1,310,030 7.20%
TIDLOR-R 840,700 28,454,200 7.19%
AP-R 554,300 6,092,320 7.18%
TRUE 7,041,300 31,304,120 7.07%
SUPER-R 8,112,700 6,652,414 7.05%
PTTEP-R 1,634,500 258,362,550 7.01%
TPIPP 228,000 821,268 6.98%
AOT-R 2,492,100 169,052,475 6.90%
BLA 340,200 13,031,325 6.89%
THCOM 54,600 483,065 6.81%
SINGER-R 257,200 13,144,075 6.71%
BLA-R 330,300 12,703,525 6.69%
HMPRO 1,828,100 26,805,610 6.68%
WHA-R 3,298,000 10,361,244 6.68%
OSP-R 1,142,800 39,800,025 6.67%
BJC 436,700 16,010,600 6.60%
RATCH 547,800 21,709,575 6.52%
EA-R 917,400 78,664,750 6.48%
CRC-R 1,496,600 55,313,125 6.46%
QH 1,243,900 2,748,598 6.43%
TOP 724,800 42,000,750 6.32%
TTB-R 16,092,000 19,951,531 6.30%
AOT 2,270,000 153,527,100 6.29%
KBANK-R 1,277,700 184,248,150 6.28%
AP 484,200 5,321,240 6.27%
PSH 56,500 735,190 6.19%
ASP 169,900 537,088 6.17%
BTS 3,268,200 29,745,430 6.17%
CK-R 1,019,400 19,909,230 6.15%
BGRIM-R 520,700 17,052,925 6.11%
GUNKUL-R 4,435,100 22,730,725 6.02%
PSL-R 896,300 18,838,010 5.90%
CHG-R 4,236,500 14,643,544 5.86%
EPG 363,900 3,623,490 5.86%
KBANK 1,190,300 172,507,200 5.85%
EA 826,000 70,676,350 5.84%
TISCO-R 262,600 23,500,650 5.81%
TOA-R 92,000 2,503,075 5.77%
SABUY 217,500 5,390,500 5.76%
GULF-R 1,242,000 57,740,550 5.69%
MINT-R 1,094,900 36,018,050 5.69%
TISCO 256,600 23,000,425 5.68%
ORI-R 484,200 4,702,120 5.63%
TVO 73,000 2,299,500 5.59%
MINT 1,070,200 35,232,600 5.56%
PTTEP 1,290,200 203,413,050 5.53%
THANI-R 678,700 2,822,578 5.53%
CK 911,800 17,817,360 5.50%
JKN 54,400 314,695 5.49%
MAJOR-R 173,400 3,590,130 5.37%
BH 208,700 35,851,800 5.28%
CPF-R 2,069,400 52,753,325 5.28%
BEC-R 147,000 2,151,710 5.15%
IRPC-R 3,255,300 10,592,430 5.14%
BDMS-R 5,284,800 140,033,075 5.10%
BH-R 198,500 34,168,250 5.03%
LHFG 367,600 463,176 4.89%
GFPT 657,200 10,805,110 4.88%
MEGA-R 497,100 26,712,200 4.85%
ROJNA 109,200 668,700 4.81%
SIRI-R 2,177,700 2,374,870 4.72%
EGCO-R 119,700 20,950,150 4.71%
KTB-R 3,723,300 54,260,560 4.69%
TTA-R 1,094,000 11,224,690 4.65%
SSP 164,900 1,652,940 4.64%
ORI 397,100 3,862,655 4.61%
TCAP-R 195,900 7,493,500 4.58%
RJH 19,100 620,750 4.57%
UVAN 162,200 1,514,120 4.53%
PTTGC-R 974,800 45,148,100 4.52%
AMATA 284,300 5,490,800 4.51%
GUNKUL 3,250,500 16,741,230 4.41%
MTC 519,200 22,972,700 4.37%
EGCO 108,600 18,954,350 4.28%
DDD 4,200 62,430 4.18%
OSP 715,900 24,841,600 4.18%
ERW 548,900 2,009,668 4.14%
SPALI-R 194,900 3,982,100 4.14%
ACE 205,200 589,686 4.05%
SGP-R 35,300 402,420 4.05%
WHAUP 225,000 877,096 4.00%
SUC 2,300 69,575 3.99%
AUCT 34,400 289,175 3.98%
ICHI-R 258,100 2,401,685 3.98%
DOHOME 150,100 2,907,260 3.92%
QH-R 750,000 1,650,000 3.88%
BCH 847,200 15,878,770 3.86%
DCC 434,000 1,219,238 3.85%
BPP 44,400 714,840 3.78%
ACE-R 189,400 541,886 3.74%
ICHI 239,300 2,226,030 3.69%
DTAC-R 258,500 11,401,050 3.68%
LPN 132,300 589,174 3.68%
WHAUP-R 206,800 805,162 3.68%
SPRC-R 1,439,300 16,924,620 3.64%
SPALI 170,800 3,490,380 3.63%
KSL 424,500 1,620,424 3.58%
RS 231,100 3,709,420 3.57%
BAY-R 5,600 183,375 3.54%
BEM-R 4,926,200 42,467,895 3.53%
INTUCH 267,100 19,320,775 3.51%
RBF 130,500 1,961,090 3.49%
TOA 55,600 1,531,175 3.49%
SUPER 3,956,700 3,259,554 3.44%
STGT 977,800 18,227,050 3.41%
TIDLOR 397,600 13,425,800 3.40%
BEC 95,700 1,408,110 3.35%
KEX 185,900 3,857,740 3.32%
TTW-R 176,500 1,906,200 3.29%
CENTEL 317,500 12,811,525 3.27%
ONEE-R 179,400 1,974,990 3.27%
MEGA 333,500 17,815,600 3.26%
PTG-R 1,088,600 16,133,810 3.25%
CPALL-R 688,100 44,040,925 3.19%
TSE 84,900 187,022 3.17%
AU 14,000 139,300 3.12%
MAJOR 100,900 2,085,780 3.12%
MICRO 30,000 181,500 3.09%
SPRC 1,205,400 14,215,660 3.05%
SAWAD 259,400 12,892,600 3.04%
MC 12,100 108,500 3.02%
SCB 627,300 67,904,600 3.02%
VIBHA-R 358,200 906,978 2.98%
MBK 49,300 650,760 2.97%
NOBLE 78,300 377,406 2.97%
JWD-R 101,400 1,556,690 2.95%
ASW 19,600 156,800 2.93%
BTS-R 1,551,000 14,041,465 2.93%
UBE 373,200 753,864 2.91%
NER 200,200 1,331,330 2.90%
AJ 6,400 105,380 2.87%
SCB-R 590,100 63,898,750 2.84%
NEX-R 142,100 2,285,550 2.82%
AMATAV 1,300 9,425 2.75%
BBL-R 286,000 35,976,300 2.73%
U 744,500 1,084,482 2.72%
PLANB 395,700 3,013,235 2.69%
SHR 600,200 2,465,064 2.66%
JMT 468,600 34,948,275 2.65%
PSL 401,600 8,362,570 2.64%
TQM 101,900 4,426,200 2.55%
PTL 17,300 410,420 2.54%
CKP-R 387,600 2,151,180 2.51%
TASCO 599,000 10,061,950 2.49%
SCN-R 161,100 399,308 2.47%
III 79,800 1,164,270 2.44%
THG-R 113,200 6,952,000 2.44%
M 22,700 1,156,900 2.40%
ESSO 696,300 6,622,845 2.37%
TTA 552,300 5,650,170 2.35%
BCPG-R 119,000 1,427,700 2.33%
JWD 80,000 1,221,160 2.33%
SINGER 89,400 4,578,875 2.33%
TTCL 1,208,200 5,772,636 2.30%
STA 271,000 6,369,210 2.29%
GJS 714,700 293,027 2.26%
TKN-R 26,100 199,535 2.26%
DEMCO 87,500 265,808 2.25%
CBG-R 76,300 7,855,250 2.24%
GGC 19,200 270,720 2.24%
APURE 18,600 103,960 2.21%
PSTC 138,200 254,234 2.13%
UNIQ 5,800 28,478 2.09%
STANLY 900 152,500 2.08%
THANI 248,800 1,035,008 2.03%
CKP 310,000 1,720,250 2.01%
HFT 9,200 62,945 1.94%
JAS 675,200 2,164,734 1.92%
AH 40,200 917,220 1.91%
CHAYO 154,300 1,927,400 1.84%
ASK 26,200 1,109,975 1.82%
DELTA 18,800 6,476,500 1.82%
BAFS-R 6,500 180,375 1.81%
RPC 45,200 55,144 1.80%
SCCC 1,700 253,650 1.79%
SCCC-R 1,700 253,950 1.79%
EGATIF 19,800 182,160 1.77%
SRICHA 1,800 21,060 1.77%
BCP-R 113,700 3,976,025 1.74%
HTC 3,500 103,925 1.68%
VGI 372,400 1,834,864 1.67%
AIT 250,300 1,720,805 1.66%
SAPPE 37,400 1,196,025 1.64%
STPI 47,000 197,950 1.58%
M-R 14,900 763,625 1.57%
OR-R 399,600 10,489,500 1.53%
ANAN 79,600 95,520 1.50%
STGT-R 429,900 7,973,940 1.50%
PTL-R 9,800 231,900 1.44%
TMT 4,700 44,415 1.44%
PTG 480,200 7,007,850 1.43%
SCN 93,100 232,912 1.43%
XO 8,600 137,170 1.41%
CHG 1,001,800 3,506,884 1.39%
KSL-R 164,800 626,240 1.39%
JMART 123,400 6,720,275 1.37%
VGI-R 304,900 1,501,812 1.37%
TSTH 106,100 141,392 1.34%
KTC-R 189,600 11,375,500 1.31%
ONEE 71,200 783,830 1.30%
BOL 7,700 83,160 1.29%
DOHOME-R 49,300 946,560 1.29%
NRF 41,500 269,695 1.29%
ETC-R 90,000 340,200 1.27%
SPCG 7,200 118,800 1.24%
GFPT-R 164,700 2,728,770 1.22%
MCS 34,800 432,460 1.21%
SPA-R 18,000 137,700 1.14%
FSMART-R 278,400 5,818,900 1.12%
PR9 52,300 720,740 1.12%
SUSCO 50,000 165,580 1.12%
SAK 55,800 444,360 1.11%
KTC 159,700 9,587,950 1.10%
SAT 15,200 277,870 1.10%
EASTW 19,500 129,630 1.08%
RCL 90,700 4,174,350 1.07%
STARK 326,200 1,385,272 1.07%
TKN 12,200 92,805 1.06%
RBF-R 37,900 568,500 1.01%
SKR-R 5,800 83,450 1.01%
U-R 277,100 411,795 1.01%
KISS 24,200 175,955 1.00%
TVO-R 13,100 412,650 1.00%
TKS 25,400 281,940 0.99%
AGE-R 141,600 539,712 0.94%
NCAP 67,200 434,855 0.94%
AMANAH 34,800 170,694 0.89%
HUMAN 27,500 331,770 0.87%
VIH 5,500 51,700 0.86%
KCE 111,700 7,067,425 0.85%
AS 24,900 423,610 0.83%
SENA-R 29,300 113,684 0.78%
SNC 20,200 407,830 0.78%
COM7 106,300 4,013,075 0.75%
SYNEX 38,900 867,780 0.74%
HANA 110,300 5,161,225 0.72%
LOXLEY 6,000 13,560 0.71%
NEX 35,200 563,200 0.70%
ITEL-R 34,200 181,000 0.68%
SMT 14,600 70,126 0.68%
SNNP 96,500 1,570,450 0.68%
KGI 30,000 156,000 0.67%
STARK-R 197,000 840,490 0.65%
ETC 42,800 160,464 0.60%
BROOK 182,400 133,152 0.59%
SENA 22,200 86,794 0.59%
SUSCO-R 26,200 85,412 0.59%
AEONTS-R 2,900 547,350 0.57%
HENG 27,600 97,610 0.57%
JMT-R 100,000 7,443,600 0.57%
WORK 26,100 592,720 0.55%
SISB 24,400 304,110 0.52%
ACC 72,100 98,877 0.50%
CHAYO-R 40,600 511,560 0.49%
LANNA 6,000 112,200 0.49%
SC 10,000 33,200 0.47%
SPCG-R 2,600 42,640 0.45%
HFT-R 2,100 14,175 0.44%
HTC-R 900 26,775 0.43%
SISB-R 19,400 236,680 0.41%
SPA 6,400 48,640 0.41%
KGI-R 17,800 92,560 0.40%
ASIAN 46,600 808,510 0.39%
LPN-R 14,000 63,560 0.39%
SABINA 4,000 94,480 0.38%
NETBAY 3,400 87,550 0.37%
TIPH 29,800 1,875,850 0.37%
SMT-R 7,600 36,418 0.36%
ASW-R 2,200 17,600 0.33%
NOBLE-R 8,700 41,800 0.33%
PSH-R 2,800 36,400 0.31%
SAK-R 15,100 121,565 0.30%
ASIAN-R 33,800 574,600 0.28%
TIPH-R 20,600 1,268,250 0.25%
SCM 6,700 40,445 0.24%
BA-R 7,900 85,320 0.23%
AEONTS 1,000 188,300 0.20%
CIMBT-R 4,900 4,018 0.20%
TTCL-R 103,600 494,592 0.20%
WICE 21,300 350,780 0.19%
TASCO-R 44,300 743,980 0.18%
NER-R 11,200 73,920 0.16%
BEAUTY-R 6,500 8,970 0.12%
THG 5,700 351,150 0.12%
AAV-R 38,600 111,162 0.11%
XO-R 600 9,540 0.10%
BE8 10,000 490,000 0.09%
MORE-R 177,400 317,706 0.09%
MCS-R 2,300 28,520 0.08%
BE8-R 8,300 414,125 0.07%
SYNEX-R 3,300 73,590 0.06%
SA-R 500 4,500 0.05%
VNG 900 7,245 0.05%
AGE 5,000 19,060 0.03%
FSMART 7,200 152,640 0.03%
MONO 30,000 69,400 0.03%
III-R 800 11,680 0.02%
SHR-R 4,100 16,646 0.02%
BLAND-R 200 196 0.01%
ESSO-R 700 6,750 0.00%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.