Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on May 23, 2022

The report of trading stocks on May 23, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
MORE 47,832,800 13,516,283 61,349,083 34,316,517
JAS 47,990,092 26,416,100 74,406,192 21,573,992
NBC 22,750,401 4,807,400 27,557,801 17,943,001
BDMS 39,288,382 21,383,395 60,671,777 17,904,987
STOWER 28,466,800 13,295,900 41,762,700 15,170,900
TTB 65,077,600 50,881,588 115,959,188 14,196,012
PTT 26,630,773 13,032,710 39,663,483 13,598,063
NEWS 29,475,100 16,854,800 46,329,900 12,620,300
NUSA 17,080,300 4,739,500 21,819,800 12,340,800
KC 12,165,700 1,805,600 13,971,300 10,360,100
PSG 13,246,667 6,164,800 19,411,467 7,081,867
CKP 8,167,400 1,602,200 9,769,600 6,565,200
STGT 8,673,502 2,568,902 11,242,404 6,104,600
IRPC 16,931,470 11,101,320 28,032,790 5,830,150
U 15,619,900 10,233,200 25,853,100 5,386,700
CGH 5,929,500 875,700 6,805,200 5,053,800
OR 6,579,170 2,726,461 9,305,631 3,852,709
CPALL 10,681,473 6,991,901 17,673,374 3,689,572
CPF 7,215,435 3,727,200 10,942,635 3,488,235
SUPER 3,619,500 222,000 3,841,500 3,397,500
BCP 4,496,102 1,140,800 5,636,902 3,355,302
AQ 20,690,900 17,358,800 38,049,700 3,332,100
AOT 10,931,106 7,627,600 18,558,706 3,303,506
TVD 5,583,200 2,518,650 8,101,850 3,064,550
TRUE 12,716,400 9,706,525 22,422,925 3,009,875
IND 4,714,000 1,705,500 6,419,500 3,008,500
XPG 5,860,110 2,882,900 8,743,010 2,977,210
AWC 10,000,794 7,064,093 17,064,887 2,936,701
LH 18,817,099 15,916,961 34,734,060 2,900,138
TNDT 3,174,700 303,500 3,478,200 2,871,200

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
BIOTEC 18,656,450 41,480,800 60,137,250 -22,824,350
SHR 11,717,700 33,351,100 45,068,800 -21,633,400
ETC 1,972,800 14,689,800 16,662,600 -12,717,000
GJS 14,147,000 24,606,700 38,753,700 -10,459,700
PPPM 3,721,900 12,395,500 16,117,400 -8,673,600
UPA 6,302,600 13,694,400 19,997,000 -7,391,800
SENAJ 24,790,400 31,714,800 56,505,200 -6,924,400
ZIGA 2,294,720 8,955,900 11,250,620 -6,661,180
CHG 6,634,600 12,802,300 19,436,900 -6,167,700
QH 5,096,700 10,760,334 15,857,034 -5,663,634
TTA 3,133,800 8,468,307 11,602,107 -5,334,507
EVER 388,300 4,559,600 4,947,900 -4,171,300
U-P 231,100 4,250,100 4,481,200 -4,019,000
FSMART 1,634,000 5,332,800 6,966,800 -3,698,800
KTB 10,154,858 13,405,396 23,560,254 -3,250,538
GUNKUL 13,953,186 16,658,000 30,611,186 -2,704,814
STEC 1,779,244 4,391,100 6,170,344 -2,611,856
BEM 39,201,604 41,322,588 80,524,192 -2,120,984
HANA 2,063,079 3,992,200 6,055,279 -1,929,121
ECF 4,368,911 6,280,100 10,649,011 -1,911,189
ARIN 2,124,200 4,015,500 6,139,700 -1,891,300
TWZ 8,400 1,884,300 1,892,700 -1,875,900
SCB 3,823,793 5,659,030 9,482,823 -1,835,237
TAKUNI 1,425,100 3,225,600 4,650,700 -1,800,500
SIRI 19,446,821 21,136,758 40,583,579 -1,689,937
MILL-W4 412,100 2,000,000 2,412,100 -1,587,900
ALL 6,601,700 8,185,300 14,787,000 -1,583,600
AMATA 378,722 1,942,703 2,321,425 -1,563,981
BR 235,100 1,759,800 1,994,900 -1,524,700
AKP 549,700 2,041,900 2,591,600 -1,492,200

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
PTT 996,201,081 486,876,627 1,483,077,708 509,324,455
BDMS 1,055,547,844 572,967,422 1,628,515,266 482,580,422
CPALL 693,720,078 454,332,803 1,148,052,880 239,387,275
AOT 756,732,477 528,113,575 1,284,846,052 228,618,902
PTTEP 533,750,446 346,389,612 880,140,058 187,360,834
INTUCH 238,269,146 75,948,485 314,217,630 162,320,661
EA 537,082,225 383,464,402 920,546,628 153,617,823
EGCO 188,069,238 66,775,464 254,844,702 121,293,774
STGT 170,734,629 50,582,510 221,317,139 120,152,119
BCP 152,049,469 38,499,900 190,549,369 113,549,569
OR 175,229,362 72,268,492 247,497,853 102,960,870
PTTGC 228,605,030 133,928,473 362,533,503 94,676,558
IVL 237,311,728 143,739,979 381,051,707 93,571,749
ADVANC 582,545,291 489,197,102 1,071,742,393 93,348,189
SCC 240,400,512 150,027,320 390,427,832 90,373,192
CPF 182,181,492 93,801,400 275,982,892 88,380,092
JAS 162,586,945 89,481,970 252,068,915 73,104,975
MORE 91,185,194 25,664,882 116,850,076 65,520,312
OSP 152,101,853 88,649,751 240,751,604 63,452,102
TISCO 91,796,347 30,019,900 121,816,247 61,776,447
CBG 212,871,758 160,351,442 373,223,200 52,520,316
NBC 57,746,880 12,247,920 69,994,800 45,498,960
BJC 52,769,170 11,666,699 64,435,869 41,102,472
CKP 46,470,245 9,070,870 55,541,115 37,399,375
HMPRO 158,662,564 122,371,538 281,034,102 36,291,026
BH 206,421,679 172,114,967 378,536,646 34,306,712
BGRIM 102,551,349 70,710,238 173,261,586 31,841,111
SCGP 77,428,439 46,128,455 123,556,894 31,299,984
SPRC 73,918,030 46,579,407 120,497,437 27,338,623
LH 166,280,018 140,445,067 306,725,084 25,834,951

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
SCB 437,660,213 644,209,570 1,081,869,783 -206,549,357
BBL 207,835,962 323,824,578 531,660,540 -115,988,616
KBANK 552,494,378 648,989,750 1,201,484,128 -96,495,373
SHR 49,446,548 139,096,594 188,543,142 -89,650,046
HANA 94,492,559 182,607,325 277,099,884 -88,114,766
FSMART 35,837,340 116,745,100 152,582,440 -80,907,760
CPN 268,155,950 341,808,705 609,964,655 -73,652,755
ZIGA 19,905,679 77,705,165 97,610,844 -57,799,486
TTA 33,130,420 89,659,993 122,790,413 -56,529,573
ETC 7,789,564 57,183,178 64,972,742 -49,393,614
KTB 151,336,950 199,757,452 351,094,402 -48,420,502
TOP 93,430,250 134,855,758 228,286,008 -41,425,508
MINT 254,636,387 294,026,392 548,662,779 -39,390,005
BIOTEC 27,871,976 62,033,575 89,905,551 -34,161,599
STEC 23,089,815 57,184,330 80,274,145 -34,094,515
TIDLOR 36,055,163 68,904,128 104,959,291 -32,848,965
AMATA 7,526,567 38,548,079 46,074,647 -31,021,512
JMART 114,465,351 141,439,600 255,904,951 -26,974,249
TIPH 22,397,075 49,211,975 71,609,050 -26,814,900
CHG 23,693,276 45,760,554 69,453,830 -22,067,278
TQM 40,044,788 61,239,796 101,284,584 -21,195,009
BAM 26,715,280 45,743,466 72,458,746 -19,028,186
DITTO 12,884,453 31,014,455 43,898,908 -18,130,002
BEC 13,041,070 31,090,200 44,131,270 -18,049,130
BEM 353,983,240 371,931,742 725,914,983 -17,948,502
PSL 35,867,252 53,652,760 89,520,012 -17,785,508
BCH 82,191,949 99,141,280 181,333,229 -16,949,331
CRC 151,033,500 166,649,577 317,683,077 -15,616,077
GUNKUL 74,283,342 88,841,825 163,125,167 -14,558,483
WICE 5,613,860 19,295,580 24,909,440 -13,681,720