Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on June 2, 2022

The report of trading stocks on June 2, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
AQ 87,257,400 34,870,700 122,128,100 52,386,700
NEWS 38,144,300 15,869,000 54,013,300 22,275,300
TTB 57,145,235 36,200,933 93,346,168 20,944,302
EMC 17,912,400 3,550,000 21,462,400 14,362,400
AWC 18,343,400 5,710,500 24,053,900 12,632,900
TRITN 9,987,700 218,700 10,206,400 9,769,000
PTT 14,865,033 5,475,125 20,340,158 9,389,908
IRPC 21,178,200 14,857,900 36,036,100 6,320,300
CFRESH 14,963,700 8,843,350 23,807,050 6,120,350
HMPRO 14,499,222 8,409,510 22,908,732 6,089,712
NUSA 6,796,805 974,900 7,771,705 5,821,905
LH 14,155,351 8,429,976 22,585,327 5,725,375
STOWER-W3 7,500,700 2,050,000 9,550,700 5,450,700
BEM 7,116,402 2,000,300 9,116,702 5,116,102
TMI 5,698,700 729,100 6,427,800 4,969,600
XPG 7,876,802 2,995,800 10,872,602 4,881,002
PTTEP 7,979,652 3,378,600 11,358,252 4,601,052
TTA 7,814,551 3,323,801 11,138,352 4,490,750
SDC 7,709,600 3,323,900 11,033,500 4,385,700
B 15,323,800 11,045,800 26,369,600 4,278,000
FPI 4,742,000 589,000 5,331,000 4,153,000
SHR 17,843,100 13,832,600 31,675,700 4,010,500
BANPU 45,263,184 41,544,973 86,808,157 3,718,211
CPALL 6,570,127 3,021,400 9,591,527 3,548,727
KC 5,056,800 1,525,100 6,581,900 3,531,700
THANI 7,249,000 3,881,600 11,130,600 3,367,400
PSG 10,974,200 7,676,900 18,651,100 3,297,300
BCH 5,807,403 2,653,542 8,460,945 3,153,861
7UP 9,675,400 6,587,400 16,262,800 3,088,000
STOWER 8,626,900 5,660,700 14,287,600 2,966,200

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
CHG 7,259,800 21,507,800 28,767,600 -14,248,000
EVER 6,059,000 19,967,800 26,026,800 -13,908,800
MORE 6,890,100 17,374,800 24,264,900 -10,484,700
TTB-W1 5,186,805 15,125,824 20,312,629 -9,939,019
VGI 4,783,900 12,678,500 17,462,400 -7,894,600
DCC 1,160,733 7,342,600 8,503,333 -6,181,867
SPRC 7,077,000 12,529,900 19,606,900 -5,452,900
ZIGA 919,201 5,690,900 6,610,101 -4,771,699
WHA 9,696,226 14,203,900 23,900,126 -4,507,674
BROOK 1,841,000 6,324,820 8,165,820 -4,483,820
UREKA 524,900 4,974,600 5,499,500 -4,449,700
TU 11,441,500 15,608,700 27,050,200 -4,167,200
BIOTEC 2,305,700 6,433,500 8,739,200 -4,127,800
GULF 6,389,304 10,319,600 16,708,904 -3,930,296
STARK 3,624,520 7,420,200 11,044,720 -3,795,680
THG 4,466,820 8,128,900 12,595,720 -3,662,080
BYD 229,060 3,699,907 3,928,967 -3,470,847
GUNKUL 8,867,400 11,950,688 20,818,088 -3,083,288
CGD 121,300 2,999,600 3,120,900 -2,878,300
SUPER 9,561,100 12,343,512 21,904,612 -2,782,412
NBC 111,600 2,852,200 2,963,800 -2,740,600
U 2,027,625 4,615,700 6,643,325 -2,588,075
ALPHAX 1,186,110 3,758,800 4,944,910 -2,572,690
J 281,701 2,831,628 3,113,329 -2,549,927
ACC 5,337,300 7,881,500 13,218,800 -2,544,200
BDMS 24,984,829 27,488,101 52,472,930 -2,503,272
JAS 7,239,600 9,732,010 16,971,610 -2,492,410
VGI-W3 6,610,070 9,101,800 15,711,870 -2,491,730
MINT 4,355,100 6,749,700 11,104,800 -2,394,600
VIBHA 1,258,554 3,618,250 4,876,804 -2,359,696

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
PTTEP 1,330,502,082 563,425,050 1,893,927,132 767,077,032
PTT 564,861,432 208,012,900 772,874,332 356,848,532
CPALL 429,147,948 197,689,325 626,837,273 231,458,623
IVL 424,193,957 287,581,458 711,775,414 136,612,499
HMPRO 210,388,776 121,915,726 332,304,502 88,473,050
EGCO 122,794,054 49,312,250 172,106,304 73,481,804
JMART 140,046,573 72,805,525 212,852,098 67,241,048
TOP 260,866,739 194,075,900 454,942,639 66,790,839
AWC 91,937,705 28,589,723 120,527,428 63,347,982
BCH 116,192,892 53,126,744 169,319,636 63,066,148
LH 126,793,857 75,461,481 202,255,337 51,332,376
BEM 64,183,623 18,056,840 82,240,463 46,126,783
TTA 79,849,925 33,929,400 113,779,325 45,920,525
BANPU 562,193,874 517,957,825 1,080,151,700 44,236,049
SPALI 93,307,720 57,306,640 150,614,360 36,001,080
CK 51,791,340 17,089,140 68,880,480 34,702,200
BCP 84,160,790 51,070,900 135,231,690 33,089,890
SCB 170,707,982 139,669,418 310,377,400 31,038,565
CPF 67,575,868 36,676,225 104,252,093 30,899,643
PTTGC 138,682,924 108,106,358 246,789,281 30,576,566
KTB 192,133,503 161,569,898 353,703,401 30,563,605
SAWAD 107,981,514 79,092,700 187,074,214 28,888,814
SCC 178,441,282 151,497,700 329,938,982 26,943,582
TTB 70,915,381 44,990,816 115,906,197 25,924,565
TISCO 97,394,593 71,825,275 169,219,868 25,569,318
EA 206,108,793 181,245,759 387,354,552 24,863,034
CFRESH 58,976,728 34,922,745 93,899,473 24,053,983
ADVANC 306,652,966 283,257,800 589,910,766 23,395,166
GLOBAL 70,921,350 47,741,870 118,663,220 23,179,480
AMATA 41,593,140 18,847,410 60,440,550 22,745,730

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
THG 306,753,728 554,581,858 861,335,586 -247,828,131
GULF 306,527,518 495,509,100 802,036,618 -188,981,582
JMT 216,162,895 396,921,175 613,084,070 -180,758,280
KBANK 111,100,455 222,787,925 333,888,380 -111,687,470
TIPH 95,876,711 194,243,800 290,120,511 -98,367,089
DTAC 66,603,500 155,224,625 221,828,125 -88,621,125
MINT 149,635,800 232,071,700 381,707,500 -82,435,900
BBL 105,948,320 184,871,800 290,820,120 -78,923,480
TU 200,134,280 273,223,630 473,357,910 -73,089,350
SPRC 87,598,710 155,581,510 243,180,220 -67,982,800
BDMS 648,169,838 712,128,951 1,360,298,788 -63,959,113
BLA 17,663,450 77,221,000 94,884,450 -59,557,550
KKP 15,745,200 74,980,600 90,725,800 -59,235,400
CHG 26,996,424 79,861,158 106,857,582 -52,864,734
CBG 81,856,350 134,649,185 216,505,535 -52,792,835
BGRIM 39,498,867 83,546,600 123,045,467 -44,047,733
VGI 25,561,690 67,699,985 93,261,675 -42,138,295
BYD 2,765,826 44,758,996 47,524,823 -41,993,170
ZIGA 7,891,729 49,118,470 57,010,199 -41,226,741
STA 29,096,350 65,749,777 94,846,127 -36,653,427
KTC 63,095,011 97,773,362 160,868,373 -34,678,352
BEC 11,811,160 42,763,600 54,574,760 -30,952,440
OSP 53,300,626 83,922,975 137,223,601 -30,622,349
TCAP 23,352,325 51,392,000 74,744,325 -28,039,675
TQM 15,876,750 43,073,950 58,950,700 -27,197,200
RS 10,391,314 33,542,910 43,934,224 -23,151,596
DELTA 61,063,414 82,831,014 143,894,428 -21,767,600
PSL 25,271,400 45,197,970 70,469,370 -19,926,570
MORE 12,786,616 32,375,889 45,162,505 -19,589,273
STARK 17,653,571 36,089,984 53,743,555 -18,436,413