Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on March 18, 2022

The report of trading stocks on March 18, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
TTB 190,331,615 55,620,542 245,952,157 134,711,073
WHA 53,507,511 27,622,200 81,129,711 25,885,311
CHG 45,017,700 20,576,400 65,594,100 24,441,300
SIRI 59,174,000 38,353,600 97,527,600 20,820,400
BTS 30,115,521 11,066,500 41,182,021 19,049,021
AWC 26,847,421 10,821,400 37,668,821 16,026,021
HMPRO 27,262,350 12,376,783 39,639,133 14,885,567
UPA 59,141,100 44,583,400 103,724,500 14,557,700
BEM 20,277,923 5,901,420 26,179,343 14,376,503
NUSA 32,352,600 21,444,900 53,797,500 10,907,700
QH 83,913,830 73,328,300 157,242,130 10,585,530
PSG 39,564,503 29,757,603 69,322,106 9,806,900
STOWER-W3 17,841,200 8,080,000 25,921,200 9,761,200
S 9,604,800 227,000 9,831,800 9,377,800
U-P 13,559,350 4,943,600 18,502,950 8,615,750
BDMS 25,035,250 17,024,371 42,059,621 8,010,879
JUTHA 22,894,700 15,811,700 38,706,400 7,083,000
CGD 15,297,800 10,083,000 25,380,800 5,214,800
LHFG 6,377,900 1,295,433 7,673,333 5,082,467
PTTGC 12,900,602 8,072,993 20,973,595 4,827,609
KSL 15,970,029 11,246,202 27,216,231 4,723,827
MORE 5,884,800 1,221,400 7,106,200 4,663,400
SUPER 9,543,000 5,228,000 14,771,000 4,315,000
NUSA-W4 6,500,000 2,239,000 8,739,000 4,261,000
TIDLOR 5,802,005 1,666,395 7,468,400 4,135,610
PTTEP 12,754,445 8,635,279 21,389,724 4,119,166
AAV 6,652,600 2,604,300 9,256,900 4,048,300
BCH 12,137,612 8,105,395 20,243,007 4,032,217
UV 3,935,900 3,100 3,939,000 3,932,800
UPA-W2 7,547,135 4,033,361 11,580,496 3,513,774

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
CPF 16,083,302 55,061,527 71,144,829 -38,978,225
LH 42,808,051 76,435,347 119,243,398 -33,627,296
NEWS 69,410,000 94,893,300 164,303,300 -25,483,300
CPALL 12,776,300 27,879,229 40,655,529 -15,102,929
SINGER 1,528,500 16,296,054 17,824,554 -14,767,554
U 4,883,964 16,979,700 21,863,664 -12,095,736
MAKRO 6,272,900 15,815,169 22,088,069 -9,542,269
ECF 11,272,801 20,702,000 31,974,801 -9,429,199
TIPH 1,393,001 10,165,565 11,558,566 -8,772,564
VIBHA-W3 27,852,500 35,552,300 63,404,800 -7,699,800
IRPC 65,575,688 72,773,900 138,349,588 -7,198,212
JAS 203,678,030 210,828,500 414,506,530 -7,150,470
ARIN 2,944,600 9,845,400 12,790,000 -6,900,800
JTS 712,676 6,820,927 7,533,603 -6,108,251
INOX 13,128,800 18,967,800 32,096,600 -5,839,000
NBC 1,586,900 7,268,400 8,855,300 -5,681,500
TPS 1,566,300 6,186,200 7,752,500 -4,619,900
GUNKUL 4,720,530 9,047,500 13,768,030 -4,326,970
ABM 1,266,200 5,564,500 6,830,700 -4,298,300
MONO 1,670,800 5,843,800 7,514,600 -4,173,000
IVL 2,853,788 6,863,518 9,717,306 -4,009,730
NEP 4,000,000 4,000,000 -4,000,000
JCK-W6 1,000,700 4,897,800 5,898,500 -3,897,100
WIN 185,600 3,989,000 4,174,600 -3,803,400
TTA 8,491,450 11,984,600 20,476,050 -3,493,150
ZIGA 872,560 4,362,800 5,235,360 -3,490,240
AQ 75,362,800 78,713,000 154,075,800 -3,350,200
PTT 23,639,011 26,797,700 50,436,711 -3,158,689
KBANK 5,245,832 8,381,173 13,627,005 -3,135,341
EFORL 74,696,300 77,673,000 152,369,300 -2,976,700

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
PTTEP 1,874,909,028 1,270,507,430 3,145,416,458 604,401,598
BBL 759,263,698 379,651,900 1,138,915,598 379,611,798
PTTGC 653,438,352 409,460,168 1,062,898,520 243,978,184
HMPRO 432,061,528 196,684,389 628,745,917 235,377,139
BDMS 638,041,300 433,150,336 1,071,191,636 204,890,965
TTB 253,066,601 74,002,999 327,069,601 179,063,602
BTS 276,620,545 101,954,280 378,574,825 174,666,265
TIDLOR 229,734,773 66,167,910 295,902,682 163,566,863
BEM 177,772,318 51,797,556 229,569,874 125,974,762
SCGP 283,127,631 159,813,125 442,940,756 123,314,506
CENTEL 198,480,527 82,217,965 280,698,492 116,262,562
ADVANC 447,380,224 335,715,200 783,095,424 111,665,024
CHG 174,079,378 79,490,146 253,569,524 94,589,232
INTUCH 231,473,222 140,017,025 371,490,247 91,456,197
STGT 188,337,799 99,984,875 288,322,674 88,352,924
WHA 177,913,589 91,929,460 269,843,049 85,984,129
BCH 256,536,626 171,319,292 427,855,917 85,217,334
BLA 175,727,670 91,353,125 267,080,795 84,374,545
TISCO 346,127,725 263,286,150 609,413,875 82,841,575
STA 675,485,523 595,227,975 1,270,713,498 80,257,548
AWC 134,345,277 54,107,550 188,452,827 80,237,727
JMART 141,174,017 72,698,100 213,872,117 68,475,917
MINT 306,775,310 238,979,104 545,754,414 67,796,207
COM7 154,204,697 95,456,500 249,661,197 58,748,197
EGCO 210,835,400 153,663,700 364,499,100 57,171,700
SPALI 113,840,489 58,477,100 172,317,589 55,363,389
MTC 122,390,131 67,115,416 189,505,547 55,274,715
BAM 126,832,820 78,605,852 205,438,672 48,226,968
OR 176,829,601 129,205,850 306,035,451 47,623,751
BH 379,021,402 334,645,550 713,666,952 44,375,852

Top 30 sold shares in total value

Symbol Buy Sell Total Net
JTS 202,617,710 1,939,178,208 2,141,795,918 -1,736,560,498
CPALL 859,455,675 1,874,979,701 2,734,435,376 -1,015,524,026
CPF 392,444,899 1,343,598,370 1,736,043,269 -951,153,471
SINGER 75,505,975 805,931,057 881,437,032 -730,425,082
KBANK 848,108,782 1,354,203,841 2,202,312,623 -506,095,059
TIPH 80,094,430 585,936,380 666,030,810 -505,841,950
MAKRO 259,023,950 652,855,722 911,879,672 -393,831,772
LH 407,426,597 727,174,730 1,134,601,327 -319,748,133
SCB 213,370,370 213,370,370 -213,370,370
IVL 131,144,822 315,119,724 446,264,545 -183,974,902
JMT 170,636,900 334,885,565 505,522,465 -164,248,665
GPSC 300,130,858 437,229,084 737,359,941 -137,098,226
PTT 924,633,032 1,047,940,925 1,972,573,957 -123,307,893
DTAC 771,956,788 884,792,800 1,656,749,588 -112,836,012
KTC 122,472,875 233,829,098 356,301,973 -111,356,223
OSP 120,273,764 196,888,375 317,162,139 -76,614,611
HANA 109,467,387 181,067,600 290,534,987 -71,600,214
CRC 95,847,953 164,285,900 260,133,853 -68,437,948
KKP 129,469,587 195,152,260 324,621,847 -65,682,674
KCE 196,326,093 246,004,575 442,330,668 -49,678,482
BCP 92,686,168 141,865,276 234,551,444 -49,179,109
TOP 138,451,026 187,230,831 325,681,857 -48,779,805
TU 64,127,036 112,891,720 177,018,756 -48,764,684
SAWAD 79,191,574 127,813,161 207,004,735 -48,621,588
MEGA 27,003,668 74,856,950 101,860,618 -47,853,282
TCAP 520,618,006 565,418,875 1,086,036,881 -44,800,870
WICE 5,458,130 42,268,890 47,727,020 -36,810,760
FORTH 19,295,175 55,961,000 75,256,175 -36,665,825
TTA 87,026,295 122,540,860 209,567,155 -35,514,565
RCL 60,674,233 94,138,775 154,813,008 -33,464,542