| Top 20 Overbought | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| OR | 27.75 | 0.00 | 2.78 | 88.89 |
| SCGP | 57.50 | 0.00 | -16.97 | 85.00 |
| ESSO | 11.20 | 7.69 | 52.38 | 81.63 |
| IRPC | 3.54 | 1.14 | -7.81 | 80.00 |
| CK | 20.90 | 1.46 | -8.73 | 79.41 |
| GUNKUL | 5.90 | 3.51 | 5.36 | 78.57 |
| KTB | 15.60 | -0.64 | 18.18 | 77.27 |
| BANPU | 13.30 | 3.10 | 25.47 | 75.00 |
| SPRC | 13.00 | 2.36 | 32.65 | 75.00 |
| SAWAD | 54.25 | -0.91 | -12.15 | 73.91 |
| BEC | 15.70 | 0.00 | 11.35 | 73.91 |
| STARK | 4.82 | -1.63 | 1.69 | 72.54 |
| PTTEP | 169.00 | 0.30 | 43.22 | 71.70 |
| EA | 88.50 | -0.84 | -7.81 | 68.75 |
| CHG | 3.78 | 1.07 | 3.28 | 68.57 |
| TASCO | 16.70 | 0.00 | -7.73 | 68.42 |
| ORI | 10.50 | 0.00 | -7.08 | 68.18 |
| TQM | 47.50 | -3.06 | -2.06 | 68.00 |
| MINT | 34.50 | -0.72 | 20.00 | 66.67 |
| TCAP | 39.25 | 0.00 | 3.97 | 66.67 |
| Top 20 Oversold | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| SYNEX | 20.60 | -1.44 | -43.56 | 29.27 |
| BAM | 18.30 | -1.08 | -15.28 | 30.00 |
| COM7 | 34.75 | -2.80 | -14.98 | 31.03 |
| BDMS | 25.00 | -3.85 | 8.70 | 33.33 |
| BCPG | 11.60 | 0.00 | -3.33 | 33.33 |
| TIDLOR | 33.00 | 0.00 | -2.63 | 33.33 |
| MEGA | 51.75 | 0.98 | 2.48 | 33.33 |
| HMPRO | 14.00 | -2.78 | -3.45 | 33.33 |
| BTS | 8.60 | -1.15 | -8.02 | 36.67 |
| CKP | 5.30 | 0.00 | 6.00 | 36.84 |
| BPP | 15.60 | -2.50 | -9.30 | 37.50 |
| PLANB | 7.50 | -0.66 | -1.96 | 38.89 |
| DTAC | 43.25 | -1.14 | -5.46 | 40.00 |
| DOHOME | 18.50 | -1.07 | -4.72 | 40.63 |
| ADVANC | 212.00 | -0.93 | -7.83 | 40.63 |
| PTG | 14.40 | -1.37 | -4.64 | 41.18 |
| CENTEL | 40.50 | -0.61 | 29.60 | 41.67 |
| SINGER | 50.25 | -3.37 | -5.19 | 42.11 |
| ACE | 2.80 | 0.00 | -20.00 | 42.31 |
| HANA | 44.75 | -3.76 | -49.44 | 42.86 |





