Top 30 BUY/SELL Thai NVDR on 6 June 2025

The report of trading stocks on 6 June 2025 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
AJA 30,680,000 553,000 31,233,000 30,127,000 27.42
AOT 13,095,420 4,710,600 17,806,020 8,384,820 37.70
GUNKUL 8,664,100 896,600 9,560,700 7,767,500 25.37
KTB 17,005,900 9,824,400 26,830,300 7,181,500 30.94
BGRIM 12,218,000 7,024,700 19,242,700 5,193,300 31.42
BTC 4,617,800 4,617,800 4,617,800 10.67
TOP 11,321,755 6,924,200 18,245,955 4,397,555 16.39
TTB 40,532,400 36,873,100 77,405,500 3,659,300 24.35
CPF 11,681,901 8,469,100 20,151,001 3,212,801 46.96
BDMS 9,038,505 6,734,200 15,772,705 2,304,305 32.41
MONO 13,873,000 11,929,800 25,802,800 1,943,200 9.91
TKN 2,181,700 280,500 2,462,200 1,901,200 23.13
TFG 4,143,847 2,369,600 6,513,447 1,774,247 38.14
HANA 2,702,000 1,101,500 3,803,500 1,600,500 32.54
RCL 1,709,100 387,500 2,096,600 1,321,600 11.97
TL 2,073,500 768,600 2,842,100 1,304,900 8.70
ERW 10,315,800 9,029,600 19,345,400 1,286,200 24.62
SGC 2,226,600 1,037,900 3,264,500 1,188,700 13.99
ICHI 2,186,600 1,030,000 3,216,600 1,156,600 17.12
PRM 2,571,900 1,443,500 4,015,400 1,128,400 16.70
SCB 2,722,166 1,723,600 4,445,766 998,566 32.12
VGI-W4 909,000 909,000 909,000 4.44
PTTEP 3,719,524 2,872,400 6,591,924 847,124 45.99
AP 1,105,600 258,800 1,364,400 846,800 21.06
GFPT 1,247,400 418,300 1,665,700 829,100 29.49
AIT 1,030,102 213,500 1,243,602 816,602 31.31
DV8 1,287,500 672,200 1,959,700 615,300 8.42
OSP 5,077,700 4,464,200 9,541,900 613,500 38.71
CPAXT 1,295,500 769,600 2,065,100 525,900 26.53
MTC 1,159,800 650,600 1,810,400 509,200 25.14

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
AAV 2,319,900 24,930,300 27,250,200 -22,610,400 27.35
BEM 9,739,600 18,173,750 27,913,350 -8,434,150 34.11
BKA 1,087,500 9,027,300 10,114,800 -7,939,800 6.61
TU 4,643,601 10,744,200 15,387,801 -6,100,599 38.82
IRPC 1,800,300 7,281,600 9,081,900 -5,481,300 20.59
BTS 15,740,600 21,172,500 36,913,100 -5,431,900 22.38
CHG 1,884,700 7,196,700 9,081,400 -5,312,000 16.15
WHA 8,871,700 14,076,600 22,948,300 -5,204,900 23.42
AWC 8,357,511 13,462,400 21,819,911 -5,104,889 30.35
TRUE 18,110,100 23,057,500 41,167,600 -4,947,400 58.29
IVL 1,095,800 5,487,800 6,583,600 -4,392,000 25.97
PLANB 6,769,700 11,107,000 17,876,700 -4,337,300 11.83
SAWAD 4,755,200 9,055,459 13,810,659 -4,300,259 18.50
CRC 9,409,701 13,592,198 23,001,899 -4,182,497 51.12
CPALL 5,301,220 9,292,133 14,593,353 -3,990,913 37.22
DOHOME 2,102,700 6,070,300 8,173,000 -3,967,600 27.72
PTT 14,009,525 17,619,849 31,629,374 -3,610,324 14.38
PTTGC 2,914,600 6,478,500 9,393,100 -3,563,900 26.47
GULF 4,196,648 7,545,949 11,742,597 -3,349,301 23.04
EA 6,472,800 9,605,611 16,078,411 -3,132,811 6.47
GLOBAL 3,652,150 6,457,025 10,109,175 -2,804,875 29.50
KTC 2,159,234 4,920,628 7,079,862 -2,761,394 37.15
PIMO 45,500 2,558,900 2,604,400 -2,513,400 43.94
VGI 24,037,800 26,504,800 50,542,600 -2,467,000 21.75
LH 1,741,660 4,051,200 5,792,860 -2,309,540 21.67
KBANK 1,651,519 3,655,800 5,307,319 -2,004,281 34.78
QH 437,600 2,389,100 2,826,700 -1,951,500 13.19
ITC 446,300 2,237,000 2,683,300 -1,790,700 35.49
SPRC 3,208,700 4,959,500 8,168,200 -1,750,800 36.17
SIRI 3,621,400 5,100,800 8,722,200 -1,479,400 19.20

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
AOT 413,421,910 148,314,725 561,736,635 265,107,185 37.71
KTB 380,737,710 219,213,070 599,950,780 161,524,640 30.94
TOP 319,314,167 194,652,000 513,966,167 124,662,167 16.44
SCB 318,725,605 201,821,350 520,546,955 116,904,255 32.12
PTTEP 368,661,974 284,581,175 653,243,149 84,080,799 46.01
CPF 305,959,026 221,944,675 527,903,701 84,014,351 46.98
BH 165,708,400 100,093,700 265,802,100 65,614,700 26.71
BGRIM 126,342,200 72,764,030 199,106,230 53,578,170 31.49
BDMS 192,178,766 143,023,100 335,201,866 49,155,666 32.50
RCL 49,384,725 11,192,050 60,576,775 38,192,675 11.96
HANA 48,991,240 19,878,390 68,869,630 29,112,850 32.55
TISCO 44,139,225 23,091,650 67,230,875 21,047,575 30.05
MTC 47,189,775 26,355,000 73,544,775 20,834,775 25.15
GUNKUL 13,513,910 1,388,344 14,902,254 12,125,566 25.32
ICHI 21,826,570 10,204,450 32,031,020 11,622,120 17.14
TKN 11,975,065 1,537,070 13,512,135 10,437,995 23.16
CPAXT 24,644,630 14,631,610 39,276,240 10,013,020 26.54
OSP 80,002,400 70,510,600 150,513,000 9,491,800 38.87
TFG 20,531,346 11,675,308 32,206,654 8,856,038 38.16
GFPT 12,470,285 4,176,750 16,647,035 8,293,535 29.49
TTB 78,539,576 71,340,372 149,879,948 7,199,204 24.35
PRM 15,018,040 8,456,330 23,474,370 6,561,710 16.61
AP 7,301,920 1,708,520 9,010,440 5,593,400 21.03
MBK 6,822,750 1,630,260 8,453,010 5,192,490 31.01
KCE 23,465,370 18,411,910 41,877,280 5,053,460 20.25
MC 4,965,030 272,505 5,237,535 4,692,525 19.04
JMT 28,966,115 24,408,505 53,374,620 4,557,610 13.42
AJA 4,075,400 72,702 4,148,102 4,002,698 27.17
AIT 4,721,827 975,680 5,697,507 3,746,147 31.32
MONO 23,348,894 19,956,717 43,305,611 3,392,177 9.81

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
KBANK 257,027,605 569,069,850 826,097,455 -312,042,246 34.77
CPALL 251,705,022 440,940,767 692,645,789 -189,235,746 37.22
BBL 207,630,870 364,282,950 571,913,820 -156,652,080 47.71
GULF 183,561,119 330,505,063 514,066,181 -146,943,944 23.07
PTT 421,961,606 531,677,295 953,638,901 -109,715,689 14.42
SCC 149,896,100 256,296,250 406,192,350 -106,400,150 38.31
KTC 81,201,984 185,071,621 266,273,605 -103,869,638 37.16
IVL 22,336,190 111,875,140 134,211,330 -89,538,950 25.97
SAWAD 92,369,930 174,745,353 267,115,283 -82,375,423 18.50
CRC 179,492,449 258,751,644 438,244,093 -79,259,195 51.11
PTTGC 58,300,190 129,660,080 187,960,270 -71,359,890 26.44
DELTA 505,758,874 575,043,835 1,080,802,709 -69,284,961 37.76
ADVANC 343,332,700 405,402,526 748,735,226 -62,069,826 36.87
TRUE 227,873,890 289,844,740 517,718,630 -61,970,850 58.30
TU 46,300,900 107,120,655 153,421,555 -60,819,755 38.81
CPN 120,545,225 173,991,525 294,536,750 -53,446,300 37.26
BEM 52,040,250 97,036,108 149,076,358 -44,995,858 34.09
AAV 2,719,976 29,282,589 32,002,565 -26,562,613 27.35
CBG 28,258,179 54,143,150 82,401,329 -25,884,971 41.40
COM7 35,353,400 60,361,584 95,714,984 -25,008,184 44.04
BTS 71,399,204 95,789,460 167,188,664 -24,390,256 22.40
TIDLOR 6,029,090 28,329,730 34,358,820 -22,300,640 16.78
BCP 15,260,100 37,227,220 52,487,320 -21,967,120 30.34
ITC 5,168,450 25,979,860 31,148,310 -20,811,410 35.52
PLANB 30,956,628 51,069,472 82,026,100 -20,112,844 11.78
KKP 20,554,500 37,734,975 58,289,475 -17,180,475 27.03
WHA 27,581,868 43,870,276 71,452,144 -16,288,408 23.47
GLOBAL 18,800,040 33,187,541 51,987,581 -14,387,501 29.46
DOHOME 7,556,776 21,835,350 29,392,126 -14,278,574 27.68
BKA 1,661,118 13,688,038 15,349,156 -12,026,920 6.54

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th