The report of trading stocks on 18 September 2025 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net | %* |
RS | 15,350,900 | 1,019,400 | 16,370,300 | 14,331,500 | 7.68 |
UREKA | 11,925,900 | 1,155,000 | 13,080,900 | 10,770,900 | 10.83 |
NEWS | 10,000,000 | 36,000 | 10,036,000 | 9,964,000 | 0.06 |
KTB | 18,500,717 | 12,921,607 | 31,422,324 | 5,579,110 | 49.06 |
THANI | 9,690,600 | 5,546,400 | 15,237,000 | 4,144,200 | 24.78 |
BGRIM | 8,925,200 | 5,362,700 | 14,287,900 | 3,562,500 | 21.22 |
GLOBAL | 5,017,000 | 1,918,600 | 6,935,600 | 3,098,400 | 14.33 |
PTT | 16,663,725 | 13,884,610 | 30,548,335 | 2,779,115 | 32.81 |
TU | 4,943,100 | 2,428,100 | 7,371,200 | 2,515,000 | 29.08 |
BJC | 3,225,700 | 787,600 | 4,013,300 | 2,438,100 | 23.84 |
TPIPL | 3,334,300 | 1,128,900 | 4,463,200 | 2,205,400 | 5.07 |
OR | 9,186,200 | 7,084,900 | 16,271,100 | 2,101,300 | 27.33 |
MTC | 2,148,300 | 510,400 | 2,658,700 | 1,637,900 | 21.01 |
CPAXT | 3,545,200 | 1,980,800 | 5,526,000 | 1,564,400 | 14.28 |
DELTA | 3,247,914 | 1,764,900 | 5,012,814 | 1,483,014 | 23.47 |
ICHI | 2,643,000 | 1,255,200 | 3,898,200 | 1,387,800 | 24.46 |
HANA | 2,659,500 | 1,405,600 | 4,065,100 | 1,253,900 | 15.59 |
GPSC | 4,099,400 | 2,886,700 | 6,986,100 | 1,212,700 | 27.96 |
OSP | 2,388,300 | 1,181,300 | 3,569,600 | 1,207,000 | 26.44 |
BCH | 2,680,700 | 1,537,900 | 4,218,600 | 1,142,800 | 14.47 |
SJWD | 1,312,700 | 176,800 | 1,489,500 | 1,135,900 | 23.82 |
COM7 | 5,096,600 | 3,965,500 | 9,062,100 | 1,131,100 | 26.16 |
UKEM | 1,103,100 | 42,100 | 1,145,200 | 1,061,000 | 7.76 |
JMART | 2,559,700 | 1,545,300 | 4,105,000 | 1,014,400 | 15.83 |
STECON | 2,269,300 | 1,321,200 | 3,590,500 | 948,100 | 6.84 |
AS | 851,400 | 8,000 | 859,400 | 843,400 | 17.42 |
SAWAD | 2,292,600 | 1,462,343 | 3,754,943 | 830,257 | 18.35 |
FSMART | 2,609,200 | 1,849,300 | 4,458,500 | 759,900 | 11.48 |
SGC | 1,508,500 | 758,400 | 2,266,900 | 750,100 | 5.47 |
CK | 1,452,900 | 757,100 | 2,210,000 | 695,800 | 25.14 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net | %* |
BYD | 1,591,800 | 34,893,000 | 36,484,800 | -33,301,200 | 8.45 |
EA | 74,789,502 | 105,618,200 | 180,407,702 | -30,828,698 | 12.97 |
BTS | 7,581,300 | 33,543,400 | 41,124,700 | -25,962,100 | 19.12 |
NEX | 25,474,800 | 47,747,000 | 73,221,800 | -22,272,200 | 17.58 |
BANPU | 10,924,200 | 32,294,800 | 43,219,000 | -21,370,600 | 24.05 |
SIRI | 13,625,500 | 34,920,000 | 48,545,500 | -21,294,500 | 26.58 |
WHA | 3,664,500 | 22,102,200 | 25,766,700 | -18,437,700 | 19.41 |
TRUE | 23,346,100 | 39,330,958 | 62,677,058 | -15,984,858 | 52.39 |
TTB | 30,576,980 | 42,879,270 | 73,456,250 | -12,302,290 | 22.35 |
AAV | 4,488,800 | 16,708,400 | 21,197,200 | -12,219,600 | 12.11 |
NER | 1,324,900 | 12,191,800 | 13,516,700 | -10,866,900 | 12.48 |
BWG | 572,700 | 9,907,900 | 10,480,600 | -9,335,200 | 5.89 |
IRPC | 8,536,400 | 17,170,400 | 25,706,800 | -8,634,000 | 19.47 |
AWC | 10,445,600 | 18,609,100 | 29,054,700 | -8,163,500 | 18.48 |
CRC | 5,079,902 | 13,114,201 | 18,194,103 | -8,034,299 | 10.10 |
DOHOME | 4,221,900 | 12,100,800 | 16,322,700 | -7,878,900 | 24.01 |
ECF | 41,100 | 6,065,800 | 6,106,900 | -6,024,700 | 5.07 |
KTC | 5,725,700 | 10,798,300 | 16,524,000 | -5,072,600 | 23.36 |
BEM | 4,106,200 | 8,956,300 | 13,062,500 | -4,850,100 | 21.59 |
HMPRO | 5,927,400 | 10,266,200 | 16,193,600 | -4,338,800 | 19.99 |
PLANB | 2,013,600 | 6,324,400 | 8,338,000 | -4,310,800 | 20.00 |
XPG | 7,500 | 4,155,900 | 4,163,400 | -4,148,400 | 15.37 |
AMATA | 2,822,700 | 6,964,300 | 9,787,000 | -4,141,600 | 30.56 |
24CS | 584,800 | 4,664,200 | 5,249,000 | -4,079,400 | 13.07 |
CPALL | 2,848,210 | 6,712,900 | 9,561,110 | -3,864,690 | 21.08 |
VGI-W3 | – | 3,755,800 | 3,755,800 | -3,755,800 | 38.86 |
GUNKUL | 3,462,800 | 7,051,000 | 10,513,800 | -3,588,200 | 19.83 |
ERW | 2,410,200 | 5,863,700 | 8,273,900 | -3,453,500 | 24.54 |
THAI | 9,391,500 | 12,810,200 | 22,201,700 | -3,418,700 | 14.88 |
ORI | 312,100 | 3,424,800 | 3,736,900 | -3,112,700 | 15.41 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net | %* |
DELTA | 527,132,190 | 286,771,650 | 813,903,840 | 240,360,540 | 23.46 |
KTB | 469,879,759 | 327,762,879 | 797,642,637 | 142,116,880 | 49.13 |
BH | 293,692,950 | 190,911,350 | 484,604,300 | 102,781,600 | 23.14 |
PTT | 552,237,975 | 460,925,858 | 1,013,163,833 | 91,312,118 | 32.82 |
MTC | 91,187,550 | 21,698,525 | 112,886,075 | 69,489,025 | 20.99 |
BJC | 65,588,200 | 16,024,650 | 81,612,850 | 49,563,550 | 23.84 |
BGRIM | 119,581,750 | 72,009,080 | 191,590,830 | 47,572,670 | 21.24 |
GPSC | 161,754,250 | 114,862,675 | 276,616,925 | 46,891,575 | 28.01 |
TISCO | 84,243,000 | 37,435,300 | 121,678,300 | 46,807,700 | 22.62 |
CPAXT | 78,819,490 | 44,070,510 | 122,890,000 | 34,748,980 | 14.29 |
HANA | 67,529,600 | 35,720,600 | 103,250,200 | 31,809,000 | 15.58 |
TU | 60,942,290 | 29,943,310 | 90,885,600 | 30,998,980 | 29.10 |
OR | 126,816,620 | 97,820,870 | 224,637,490 | 28,995,750 | 27.30 |
COM7 | 128,507,100 | 100,214,540 | 228,721,640 | 28,292,560 | 26.16 |
GLOBAL | 41,518,586 | 16,113,175 | 57,631,761 | 25,405,411 | 14.33 |
SAWAD | 67,056,125 | 42,888,644 | 109,944,769 | 24,167,482 | 18.33 |
TCAP | 40,539,425 | 16,707,175 | 57,246,600 | 23,832,250 | 49.18 |
OSP | 44,861,410 | 22,258,680 | 67,120,090 | 22,602,730 | 26.44 |
ICHI | 33,288,680 | 15,798,300 | 49,086,980 | 17,490,380 | 24.42 |
BCH | 36,316,400 | 20,801,400 | 57,117,800 | 15,515,000 | 14.48 |
TIDLOR | 39,503,690 | 25,434,790 | 64,938,480 | 14,068,900 | 22.00 |
CK | 25,107,850 | 13,117,540 | 38,225,390 | 11,990,310 | 25.16 |
SJWD | 13,217,260 | 1,820,690 | 15,037,950 | 11,396,570 | 23.82 |
JMART | 25,532,820 | 15,471,615 | 41,004,435 | 10,061,205 | 15.87 |
STECON | 20,489,655 | 12,002,305 | 32,491,960 | 8,487,350 | 6.79 |
THANI | 17,774,179 | 10,086,588 | 27,860,767 | 7,687,591 | 24.77 |
FSMART | 22,471,810 | 15,874,930 | 38,346,740 | 6,596,880 | 11.49 |
UREKA | 6,710,878 | 640,418 | 7,351,296 | 6,070,460 | 10.82 |
RS | 4,911,888 | 310,022 | 5,221,910 | 4,601,866 | 7.66 |
GFPT | 12,730,225 | 9,093,545 | 21,823,769 | 3,636,680 | 46.22 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net | %* |
ADVANC | 249,405,871 | 621,838,100 | 871,243,971 | -372,432,229 | 30.75 |
KBANK | 232,282,625 | 484,615,650 | 716,898,275 | -252,333,025 | 26.66 |
CPALL | 138,481,660 | 325,474,625 | 463,956,285 | -186,992,965 | 21.07 |
CRC | 114,963,625 | 296,931,003 | 411,894,628 | -181,967,378 | 10.09 |
TRUE | 261,884,930 | 441,565,080 | 703,450,010 | -179,680,150 | 52.37 |
SCB | 201,939,383 | 368,562,050 | 570,501,433 | -166,622,668 | 37.96 |
KTC | 173,579,750 | 328,119,575 | 501,699,325 | -154,539,825 | 23.36 |
BBL | 10,839,716 | 153,261,850 | 164,101,566 | -142,422,134 | 14.80 |
SCC | 74,733,300 | 204,603,230 | 279,336,530 | -129,869,930 | 21.66 |
EA | 272,186,267 | 387,273,298 | 659,459,565 | -115,087,031 | 12.93 |
BANPU | 54,385,216 | 159,528,437 | 213,913,653 | -105,143,221 | 24.01 |
TOP | 66,001,075 | 150,937,300 | 216,938,375 | -84,936,225 | 25.85 |
BTS | 24,599,062 | 108,594,970 | 133,194,032 | -83,995,908 | 19.08 |
AMATA | 48,937,260 | 120,515,890 | 169,453,150 | -71,578,630 | 30.60 |
PTTEP | 325,816,425 | 396,030,276 | 721,846,701 | -70,213,851 | 34.15 |
WHA | 13,762,018 | 82,988,688 | 96,750,706 | -69,226,670 | 19.40 |
MINT | 95,494,000 | 163,015,790 | 258,509,790 | -67,521,790 | 17.69 |
BDMS | 125,205,722 | 183,189,830 | 308,395,552 | -57,984,108 | 12.61 |
AOT | 237,712,850 | 294,490,525 | 532,203,375 | -56,777,675 | 29.59 |
GULF | 184,109,940 | 237,837,325 | 421,947,265 | -53,727,385 | 17.03 |
THAI | 133,172,520 | 182,589,670 | 315,762,190 | -49,417,150 | 14.89 |
NER | 5,635,300 | 52,124,548 | 57,759,848 | -46,489,248 | 12.51 |
CBG | 93,338,713 | 135,005,407 | 228,344,119 | -41,666,694 | 18.45 |
SISB | 13,184,190 | 53,576,430 | 66,760,620 | -40,392,240 | 23.79 |
HMPRO | 46,237,210 | 79,921,560 | 126,158,770 | -33,684,350 | 20.00 |
DOHOME | 17,643,242 | 50,771,292 | 68,414,534 | -33,128,050 | 24.05 |
SIRI | 20,913,659 | 53,571,834 | 74,485,493 | -32,658,175 | 26.56 |
PTTGC | 23,624,450 | 56,155,399 | 79,779,849 | -32,530,949 | 19.72 |
CPN | 62,762,900 | 94,464,400 | 157,227,300 | -31,701,500 | 26.96 |
NEX | 35,638,661 | 65,754,111 | 101,392,772 | -30,115,450 | 17.52 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th