The report of trading stocks on 27 October 2025 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| CCET | 27,251,300 | 13,452,100 | 40,703,400 | 13,799,200 | 18.79 |
| NCAP | 14,296,000 | 3,863,500 | 18,159,500 | 10,432,500 | 15.83 |
| CPF | 15,301,200 | 5,707,100 | 21,008,300 | 9,594,100 | 32.07 |
| THAI | 14,037,700 | 5,307,500 | 19,345,200 | 8,730,200 | 22.92 |
| BDMS | 15,950,752 | 9,745,035 | 25,695,787 | 6,205,717 | 11.98 |
| 24CS | 6,637,900 | 1,852,600 | 8,490,500 | 4,785,300 | 15.84 |
| DELTA | 10,960,652 | 6,665,500 | 17,626,152 | 4,295,152 | 43.65 |
| AJA | 3,629,600 | 26,000 | 3,655,600 | 3,603,600 | 49.21 |
| PTG | 3,692,800 | 382,700 | 4,075,500 | 3,310,100 | 30.88 |
| SCB | 7,427,700 | 4,209,300 | 11,637,000 | 3,218,400 | 26.99 |
| ATLAS | 7,326,900 | 4,264,100 | 11,591,000 | 3,062,800 | 6.30 |
| PTT | 42,258,010 | 39,445,110 | 81,703,120 | 2,812,900 | 42.78 |
| KBANK | 6,892,500 | 4,120,762 | 11,013,262 | 2,771,738 | 26.97 |
| OR | 7,732,300 | 4,971,100 | 12,703,400 | 2,761,200 | 20.49 |
| MINT | 6,414,400 | 3,868,700 | 10,283,100 | 2,545,700 | 34.49 |
| KTB | 18,822,400 | 16,351,900 | 35,174,300 | 2,470,500 | 27.08 |
| KKP | 3,631,400 | 1,263,900 | 4,895,300 | 2,367,500 | 40.24 |
| KCE | 5,088,400 | 2,999,000 | 8,087,400 | 2,089,400 | 19.46 |
| BANPU | 12,911,700 | 10,962,800 | 23,874,500 | 1,948,900 | 25.58 |
| SPRC | 6,490,700 | 4,770,300 | 11,261,000 | 1,720,400 | 30.20 |
| CRC | 5,121,300 | 3,434,500 | 8,555,800 | 1,686,800 | 18.66 |
| HANA | 9,253,900 | 7,618,700 | 16,872,600 | 1,635,200 | 29.56 |
| BCP | 3,270,600 | 1,643,200 | 4,913,800 | 1,627,400 | 30.30 |
| PROEN | 1,913,900 | 301,300 | 2,215,200 | 1,612,600 | 23.61 |
| BEM | 3,302,300 | 1,743,900 | 5,046,200 | 1,558,400 | 25.61 |
| CKP | 1,909,200 | 427,200 | 2,336,400 | 1,482,000 | 16.73 |
| AMATA | 2,727,900 | 1,294,200 | 4,022,100 | 1,433,700 | 16.83 |
| EA | 5,934,800 | 4,791,400 | 10,726,200 | 1,143,400 | 15.78 |
| TOA | 1,335,600 | 193,900 | 1,529,500 | 1,141,700 | 29.08 |
| HMPRO | 9,534,400 | 8,414,900 | 17,949,300 | 1,119,500 | 34.91 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| TTB | 203,485,500 | 295,840,200 | 499,325,700 | -92,354,700 | 45.76 |
| TRUE | 55,122,032 | 70,415,047 | 125,537,079 | -15,293,015 | 51.39 |
| WHA | 16,164,300 | 31,051,600 | 47,215,900 | -14,887,300 | 22.64 |
| SIRI | 2,147,200 | 10,845,000 | 12,992,200 | -8,697,800 | 21.52 |
| GULF | 4,489,400 | 12,869,246 | 17,358,646 | -8,379,846 | 23.70 |
| PTTGC | 11,321,400 | 19,580,400 | 30,901,800 | -8,259,000 | 21.62 |
| CPALL | 4,484,000 | 12,282,328 | 16,766,328 | -7,798,328 | 21.29 |
| AWC | 7,025,400 | 14,672,400 | 21,697,800 | -7,647,000 | 15.38 |
| TURBO | 362,800 | 7,138,400 | 7,501,200 | -6,775,600 | 11.11 |
| AAV | 3,743,200 | 9,901,300 | 13,644,500 | -6,158,100 | 12.58 |
| GLOBAL | 4,044,870 | 8,655,800 | 12,700,670 | -4,610,930 | 29.40 |
| XPG | 1,342,300 | 5,233,900 | 6,576,200 | -3,891,600 | 16.25 |
| GUNKUL | 845,800 | 4,709,500 | 5,555,300 | -3,863,700 | 14.47 |
| THANI | 845,000 | 4,413,000 | 5,258,000 | -3,568,000 | 30.87 |
| PF | 251,900 | 3,788,100 | 4,040,000 | -3,536,200 | 9.19 |
| BWG | 2,832,600 | 6,368,400 | 9,201,000 | -3,535,800 | 6.98 |
| TIDLOR | 2,665,600 | 5,964,769 | 8,630,369 | -3,299,169 | 29.41 |
| BYD | 1,619,800 | 4,720,500 | 6,340,300 | -3,100,700 | 18.02 |
| BA | 382,100 | 2,808,800 | 3,190,900 | -2,426,700 | 21.98 |
| IVL | 7,498,700 | 9,695,000 | 17,193,700 | -2,196,300 | 37.76 |
| XBIO | 302,701 | 2,379,101 | 2,681,802 | -2,076,400 | 1.22 |
| SAWAD | 1,066,200 | 3,130,540 | 4,196,740 | -2,064,340 | 30.14 |
| CPAXT | 431,300 | 2,422,300 | 2,853,600 | -1,991,000 | 11.83 |
| PLANB | 4,092,700 | 6,063,700 | 10,156,400 | -1,971,000 | 14.27 |
| KTC | 2,193,400 | 3,989,700 | 6,183,100 | -1,796,300 | 24.34 |
| TFG | 2,056,000 | 3,850,200 | 5,906,200 | -1,794,200 | 42.22 |
| BTG | 403,300 | 2,163,700 | 2,567,000 | -1,760,400 | 26.87 |
| SHR | 8,100 | 1,744,300 | 1,752,400 | -1,736,200 | 16.94 |
| CENTEL | 466,100 | 2,051,800 | 2,517,900 | -1,585,700 | 31.65 |
| CHG | 891,300 | 2,470,300 | 3,361,600 | -1,579,000 | 22.35 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| DELTA | 2,440,843,576 | 1,493,093,020 | 3,933,936,596 | 947,750,556 | 43.78 |
| KBANK | 1,251,214,973 | 747,271,791 | 1,998,486,764 | 503,943,182 | 26.97 |
| SCB | 982,224,300 | 557,595,850 | 1,539,820,150 | 424,628,450 | 27.01 |
| CPF | 335,440,840 | 124,962,660 | 460,403,500 | 210,478,180 | 32.08 |
| KKP | 237,787,100 | 82,818,475 | 320,605,575 | 154,968,625 | 40.26 |
| BDMS | 310,181,346 | 190,163,513 | 500,344,859 | 120,017,834 | 12.00 |
| BBL | 370,017,364 | 265,095,062 | 635,112,426 | 104,922,302 | 16.67 |
| PTT | 1,338,595,540 | 1,249,792,740 | 2,588,388,280 | 88,802,800 | 42.79 |
| CCET | 172,628,260 | 85,253,795 | 257,882,055 | 87,374,465 | 18.79 |
| THAI | 132,609,695 | 50,685,640 | 183,295,335 | 81,924,055 | 22.95 |
| KTB | 502,750,425 | 437,179,475 | 939,929,900 | 65,570,950 | 27.11 |
| MINT | 145,993,070 | 88,069,210 | 234,062,280 | 57,923,860 | 34.55 |
| KCE | 135,612,475 | 79,344,425 | 214,956,900 | 56,268,050 | 19.43 |
| BCP | 97,536,875 | 49,069,150 | 146,606,025 | 48,467,725 | 30.36 |
| TISCO | 166,673,900 | 119,592,900 | 286,266,800 | 47,081,000 | 38.76 |
| HANA | 225,970,450 | 185,009,810 | 410,980,260 | 40,960,640 | 29.56 |
| OR | 109,803,310 | 70,845,650 | 180,648,960 | 38,957,660 | 20.51 |
| AOT | 148,469,650 | 110,151,750 | 258,621,400 | 38,317,900 | 16.27 |
| NCAP | 48,620,682 | 13,353,502 | 61,974,184 | 35,267,180 | 15.81 |
| CRC | 103,375,430 | 69,334,800 | 172,710,230 | 34,040,630 | 18.71 |
| PTG | 31,717,695 | 3,286,200 | 35,003,895 | 28,431,495 | 30.92 |
| M | 44,532,275 | 19,832,575 | 64,364,850 | 24,699,700 | 30.41 |
| AMATA | 40,763,490 | 19,588,160 | 60,351,650 | 21,175,330 | 16.86 |
| TOA | 17,213,000 | 2,490,900 | 19,703,900 | 14,722,100 | 29.10 |
| SCGP | 46,918,920 | 32,992,340 | 79,911,260 | 13,926,580 | 26.74 |
| GPSC | 68,038,300 | 56,672,475 | 124,710,775 | 11,365,825 | 35.73 |
| BJC | 15,481,640 | 6,410,250 | 21,891,890 | 9,071,390 | 25.65 |
| ITC | 20,414,310 | 11,348,160 | 31,762,470 | 9,066,150 | 21.64 |
| BANPU | 57,719,614 | 48,864,878 | 106,584,492 | 8,854,736 | 25.61 |
| GFPT | 8,880,020 | 553,956 | 9,433,976 | 8,326,064 | 23.32 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| GULF | 207,310,825 | 594,152,616 | 801,463,441 | -386,841,791 | 23.69 |
| CPALL | 212,914,750 | 582,274,676 | 795,189,426 | -369,359,926 | 21.30 |
| ADVANC | 614,325,700 | 883,344,070 | 1,497,669,770 | -269,018,370 | 28.55 |
| PTTGC | 278,530,600 | 478,848,260 | 757,378,860 | -200,317,660 | 21.62 |
| TRUE | 636,866,848 | 813,270,036 | 1,450,136,884 | -176,403,188 | 51.40 |
| TTB | 377,462,823 | 548,931,047 | 926,393,870 | -171,468,224 | 45.74 |
| TIDLOR | 58,793,830 | 130,278,561 | 189,072,391 | -71,484,731 | 29.37 |
| MTC | 34,153,350 | 94,962,550 | 129,115,900 | -60,809,200 | 27.27 |
| SAWAD | 31,259,950 | 91,221,260 | 122,481,210 | -59,961,310 | 30.06 |
| CPN | 122,253,445 | 180,389,500 | 302,642,945 | -58,136,056 | 23.02 |
| KTC | 65,514,175 | 118,357,625 | 183,871,800 | -52,843,450 | 24.35 |
| BH | 100,326,150 | 152,396,100 | 252,722,250 | -52,069,950 | 28.50 |
| WHA | 56,750,328 | 107,739,728 | 164,490,056 | -50,989,400 | 22.64 |
| CENTEL | 14,637,525 | 64,931,075 | 79,568,600 | -50,293,550 | 31.63 |
| CBG | 68,676,400 | 116,738,025 | 185,414,425 | -48,061,625 | 21.87 |
| IVL | 157,066,410 | 202,271,890 | 359,338,300 | -45,205,480 | 37.65 |
| CPAXT | 9,017,940 | 50,771,910 | 59,789,850 | -41,753,970 | 11.86 |
| GLOBAL | 31,110,626 | 66,477,220 | 97,587,846 | -35,366,594 | 29.31 |
| BA | 4,922,680 | 36,309,600 | 41,232,280 | -31,386,920 | 21.95 |
| COM7 | 22,213,000 | 52,749,850 | 74,962,850 | -30,536,850 | 22.39 |
| BTG | 6,577,880 | 35,153,390 | 41,731,270 | -28,575,510 | 26.83 |
| OSP | 14,062,030 | 37,522,510 | 51,584,540 | -23,460,480 | 22.94 |
| SPALI | 28,481,250 | 46,816,870 | 75,298,120 | -18,335,620 | 30.75 |
| AWC | 15,443,880 | 32,247,168 | 47,691,048 | -16,803,288 | 15.38 |
| BGRIM | 24,256,170 | 40,330,280 | 64,586,450 | -16,074,110 | 11.18 |
| SCCC | 14,100 | 15,940,650 | 15,954,750 | -15,926,550 | 45.58 |
| AEONTS | 3,090,300 | 17,253,350 | 20,343,650 | -14,163,050 | 28.58 |
| SCC | 82,311,528 | 95,316,800 | 177,628,328 | -13,005,272 | 21.60 |
| SIRI | 3,063,174 | 15,400,573 | 18,463,747 | -12,337,399 | 21.51 |
| JMT | 11,463,550 | 23,713,160 | 35,176,710 | -12,249,610 | 23.23 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





