| Top 20 Overbought | ||||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
RSI Simple (14) |
| ICHI | 13.30 | 1.53 | -9.52 | 84.62 |
| STGT | 9.10 | 0.55 | -7.61 | 84.21 |
| CPF | 21.80 | 0.00 | -4.39 | 78.95 |
| JTS | 65.00 | 13.54 | -1.52 | 75.92 |
| TFG | 5.20 | 0.00 | 53.85 | 75.47 |
| MINT | 24.40 | 0.00 | -6.15 | 74.36 |
| PTTEP | 111.50 | 0.00 | -6.30 | 73.91 |
| PRM | 6.65 | 0.00 | -22.67 | 73.33 |
| SCGP | 17.20 | 0.58 | -12.24 | 70.45 |
| STA | 12.60 | 0.00 | -30.39 | 70.00 |
| SCB | 138.00 | 0.36 | 17.45 | 69.57 |
| AURA | 14.60 | 0.00 | 0.00 | 69.23 |
| ADVANC | 314.00 | 0.00 | 9.41 | 68.18 |
| TISCO | 110.50 | 1.38 | 12.18 | 68.18 |
| CPN | 55.50 | 0.45 | -2.63 | 67.86 |
| LH | 3.76 | -0.53 | -25.54 | 67.57 |
| AEONTS | 100.50 | -0.99 | -21.48 | 66.10 |
| CPALL | 44.75 | -0.56 | -19.73 | 65.22 |
| BTG | 18.10 | 0.00 | -3.72 | 65.00 |
| KKP | 67.25 | 0.75 | 28.10 | 64.29 |
| Top 20 Oversold | ||||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
RSI Simple (14) |
| MEGA | 32.50 | 0.78 | -2.26 | 28.57 |
| KCE | 18.60 | 1.09 | -24.08 | 28.57 |
| TIDLOR | 17.00 | -2.30 | 28.95 | |
| DELTA | 170.00 | -1.16 | 11.48 | 31.88 |
| WHAUP | 4.44 | 0.00 | -7.88 | 32.35 |
| BTS | 2.24 | -3.45 | -63.28 | 32.43 |
| M | 18.40 | -2.13 | -25.20 | 33.33 |
| KTC | 26.75 | -1.83 | -46.50 | 33.33 |
| CRC | 18.20 | -1.09 | -46.47 | 33.33 |
| SISB | 11.20 | -1.75 | -62.67 | 34.62 |
| DOHOME | 3.44 | -2.27 | -59.28 | 34.69 |
| BJC | 14.60 | -0.68 | -37.34 | 37.50 |
| VGI | 0.96 | 0.00 | -73.03 | 37.84 |
| BCP | 26.25 | -0.94 | -27.08 | 38.10 |
| BEM | 5.30 | 0.95 | -25.35 | 38.46 |
| GLOBAL | 6.25 | -0.79 | -53.31 | 39.02 |
| CHG | 1.50 | 0.00 | -38.52 | 39.13 |
| SJWD | 6.95 | -2.80 | -35.05 | 40.00 |
| COM7 | 20.40 | -1.45 | -22.29 | 40.00 |
| ITC | 16.00 | -1.23 | -28.25 | 41.38 |





