| Securities | Volume (Shares) |
Turnover (Baht) |
% Short Selling Value Comparing with Total Trading Value |
| DELTA | 1,066,400 | 323,213,600 | 6.95% |
| KTB | 4,972,000 | 206,055,925 | 3.77% |
| SCB | 1,244,900 | 188,710,900 | 1.88% |
| BBL | 843,900 | 159,519,450 | 1.35% |
| KBANK | 665,700 | 155,505,800 | 2.88% |
| GULF | 2,126,600 | 142,064,200 | 2.41% |
| CPALL | 2,901,800 | 136,550,075 | 9.38% |
| KCE | 3,125,500 | 130,817,950 | 10.00% |
| BDMS | 6,551,300 | 127,750,350 | 15.66% |
| CPF | 5,574,100 | 122,374,520 | 11.56% |
| PTTEP | 768,700 | 114,357,550 | 1.78% |
| BH | 448,700 | 81,994,650 | 11.35% |
| ADVANC | 200,700 | 75,658,200 | 2.39% |
| MINT | 2,720,800 | 63,917,280 | 10.53% |
| GUNKUL | 10,643,500 | 55,373,565 | 6.25% |
| PTT | 1,402,000 | 55,296,000 | 0.89% |
| KKP | 442,400 | 49,020,400 | 3.10% |
| AOT | 736,600 | 46,842,900 | 3.12% |
| CPN | 686,800 | 45,983,950 | 8.60% |
| SCC | 171,700 | 44,174,100 | 2.62% |
| SAWAD | 1,672,400 | 41,671,660 | 5.52% |
| TRUE | 2,767,100 | 39,197,100 | 1.46% |
| TOP | 591,700 | 38,185,300 | 2.22% |
| CRC | 1,606,500 | 37,761,990 | 13.95% |
| PTTGC | 901,900 | 35,717,975 | 0.81% |
| CBG | 706,300 | 34,908,675 | 7.94% |
| MTC | 961,600 | 32,705,575 | 5.51% |
| WHA | 4,927,600 | 27,210,585 | 3.85% |
| SCGP | 800,700 | 24,778,650 | 1.75% |
| TTB | 7,973,000 | 23,044,508 | 1.75% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
From www.set.or.th





