The report of trading stocks on 11 August 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| IRPC | 98,754,700 | 32,235,300 | 130,990,000 | 66,519,400 | 21.68 |
| PTT | 69,464,200 | 36,267,600 | 105,731,800 | 33,196,600 | 46.30 |
| TTB | 113,847,142 | 84,935,100 | 198,782,242 | 28,912,042 | 32.59 |
| AWC | 29,005,300 | 10,730,700 | 39,736,000 | 18,274,600 | 35.15 |
| GUNKUL | 36,465,120 | 22,959,500 | 59,424,620 | 13,505,620 | 18.31 |
| SPRC | 24,030,900 | 12,261,100 | 36,292,000 | 11,769,800 | 36.53 |
| BDMS | 34,311,800 | 22,683,400 | 56,995,200 | 11,628,400 | 30.50 |
| SGC | 18,142,800 | 10,028,400 | 28,171,200 | 8,114,400 | 14.37 |
| TOP | 19,795,407 | 12,096,200 | 31,891,607 | 7,699,207 | 42.93 |
| PTTGC | 22,292,350 | 15,813,800 | 38,106,150 | 6,478,550 | 38.60 |
| EA | 13,612,800 | 8,026,900 | 21,639,700 | 5,585,900 | 21.15 |
| RCL | 7,100,300 | 1,609,545 | 8,709,845 | 5,490,755 | 14.09 |
| BCP | 9,812,200 | 4,526,831 | 14,339,031 | 5,285,369 | 37.46 |
| IVL | 30,046,300 | 24,974,600 | 55,020,900 | 5,071,700 | 27.76 |
| DOHOME | 10,390,600 | 5,335,600 | 15,726,200 | 5,055,000 | 20.36 |
| PTTEP | 11,708,100 | 7,519,300 | 19,227,400 | 4,188,800 | 39.31 |
| QH | 6,326,100 | 2,189,500 | 8,515,600 | 4,136,600 | 18.66 |
| PLANB | 8,854,400 | 4,992,500 | 13,846,900 | 3,861,900 | 23.47 |
| PSL | 6,485,600 | 2,897,700 | 9,383,300 | 3,587,900 | 27.83 |
| ESTAR | 3,011,700 | 100 | 3,011,800 | 3,011,600 | 36.23 |
| TTA | 3,365,700 | 614,500 | 3,980,200 | 2,751,200 | 18.72 |
| EPG | 3,872,800 | 1,545,500 | 5,418,300 | 2,327,300 | 15.52 |
| JMT | 2,667,300 | 464,100 | 3,131,400 | 2,203,200 | 16.34 |
| BTC | 2,003,000 | 41,556 | 2,044,556 | 1,961,444 | 31.06 |
| AJ | 2,875,900 | 1,030,500 | 3,906,400 | 1,845,400 | 11.81 |
| ICHI | 3,265,700 | 1,550,100 | 4,815,800 | 1,715,600 | 36.62 |
| TSTH | 1,634,900 | 12,300 | 1,647,200 | 1,622,600 | 21.29 |
| TU | 6,064,000 | 4,477,100 | 10,541,100 | 1,586,900 | 40.33 |
| UKEM | 2,580,700 | 1,088,600 | 3,669,300 | 1,492,100 | 9.13 |
| TASCO | 3,517,300 | 2,069,200 | 5,586,500 | 1,448,100 | 24.50 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| KTC | 3,072,100 | 14,052,300 | 17,124,400 | -10,980,200 | 34.54 |
| TRUE | 29,038,085 | 39,172,855 | 68,210,940 | -10,134,770 | 45.50 |
| CCET | 10,197,000 | 17,675,800 | 27,872,800 | -7,478,800 | 18.36 |
| TPIPL | 2,147,000 | 8,784,000 | 10,931,000 | -6,637,000 | 17.11 |
| BANPU | 5,949,308 | 11,684,203 | 17,633,511 | -5,734,895 | 35.38 |
| VGI | 4,367,400 | 9,998,300 | 14,365,700 | -5,630,900 | 10.80 |
| SIRI | 12,046,113 | 17,485,800 | 29,531,913 | -5,439,687 | 24.64 |
| DELTA | 3,839,781 | 8,400,000 | 12,239,781 | -4,560,219 | 34.13 |
| CPALL | 10,001,050 | 14,143,700 | 24,144,750 | -4,142,650 | 32.88 |
| THAI | 9,818,400 | 13,728,400 | 23,546,800 | -3,910,000 | 10.96 |
| WHA | 26,835,860 | 30,741,100 | 57,576,960 | -3,905,240 | 15.25 |
| CHG | 2,810,600 | 6,606,400 | 9,417,000 | -3,795,800 | 23.73 |
| TLI | 1,260,200 | 5,047,900 | 6,308,100 | -3,787,700 | 26.70 |
| AOT | 4,880,100 | 8,665,300 | 13,545,400 | -3,785,200 | 41.27 |
| BEM | 2,324,800 | 5,906,510 | 8,231,310 | -3,581,710 | 19.82 |
| KTB | 15,243,600 | 18,802,200 | 34,045,800 | -3,558,600 | 31.20 |
| BTS | 5,782,600 | 9,267,910 | 15,050,510 | -3,485,310 | 24.73 |
| ADB | 135,700 | 3,501,100 | 3,636,800 | -3,365,400 | 7.42 |
| CPF | 6,754,100 | 9,684,800 | 16,438,900 | -2,930,700 | 39.36 |
| CPN | 2,753,300 | 5,560,100 | 8,313,400 | -2,806,800 | 46.34 |
| OR | 1,309,200 | 4,074,300 | 5,383,500 | -2,765,100 | 24.96 |
| TFG | 10,106,300 | 12,820,910 | 22,927,210 | -2,714,610 | 30.56 |
| MINT | 9,765,200 | 12,454,396 | 22,219,596 | -2,689,196 | 39.66 |
| XPG | 914,600 | 3,537,600 | 4,452,200 | -2,623,000 | 7.07 |
| GULF | 7,173,502 | 9,753,100 | 16,926,602 | -2,579,598 | 21.05 |
| SUPER | 5,047,722 | 7,396,800 | 12,444,522 | -2,349,078 | 7.18 |
| LH | 4,373,900 | 6,678,200 | 11,052,100 | -2,304,300 | 30.58 |
| LHFG | 753,700 | 2,994,400 | 3,748,100 | -2,240,700 | 19.58 |
| EMPIRE | 271,000 | 1,966,100 | 2,237,100 | -1,695,100 | 1.65 |
| BGRIM | 3,047,400 | 4,716,100 | 7,763,500 | -1,668,700 | 26.10 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| PTT | 2,733,529,775 | 1,425,295,500 | 4,158,825,275 | 1,308,234,275 | 46.30 |
| PTTEP | 1,769,195,100 | 1,134,737,050 | 2,903,932,150 | 634,458,050 | 39.30 |
| TOP | 1,347,193,799 | 823,381,100 | 2,170,574,899 | 523,812,699 | 42.94 |
| BCP | 470,384,625 | 217,247,563 | 687,632,188 | 253,137,062 | 37.46 |
| PTTGC | 861,729,725 | 611,284,275 | 1,473,014,000 | 250,445,450 | 38.62 |
| BDMS | 675,769,610 | 446,954,590 | 1,122,724,200 | 228,815,020 | 30.52 |
| RCL | 276,081,450 | 62,764,355 | 338,845,805 | 213,317,095 | 15.28 |
| SCB | 842,710,200 | 661,030,150 | 1,503,740,350 | 181,680,050 | 44.29 |
| IRPC | 235,181,150 | 76,697,584 | 311,878,734 | 158,483,566 | 21.76 |
| SPRC | 271,766,450 | 138,881,970 | 410,648,420 | 132,884,480 | 36.61 |
| IVL | 675,107,820 | 557,927,260 | 1,233,035,080 | 117,180,560 | 27.81 |
| TCAP | 256,681,925 | 153,998,457 | 410,680,382 | 102,683,468 | 27.65 |
| TTB | 349,840,165 | 261,091,416 | 610,931,581 | 88,748,749 | 32.61 |
| GUNKUL | 180,952,145 | 113,857,429 | 294,809,574 | 67,094,716 | 18.35 |
| KKP | 331,549,100 | 274,125,950 | 605,675,050 | 57,423,150 | 29.29 |
| AWC | 84,585,486 | 31,426,046 | 116,011,532 | 53,159,440 | 35.15 |
| KCE | 309,119,375 | 256,034,250 | 565,153,625 | 53,085,125 | 26.41 |
| PSL | 65,232,725 | 29,128,250 | 94,360,975 | 36,104,475 | 27.84 |
| JMT | 31,809,420 | 5,538,520 | 37,347,940 | 26,270,900 | 16.36 |
| ICHI | 49,131,570 | 23,271,880 | 72,403,450 | 25,859,690 | 36.66 |
| SCC | 265,055,050 | 239,864,000 | 504,919,050 | 25,191,050 | 36.37 |
| PLANB | 51,274,290 | 29,353,985 | 80,628,275 | 21,920,305 | 23.48 |
| TASCO | 52,345,110 | 30,822,410 | 83,167,520 | 21,522,700 | 24.48 |
| TU | 80,800,160 | 59,624,360 | 140,424,520 | 21,175,800 | 40.33 |
| DOHOME | 40,794,332 | 21,062,400 | 61,856,732 | 19,731,932 | 20.40 |
| EGCO | 91,423,000 | 73,974,550 | 165,397,550 | 17,448,450 | 37.89 |
| EA | 40,321,294 | 23,867,816 | 64,189,110 | 16,453,478 | 21.16 |
| TTA | 19,533,505 | 3,568,420 | 23,101,925 | 15,965,085 | 18.73 |
| EPG | 22,428,155 | 9,015,180 | 31,443,335 | 13,412,975 | 15.44 |
| SAPPE | 17,076,150 | 3,846,125 | 20,922,275 | 13,230,025 | 31.37 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| DELTA | 1,045,519,837 | 2,289,015,700 | 3,334,535,537 | -1,243,495,863 | 34.14 |
| KTC | 117,814,625 | 538,738,025 | 656,552,650 | -420,923,400 | 34.53 |
| AOT | 307,217,175 | 545,213,900 | 852,431,075 | -237,996,725 | 41.27 |
| CPALL | 482,102,075 | 681,363,500 | 1,163,465,575 | -199,261,425 | 32.88 |
| CPN | 182,209,575 | 367,860,825 | 550,070,400 | -185,651,250 | 46.34 |
| GULF | 470,310,831 | 639,659,925 | 1,109,970,756 | -169,349,094 | 21.07 |
| KTB | 678,424,325 | 836,832,075 | 1,515,256,400 | -158,407,750 | 31.20 |
| TISCO | 133,362,052 | 273,057,050 | 406,419,102 | -139,694,998 | 28.50 |
| TRUE | 389,424,814 | 525,527,993 | 914,952,807 | -136,103,179 | 45.48 |
| KBANK | 623,221,000 | 757,978,300 | 1,381,199,300 | -134,757,300 | 39.29 |
| BBL | 252,291,892 | 366,634,943 | 618,926,834 | -114,343,051 | 29.40 |
| BH | 201,739,955 | 297,274,500 | 499,014,455 | -95,534,545 | 27.98 |
| BANPU | 88,273,999 | 172,934,194 | 261,208,194 | -84,660,195 | 35.37 |
| ADVANC | 794,613,080 | 877,246,800 | 1,671,859,880 | -82,633,720 | 42.60 |
| CPF | 147,860,200 | 211,790,330 | 359,650,530 | -63,930,130 | 39.36 |
| CCET | 86,610,630 | 149,327,930 | 235,938,560 | -62,717,300 | 18.30 |
| MINT | 225,112,190 | 287,035,208 | 512,147,398 | -61,923,018 | 39.70 |
| GPSC | 90,821,425 | 134,538,775 | 225,360,200 | -43,717,350 | 33.08 |
| TLI | 14,425,320 | 57,939,300 | 72,364,620 | -43,513,980 | 26.70 |
| OR | 16,246,060 | 50,621,630 | 66,867,690 | -34,375,570 | 24.97 |
| BGRIM | 54,529,640 | 84,533,400 | 139,063,040 | -30,003,760 | 26.11 |
| STA | 40,368,460 | 68,763,600 | 109,132,060 | -28,395,140 | 31.04 |
| TFG | 100,130,410 | 126,921,900 | 227,052,310 | -26,791,490 | 30.57 |
| BEM | 16,218,330 | 41,230,111 | 57,448,441 | -25,011,781 | 19.82 |
| THAI | 57,053,875 | 79,645,090 | 136,698,965 | -22,591,215 | 10.94 |
| CENTEL | 132,110,350 | 154,657,825 | 286,768,175 | -22,547,475 | 29.87 |
| BA | 82,445,764 | 104,666,930 | 187,112,694 | -22,221,166 | 23.40 |
| TIDLOR | 41,981,270 | 61,845,380 | 103,826,650 | -19,864,110 | 36.07 |
| FORTH | 6,528,500 | 26,156,000 | 32,684,500 | -19,627,500 | 19.32 |
| WHA | 128,881,697 | 147,574,032 | 276,455,729 | -18,692,335 | 15.26 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





