The report of trading stocks on 21 August 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| TTB | 517,628,132 | 335,724,600 | 853,352,732 | 181,903,532 | 36.04 |
| PTTGC | 47,211,900 | 11,158,701 | 58,370,601 | 36,053,199 | 26.19 |
| IRPC | 47,031,900 | 16,818,100 | 63,850,000 | 30,213,800 | 22.69 |
| BDMS | 44,140,910 | 21,442,200 | 65,583,110 | 22,698,710 | 26.32 |
| SMT | 9,355,400 | 1,551,300 | 10,906,700 | 7,804,100 | 23.85 |
| BCP | 11,791,500 | 4,870,600 | 16,662,100 | 6,920,900 | 32.29 |
| IVL | 15,604,300 | 8,790,600 | 24,394,900 | 6,813,700 | 19.35 |
| INSET | 8,598,100 | 1,882,500 | 10,480,600 | 6,715,600 | 21.11 |
| SCGP | 8,387,000 | 3,075,000 | 11,462,000 | 5,312,000 | 29.41 |
| PTTEP | 8,421,900 | 3,793,700 | 12,215,600 | 4,628,200 | 34.58 |
| SPRC | 21,686,500 | 17,685,400 | 39,371,900 | 4,001,100 | 29.43 |
| SINGER | 7,140,500 | 3,657,200 | 10,797,700 | 3,483,300 | 16.84 |
| MINT | 7,573,400 | 4,326,900 | 11,900,300 | 3,246,500 | 27.18 |
| UNIX | 3,704,400 | 699,900 | 4,404,300 | 3,004,500 | 8.07 |
| WAVE | 2,500,000 | 400 | 2,500,400 | 2,499,600 | 21.12 |
| GUNKUL | 6,806,500 | 4,635,100 | 11,441,600 | 2,171,400 | 21.99 |
| ERW | 4,435,327 | 2,342,200 | 6,777,527 | 2,093,127 | 19.19 |
| JAS | 2,332,300 | 248,600 | 2,580,900 | 2,083,700 | 4.42 |
| RCL | 3,044,500 | 1,006,125 | 4,050,625 | 2,038,375 | 24.08 |
| AJ | 3,364,400 | 1,371,100 | 4,735,500 | 1,993,300 | 18.37 |
| STA | 5,989,600 | 4,141,800 | 10,131,400 | 1,847,800 | 25.18 |
| STGT | 1,990,900 | 488,400 | 2,479,300 | 1,502,500 | 18.19 |
| CNT | 1,546,200 | 50,400 | 1,596,600 | 1,495,800 | 10.17 |
| TTA | 2,826,000 | 1,702,400 | 4,528,400 | 1,123,600 | 17.42 |
| TRUBB | 1,693,000 | 591,500 | 2,284,500 | 1,101,500 | 11.98 |
| SCB | 3,784,500 | 2,691,650 | 6,476,150 | 1,092,850 | 26.50 |
| TOP | 11,900,600 | 10,836,838 | 22,737,438 | 1,063,762 | 27.10 |
| SPCG | 2,700,300 | 1,668,100 | 4,368,400 | 1,032,200 | 10.93 |
| MBK | 1,443,700 | 418,400 | 1,862,100 | 1,025,300 | 19.81 |
| BBGI | 2,224,100 | 1,202,200 | 3,426,300 | 1,021,900 | 27.02 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| VGI | 30,304,200 | 61,482,700 | 91,786,900 | -31,178,500 | 15.90 |
| WHA | 2,957,900 | 17,384,700 | 20,342,600 | -14,426,800 | 22.30 |
| CPF | 4,487,400 | 15,085,600 | 19,573,000 | -10,598,200 | 31.06 |
| AWC | 6,216,100 | 15,706,000 | 21,922,100 | -9,489,900 | 31.30 |
| BTS | 5,221,900 | 13,656,300 | 18,878,200 | -8,434,400 | 20.74 |
| BEM | 5,225,213 | 13,650,000 | 18,875,213 | -8,424,787 | 19.58 |
| AAV | 751,800 | 7,426,300 | 8,178,100 | -6,674,500 | 24.89 |
| SIRI | 5,277,600 | 11,847,600 | 17,125,200 | -6,570,000 | 15.72 |
| NCAP | 725,300 | 7,147,700 | 7,873,000 | -6,422,400 | 20.62 |
| THAI | 19,546,000 | 25,619,800 | 45,165,800 | -6,073,800 | 17.00 |
| GULF | 1,878,205 | 7,766,100 | 9,644,305 | -5,887,895 | 20.92 |
| CK | 1,880,800 | 7,255,300 | 9,136,100 | -5,374,500 | 34.52 |
| TURBO | 1,895,900 | 7,239,200 | 9,135,100 | -5,343,300 | 14.77 |
| ML | 435,800 | 4,905,100 | 5,340,900 | -4,469,300 | 13.63 |
| HMPRO | 5,099,405 | 9,325,400 | 14,424,805 | -4,225,995 | 20.62 |
| KTB | 9,055,700 | 12,678,300 | 21,734,000 | -3,622,600 | 30.94 |
| DELTA | 1,562,873 | 5,129,338 | 6,692,211 | -3,566,465 | 28.84 |
| CFRESH | 779,200 | 4,319,800 | 5,099,000 | -3,540,600 | 8.16 |
| THANI | 1,557,200 | 5,093,700 | 6,650,900 | -3,536,500 | 23.91 |
| CRC | 2,317,500 | 5,820,600 | 8,138,100 | -3,503,100 | 29.67 |
| EA | 1,412,200 | 4,824,600 | 6,236,800 | -3,412,400 | 14.83 |
| CPALL | 2,701,300 | 5,808,700 | 8,510,000 | -3,107,400 | 24.99 |
| STECON | 2,304,700 | 5,277,200 | 7,581,900 | -2,972,500 | 25.02 |
| BAM | 240,800 | 2,926,500 | 3,167,300 | -2,685,700 | 16.11 |
| BLAND | 1,000,100 | 3,539,100 | 4,539,200 | -2,539,000 | 18.56 |
| PTT | 56,866,129 | 59,351,505 | 116,217,634 | -2,485,376 | 44.67 |
| LH | 6,010,400 | 8,407,000 | 14,417,400 | -2,396,600 | 23.49 |
| EPG | 751,400 | 3,121,800 | 3,873,200 | -2,370,400 | 26.35 |
| XPG | 23,800 | 2,362,600 | 2,386,400 | -2,338,800 | 5.64 |
| CPN | 1,250,500 | 3,534,600 | 4,785,100 | -2,284,100 | 38.28 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| PTTGC | 1,979,857,300 | 465,863,267 | 2,445,720,567 | 1,513,994,033 | 26.28 |
| PTTEP | 1,265,982,850 | 569,512,000 | 1,835,494,850 | 696,470,850 | 34.58 |
| TTB | 1,506,210,717 | 975,628,424 | 2,481,839,141 | 530,582,293 | 36.03 |
| BDMS | 882,538,450 | 428,296,230 | 1,310,834,680 | 454,242,220 | 26.32 |
| BCP | 585,081,325 | 241,663,225 | 826,744,550 | 343,418,100 | 32.29 |
| BH | 449,630,750 | 281,138,850 | 730,769,600 | 168,491,900 | 39.47 |
| SCB | 577,843,100 | 410,486,125 | 988,329,225 | 167,356,975 | 26.49 |
| SCGP | 242,423,200 | 88,779,000 | 331,202,200 | 153,644,200 | 29.44 |
| IVL | 344,415,760 | 193,822,590 | 538,238,350 | 150,593,170 | 19.35 |
| SCC | 416,736,500 | 322,243,212 | 738,979,712 | 94,493,288 | 30.91 |
| RCL | 138,109,950 | 45,528,344 | 183,638,294 | 92,581,606 | 24.10 |
| IRPC | 117,356,396 | 41,869,156 | 159,225,552 | 75,487,240 | 22.71 |
| MINT | 171,582,040 | 97,966,870 | 269,548,910 | 73,615,170 | 27.19 |
| TOP | 762,740,825 | 693,628,898 | 1,456,369,723 | 69,111,928 | 27.12 |
| SPRC | 274,158,360 | 224,065,230 | 498,223,590 | 50,093,130 | 29.48 |
| SMT | 53,499,835 | 8,620,230 | 62,120,065 | 44,879,605 | 23.90 |
| SINGER | 88,685,290 | 44,690,530 | 133,375,820 | 43,994,760 | 16.89 |
| STA | 123,321,590 | 85,279,630 | 208,601,220 | 38,041,960 | 25.14 |
| INSET | 43,611,907 | 9,471,296 | 53,083,203 | 34,140,611 | 21.17 |
| MBK | 32,358,060 | 9,394,640 | 41,752,700 | 22,963,420 | 19.82 |
| KKP | 251,033,250 | 232,358,950 | 483,392,200 | 18,674,300 | 32.68 |
| STGT | 22,032,960 | 5,393,100 | 27,426,060 | 16,639,860 | 18.22 |
| GUNKUL | 35,033,615 | 23,668,115 | 58,701,730 | 11,365,500 | 22.00 |
| SPCG | 26,653,730 | 15,912,415 | 42,566,145 | 10,741,315 | 10.92 |
| SCCC | 10,791,500 | 1,546,550 | 12,338,050 | 9,244,950 | 11.14 |
| ERW | 16,548,412 | 8,681,262 | 25,229,674 | 7,867,150 | 19.20 |
| UNIX | 9,621,212 | 1,835,872 | 11,457,084 | 7,785,340 | 8.06 |
| AJ | 12,598,172 | 5,120,410 | 17,718,582 | 7,477,762 | 18.25 |
| BGRIM | 48,716,040 | 41,368,270 | 90,084,310 | 7,347,770 | 18.22 |
| BLA | 11,544,870 | 4,447,060 | 15,991,930 | 7,097,810 | 15.81 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| DELTA | 406,535,645 | 1,344,438,242 | 1,750,973,887 | -937,902,597 | 28.78 |
| GULF | 120,592,096 | 498,148,550 | 618,740,646 | -377,556,454 | 20.91 |
| ADVANC | 155,871,306 | 420,964,420 | 576,835,726 | -265,093,114 | 24.01 |
| CPF | 105,203,180 | 353,533,960 | 458,737,140 | -248,330,780 | 31.04 |
| BBL | 499,531,026 | 715,691,350 | 1,215,222,376 | -216,160,324 | 39.86 |
| KTB | 400,570,200 | 560,041,225 | 960,611,425 | -159,471,025 | 30.94 |
| CPN | 82,340,775 | 232,595,450 | 314,936,225 | -150,254,675 | 38.28 |
| CPALL | 126,302,025 | 271,534,900 | 397,836,925 | -145,232,875 | 25.00 |
| KCE | 190,229,105 | 300,435,281 | 490,664,386 | -110,206,176 | 20.21 |
| CK | 36,432,990 | 140,198,720 | 176,631,710 | -103,765,730 | 34.51 |
| PTT | 2,328,061,877 | 2,428,228,781 | 4,756,290,658 | -100,166,905 | 44.67 |
| KBANK | 538,915,800 | 638,658,750 | 1,177,574,550 | -99,742,950 | 27.54 |
| CRC | 63,532,175 | 159,175,650 | 222,707,825 | -95,643,475 | 29.65 |
| HANA | 245,122,125 | 332,349,577 | 577,471,702 | -87,227,452 | 20.36 |
| WHA | 14,470,074 | 85,030,256 | 99,500,330 | -70,560,182 | 22.29 |
| GPSC | 93,065,325 | 160,461,000 | 253,526,325 | -67,395,675 | 19.37 |
| BEM | 37,691,768 | 98,856,450 | 136,548,218 | -61,164,682 | 19.57 |
| TCAP | 90,007,600 | 150,316,050 | 240,323,650 | -60,308,450 | 30.75 |
| STECON | 42,695,200 | 97,680,800 | 140,376,000 | -54,985,600 | 25.02 |
| CBG | 115,275,025 | 164,173,775 | 279,448,800 | -48,898,750 | 22.37 |
| RATCH | 31,681,625 | 72,880,500 | 104,562,125 | -41,198,875 | 29.37 |
| SAWAD | 26,972,170 | 67,648,980 | 94,621,150 | -40,676,810 | 18.46 |
| THAI | 115,506,520 | 151,366,835 | 266,873,355 | -35,860,315 | 16.95 |
| VGI | 34,131,096 | 68,875,259 | 103,006,355 | -34,744,163 | 15.92 |
| BTG | 1,772,640 | 36,000,130 | 37,772,770 | -34,227,490 | 28.83 |
| BJC | 26,654,650 | 60,876,750 | 87,531,400 | -34,222,100 | 27.81 |
| AWC | 18,583,118 | 46,822,390 | 65,405,508 | -28,239,272 | 31.30 |
| HMPRO | 33,410,723 | 61,009,485 | 94,420,208 | -27,598,762 | 20.63 |
| TU | 43,693,556 | 70,987,250 | 114,680,806 | -27,293,694 | 33.99 |
| AMATA | 22,179,572 | 49,471,400 | 71,650,972 | -27,291,828 | 23.01 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





