The report of trading stocks on 8 September 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| IRPC | 79,408,800 | 57,224,000 | 136,632,800 | 22,184,800 | 18.27 |
| TTB | 166,250,181 | 147,362,400 | 313,612,581 | 18,887,781 | 31.08 |
| PTT | 41,407,462 | 22,858,500 | 64,265,962 | 18,548,962 | 41.36 |
| KTB | 26,380,666 | 14,697,400 | 41,078,066 | 11,683,266 | 43.05 |
| PTG | 11,419,000 | 1,068,400 | 12,487,400 | 10,350,600 | 13.80 |
| PTTEP | 12,207,463 | 2,319,700 | 14,527,163 | 9,887,763 | 35.57 |
| PTTGC | 13,992,301 | 5,552,300 | 19,544,601 | 8,440,001 | 33.42 |
| ERW | 9,940,600 | 4,212,000 | 14,152,600 | 5,728,600 | 13.82 |
| TAE | 5,434,100 | 94,800 | 5,528,900 | 5,339,300 | 26.01 |
| TFG | 7,229,900 | 2,090,000 | 9,319,900 | 5,139,900 | 38.84 |
| BCP | 10,005,201 | 5,628,301 | 15,633,502 | 4,376,900 | 20.92 |
| GUNKUL | 6,410,145 | 2,436,900 | 8,847,045 | 3,973,245 | 7.68 |
| TOP | 12,373,400 | 8,573,400 | 20,946,800 | 3,800,000 | 25.04 |
| SPRC | 13,061,200 | 9,418,500 | 22,479,700 | 3,642,700 | 28.87 |
| AWC | 19,440,900 | 16,022,500 | 35,463,400 | 3,418,400 | 17.83 |
| VGI | 5,371,600 | 2,709,500 | 8,081,100 | 2,662,100 | 11.92 |
| EA | 2,742,600 | 590,400 | 3,333,000 | 2,152,200 | 4.83 |
| SCC | 3,253,275 | 1,246,720 | 4,499,995 | 2,006,555 | 30.80 |
| THAI | 20,028,800 | 18,238,700 | 38,267,500 | 1,790,100 | 32.98 |
| BA | 2,530,600 | 888,500 | 3,419,100 | 1,642,100 | 20.32 |
| BANPU | 3,201,800 | 1,756,898 | 4,958,698 | 1,444,902 | 19.90 |
| OR | 13,162,518 | 11,770,330 | 24,932,848 | 1,392,188 | 30.34 |
| AAI | 1,404,000 | 73,000 | 1,477,000 | 1,331,000 | 25.39 |
| CPF | 6,849,278 | 5,609,426 | 12,458,704 | 1,239,852 | 34.98 |
| BCPG | 2,069,100 | 833,415 | 2,902,515 | 1,235,685 | 11.53 |
| TPIPL | 2,350,200 | 1,199,500 | 3,549,700 | 1,150,700 | 8.44 |
| BJC | 3,804,100 | 2,668,400 | 6,472,500 | 1,135,700 | 35.19 |
| PRM | 1,284,600 | 177,842 | 1,462,442 | 1,106,758 | 13.16 |
| PCC | 1,026,900 | 74,900 | 1,101,800 | 952,000 | 12.12 |
| AAV | 1,181,900 | 248,800 | 1,430,700 | 933,100 | 5.95 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| BDMS | 8,800,354 | 22,741,325 | 31,541,679 | -13,940,971 | 25.91 |
| CCET | 7,060,800 | 20,893,035 | 27,953,835 | -13,832,235 | 20.66 |
| WHA | 4,781,810 | 13,215,200 | 17,997,010 | -8,433,390 | 15.84 |
| BLAND | 47,100 | 6,562,100 | 6,609,200 | -6,515,000 | 12.40 |
| CHG | 1,152,200 | 6,948,100 | 8,100,300 | -5,795,900 | 22.87 |
| UKEM | 2,779,800 | 8,037,500 | 10,817,300 | -5,257,700 | 14.36 |
| TRUE | 38,985,863 | 43,099,481 | 82,085,344 | -4,113,618 | 48.27 |
| CPALL | 6,117,361 | 10,181,300 | 16,298,661 | -4,063,939 | 28.18 |
| BBL | 2,342,601 | 5,934,400 | 8,277,001 | -3,591,799 | 28.89 |
| SCB | 2,815,595 | 6,369,153 | 9,184,748 | -3,553,558 | 27.06 |
| GULF | 10,408,100 | 13,580,400 | 23,988,500 | -3,172,300 | 23.32 |
| DELTA | 2,986,026 | 6,102,200 | 9,088,226 | -3,116,174 | 26.20 |
| PLANB | 890,200 | 3,974,500 | 4,864,700 | -3,084,300 | 22.23 |
| TSE | 148,700 | 3,209,300 | 3,358,000 | -3,060,600 | 6.39 |
| FLE | 578,400 | 3,399,400 | 3,977,800 | -2,821,000 | 15.23 |
| CIMBT | 209,800 | 3,022,267 | 3,232,067 | -2,812,467 | 3.31 |
| STA | 2,869,600 | 5,616,800 | 8,486,400 | -2,747,200 | 19.68 |
| TLI | 2,353,400 | 4,651,600 | 7,005,000 | -2,298,200 | 33.80 |
| HMPRO | 2,945,300 | 5,093,900 | 8,039,200 | -2,148,600 | 13.66 |
| HANA | 1,661,400 | 3,626,200 | 5,287,600 | -1,964,800 | 41.93 |
| THANI | 657,100 | 2,471,400 | 3,128,500 | -1,814,300 | 26.21 |
| XPG | 669,000 | 2,336,600 | 3,005,600 | -1,667,600 | 7.93 |
| SC | 306,200 | 1,971,000 | 2,277,200 | -1,664,800 | 23.39 |
| AOT | 4,833,948 | 6,475,300 | 11,309,248 | -1,641,352 | 34.15 |
| LOXLEY | 657,000 | 2,162,000 | 2,819,000 | -1,505,000 | 16.45 |
| CKP | 271,800 | 1,693,900 | 1,965,700 | -1,422,100 | 26.19 |
| BGRIM | 2,722,900 | 4,027,800 | 6,750,700 | -1,304,900 | 15.11 |
| SCAP | 193,500 | 1,457,700 | 1,651,200 | -1,264,200 | 12.90 |
| TRUBB | 30,000 | 1,290,600 | 1,320,600 | -1,260,600 | 3.19 |
| CPN | 2,345,530 | 3,605,600 | 5,951,130 | -1,260,070 | 28.20 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| PTTEP | 1,854,330,626 | 351,526,450 | 2,205,857,076 | 1,502,804,176 | 35.58 |
| PTT | 1,737,276,404 | 958,911,025 | 2,696,187,429 | 778,365,379 | 41.36 |
| SCC | 863,393,075 | 329,932,400 | 1,193,325,475 | 533,460,675 | 30.81 |
| KTB | 1,156,953,363 | 643,744,100 | 1,800,697,463 | 513,209,263 | 43.05 |
| PTTGC | 654,847,947 | 258,125,975 | 912,973,922 | 396,721,972 | 33.42 |
| TOP | 824,390,025 | 569,335,175 | 1,393,725,200 | 255,054,850 | 25.05 |
| BCP | 573,425,207 | 322,137,633 | 895,562,839 | 251,287,574 | 20.92 |
| ADVANC | 660,339,823 | 439,291,500 | 1,099,631,323 | 221,048,323 | 23.02 |
| PTG | 95,784,435 | 8,964,290 | 104,748,725 | 86,820,145 | 13.88 |
| IRPC | 249,660,230 | 178,515,208 | 428,175,438 | 71,145,022 | 18.30 |
| EGCO | 100,746,800 | 40,052,750 | 140,799,550 | 60,694,050 | 28.28 |
| TTB | 487,058,017 | 431,311,388 | 918,369,405 | 55,746,629 | 31.07 |
| TFG | 72,221,370 | 20,816,040 | 93,037,410 | 51,405,330 | 38.84 |
| SPRC | 175,104,980 | 125,575,080 | 300,680,060 | 49,529,900 | 28.86 |
| BA | 48,991,770 | 17,158,430 | 66,150,200 | 31,833,340 | 20.31 |
| CPF | 161,935,189 | 132,606,204 | 294,541,392 | 29,328,985 | 34.98 |
| ERW | 38,652,112 | 16,364,050 | 55,016,162 | 22,288,062 | 13.81 |
| BANPU | 49,108,100 | 26,882,160 | 75,990,260 | 22,225,940 | 19.91 |
| CRC | 63,878,575 | 43,014,625 | 106,893,200 | 20,863,950 | 36.09 |
| GUNKUL | 32,348,657 | 12,254,680 | 44,603,337 | 20,093,977 | 7.64 |
| BJC | 63,233,020 | 44,250,590 | 107,483,610 | 18,982,430 | 35.20 |
| OR | 167,896,549 | 149,428,903 | 317,325,452 | 18,467,646 | 30.33 |
| IVL | 296,259,975 | 284,384,550 | 580,644,525 | 11,875,425 | 27.07 |
| PRM | 12,955,220 | 1,784,878 | 14,740,098 | 11,170,342 | 13.18 |
| THAI | 115,039,225 | 104,107,650 | 219,146,875 | 10,931,575 | 32.97 |
| AWC | 60,625,044 | 50,011,814 | 110,636,858 | 10,613,230 | 17.83 |
| AMATA | 27,944,075 | 18,556,525 | 46,500,600 | 9,387,550 | 20.92 |
| BCPG | 15,460,350 | 6,213,387 | 21,673,737 | 9,246,963 | 11.57 |
| TAE | 9,198,467 | 158,301 | 9,356,768 | 9,040,166 | 25.95 |
| STECON | 26,080,040 | 18,234,050 | 44,314,090 | 7,845,990 | 10.68 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| DELTA | 819,557,260 | 1,672,698,900 | 2,492,256,160 | -853,141,640 | 26.18 |
| BBL | 451,935,343 | 1,132,235,830 | 1,584,171,173 | -680,300,488 | 28.78 |
| SCB | 422,475,118 | 954,241,477 | 1,376,716,594 | -531,766,359 | 27.05 |
| BDMS | 176,702,815 | 455,528,241 | 632,231,056 | -278,825,425 | 25.89 |
| GULF | 646,555,050 | 842,722,150 | 1,489,277,200 | -196,167,100 | 23.32 |
| CPALL | 281,248,856 | 467,555,950 | 748,804,806 | -186,307,094 | 28.17 |
| KBANK | 685,826,100 | 854,113,900 | 1,539,940,000 | -168,287,800 | 37.10 |
| CCET | 67,540,195 | 199,394,483 | 266,934,678 | -131,854,288 | 20.62 |
| BH | 160,007,803 | 279,015,250 | 439,023,053 | -119,007,447 | 19.92 |
| AOT | 302,916,687 | 405,483,500 | 708,400,187 | -102,566,813 | 34.14 |
| HANA | 76,875,150 | 167,632,400 | 244,507,550 | -90,757,250 | 41.91 |
| CPN | 151,454,418 | 232,754,450 | 384,208,868 | -81,300,033 | 28.21 |
| KKP | 200,092,350 | 276,907,315 | 476,999,665 | -76,814,965 | 8.65 |
| STA | 65,698,720 | 128,439,230 | 194,137,950 | -62,740,510 | 19.68 |
| TRUE | 510,459,985 | 564,518,001 | 1,074,977,986 | -54,058,016 | 48.27 |
| WHA | 23,133,688 | 63,885,748 | 87,019,436 | -40,752,060 | 15.83 |
| TLI | 26,144,650 | 51,609,860 | 77,754,510 | -25,465,210 | 33.80 |
| BGRIM | 53,890,380 | 79,326,270 | 133,216,650 | -25,435,890 | 15.06 |
| COM7 | 31,139,900 | 55,582,975 | 86,722,875 | -24,443,075 | 17.63 |
| BAY | 23,740,200 | 45,915,100 | 69,655,300 | -22,174,900 | 37.95 |
| GPSC | 85,101,775 | 107,045,850 | 192,147,625 | -21,944,075 | 25.18 |
| CK | 7,943,320 | 29,882,170 | 37,825,490 | -21,938,850 | 19.02 |
| PLANB | 5,421,130 | 24,366,420 | 29,787,550 | -18,945,290 | 22.19 |
| OSP | 17,047,790 | 35,933,890 | 52,981,680 | -18,886,100 | 33.77 |
| MTC | 34,733,425 | 50,284,450 | 85,017,875 | -15,551,025 | 27.82 |
| HMPRO | 18,548,150 | 32,044,600 | 50,592,750 | -13,496,450 | 13.66 |
| TIDLOR | 35,997,470 | 48,766,910 | 84,764,380 | -12,769,440 | 20.00 |
| BCH | 3,229,850 | 13,236,920 | 16,466,770 | -10,007,070 | 18.71 |
| TTW | 2,489,710 | 12,098,200 | 14,587,910 | -9,608,490 | 16.44 |
| MRDIYT | 5,014,080 | 14,254,075 | 19,268,155 | -9,239,995 | 31.67 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





