The report of trading stocks on 23 September 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| GUNKUL | 35,455,010 | 6,455,600 | 41,910,610 | 28,999,410 | 23.41 |
| BDMS | 25,036,700 | 6,570,750 | 31,607,450 | 18,465,950 | 30.37 |
| THAI | 50,724,200 | 32,412,100 | 83,136,300 | 18,312,100 | 19.34 |
| SMT | 20,043,700 | 6,478,500 | 26,522,200 | 13,565,200 | 17.12 |
| WHA | 22,848,100 | 13,464,400 | 36,312,500 | 9,383,700 | 19.99 |
| CCET | 15,733,700 | 8,746,100 | 24,479,800 | 6,987,600 | 21.29 |
| OSP | 9,465,000 | 2,483,000 | 11,948,000 | 6,982,000 | 24.27 |
| IRPC | 43,908,600 | 37,531,150 | 81,439,750 | 6,377,450 | 11.89 |
| STECON | 6,886,200 | 568,700 | 7,454,900 | 6,317,500 | 13.76 |
| CHG | 8,860,200 | 2,880,400 | 11,740,600 | 5,979,800 | 18.77 |
| SIRI | 5,500,200 | 533,900 | 6,034,100 | 4,966,300 | 31.53 |
| SGC | 9,306,400 | 4,362,300 | 13,668,700 | 4,944,100 | 9.01 |
| AP | 3,445,700 | 566,400 | 4,012,100 | 2,879,300 | 18.05 |
| ITC | 3,696,800 | 1,116,600 | 4,813,400 | 2,580,200 | 18.89 |
| EPG | 3,805,200 | 1,390,900 | 5,196,100 | 2,414,300 | 22.78 |
| BAM | 3,665,200 | 1,433,650 | 5,098,850 | 2,231,550 | 11.35 |
| GLOBAL | 3,203,900 | 1,024,400 | 4,228,300 | 2,179,500 | 15.97 |
| VGI | 3,178,300 | 1,048,700 | 4,227,000 | 2,129,600 | 14.94 |
| CPF | 9,975,300 | 7,867,800 | 17,843,100 | 2,107,500 | 26.91 |
| MINT | 6,679,500 | 4,642,100 | 11,321,600 | 2,037,400 | 26.62 |
| AIE | 2,255,000 | 261,275 | 2,516,275 | 1,993,725 | 28.83 |
| SPRC | 8,201,100 | 6,208,800 | 14,409,900 | 1,992,300 | 32.37 |
| LOXLEY | 4,209,300 | 2,273,100 | 6,482,400 | 1,936,200 | 8.37 |
| SC | 2,372,100 | 579,100 | 2,951,200 | 1,793,000 | 26.19 |
| SPCG | 2,775,400 | 983,400 | 3,758,800 | 1,792,000 | 7.79 |
| CK | 2,289,700 | 543,900 | 2,833,600 | 1,745,800 | 20.19 |
| JAS | 1,687,500 | 700 | 1,688,200 | 1,686,800 | 9.53 |
| BWG | 2,656,100 | 1,265,800 | 3,921,900 | 1,390,300 | 2.30 |
| UKEM | 1,738,300 | 353,500 | 2,091,800 | 1,384,800 | 18.99 |
| BCP | 5,069,800 | 3,751,700 | 8,821,500 | 1,318,100 | 29.00 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| TTB | 108,072,450 | 201,390,800 | 309,463,250 | -93,318,350 | 31.98 |
| TRUE | 43,965,000 | 51,659,700 | 95,624,700 | -7,694,700 | 43.85 |
| PTG | 939,100 | 7,692,800 | 8,631,900 | -6,753,700 | 14.96 |
| BGRIM | 960,400 | 6,553,400 | 7,513,800 | -5,593,000 | 16.39 |
| KTC | 4,940,700 | 9,815,800 | 14,756,500 | -4,875,100 | 34.82 |
| AWC | 16,005,200 | 20,109,000 | 36,114,200 | -4,103,800 | 26.13 |
| PTT | 25,789,200 | 29,860,100 | 55,649,300 | -4,070,900 | 43.33 |
| KTB | 13,514,500 | 17,402,500 | 30,917,000 | -3,888,000 | 32.05 |
| BTS | 3,860,100 | 7,601,500 | 11,461,600 | -3,741,400 | 23.79 |
| TLI | 1,917,400 | 5,360,900 | 7,278,300 | -3,443,500 | 33.56 |
| LHFG | 97,000 | 3,339,000 | 3,436,000 | -3,242,000 | 21.12 |
| KCE | 3,753,601 | 6,774,201 | 10,527,802 | -3,020,600 | 15.82 |
| TSE | 3,875,300 | 6,890,700 | 10,766,000 | -3,015,400 | 9.48 |
| PTTEP | 4,228,810 | 6,972,400 | 11,201,210 | -2,743,590 | 28.99 |
| CRC | 1,425,500 | 3,539,400 | 4,964,900 | -2,113,900 | 25.29 |
| STA | 1,727,800 | 3,777,000 | 5,504,800 | -2,049,200 | 13.59 |
| JAS-W4 | 20,000 | 1,840,467 | 1,860,467 | -1,820,467 | 4.14 |
| BBL | 1,927,408 | 3,704,250 | 5,631,658 | -1,776,842 | 27.40 |
| BJC | 1,208,401 | 2,898,800 | 4,107,201 | -1,690,399 | 30.60 |
| MGC | 216,900 | 1,767,600 | 1,984,500 | -1,550,700 | 20.09 |
| BLAND | 16,100 | 1,479,200 | 1,495,300 | -1,463,100 | 16.75 |
| ERW | 1,196,200 | 2,633,800 | 3,830,000 | -1,437,600 | 15.14 |
| MRDIYT | 1,084,100 | 2,464,400 | 3,548,500 | -1,380,300 | 37.81 |
| HANA | 4,588,400 | 5,939,800 | 10,528,200 | -1,351,400 | 16.21 |
| DELTA | 5,306,300 | 6,642,711 | 11,949,011 | -1,336,411 | 23.31 |
| PTTGC | 8,084,600 | 9,403,501 | 17,488,101 | -1,318,901 | 28.41 |
| OR | 1,282,100 | 2,446,100 | 3,728,200 | -1,164,000 | 15.83 |
| JMT | 371,700 | 1,429,900 | 1,801,600 | -1,058,200 | 14.73 |
| BEM | 9,045,105 | 10,039,800 | 19,084,905 | -994,695 | 22.21 |
| GPSC | 1,165,800 | 2,143,600 | 3,309,400 | -977,800 | 22.10 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| BDMS | 504,538,860 | 132,343,055 | 636,881,915 | 372,195,805 | 30.35 |
| GUNKUL | 185,838,782 | 33,472,915 | 219,311,697 | 152,365,867 | 23.41 |
| STECON | 132,005,420 | 10,869,830 | 142,875,250 | 121,135,590 | 13.79 |
| OSP | 155,130,230 | 40,595,140 | 195,725,370 | 114,535,090 | 24.21 |
| THAI | 314,411,490 | 200,848,860 | 515,260,350 | 113,562,630 | 19.35 |
| SMT | 126,241,070 | 40,644,750 | 166,885,820 | 85,596,320 | 17.19 |
| BCP | 273,881,500 | 202,042,800 | 475,924,300 | 71,838,700 | 28.98 |
| CPN | 179,196,175 | 110,086,825 | 289,283,000 | 69,109,350 | 38.96 |
| CCET | 143,142,500 | 78,870,545 | 222,013,045 | 64,271,955 | 21.29 |
| CPF | 221,653,400 | 174,743,190 | 396,396,590 | 46,910,210 | 26.91 |
| WHA | 109,931,904 | 64,732,652 | 174,664,556 | 45,199,252 | 19.97 |
| MINT | 146,558,210 | 101,750,930 | 248,309,140 | 44,807,280 | 26.63 |
| ITC | 62,257,610 | 18,747,670 | 81,005,280 | 43,509,940 | 18.88 |
| AOT | 420,970,469 | 386,423,975 | 807,394,444 | 34,546,494 | 46.29 |
| CK | 41,190,450 | 9,762,550 | 50,953,000 | 31,427,900 | 20.18 |
| RATCH | 63,682,750 | 32,618,193 | 96,300,943 | 31,064,557 | 33.24 |
| BH | 200,183,620 | 171,226,650 | 371,410,270 | 28,956,970 | 26.79 |
| SPRC | 115,390,760 | 86,676,130 | 202,066,890 | 28,714,630 | 32.31 |
| EGCO | 54,142,200 | 27,319,050 | 81,461,250 | 26,823,150 | 36.28 |
| TOP | 424,502,675 | 397,966,764 | 822,469,439 | 26,535,912 | 24.85 |
| SCB | 906,392,850 | 881,777,050 | 1,788,169,900 | 24,615,800 | 37.33 |
| AP | 27,481,455 | 4,500,095 | 31,981,550 | 22,981,360 | 18.07 |
| SPCG | 32,460,740 | 11,423,760 | 43,884,500 | 21,036,980 | 7.80 |
| IRPC | 132,748,176 | 112,498,622 | 245,246,798 | 20,249,554 | 11.88 |
| TVO | 22,650,175 | 3,241,090 | 25,891,265 | 19,409,085 | 36.42 |
| BA | 27,996,110 | 12,169,920 | 40,166,030 | 15,826,190 | 18.24 |
| COM7 | 105,610,875 | 89,953,275 | 195,564,150 | 15,657,600 | 34.00 |
| BAM | 25,458,905 | 9,963,058 | 35,421,963 | 15,495,848 | 11.36 |
| EPG | 23,801,955 | 8,703,720 | 32,505,675 | 15,098,235 | 22.79 |
| GLOBAL | 21,039,445 | 6,699,035 | 27,738,480 | 14,340,410 | 15.99 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| PTTEP | 624,979,980 | 1,028,515,250 | 1,653,495,230 | -403,535,270 | 28.98 |
| BBL | 376,452,458 | 722,788,275 | 1,099,240,733 | -346,335,818 | 27.40 |
| DELTA | 1,353,608,400 | 1,691,574,715 | 3,045,183,115 | -337,966,315 | 23.31 |
| TTB | 334,837,277 | 623,836,460 | 958,673,737 | -288,999,183 | 31.97 |
| KCE | 256,004,242 | 457,719,693 | 713,723,935 | -201,715,451 | 15.81 |
| KTC | 184,125,700 | 365,665,500 | 549,791,200 | -181,539,800 | 34.81 |
| KTB | 605,510,925 | 779,257,675 | 1,384,768,600 | -173,746,750 | 32.04 |
| PTT | 1,081,148,625 | 1,251,502,550 | 2,332,651,175 | -170,353,925 | 43.34 |
| ADVANC | 547,836,275 | 700,414,000 | 1,248,250,275 | -152,577,725 | 39.23 |
| BGRIM | 18,664,050 | 127,308,790 | 145,972,840 | -108,644,740 | 16.38 |
| KKP | 52,656,450 | 158,786,515 | 211,442,965 | -106,130,065 | 34.23 |
| TRUE | 558,769,660 | 657,405,420 | 1,216,175,080 | -98,635,760 | 43.83 |
| SCC | 312,407,400 | 389,125,396 | 701,532,796 | -76,717,996 | 42.85 |
| HANA | 236,406,425 | 302,658,750 | 539,065,175 | -66,252,325 | 16.18 |
| PTTGC | 403,338,600 | 467,555,425 | 870,894,025 | -64,216,825 | 28.40 |
| CRC | 43,179,025 | 106,848,025 | 150,027,050 | -63,669,000 | 25.28 |
| PTG | 8,039,595 | 65,645,330 | 73,684,925 | -57,605,735 | 14.93 |
| GPSC | 57,085,325 | 104,987,600 | 162,072,925 | -47,902,275 | 22.08 |
| STA | 37,636,480 | 81,969,790 | 119,606,270 | -44,333,310 | 13.56 |
| TLI | 22,044,510 | 61,641,370 | 83,685,880 | -39,596,860 | 33.56 |
| TISCO | 81,096,800 | 119,890,850 | 200,987,650 | -38,794,050 | 37.66 |
| BJC | 21,664,548 | 51,969,680 | 73,634,228 | -30,305,132 | 30.58 |
| KBANK | 747,476,686 | 766,518,400 | 1,513,995,086 | -19,041,714 | 25.84 |
| RCL | 47,268,100 | 64,993,125 | 112,261,225 | -17,725,025 | 14.42 |
| AEONTS | 9,679,750 | 24,958,400 | 34,638,150 | -15,278,650 | 14.11 |
| OR | 15,941,470 | 30,339,870 | 46,281,340 | -14,398,400 | 15.84 |
| TIDLOR | 49,072,430 | 62,374,030 | 111,446,460 | -13,301,600 | 17.37 |
| AWC | 49,753,848 | 62,405,214 | 112,159,062 | -12,651,366 | 26.13 |
| MRDIYT | 9,688,125 | 21,940,780 | 31,628,905 | -12,252,655 | 37.79 |
| TCAP | 46,366,100 | 58,524,050 | 104,890,150 | -12,157,950 | 36.89 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





