Top 30 BUY/SELL Thai NVDR on 15 October 2026

The report of trading stocks on 15 October 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
VGI 140,271,800 8,673,000 148,944,800 131,598,800 13.43
TRUE 120,570,200 93,733,300 214,303,500 26,836,900 52.93
SGC 30,561,000 10,924,600 41,485,600 19,636,400 16.49
EASTW 12,086,100 226,900 12,313,000 11,859,200 29.37
BDMS 22,417,500 13,458,900 35,876,400 8,958,600 27.79
GULF 16,984,000 8,687,000 25,671,000 8,297,000 40.06
SPRC 17,142,500 9,709,100 26,851,600 7,433,400 34.84
CHG 11,751,800 4,626,000 16,377,800 7,125,800 26.27
JAS 7,065,300 2,818,700 9,884,000 4,246,600 14.82
SINGER 5,618,300 2,408,900 8,027,200 3,209,400 13.87
BEM 10,714,000 7,618,500 18,332,500 3,095,500 32.29
ERW 2,946,500 178,300 3,124,800 2,768,200 16.89
BTS 9,288,000 6,667,700 15,955,700 2,620,300 9.66
LH 6,542,300 3,944,000 10,486,300 2,598,300 39.32
SCAP 3,801,100 1,684,400 5,485,500 2,116,700 11.53
KBANK 4,764,910 3,223,142 7,988,052 1,541,768 35.01
ITD 1,478,300 100 1,478,400 1,478,200 2.55
BJC 4,020,700 2,631,200 6,651,900 1,389,500 25.59
CPALL 11,599,233 10,239,500 21,838,733 1,359,733 29.46
MINT 5,782,900 4,474,800 10,257,700 1,308,100 27.01
KGEN 1,734,400 450,700 2,185,100 1,283,700 31.08
HMPRO 6,622,700 5,482,763 12,105,463 1,139,937 35.69
TU 6,913,600 5,800,300 12,713,900 1,113,300 54.63
STA 3,203,190 2,095,463 5,298,653 1,107,727 19.55
BTC 1,073,900 600 1,074,500 1,073,300 6.95
OSP 2,715,400 1,681,800 4,397,200 1,033,600 43.24
CPN 2,446,700 1,519,400 3,966,100 927,300 40.28
AAI 946,600 125,800 1,072,400 820,800 45.79
GLOBAL 4,321,900 3,540,600 7,862,500 781,300 23.75
OR 2,060,900 1,327,100 3,388,000 733,800 32.91

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
EA 12,468,300 33,778,700 46,247,000 -21,310,400 48.40
SMT 1,030,400 21,987,700 23,018,100 -20,957,300 28.70
GUNKUL 8,537,300 19,284,000 27,821,300 -10,746,700 21.59
WHA 32,503,422 42,251,700 74,755,122 -9,748,278 29.21
CCET 26,174,123 34,897,900 61,072,023 -8,723,777 15.83
THAI 2,568,600 9,475,100 12,043,700 -6,906,500 15.86
IRPC 17,896,005 22,063,000 39,959,005 -4,166,995 21.66
HANA 1,976,600 6,005,600 7,982,200 -4,029,000 15.68
BCP 2,927,500 6,562,900 9,490,400 -3,635,400 33.65
KCE 780,600 4,374,800 5,155,400 -3,594,200 17.16
PTT 20,041,400 22,880,700 42,922,100 -2,839,300 42.21
KTB 17,032,400 19,692,001 36,724,401 -2,659,601 40.62
BANPU 1,593,600 4,039,570 5,633,170 -2,445,970 32.60
INSET 1,005,100 3,349,200 4,354,300 -2,344,100 11.49
DELTA 5,378,740 7,635,600 13,014,340 -2,256,860 32.20
QH 105,800 2,358,500 2,464,300 -2,252,700 27.12
LOXLEY 775,500 2,992,700 3,768,200 -2,217,200 30.72
PLANB 3,529,000 5,687,000 9,216,000 -2,158,000 18.20
TOP 3,512,500 5,579,300 9,091,800 -2,066,800 26.74
ROCTEC 2,000,000 2,000,000 -2,000,000 7.78
EPG 706,200 2,679,400 3,385,600 -1,973,200 17.32
THANI 5,999,700 7,969,245 13,968,945 -1,969,545 10.79
BLAND 926,100 2,874,900 3,801,000 -1,948,800 15.65
PRM 628,000 2,303,800 2,931,800 -1,675,800 27.30
SIRI 1,163,801 2,517,700 3,681,501 -1,353,899 12.37
TLI 2,519,100 3,872,000 6,391,100 -1,352,900 22.17
PSL 685,400 1,922,900 2,608,300 -1,237,500 17.98
AKS – 1,118,705 1,118,705 -1,118,705 5.57
TSE 1,155,900 2,223,400 3,379,300 -1,067,500 10.09
PTTGC 6,561,010 7,613,400 14,174,410 -1,052,390 27.06

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
GULF 1,048,735,450 536,125,550 1,584,861,000 512,609,900 40.06
KBANK 1,111,554,420 752,659,286 1,864,213,706 358,895,134 35.03
TRUE 1,498,063,700 1,165,111,580 2,663,175,280 332,952,120 52.86
ADVANC 720,919,831 532,607,800 1,253,527,631 188,312,031 33.94
BDMS 425,938,380 255,766,650 681,705,030 170,171,730 27.79
VGI 157,251,434 9,805,112 167,056,546 147,446,322 13.44
SPRC 273,306,690 154,109,030 427,415,720 119,197,660 34.95
PTTEP 1,099,385,500 998,368,050 2,097,753,550 101,017,450 38.81
CPALL 499,520,286 440,045,625 939,565,911 59,474,661 29.47
EASTW 60,431,770 1,133,598 61,565,368 59,298,172 29.38
CPN 151,752,375 94,119,000 245,871,375 57,633,375 40.27
SINGER 75,422,130 32,232,970 107,655,100 43,189,160 13.77
BBL 283,733,063 241,942,460 525,675,523 41,790,603 34.55
SGC 56,262,756 19,830,588 76,093,344 36,432,168 16.49
MINT 118,227,650 91,365,830 209,593,480 26,861,820 27.01
BJC 72,541,850 47,575,940 120,117,790 24,965,910 25.60
STA 72,162,152 47,267,331 119,429,483 24,894,821 19.54
BEM 67,970,015 48,314,960 116,284,975 19,655,055 32.29
CBG 47,939,775 28,918,875 76,858,650 19,020,900 22.91
OSP 44,097,610 27,293,790 71,391,400 16,803,820 43.26
AOT 421,161,325 406,690,825 827,852,150 14,470,500 26.23
TU 87,544,230 73,282,880 160,827,110 14,261,350 54.64
MTC 55,461,875 42,104,275 97,566,150 13,357,600 24.97
JTS 13,926,750 2,445,090 16,371,840 11,481,660 14.89
CHG 18,438,075 7,236,898 25,674,973 11,201,177 26.30
KTC 86,716,825 75,617,225 162,334,050 11,099,600 44.88
CPAXT 10,582,180 358,790 10,940,970 10,223,390 11.06
ERW 10,398,538 630,158 11,028,696 9,768,380 16.89
OR 25,223,260 16,187,850 41,411,110 9,035,410 32.93
BLA 16,514,530 7,494,790 24,009,320 9,019,740 22.52

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
DELTA 1,345,845,800 1,909,122,700 3,254,968,500 -563,276,900 32.21
KCE 58,660,175 328,936,200 387,596,375 -270,276,025 17.14
HANA 99,612,000 302,765,150 402,377,150 -203,153,150 15.66
BCP 151,548,075 339,431,825 490,979,900 -187,883,750 33.62
SMT 7,631,665 158,887,415 166,519,080 -151,255,750 28.73
TOP 255,951,700 407,008,125 662,959,825 -151,056,425 26.74
PTT 818,578,700 934,695,875 1,753,274,575 -116,117,175 42.20
KTB 732,182,475 846,098,568 1,578,281,043 -113,916,093 40.60
CCET 264,561,068 348,201,805 612,762,873 -83,640,737 15.77
TCAP 77,651,850 155,378,350 233,030,200 -77,726,500 34.43
SCB 364,787,050 430,848,800 795,635,850 -66,061,750 28.99
EA 32,490,458 88,064,108 120,554,566 -55,573,650 48.00
KKP 89,937,900 144,481,650 234,419,550 -54,543,750 38.23
PTTGC 340,715,768 395,095,950 735,811,718 -54,380,183 27.04
GUNKUL 42,300,444 95,471,402 137,771,846 -53,170,958 21.60
SCC 384,941,900 438,033,560 822,975,460 -53,091,660 26.32
WHA 161,732,932 210,140,200 371,873,132 -48,407,268 29.21
THAI 14,314,420 52,954,350 67,268,770 -38,639,930 15.85
GPSC 69,299,000 105,602,900 174,901,900 -36,303,900 21.23
BANPU 23,405,150 59,325,629 82,730,779 -35,920,479 32.59
EGCO 36,447,000 65,847,900 102,294,900 -29,400,900 38.56
SCGP 28,262,175 54,943,900 83,206,075 -26,681,725 30.99
COM7 66,966,325 92,335,800 159,302,125 -25,369,475 33.75
TISCO 33,355,100 55,953,750 89,308,850 -22,598,650 34.04
PLANB 31,402,350 50,307,370 81,709,720 -18,905,020 18.21
IVL 36,070,600 54,028,800 90,099,400 -17,958,200 29.59
RCL 42,481,125 60,386,225 102,867,350 -17,905,100 25.45
CK 3,331,050 19,639,350 22,970,400 -16,308,300 19.15
STECON 6,248,570 22,476,020 28,724,590 -16,227,450 11.51
TLI 28,735,670 43,942,970 72,678,640 -15,207,300 22.11

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th