| Top 20 Gainers | |||
| Members | Last Price | % Change | % Change Year to Date  | 
| GUNKUL | 6.65 | 6.4 | 18.75 | 
| TIDLOR | 39.25 | 4.67 | 7.53 | 
| DOHOME | 24.70 | 4.22 | 6.01 | 
| HANA | 49.00 | 3.70 | -44.63 | 
| BANPU | 12.50 | 3.31 | 17.92 | 
| BCP | 32.25 | 3.20 | 27.72 | 
| AOT | 64.75 | 3.19 | 6.15 | 
| BDMS | 24.60 | 2.50 | 6.96 | 
| MEGA | 44.50 | 2.30 | -11.88 | 
| KEX | 23.00 | 2.22 | -23.97 | 
| CENTEL | 37.25 | 2.05 | 19.20 | 
| BCH | 20.00 | 2.04 | -0.50 | 
| GLOBAL | 20.30 | 2.01 | 5.91 | 
| TTA | 10.40 | 1.96 | 8.90 | 
| AP | 10.70 | 1.90 | 12.04 | 
| WHA | 3.44 | 1.78 | -2.27 | 
| TCAP | 44.25 | 1.72 | 17.22 | 
| MINT | 31.75 | 1.60 | 10.43 | 
| BBL | 136.50 | 1.49 | 12.35 | 
| SAWAD | 58.25 | 1.30 | -5.67 | 
| Top 20 Losers | |||
| Members | Last Price | % Change | % Change Year to Date  | 
| VGI | 5.40 | -4.42 | -14.77 | 
| EA | 91.00 | -4.21 | -5.21 | 
| TOP | 52.50 | -3.23 | 6.06 | 
| GPSC | 70.75 | -3.08 | -20.28 | 
| SINGER | 47.75 | -3.05 | -9.91 | 
| JMT | 65.75 | -2.59 | -4.01 | 
| SCGP | 56.75 | -2.58 | -18.05 | 
| RBF | 16.30 | -2.40 | -27.56 | 
| STGT | 25.00 | -1.96 | -17.36 | 
| CK | 20.20 | -1.94 | -11.79 | 
| TRUE | 5.05 | -1.94 | 5.65 | 
| EGCO | 177.00 | -1.94 | 0.85 | 
| STA | 26.00 | -1.89 | -16.13 | 
| SYNEX | 26.50 | -1.85 | -27.40 | 
| IVL | 46.00 | -1.60 | 6.36 | 
| BCPG | 12.30 | -1.60 | 2.50 | 
| MAJOR | 19.90 | -1.49 | -0.50 | 
| PTTGC | 51.50 | -1.44 | -12.34 | 
| JMART | 54.75 | -1.35 | -4.78 | 
| SCB | 123.50 | -1.20 | -2.76 | 





