| Top 20 Gainers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| BLA | 45.75 | 7.64 | 22.82 |
| SPRC | 10.30 | 4.04 | 5.10 |
| SINGER | 53.50 | 3.88 | 0.94 |
| AP | 10.90 | 2.83 | 14.14 |
| TU | 19.30 | 2.66 | -1.03 |
| ESSO | 8.65 | 2.37 | 17.69 |
| TOP | 54.50 | 2.35 | 10.10 |
| BGRIM | 34.50 | 2.22 | -14.81 |
| EA | 95.50 | 2.14 | -0.52 |
| KTC | 61.75 | 2.07 | 4.22 |
| CENTEL | 41.00 | 1.86 | 31.20 |
| JMART | 56.00 | 1.82 | -2.61 |
| ORI | 11.40 | 1.79 | 0.88 |
| COM7 | 42.75 | 1.79 | 4.59 |
| TCAP | 42.75 | 1.79 | 13.25 |
| QH | 2.30 | 1.77 | 1.77 |
| MINT | 32.25 | 1.57 | 12.17 |
| JMT | 69.50 | 1.46 | 1.46 |
| OSP | 37.00 | 1.37 | 8.03 |
| WHA | 3.38 | 1.20 | -3.98 |
| Top 20 Losers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| RCL | 42.00 | -4.00 | -14.72 |
| RBF | 15.80 | -1.86 | -29.78 |
| TTA | 9.55 | -1.55 | 0.00 |
| STEC | 13.20 | -1.49 | -10.20 |
| KEX | 21.80 | -1.36 | -27.93 |
| AEONTS | 194.50 | -1.27 | 3.18 |
| KCE | 64.25 | -1.15 | -26.99 |
| SUPER | 0.88 | -1.12 | -7.37 |
| TRUE | 5.00 | -0.99 | 4.60 |
| MTC | 51.75 | -0.96 | -11.91 |
| DOHOME | 21.10 | -0.94 | 8.67 |
| STA | 26.50 | -0.93 | -14.52 |
| PLANB | 7.70 | -0.65 | 0.65 |
| BEC | 17.30 | -0.57 | 22.70 |
| EPG | 9.45 | -0.53 | -15.63 |
| DTAC | 49.00 | -0.51 | 7.10 |
| THANI | 4.14 | -0.48 | -5.48 |
| SAWAD | 56.25 | -0.44 | -8.91 |
| SCB | 113.50 | -0.44 | -10.63 |
| CPALL | 64.00 | -0.39 | 8.47 |





