| Top 20 Gainers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| BH | 214.00 | 10.02 | 51.77 |
| BANPU | 14.50 | 4.32 | 36.79 |
| SINGER | 45.50 | 4.00 | -14.15 |
| AWC | 5.60 | 3.70 | 20.69 |
| BDMS | 28.25 | 3.67 | 22.83 |
| TOP | 59.50 | 3.48 | 20.20 |
| BCH | 19.40 | 3.19 | -3.48 |
| SPRC | 13.20 | 3.12 | 34.69 |
| AMATA | 20.00 | 2.56 | -4.76 |
| JMART | 50.25 | 2.55 | -12.61 |
| STEC | 12.10 | 2.54 | -17.69 |
| KTB | 16.50 | 2.48 | 25.00 |
| DOHOME | 16.70 | 2.45 | -13.99 |
| JMT | 75.25 | 2.38 | 9.85 |
| PTTEP | 161.00 | 2.22 | 36.44 |
| BAM | 18.50 | 2.21 | -14.35 |
| TIPH | 58.25 | 2.19 | -24.35 |
| PTT | 37.50 | 2.04 | -1.32 |
| CKP | 5.20 | 1.96 | 4.00 |
| BCPG | 10.90 | 1.87 | -9.17 |
| Top 20 Losers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| STGT | 14.80 | -5.73 | -51.07 |
| STA | 21.10 | -5.38 | -31.94 |
| SPALI | 19.60 | -3.45 | -13.66 |
| AP | 10.20 | -1.92 | 6.81 |
| ONEE | 9.50 | -1.04 | -12.04 |
| FORTH | 52.75 | -0.94 | 148.82 |
| OR | 26.50 | -0.93 | -1.85 |
| EA | 81.50 | -0.91 | -15.10 |
| TRUE | 4.74 | -0.84 | -0.84 |
| RCL | 33.75 | -0.74 | -31.47 |
| TU | 17.30 | -0.57 | -11.28 |
| KEX | 21.20 | -0.47 | -29.92 |
| SCC | 361.00 | -0.28 | -6.48 |
| ADVANC | 193.50 | -0.26 | -15.87 |
| AEONTS | 168.00 | 0.00 | -10.88 |
| BGRIM | 36.50 | 0.00 | -9.88 |
| BEM | 8.85 | 0.00 | 4.73 |
| BTS | 8.40 | 0.00 | -10.16 |
| CPF | 26.00 | 0.00 | 1.96 |
| COM7 | 33.75 | 0.00 | -17.43 |





