| Top 20 Overbought | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| HANA | 54.50 | -2.24 | -38.42 | 84.44 |
| TCAP | 42.25 | 0.00 | 11.92 | 77.78 |
| CRC | 43.75 | -0.57 | 36.72 | 76.47 |
| GUNKUL | 5.45 | 0.93 | -2.68 | 72.73 |
| PTG | 14.90 | -1.32 | -1.32 | 70.83 |
| SAWAD | 47.00 | 2.17 | -23.89 | 69.70 |
| SPALI | 24.00 | 1.27 | 5.73 | 69.57 |
| TASCO | 17.90 | -0.56 | -1.10 | 69.57 |
| RBF | 13.30 | 7.26 | -40.89 | 69.44 |
| AEONTS | 166.00 | -0.60 | -11.94 | 69.44 |
| BCPG | 10.20 | -0.97 | -15.00 | 69.23 |
| CPALL | 64.75 | -1.52 | 9.75 | 68.57 |
| CK | 24.30 | -0.41 | 6.11 | 68.00 |
| AMATA | 20.20 | 1.51 | -3.81 | 67.65 |
| INTUCH | 73.75 | 0.00 | -8.10 | 66.67 |
| GPSC | 69.50 | -0.71 | -21.69 | 65.52 |
| MTC | 38.50 | 0.65 | -34.47 | 65.38 |
| JMT | 69.75 | -0.36 | 1.82 | 65.31 |
| BANPU | 13.30 | 0.76 | 25.47 | 65.00 |
| TIDLOR | 28.75 | 0.88 | -15.17 | 65.00 |
| Top 20 Oversold | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| BEM | 9.20 | -0.54 | 8.88 | 25.00 |
| CPF | 23.60 | -1.67 | -7.45 | 25.00 |
| STA | 18.90 | -1.05 | -39.03 | 26.92 |
| FORTH | 37.00 | 0.00 | 74.53 | 27.08 |
| SCC | 334.00 | -1.47 | -13.47 | 30.56 |
| TRUE | 4.60 | -0.86 | -3.77 | 30.95 |
| CKP | 4.76 | -2.06 | -4.80 | 31.03 |
| BLA | 30.00 | -0.83 | -19.46 | 33.33 |
| IVL | 41.75 | -1.76 | -3.47 | 33.33 |
| PTT | 33.00 | -0.75 | -13.16 | 33.33 |
| SINGER | 32.50 | 0.78 | -38.68 | 34.29 |
| STGT | 9.85 | -0.51 | -67.44 | 34.29 |
| PSL | 14.80 | 0.00 | -10.84 | 34.78 |
| JMART | 44.00 | -0.56 | -23.48 | 35.42 |
| RCL | 29.75 | -0.83 | -39.59 | 37.93 |
| BH | 218.00 | -0.46 | 54.61 | 38.30 |
| AOT | 73.75 | -0.34 | 20.90 | 38.46 |
| BDMS | 29.00 | -0.85 | 26.09 | 39.29 |
| KBANK | 142.50 | -1.04 | 0.35 | 40.00 |
| DTAC | 42.25 | 0.00 | -7.65 | 41.67 |





