| Top 20 Overbought | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| BANPU | 9.05 | 2.84 | -33.94 | 85.19 |
| SCB | 106.5 | -0.47 | -0.47 | 80.00 |
| THG | 70.75 | -0.35 | 3.28 | 80.00 |
| EPG | 7.45 | 2.76 | -24.75 | 77.78 |
| DELTA | 111.5 | 0.00 | 34.34 | 77.44 |
| SIRI | 1.89 | -0.53 | 7.39 | 76.67 |
| RBF | 12.2 | 0.83 | -5.43 | 75.68 |
| HANA | 47.5 | 1.06 | -7.77 | 75.56 |
| ADVANC | 218 | 0.00 | 11.79 | 75.00 |
| BCP | 35.75 | 2.14 | 13.49 | 74.29 |
| CPF | 21.4 | 0.94 | -13.71 | 72.00 |
| IVL | 34.5 | 0.00 | -15.34 | 71.43 |
| RATCH | 37.75 | 2.03 | -11.70 | 71.43 |
| WHA | 4.66 | 0.87 | 14.22 | 69.70 |
| IRPC | 2.38 | 0.00 | -21.19 | 68.42 |
| PTTEP | 153 | 1.32 | -13.31 | 67.86 |
| BDMS | 28.75 | 0.00 | -0.86 | 66.67 |
| CPALL | 64.5 | 0.39 | -5.49 | 66.67 |
| BEM | 8.35 | -0.60 | -14.80 | 65.00 |
| AOT | 71.25 | -0.35 | -5.00 | 64.71 |
| Top 20 Oversold | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| TU | 13.5 | -1.46 | -20.12 | 12.50 |
| BYD | 7 | -2.78 | -47.37 | 24.32 |
| NEX | 11.6 | -0.85 | -36.61 | 26.67 |
| TIDLOR | 24.8 | -0.40 | -5.42 | 28.23 |
| BEC | 8.05 | -1.23 | -20.30 | 28.85 |
| CENTEL | 48.75 | -1.52 | -2.99 | 29.63 |
| THANI | 3.32 | 0.61 | -20.19 | 31.58 |
| GLOBAL | 17 | -2.30 | -20.94 | 33.33 |
| SABUY | 11.5 | 1.77 | 1.77 | 34.62 |
| SAWAD | 50.75 | -0.49 | 4.10 | 35.42 |
| FORTH | 29.5 | -1.67 | -8.53 | 36.67 |
| DOHOME | 13 | -1.52 | -6.67 | 37.21 |
| CRC | 40 | 0.63 | -13.51 | 38.24 |
| KTC | 50.25 | 1.52 | -14.83 | 38.30 |
| CKP | 3.32 | 1.22 | -27.19 | 38.64 |
| EA | 62 | 0.40 | -36.08 | 39.39 |
| KKP | 61 | -0.81 | -17.29 | 39.47 |
| MTC | 39.5 | -0.63 | 3.95 | 41.38 |
| GULF | 46.75 | 2.19 | -15.38 | 41.46 |
| JAS | 1.35 | -2.17 | -38.64 | 41.54 |





