The following table is important global economic data from 11 – 15 Nov 2024 as traders and investors are keeping an eye on inflation data, GDP, and Fed’s speeches.
| Economic Calendar 11 – 15 Nov 2024 | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Japan | BoJ Summary of Opinions | ||
| Thailand | Consumer Confidence (OCT) | 55.3 | 55.6 | |
| Tuesday | UK | Unemployment Rate (SEP) | 4% | 4.1% |
| USA | Fed Waller Speech | |||
| Fed Barkin Speech | ||||
| Wednesday | Japan | PPI MoM (OCT) | 0.0% | 0% |
| PPI YoY (OCT) | 2.8% | 3% | ||
| USA | Fed Kashkari Speech | |||
| Core Inflation Rate MoM (OCT) | 0.3% | 0.3% | ||
| Core Inflation Rate YoY (OCT) | 3.3% | 3.3% | ||
| Inflation Rate MoM (OCT) | 0.2% | 0.2% | ||
| Inflation Rate YoY (OCT) | 2.4% | 2.6% | ||
| Thursday | Europe Area | GDP Growth Rate QoQ 2nd Est (Q3) | 0.2% | 0.4% |
| GDP Growth Rate YoY 2nd Est (Q3) | 0.6% | 0.9% | ||
| Industrial Production MoM (SEP) | 1.8% | -1.2% | ||
| ECB Monetary Policy Meeting Accounts | ||||
| USA | API Crude Oil Stock Change (NOV/08) | 3.132M | ||
| PPI MoM (OCT) | 0% | 0.2% | ||
| Core PPI MoM (OCT) | 0.2% | 0.3% | ||
| Initial Jobless Claims (NOV/09) | 221K | 222K | ||
| EIA Crude Oil Stocks Change (NOV/08) | 2.149M | |||
| EIA Gasoline Stocks Change (NOV/08) | 0.412M | |||
| Friday | Japan | GDP Growth Rate QoQ Prel (Q3) | 0.8% | 0.2% |
| GDP Growth Annualized Prel (Q3) | 3.1% | 0.7% | ||
| China | Industrial Production YoY (OCT) | 5.4% | 5.4% | |
| Retail Sales YoY (OCT) | 3.2% | 3.8% | ||
| PBoC 1-Year MLF Announcement | 2.0% | 2.0% | ||
| UK | GDP Growth Rate QoQ Prel (Q3) | 0.5% | 0.2% | |
| GDP Growth Rate YoY Prel (Q3) | 0.7% | 1% | ||
| GDP MoM (SEP) | 0.2% | 0.2% | ||
| Goods Trade Balance (SEP) | £-15.06B | £-16.5B | ||
| Industrial Production MoM (SEP) | 0.5% | 0.2% | ||
| Manufacturing Production MoM (SEP) | 1.1% | 0% | ||
| USA | Fed Chair Powell Speech | |||
| Retail Sales MoM (OCT) | 0.4% | 0.3% | ||
| Industrial Production MoM (OCT) | -0.3% | -0.4% | ||





