The report of trading stocks on 17 September 2025 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net | %* |
EA | 164,846,403 | 85,071,192 | 249,917,595 | 79,775,211 | 14.36 |
BYD | 25,447,601 | 180,901 | 25,628,502 | 25,266,700 | 9.29 |
KTB | 36,192,100 | 12,372,000 | 48,564,100 | 23,820,100 | 34.11 |
PTT | 41,996,750 | 23,603,400 | 65,600,150 | 18,393,350 | 33.60 |
NEX | 52,318,700 | 39,361,970 | 91,680,670 | 12,956,730 | 22.32 |
THANI | 10,100,200 | 2,181,130 | 12,281,330 | 7,919,070 | 15.72 |
HMPRO | 21,960,800 | 14,283,205 | 36,244,005 | 7,677,595 | 47.94 |
RABBIT | 7,471,100 | 4,000 | 7,475,100 | 7,467,100 | 15.76 |
IVL | 8,598,700 | 2,202,700 | 10,801,400 | 6,396,000 | 19.43 |
SPRC | 9,963,600 | 4,488,900 | 14,452,500 | 5,474,700 | 22.55 |
UREKA | 4,683,900 | 2,000 | 4,685,900 | 4,681,900 | 15.27 |
24CS | 6,323,800 | 2,765,600 | 9,089,400 | 3,558,200 | 13.25 |
STPI | 4,153,500 | 1,684,700 | 5,838,200 | 2,468,800 | 16.45 |
PSG | 2,950,700 | 992,300 | 3,943,000 | 1,958,400 | 15.94 |
DELTA | 3,299,688 | 1,669,990 | 4,969,678 | 1,629,698 | 32.47 |
BWG | 1,936,800 | 401,300 | 2,338,100 | 1,535,500 | 1.64 |
SAWAD | 3,680,000 | 2,168,100 | 5,848,100 | 1,511,900 | 12.83 |
IRPC | 16,568,700 | 15,095,800 | 31,664,500 | 1,472,900 | 13.13 |
TTW | 1,738,600 | 431,100 | 2,169,700 | 1,307,500 | 27.65 |
PRM | 2,420,700 | 1,121,500 | 3,542,200 | 1,299,200 | 15.79 |
PTTGC | 2,768,400 | 1,501,400 | 4,269,800 | 1,267,000 | 14.89 |
KBANK | 3,766,850 | 2,609,300 | 6,376,150 | 1,157,550 | 18.90 |
PTTEP | 2,415,470 | 1,469,500 | 3,884,970 | 945,970 | 20.86 |
KGEN | 821,800 | 3,300 | 825,100 | 818,500 | 2.49 |
SVOA | 885,500 | 79,000 | 964,500 | 806,500 | 12.25 |
KAMART | 1,561,800 | 766,850 | 2,328,650 | 794,950 | 12.41 |
MTC | 1,715,500 | 937,100 | 2,652,600 | 778,400 | 15.25 |
GULF | 1,931,200 | 1,207,200 | 3,138,400 | 724,000 | 10.21 |
SUSCO | 731,600 | 18,900 | 750,500 | 712,700 | 13.98 |
M | 2,432,700 | 1,821,625 | 4,254,325 | 611,075 | 14.91 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net | %* |
VGI | 5,171,000 | 55,970,300 | 61,141,300 | -50,799,300 | 21.55 |
TTB | 36,147,800 | 83,315,900 | 119,463,700 | -47,168,100 | 23.47 |
BTS | 13,622,900 | 58,725,400 | 72,348,300 | -45,102,500 | 25.75 |
SGC | 2,586,400 | 17,356,900 | 19,943,300 | -14,770,500 | 8.34 |
SIRI | 16,090,380 | 25,096,000 | 41,186,380 | -9,005,620 | 21.79 |
CPALL | 4,183,270 | 11,346,200 | 15,529,470 | -7,162,930 | 20.78 |
AAV | 5,208,100 | 12,156,800 | 17,364,900 | -6,948,700 | 18.68 |
AP | 2,297,300 | 9,184,200 | 11,481,500 | -6,886,900 | 15.50 |
TRUE | 40,305,436 | 46,612,669 | 86,918,105 | -6,307,233 | 49.96 |
BGRIM | 2,880,500 | 9,080,600 | 11,961,100 | -6,200,100 | 17.74 |
THAI | 10,733,850 | 16,514,000 | 27,247,850 | -5,780,150 | 17.76 |
CHG | 2,539,100 | 8,230,969 | 10,770,069 | -5,691,869 | 27.84 |
ORI | 1,328,400 | 6,939,400 | 8,267,800 | -5,611,000 | 19.70 |
NCAP | 212,000 | 5,344,700 | 5,556,700 | -5,132,700 | 15.13 |
BA | 1,087,900 | 5,754,700 | 6,842,600 | -4,666,800 | 27.10 |
TEAMG | 1,299,100 | 5,691,900 | 6,991,000 | -4,392,800 | 19.65 |
ERW | 190,500 | 4,581,500 | 4,772,000 | -4,391,000 | 12.50 |
XPG | 1,080,200 | 5,246,000 | 6,326,200 | -4,165,800 | 10.42 |
MONO | 420,000 | 4,555,600 | 4,975,600 | -4,135,600 | 3.82 |
WHA | 10,291,200 | 14,095,000 | 24,386,200 | -3,803,800 | 20.39 |
JAS | 526,700 | 4,057,400 | 4,584,100 | -3,530,700 | 6.42 |
XBIO | 8,200 | 3,180,100 | 3,188,300 | -3,171,900 | 11.43 |
TL | 6,200 | 3,075,500 | 3,081,700 | -3,069,300 | 14.94 |
COM7 | 2,284,600 | 5,186,500 | 7,471,100 | -2,901,900 | 21.95 |
TFG | 1,090,300 | 3,978,400 | 5,068,700 | -2,888,100 | 15.11 |
BCPG | 1,640,200 | 4,406,710 | 6,046,910 | -2,766,510 | 20.09 |
CPF | 2,782,000 | 5,468,000 | 8,250,000 | -2,686,000 | 22.73 |
TAKUNI | 2,773,500 | 5,439,800 | 8,213,300 | -2,666,300 | 10.87 |
TPIPL | 4,094,600 | 6,717,200 | 10,811,800 | -2,622,600 | 8.37 |
LH | 5,639,500 | 8,062,200 | 13,701,700 | -2,422,700 | 20.21 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net | %* |
PTT | 1,406,549,425 | 790,529,700 | 2,197,079,125 | 616,019,725 | 33.60 |
KTB | 916,522,850 | 312,655,825 | 1,229,178,675 | 603,867,025 | 34.17 |
EA | 561,376,091 | 291,604,475 | 852,980,566 | 269,771,616 | 14.14 |
DELTA | 538,078,527 | 272,277,925 | 810,356,452 | 265,800,602 | 32.49 |
KBANK | 617,903,000 | 428,041,550 | 1,045,944,550 | 189,861,450 | 18.90 |
IVL | 202,529,570 | 51,920,460 | 254,450,030 | 150,609,110 | 19.43 |
PTTEP | 279,879,750 | 170,095,800 | 449,975,550 | 109,783,950 | 20.86 |
HMPRO | 172,660,283 | 112,032,355 | 284,692,638 | 60,627,929 | 47.96 |
SAWAD | 108,860,300 | 64,682,500 | 173,542,800 | 44,177,800 | 12.85 |
PTTGC | 77,483,775 | 42,066,375 | 119,550,150 | 35,417,400 | 14.89 |
GULF | 88,730,450 | 55,453,350 | 144,183,800 | 33,277,100 | 10.20 |
MTC | 73,206,075 | 40,214,550 | 113,420,625 | 32,991,525 | 15.26 |
SPRC | 51,307,425 | 23,000,145 | 74,307,570 | 28,307,280 | 22.55 |
M | 76,617,175 | 57,078,656 | 133,695,831 | 19,538,519 | 14.98 |
BCP | 26,560,500 | 7,775,300 | 34,335,800 | 18,785,200 | 15.05 |
NEX | 72,593,291 | 54,713,497 | 127,306,788 | 17,879,794 | 22.32 |
TCAP | 35,482,150 | 18,169,439 | 53,651,589 | 17,312,712 | 25.22 |
SCB | 200,470,400 | 183,573,050 | 384,043,450 | 16,897,350 | 21.72 |
THANI | 18,737,033 | 4,040,680 | 22,777,713 | 14,696,354 | 15.72 |
EGCO | 32,374,300 | 17,694,617 | 50,068,917 | 14,679,683 | 25.27 |
RCL | 30,208,725 | 15,804,725 | 46,013,450 | 14,404,000 | 16.19 |
BYD | 13,791,463 | 101,682 | 13,893,144 | 13,689,781 | 9.04 |
GPSC | 57,781,875 | 44,779,475 | 102,561,350 | 13,002,400 | 20.50 |
STPI | 21,153,163 | 8,597,295 | 29,750,458 | 12,555,868 | 16.49 |
TTW | 15,741,720 | 3,918,930 | 19,660,650 | 11,822,790 | 27.67 |
OSP | 36,415,070 | 25,113,360 | 61,528,430 | 11,301,710 | 25.06 |
PR9 | 18,943,810 | 7,895,790 | 26,839,600 | 11,048,020 | 20.95 |
KCE | 31,725,175 | 22,219,913 | 53,945,088 | 9,505,263 | 20.73 |
PRM | 16,328,865 | 7,569,270 | 23,898,135 | 8,759,595 | 15.75 |
KAMART | 13,423,650 | 6,546,070 | 19,969,720 | 6,877,580 | 12.39 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net | %* |
CPALL | 204,042,268 | 553,556,250 | 757,598,518 | -349,513,983 | 20.77 |
BTS | 45,243,854 | 194,640,578 | 239,884,432 | -149,396,724 | 25.74 |
BBL | 54,652,950 | 153,305,600 | 207,958,550 | -98,652,650 | 23.11 |
VGI | 10,041,913 | 108,328,713 | 118,370,626 | -98,286,800 | 21.47 |
TTB | 67,895,816 | 156,589,872 | 224,485,688 | -88,694,056 | 23.48 |
BGRIM | 39,468,850 | 124,196,990 | 163,665,840 | -84,728,140 | 17.76 |
THAI | 156,389,775 | 240,612,070 | 397,001,845 | -84,222,295 | 17.75 |
COM7 | 58,175,350 | 132,229,150 | 190,404,500 | -74,053,800 | 21.90 |
TRUE | 455,635,060 | 526,554,053 | 982,189,113 | -70,918,992 | 49.91 |
BA | 15,101,160 | 79,822,070 | 94,923,230 | -64,720,910 | 27.11 |
CPF | 64,428,970 | 126,876,640 | 191,305,610 | -62,447,670 | 22.73 |
AP | 20,029,925 | 80,115,970 | 100,145,895 | -60,086,045 | 15.51 |
ADVANC | 298,086,300 | 356,110,800 | 654,197,100 | -58,024,500 | 20.70 |
CRC | 37,272,849 | 95,124,580 | 132,397,429 | -57,851,731 | 28.11 |
KTC | 441,406,950 | 494,614,000 | 936,020,950 | -53,207,050 | 25.41 |
TIDLOR | 47,432,800 | 88,905,420 | 136,338,220 | -41,472,620 | 18.51 |
MINT | 150,112,139 | 188,597,785 | 338,709,924 | -38,485,646 | 18.06 |
CPAXT | 14,627,510 | 51,949,110 | 66,576,620 | -37,321,600 | 14.01 |
BDMS | 75,582,475 | 105,096,441 | 180,678,916 | -29,513,966 | 20.09 |
CBG | 24,527,850 | 51,853,907 | 76,381,757 | -27,326,057 | 20.93 |
TISCO | 100,268,564 | 127,266,450 | 227,535,014 | -26,997,886 | 26.86 |
BCPG | 13,556,435 | 36,355,583 | 49,912,018 | -22,799,148 | 20.07 |
OR | 79,201,553 | 101,886,440 | 181,087,993 | -22,684,887 | 29.83 |
TOP | 58,777,300 | 80,336,045 | 139,113,345 | -21,558,745 | 21.09 |
ICHI | 4,091,110 | 24,515,100 | 28,606,210 | -20,423,990 | 20.39 |
JMART | 4,927,280 | 24,948,928 | 29,876,208 | -20,021,648 | 16.16 |
NCAP | 701,760 | 17,964,212 | 18,665,972 | -17,262,452 | 15.20 |
ORI | 4,032,778 | 20,933,072 | 24,965,850 | -16,900,294 | 19.60 |
STECON | 12,359,265 | 29,183,920 | 41,543,185 | -16,824,655 | 8.39 |
SGC | 2,963,487 | 19,740,244 | 22,703,731 | -16,776,757 | 8.36 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th