The following table is important global economic data from 29 December 2025 – 2 January 2026, as traders and investors are keeping an eye on inflation, BOJ opinions, and US jobs data.
| Economic Calendar 29 Dec 2025 – 2 Jan 2026 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Japan | BoJ Summary of Opinions | ||
| Thailand | Industrial Production YoY (NOV) | -0.08% | 0.8% | |
| USA | Dallas Fed Manufacturing Index (DEC) | -10.4 | -2.5 | |
| EIA Crude Oil Stocks Change (DEC/19) | -1.274M | -2.6M | ||
| EIA Gasoline Stocks Change (DEC/19) | 4.808M | 1.1M | ||
| Tuesday | Thailand | Current Account (NOV) | $-1.8B | $1.8B |
| Private Consumption MoM (NOV) | 1.3% | 0.4% | ||
| Private Investment MoM (NOV) | -1.1% | 2.0% | ||
| Retail Sales YoY (OCT) | 49.8% | -1.0% | ||
| USA | Chicago PMI (DEC) | 36.3 | 39.5 | |
| Wednesday | China | NBS Manufacturing PMI (DEC) | 49.2 | 49.2 |
| NBS Non Manufacturing PMI (DEC) | 49.5 | 49.8 | ||
| RatingDog Manufacturing PMI (DEC) | 49.9 | 49.8 | ||
| Current Account Final (Q3) | $128.7B | $195.6B | ||
| USA | FOMC Minutes | |||
| API Crude Oil Stock Change (DEC/26) | 2.4M | |||
| Initial Jobless Claims (DEC/27) | 214K | 220K | ||
| Friday | Thailand | Business Confidence (DEC) | 50 | 50.6 |
| UK | S&P Global Manufacturing PMI Final (DEC) | 50.2 | 51.2 | |
| Euro Area | HCOB Manufacturing PMI Final (DEC) | 49.6 | 49.2 | |
| USA | S&P Global Manufacturing PMI Final (DEC) | 52.2 | 51.8 | |





