The following table is important global economic data from 4 – 8 May 2026, as traders and investors are keeping an eye on inflation, trade, and U.S. jobs data.
| Economic Calendar 4 – 8 May 2026 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Euro Area | ECB President Lagarde Speech | ||
| USA | Factory Orders MoM (MAR) | 1.5% | 0.3% (Revised) | |
| Tuesday | Thailand | S&P Global Manufacturing PMI (APR) | 54.10 | 52.0 |
| Core Inflation Rate YoY (APR) | 0.57% | 0.60% | ||
| Inflation Rate YoY (APR) | -0.08% | 1.73% | ||
| Euro Area | ECB President Lagarde Speech | |||
| USA | Balance of Trade (MAR) | $-57.3B | $-60.5B | |
| Exports (MAR) | $314.8B | $319.1B | ||
| Imports (MAR) | $372.1B | $380.5B | ||
| ISM Services PMI (APR) | 54.0 | 53.7 | ||
| JOLTs Job Openings (MAR) | 6.882M | 6.83M | ||
| Fed Bowman Speech | ||||
| Wednesday | Thailand | Business Confidence (APR) | 47.7 | 46.0 |
| China | RatingDog Services PMI (APR) | 52.1 | 52.0 | |
| RatingDog Composite PMI (APR) | 51.5 | 51.8 | ||
| Euro Area | PPI MoM (MAR) | -0.7% | 3.3% | |
| PPI YoY (MAR) | -3% | 1.6% | ||
| UK | S&P Global Composite PMI Final (APR) | 50.3 | 52.0 | |
| S&P Global Services PMI Final (APR) | 50.5 | 52.0 | ||
| USA | API Crude Oil Stock Change (MAY/01) | -1.79M | ||
| EIA Crude Oil Stocks Change (MAY/01) | -6.233M | |||
| EIA Gasoline Stocks Change (MAY/01) | -6.075M | |||
| Thursday | Thailand | Consumer Confidence (APR) | 51.8 | 48.0 |
| Japan | BoJ Monetary Policy Meeting Minutes | |||
| Euro Area | HCOB Construction PMI (APR) | 44.6 | 45.5 | |
| Retail Sales MoM (MAR) | -0.2% | -0.3% | ||
| Retail Sales YoY (MAR) | 1.7% | 0.9% | ||
| UK | S&P Global Construction PMI (APR) | 45.6 | 46.2 | |
| USA | Initial Jobless Claims (MAY/02) | 189K | 205K | |
| Friday | Japan | S&P Global Composite PMI Final (APR) | 53.0 | 52.4 |
| S&P Global Services PMI Final (APR) | 53.4 | 51.2 | ||
| Euro Area | ECB President Lagarde Speech | |||
| UK | Halifax House Price Index MoM (APR) | -0.5% | 0.2% | |
| Halifax House Price Index YoY (APR) | 0.8% | 0.8% | ||
| USA | Non Farm Payrolls (APR) | 178K | 60K | |
| Unemployment Rate (APR) | 4.3% | 4.3% | ||
| Michigan Consumer Sentiment Prel (MAY) | 49.8 | 49.5 | ||





