Top 30 BUY/SELL Thai NVDR on 15 July 2026

The report of trading stocks on 15 July 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
PTT 115,584,125 60,775,750 176,359,875 54,808,375 41.77
IRPC 68,038,000 33,378,200 101,416,200 34,659,800 26.63
SPRC 57,172,200 25,536,200 82,708,400 31,636,000 48.91
TOP 32,527,224 11,812,100 44,339,324 20,715,124 27.57
SIRI 22,414,100 7,101,900 29,516,000 15,312,200 30.15
AWC 47,329,519 33,959,000 81,288,519 13,370,519 18.95
WHAUP 15,310,300 4,780,300 20,090,600 10,530,000 18.27
HANA 14,351,450 5,636,900 19,988,350 8,714,550 19.65
BCP 11,016,500 2,387,600 13,404,100 8,628,900 40.54
BEM 31,379,660 24,622,600 56,002,260 6,757,060 23.86
PTTGC 15,022,154 8,506,700 23,528,854 6,515,454 26.55
OR 12,582,728 6,906,230 19,488,958 5,676,498 33.85
EA 20,835,300 15,946,518 36,781,818 4,888,782 18.63
WHA 19,322,612 14,534,500 33,857,112 4,788,112 22.17
GUNKUL 38,457,900 33,761,400 72,219,300 4,696,500 17.46
IVL 12,368,356 7,832,100 20,200,456 4,536,256 25.75
THANI 7,049,000 2,707,000 9,756,000 4,342,000 24.39
CHG 3,764,100 156,500 3,920,600 3,607,600 12.22
BANPU 20,703,250 17,278,546 37,981,796 3,424,704 24.97
GULF 21,687,470 18,523,700 40,211,170 3,163,770 27.95
ICHI 4,916,100 2,456,062 7,372,162 2,460,038 35.63
STA 4,462,100 2,004,200 6,466,300 2,457,900 32.74
TURBO 3,143,500 965,200 4,108,700 2,178,300 5.74
PRM 2,258,850 297,900 2,556,750 1,960,950 20.28
PTTEP 8,976,961 7,028,500 16,005,461 1,948,461 35.38
QH 2,917,500 1,009,800 3,927,300 1,907,700 27.80
SOLAR 1,710,000 1,710,000 1,710,000 25.68
BGRIM 13,840,800 12,475,100 26,315,900 1,365,700 19.08
KCE 6,220,512 4,872,003 11,092,515 1,348,509 24.40
PR9 1,915,500 634,800 2,550,300 1,280,700 19.48

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
SUPER 52,732,200 96,350,000 149,082,200 -43,617,800 18.15
KTB 16,680,154 38,382,702 55,062,856 -21,702,548 30.44
VGI 26,386,000 42,313,200 68,699,200 -15,927,200 15.35
CCET 21,886,853 37,237,200 59,124,053 -15,350,347 21.82
AAV 1,550,900 14,784,500 16,335,400 -13,233,600 26.52
TRUE 57,637,547 67,697,200 125,334,747 -10,059,653 48.27
EPG 1,756,365 9,079,401 10,835,766 -7,323,036 14.60
SMT 1,851,000 7,782,900 9,633,900 -5,931,900 16.74
MINT 2,724,342 7,102,443 9,826,785 -4,378,101 29.03
NEX 1,348,400 5,462,500 6,810,900 -4,114,100 15.21
PLANB 8,088,400 12,027,000 20,115,400 -3,938,600 14.88
TTB 94,276,410 97,961,700 192,238,110 -3,685,290 31.71
INSET 4,611,200 7,993,900 12,605,100 -3,382,700 26.51
AOT 9,013,780 12,396,431 21,410,211 -3,382,651 39.79
SCB 5,224,119 8,580,330 13,804,449 -3,356,211 30.66
MASTEC 638,900 3,936,400 4,575,300 -3,297,500 16.74
KGEN 1,912,100 4,847,700 6,759,800 -2,935,600 18.08
LHFG 189,200 3,117,000 3,306,200 -2,927,800 14.70
ADVANC 1,987,024 4,914,220 6,901,244 -2,927,196 33.20
TLI 2,737,257 5,530,100 8,267,357 -2,792,843 23.35
ITEL 1,678,800 4,251,000 5,929,800 -2,572,200 17.89
MRDIYT 1,260,300 3,618,900 4,879,200 -2,358,600 28.92
TU 2,892,500 5,088,700 7,981,200 -2,196,200 40.80
SVOA 672,700 2,569,600 3,242,300 -1,896,900 13.00
THCOM 55,800 1,940,200 1,996,000 -1,884,400 15.95
JMART 3,669,200 5,520,100 9,189,300 -1,850,900 21.16
HMPRO 10,830,773 12,621,500 23,452,273 -1,790,727 35.03
JMT 1,744,200 3,464,100 5,208,300 -1,719,900 15.61
TIDLOR 2,540,300 4,115,600 6,655,900 -1,575,300 26.11
BTS 9,810,600 11,366,400 21,177,000 -1,555,800 19.65

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
PTT 4,445,539,963 2,334,054,163 6,779,594,125 2,111,485,800 41.78
TOP 1,790,509,670 652,729,875 2,443,239,545 1,137,779,795 27.56
HANA 559,371,463 218,710,300 778,081,763 340,661,163 19.66
BCP 429,169,550 93,287,725 522,457,275 335,881,825 40.53
PTTEP 1,293,487,814 1,012,276,750 2,305,764,564 281,211,064 35.39
SPRC 496,201,990 222,125,560 718,327,550 274,076,430 48.93
SCC 727,566,121 464,999,375 1,192,565,496 262,566,746 36.67
PTTGC 534,720,067 301,540,950 836,261,017 233,179,117 26.56
GULF 1,388,490,223 1,183,462,325 2,571,952,548 205,027,898 27.94
IVL 292,476,767 185,109,510 477,586,277 107,367,257 25.76
WHAUP 121,914,765 39,062,000 160,976,765 82,852,765 18.30
OR 160,173,438 87,781,234 247,954,672 72,392,204 33.86
IRPC 132,996,963 65,124,399 198,121,362 67,872,564 26.64
KCE 281,316,215 219,578,262 500,894,476 61,737,953 24.39
TISCO 201,957,673 147,095,700 349,053,373 54,861,973 30.97
CPN 165,242,570 112,722,650 277,965,220 52,519,920 32.67
STA 84,550,900 37,952,220 122,503,120 46,598,680 32.77
BEM 196,876,605 155,458,035 352,334,640 41,418,570 23.74
AWC 131,357,619 94,162,384 225,520,003 37,195,235 18.92
ICHI 71,817,730 35,838,555 107,656,285 35,979,175 35.64
WHA 105,439,800 79,249,805 184,689,605 26,189,995 22.16
BGRIM 257,852,380 232,901,230 490,753,610 24,951,150 19.10
GUNKUL 193,677,705 169,075,229 362,752,934 24,602,476 17.45
KTC 263,661,215 239,173,800 502,835,015 24,487,415 24.94
PR9 34,314,390 11,414,810 45,729,200 22,899,580 19.50
SIRI 32,970,557 10,420,134 43,390,691 22,550,423 30.15
TCAP 56,777,950 34,752,875 91,530,825 22,025,075 31.31
BANPU 119,728,866 99,727,297 219,456,162 20,001,569 24.96
BA 44,073,780 24,243,327 68,317,107 19,830,453 22.79
PRM 20,896,595 2,755,205 23,651,800 18,141,390 20.29

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
ADVANC 752,407,887 1,856,254,720 2,608,662,607 -1,103,846,833 33.22
KTB 692,752,166 1,595,640,559 2,288,392,725 -902,888,393 30.44
SCB 815,036,588 1,339,376,310 2,154,412,898 -524,339,723 30.66
DELTA 1,371,621,960 1,668,860,300 3,040,482,260 -297,238,340 34.61
KBANK 656,528,848 943,078,973 1,599,607,821 -286,550,125 30.94
AOT 574,478,045 790,209,769 1,364,687,814 -215,731,724 39.79
CCET 202,405,046 342,482,255 544,887,301 -140,077,209 21.81
TRUE 790,297,988 927,689,710 1,717,987,698 -137,391,722 48.27
BBL 612,438,090 730,285,049 1,342,723,139 -117,846,959 29.77
MINT 63,544,532 165,396,099 228,940,631 -101,851,568 29.00
KKP 131,452,900 216,327,100 347,780,000 -84,874,200 32.21
BH 35,339,900 111,980,100 147,320,000 -76,640,200 23.08
EGCO 44,262,350 110,967,850 155,230,200 -66,705,500 37.75
CPALL 208,259,679 267,653,186 475,912,866 -59,393,507 20.75
EPG 10,828,944 55,999,766 66,828,710 -45,170,822 14.61
GPSC 135,463,625 178,824,275 314,287,900 -43,360,650 25.15
CPF 159,153,482 191,998,470 351,151,952 -32,844,988 36.17
TLI 32,013,825 64,845,170 96,858,995 -32,831,345 23.37
CRC 104,487,339 137,009,190 241,496,529 -32,521,851 28.06
TIDLOR 48,477,860 78,665,420 127,143,280 -30,187,560 26.10
TU 34,280,520 60,110,600 94,391,120 -25,830,080 40.77
SMT 7,645,310 32,338,770 39,984,080 -24,693,460 16.72
MRDIYT 12,856,750 36,927,150 49,783,900 -24,070,400 28.89
JMART 44,271,840 67,147,250 111,419,090 -22,875,410 21.16
CBG 46,052,663 68,804,300 114,856,963 -22,751,638 18.52
PLANB 46,192,445 68,638,680 114,831,125 -22,446,235 14.85
JMT 21,593,510 43,404,060 64,997,570 -21,810,550 15.56
THCOM 618,660 21,447,890 22,066,550 -20,829,230 15.84
BDMS 153,808,508 174,618,670 328,427,178 -20,810,162 25.55
VGI 27,584,249 44,228,414 71,812,663 -16,644,165 15.31

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th