The following table shows important global economic data from 7 – 11 September 2026, as investors are keeping an eye on trade, inflation, jobs data, and the ECB rate decision.
| Economic Calendar 7 – 11 September 2026 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Thailand | Core Inflation Rate YoY (AUG) | 1.34% | 1.33% |
| Inflation Rate YoY (AUG) | 1.95% | 2.2% | ||
| Tuesday | Japan | Current Account (JUL) | ¥-92.3B | ¥2870B |
| GDP Growth Annualized Final (Q2) | 1.8% | 1.1% | ||
| GDP Growth Rate QoQ Final (Q2) | 0.5% | 0.4% | ||
| China | Balance of Trade (AUG) | $112.5B | $120.1B | |
| Exports YoY (AUG) | 23.9% | |||
| Imports YoY (AUG) | 27.5% | |||
| Wednesday | Thailand | Monetary Policy Meeting Minutes | ||
| China | Inflation Rate YoY (AUG) | 0.5% | 0.9% | |
| Inflation Rate MoM (AUG) | -0.1% | 0.2% | ||
| PPI YoY (AUG) | 3.5% | 3.6% | ||
| Thursday | Thailand | Consumer Confidence (AUG) | 51.8 | 52 |
| Euro Area | ECB President Lagarde Speech | |||
| Deposit Facility Rate | 2.25% | 2.5% | ||
| ECB Interest Rate Decision | 2.4% | 2.65% | ||
| ECB Press Conference | ||||
| USA | API Crude Oil Stock Change (SEP/04) | -2.6M | ||
| PPI MoM (AUG) | 0% | 0.3% | ||
| Core PPI MoM (AUG) | 0.2% | 0.3% | ||
| Initial Jobless Claims (SEP/05) | 206K | 205K | ||
| Existing Home Sales (AUG) | 4.06M | 4.03M | ||
| Existing Home Sales MoM (AUG) | -1.7% | -0.2% | ||
| EIA Crude Oil Stocks Change (SEP/04) | -4.45M | |||
| EIA Gasoline Stocks Change (SEP/04) | -1.173M | |||
| Friday | Japan | PPI MoM (AUG) | 0.1% | 0.3% |
| PPI YoY (AUG) | 7.2% | 7.4% | ||
| Euro Area | ECB President Lagarde Speech | |||
| UK | GDP MoM (JUL) | 0.3% | 0% | |
| Goods Trade Balance (JUL) | £-23.01B | £-20.3B | ||
| Goods Trade Balance Non-EU (JUL) | £-10.45B | £-9.3B | ||
| Industrial Production MoM (JUL) | -0.2% | 0.1% | ||
| Manufacturing Production MoM (JUL) | -0.5% | 0.4% | ||
| USA | Core Inflation Rate MoM (AUG) | 0.2% | 0.2% | |
| Core Inflation Rate YoY (AUG) | 2.5% | 2.4% | ||
| Inflation Rate MoM (AUG) | 0.1% | 0.4% | ||
| Inflation Rate YoY (AUG) | 3.4% | 3.4% | ||
| CPI (AUG) | 333.92 | 334.9 | ||
| CPI (seasonally adjusted) (AUG) | 332.81 | 334.14 | ||
| Michigan Consumer Sentiment Prel (SEP) | 51.7 | 51.5 | ||





