The report of trading stocks on 14 October 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| VGI | 73,424,301 | 17,297,560 | 90,721,861 | 56,126,741 | 13.24 |
| SPRC | 39,188,400 | 15,327,700 | 54,516,100 | 23,860,700 | 33.22 |
| PTTEP | 22,527,114 | 3,992,500 | 26,519,614 | 18,534,614 | 28.91 |
| GULF | 22,570,000 | 8,754,500 | 31,324,500 | 13,815,500 | 30.24 |
| SMT | 12,766,900 | 2,106,200 | 14,873,100 | 10,660,700 | 31.69 |
| KGEN | 11,749,300 | 1,990,200 | 13,739,500 | 9,759,100 | 18.52 |
| CCET | 16,629,527 | 12,000,328 | 28,629,855 | 4,629,199 | 15.38 |
| AOT | 17,056,500 | 13,310,300 | 30,366,800 | 3,746,200 | 33.14 |
| KBANK | 8,495,798 | 4,956,483 | 13,452,281 | 3,539,315 | 27.01 |
| BCP | 10,450,107 | 7,052,000 | 17,502,107 | 3,398,107 | 30.29 |
| KCE | 5,380,170 | 2,195,570 | 7,575,740 | 3,184,600 | 17.76 |
| EPG | 5,560,700 | 3,058,800 | 8,619,500 | 2,501,900 | 14.88 |
| PTTGC | 9,211,548 | 6,887,000 | 16,098,548 | 2,324,548 | 26.81 |
| SCC | 4,322,400 | 2,004,021 | 6,326,421 | 2,318,379 | 29.11 |
| THAI | 8,482,000 | 6,197,700 | 14,679,700 | 2,284,300 | 34.72 |
| OSP | 5,156,200 | 2,892,000 | 8,048,200 | 2,264,200 | 37.02 |
| KTB | 21,311,169 | 19,212,311 | 40,523,480 | 2,098,858 | 41.96 |
| CRC | 3,426,162 | 1,370,300 | 4,796,462 | 2,055,862 | 29.79 |
| STA | 3,383,900 | 1,337,200 | 4,721,100 | 2,046,700 | 34.65 |
| MINT | 10,647,900 | 8,798,900 | 19,446,800 | 1,849,000 | 36.80 |
| BTS | 10,939,200 | 9,178,500 | 20,117,700 | 1,760,700 | 14.67 |
| RCL | 2,428,500 | 747,000 | 3,175,500 | 1,681,500 | 18.20 |
| SINGER | 2,059,700 | 402,100 | 2,461,800 | 1,657,600 | 10.14 |
| EMC | 1,501,500 | 1,500 | 1,503,000 | 1,500,000 | 1.86 |
| GLOBAL | 4,429,700 | 3,043,000 | 7,472,700 | 1,386,700 | 22.75 |
| TASCO | 2,382,400 | 997,800 | 3,380,200 | 1,384,600 | 23.72 |
| PSL | 3,861,700 | 2,643,900 | 6,505,600 | 1,217,800 | 24.45 |
| SCAP | 1,476,700 | 285,600 | 1,762,300 | 1,191,100 | 11.37 |
| STPI | 1,724,400 | 559,100 | 2,283,500 | 1,165,300 | 17.26 |
| BH | 2,077,900 | 922,414 | 3,000,314 | 1,155,486 | 38.50 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| TRUE | 138,539,710 | 166,819,878 | 305,359,588 | -28,280,168 | 56.05 |
| TTB | 112,039,991 | 136,816,900 | 248,856,891 | -24,776,909 | 42.17 |
| WHA | 29,824,901 | 46,383,799 | 76,208,700 | -16,558,898 | 28.50 |
| BLAND | 1,731,400 | 13,706,400 | 15,437,800 | -11,975,000 | 24.06 |
| CHG | 4,964,600 | 14,046,800 | 19,011,400 | -9,082,200 | 27.10 |
| BEM | 23,398,300 | 31,841,100 | 55,239,400 | -8,442,800 | 25.22 |
| QH | 411,100 | 7,537,300 | 7,948,400 | -7,126,200 | 21.62 |
| SIRI | 7,112,711 | 14,140,200 | 21,252,911 | -7,027,489 | 33.97 |
| BDMS | 22,476,201 | 27,754,900 | 50,231,101 | -5,278,699 | 26.96 |
| GUNKUL | 1,384,700 | 6,073,900 | 7,458,600 | -4,689,200 | 13.91 |
| THANI | 1,269,400 | 5,806,200 | 7,075,600 | -4,536,800 | 33.23 |
| BAM | 2,235,800 | 6,506,200 | 8,742,000 | -4,270,400 | 10.76 |
| PLANB | 5,860,800 | 9,143,200 | 15,004,000 | -3,282,400 | 19.34 |
| SCB | 2,031,767 | 5,243,100 | 7,274,867 | -3,211,333 | 27.68 |
| BBL | 760,651 | 3,500,500 | 4,261,151 | -2,739,849 | 22.90 |
| CPF | 6,059,100 | 8,595,119 | 14,654,219 | -2,536,019 | 51.69 |
| IRPC | 48,330,810 | 50,726,601 | 99,057,411 | -2,395,791 | 25.19 |
| TLI | 1,204,900 | 3,262,500 | 4,467,400 | -2,057,600 | 25.07 |
| AP | 660,500 | 2,690,300 | 3,350,800 | -2,029,800 | 26.46 |
| TSE | 788,900 | 2,720,800 | 3,509,700 | -1,931,900 | 17.79 |
| AWC | 17,575,900 | 19,251,200 | 36,827,100 | -1,675,300 | 35.84 |
| BCH | 1,863,600 | 3,519,400 | 5,383,000 | -1,655,800 | 14.08 |
| BANPU | 1,525,000 | 2,996,100 | 4,521,100 | -1,471,100 | 31.88 |
| CPALL | 8,105,730 | 9,567,273 | 17,673,003 | -1,461,543 | 32.19 |
| TU | 4,562,600 | 5,954,100 | 10,516,700 | -1,391,500 | 48.75 |
| MGC | 122,100 | 1,500,500 | 1,622,600 | -1,378,400 | 12.99 |
| PRM | 529,400 | 1,864,100 | 2,393,500 | -1,334,700 | 19.94 |
| TFG | 5,872,100 | 7,114,400 | 12,986,500 | -1,242,300 | 37.80 |
| BWG | 1,200 | 1,118,600 | 1,119,800 | -1,117,400 | 3.06 |
| LH | 3,463,900 | 4,574,200 | 8,038,100 | -1,110,300 | 26.98 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| PTTEP | 3,463,749,213 | 613,271,150 | 4,077,020,363 | 2,850,478,063 | 28.91 |
| GULF | 1,388,043,775 | 538,571,775 | 1,926,615,550 | 849,472,000 | 30.23 |
| KBANK | 1,969,320,326 | 1,147,593,373 | 3,116,913,699 | 821,726,953 | 27.03 |
| SCC | 1,186,426,320 | 548,831,233 | 1,735,257,553 | 637,595,087 | 29.11 |
| SPRC | 621,541,630 | 242,335,120 | 863,876,750 | 379,206,510 | 33.37 |
| ADVANC | 876,554,195 | 554,547,718 | 1,431,101,913 | 322,006,477 | 30.09 |
| KCE | 409,115,932 | 168,326,747 | 577,442,678 | 240,789,185 | 17.81 |
| BH | 390,942,150 | 173,635,805 | 564,577,955 | 217,306,346 | 38.47 |
| AOT | 982,861,000 | 766,367,325 | 1,749,228,325 | 216,493,675 | 33.16 |
| BCP | 549,741,298 | 369,304,200 | 919,045,498 | 180,437,098 | 30.24 |
| PTTGC | 486,060,781 | 364,088,325 | 850,149,106 | 121,972,456 | 26.81 |
| KTB | 908,345,042 | 820,927,847 | 1,729,272,889 | 87,417,195 | 41.94 |
| SMT | 96,348,815 | 15,737,190 | 112,086,005 | 80,611,625 | 31.69 |
| RCL | 113,920,350 | 35,310,275 | 149,230,625 | 78,610,075 | 18.24 |
| CRC | 108,112,794 | 43,239,825 | 151,352,619 | 64,872,969 | 29.78 |
| VGI | 73,963,601 | 17,123,244 | 91,086,845 | 56,840,357 | 13.22 |
| STA | 78,425,690 | 30,950,770 | 109,376,460 | 47,474,920 | 34.65 |
| CCET | 167,538,101 | 122,003,335 | 289,541,436 | 45,534,765 | 15.35 |
| MINT | 216,827,740 | 179,107,910 | 395,935,650 | 37,719,830 | 36.79 |
| OSP | 84,191,030 | 47,282,020 | 131,473,050 | 36,909,010 | 37.03 |
| IVL | 103,846,275 | 73,906,550 | 177,752,825 | 29,939,725 | 32.41 |
| TASCO | 41,736,190 | 17,468,250 | 59,204,440 | 24,267,940 | 23.72 |
| SINGER | 26,463,640 | 5,139,910 | 31,603,550 | 21,323,730 | 10.13 |
| EPG | 36,966,085 | 20,227,590 | 57,193,675 | 16,738,495 | 14.89 |
| CPN | 219,766,150 | 204,181,800 | 423,947,950 | 15,584,350 | 32.82 |
| KTC | 105,256,550 | 90,331,900 | 195,588,450 | 14,924,650 | 38.96 |
| KGEN | 17,602,330 | 2,971,032 | 20,573,362 | 14,631,298 | 18.58 |
| THAI | 47,919,920 | 34,992,085 | 82,912,005 | 12,927,835 | 34.74 |
| ITC | 27,616,720 | 14,937,890 | 42,554,610 | 12,678,830 | 20.86 |
| PSL | 37,871,305 | 25,752,935 | 63,624,240 | 12,118,370 | 24.49 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| BBL | 140,898,428 | 649,408,750 | 790,307,178 | -508,510,323 | 22.88 |
| SCB | 296,844,116 | 766,940,100 | 1,063,784,216 | -470,095,985 | 27.66 |
| TRUE | 1,689,257,501 | 2,034,042,639 | 3,723,300,140 | -344,785,138 | 56.06 |
| DELTA | 1,805,468,610 | 2,075,613,368 | 3,881,081,978 | -270,144,758 | 31.85 |
| BDMS | 426,570,889 | 526,498,250 | 953,069,139 | -99,927,361 | 26.97 |
| TISCO | 61,514,250 | 144,957,600 | 206,471,850 | -83,443,350 | 31.23 |
| WHA | 149,057,649 | 231,631,597 | 380,689,246 | -82,573,948 | 28.50 |
| TTB | 326,507,702 | 398,022,454 | 724,530,156 | -71,514,752 | 42.16 |
| CPALL | 348,773,490 | 411,106,964 | 759,880,454 | -62,333,474 | 32.19 |
| CPF | 128,572,610 | 182,243,433 | 310,816,043 | -53,670,823 | 51.69 |
| BEM | 145,110,680 | 198,379,925 | 343,490,605 | -53,269,245 | 25.21 |
| TCAP | 74,248,080 | 104,466,200 | 178,714,280 | -30,218,120 | 26.94 |
| PLANB | 50,642,255 | 78,991,070 | 129,633,325 | -28,348,815 | 19.35 |
| BAM | 14,004,695 | 40,604,120 | 54,608,815 | -26,599,425 | 10.73 |
| GPSC | 71,582,533 | 96,920,675 | 168,503,208 | -25,338,143 | 23.43 |
| GUNKUL | 6,900,654 | 30,245,202 | 37,145,856 | -23,344,548 | 13.91 |
| TLI | 13,522,370 | 36,596,530 | 50,118,900 | -23,074,160 | 25.08 |
| EGCO | 23,916,450 | 46,224,200 | 70,140,650 | -22,307,750 | 42.25 |
| BANPU | 22,522,840 | 44,129,550 | 66,652,390 | -21,606,710 | 31.85 |
| BA | 9,729,450 | 30,066,270 | 39,795,720 | -20,336,820 | 26.45 |
| BCH | 20,827,820 | 39,230,300 | 60,058,120 | -18,402,480 | 14.07 |
| AEONTS | 2,791,525 | 21,136,275 | 23,927,800 | -18,344,750 | 21.18 |
| CBG | 33,998,500 | 51,518,925 | 85,517,425 | -17,520,425 | 34.48 |
| TU | 57,569,780 | 75,009,100 | 132,578,880 | -17,439,320 | 48.72 |
| BAY | 11,701,805 | 27,843,900 | 39,545,705 | -16,142,095 | 24.78 |
| AP | 5,208,820 | 21,142,135 | 26,350,955 | -15,933,315 | 26.43 |
| KKP | 145,018,932 | 160,445,850 | 305,464,782 | -15,426,918 | 36.33 |
| CHG | 7,785,478 | 22,064,124 | 29,849,602 | -14,278,646 | 27.09 |
| STECON | 20,297,020 | 34,070,600 | 54,367,620 | -13,773,580 | 17.02 |
| BLA | 2,759,500 | 16,304,000 | 19,063,500 | -13,544,500 | 23.69 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





