| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| PLANB | 8.80 | 6.02 | 125.64 |
| MEGA | 34.75 | 5.30 | 3.73 |
| KCE | 71.50 | 4.00 | 292.86 |
| CBG | 53.25 | 2.90 | 22.41 |
| BGRIM | 19.30 | 2.66 | 36.88 |
| BJC | 20.20 | 2.54 | 40.28 |
| COM7 | 33.25 | 2.31 | 69.64 |
| PTG | 7.65 | 2.00 | 7.75 |
| HANA | 46.00 | 1.66 | 182.21 |
| CPN | 64.75 | 1.57 | 17.19 |
| QH | 1.37 | 1.48 | 3.01 |
| SPRC | 13.80 | 1.47 | 133.90 |
| STA | 22.00 | 1.38 | 80.33 |
| TOA | 14.70 | 1.38 | 8.09 |
| CHG | 1.54 | 1.32 | 2.67 |
| CCET | 8.05 | 1.26 | 78.10 |
| AWC | 3.24 | 1.25 | 52.83 |
| TASCO | 17.00 | 1.19 | 24.09 |
| DOHOME | 3.50 | 1.16 | 6.43 |
| BA | 17.80 | 1.14 | 20.27 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| PTTEP | 158.00 | -4.24 | 39.82 |
| GST | 8.60 | -3.91 | -0.58 |
| SCC | 248.00 | -2.75 | 35.15 |
| KKP | 113.50 | -2.58 | 66.91 |
| JMART | 9.85 | -2.48 | 42.75 |
| EA | 2.42 | -2.42 | -10.37 |
| PTT | 41.00 | -2.38 | 28.13 |
| EGCO | 130.00 | -2.26 | 14.04 |
| AURA | 13.20 | -2.22 | -8.97 |
| BH | 198.50 | -2.22 | 26.03 |
| IVL | 25.00 | -1.96 | 55.28 |
| DELTA | 199.50 | -1.72 | 15.32 |
| GUNKUL | 4.56 | -1.72 | 140.00 |
| KBANK | 242.00 | -1.63 | 24.42 |
| TOP | 61.25 | -1.61 | 70.14 |
| STGT | 9.25 | -1.60 | 0.54 |
| TFG | 9.55 | -1.55 | 114.13 |
| WHAUP | 6.70 | -1.47 | 59.52 |
| TTB | 2.70 | -1.46 | 33.66 |
| BBL | 182.50 | -1.35 | 7.67 |





