Top 20 Gainers and Losers of SET 100 on 9 November 2026

Top 20 Gainers
Members Last Price %Change
1-Day
%Change
Year to Date
TOA 15.80 3.27 16.18
AURA 13.70 3.01 -5.52
DELTA 182.00 2.82 5.20
EA 2.30 2.68 -14.81
QH 1.39 2.21 4.51
MOSHI 36.00 2.13 4.35
BCH 11.00 1.85 5.77
MRDIYT 8.55 1.79 -1.72
BCP 44.00 1.73 69.23
CPALL 46.25 1.65 6.32
OSP 19.10 1.60 18.63
TRUE 13.10 1.55 20.18
TOP 56.50 1.35 56.94
CHG 1.58 1.28 5.33
PTTGC 40.50 1.25 92.86
TISCO 125.00 1.21 13.12
PLANB 8.40 1.20 115.38
CPN 65.75 1.15 19.00
VGI 0.92 1.10 -3.16
PR9 18.60 1.09 -0.53

 

Top 20 Losers
Members Last Price %Change
1-Day
%Change
Year to Date
RCL 40.50 -4.71 48.62
STECON 17.20 -4.44 170.87
KCE 56.25 -3.43 209.07
CK 17.10 -3.39 43.70
TIDLOR 16.50 -2.37 -2.94
OR 12.40 -2.36 -6.77
BANPU 13.50 -2.17
M 19.80 -1.98 8.79
AMATA 25.75 -1.90 55.12
SCGP 26.00 -1.89 52.05
BGRIM 22.00 -1.79 56.03
GST 8.40 -1.75 -2.89
PRM 8.40 -1.75 21.74
SAWAD 22.60 -1.74 -11.37
CRC 30.50 -1.61 69.44
MTC 30.75 -1.60 -2.38
TFG 9.40 -1.57 110.76
STA 19.40 -1.52 59.02
KTC 34.50 -1.43 31.43
IVL 22.30 -1.33 38.51