| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| HANA | 46.20 | 6.21 | 183.44 |
| ICHI | 14.80 | 3.50 | 10.45 |
| VGI | 0.89 | 3.49 | -6.32 |
| KCE | 55.00 | 3.29 | 202.20 |
| EA | 2.54 | 3.25 | -5.93 |
| CK | 17.75 | 2.60 | 49.16 |
| BEM | 6.54 | 2.51 | 22.24 |
| TASCO | 17.05 | 1.79 | 24.45 |
| BJC | 20.30 | 1.75 | 40.97 |
| TOA | 15.35 | 1.66 | 12.87 |
| CBG | 55.75 | 1.36 | 28.16 |
| GULF | 61.75 | 1.23 | 47.90 |
| CHG | 1.69 | 1.20 | 12.67 |
| STGT | 9.12 | 1.11 | -0.87 |
| GUNKUL | 4.62 | 0.87 | 143.16 |
| STECON | 17.35 | 0.87 | 173.23 |
| DELTA | 179.00 | 0.85 | 3.47 |
| PTT | 37.40 | 0.54 | 16.88 |
| BLA | 21.40 | 0.47 | 6.47 |
| PRM | 8.70 | 0.46 | 26.09 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| PLANB | 7.38 | -7.05 | 89.23 |
| BH | 193.00 | -3.98 | 22.54 |
| AWC | 3.08 | -3.14 | 45.28 |
| BDMS | 20.45 | -2.39 | 5.96 |
| TFG | 9.18 | -2.34 | 105.83 |
| TCAP | 77.25 | -1.90 | 32.62 |
| PR9 | 19.10 | -1.80 | 2.14 |
| IRPC | 2.28 | -1.72 | 130.30 |
| BTS | 1.76 | -1.68 | -22.81 |
| WHAUP | 7.16 | -1.65 | 70.48 |
| ERW | 3.62 | -1.63 | 48.36 |
| BCP | 43.40 | -1.59 | 66.92 |
| THAI | 5.00 | -1.57 | -28.06 |
| KBANK | 251.00 | -1.57 | 29.05 |
| OSP | 19.00 | -1.55 | 18.01 |
| PTTGC | 38.50 | -1.53 | 83.33 |
| AURA | 12.90 | -1.53 | -11.03 |
| TU | 12.90 | -1.53 | 0.78 |
| CPF | 19.65 | -1.50 | -9.86 |
| JMT | 9.52 | -1.45 | 8.80 |





