| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| BGRIM | 22.05 | 6.78 | 56.38 |
| AMATA | 28.60 | 5.15 | 72.29 |
| PLANB | 7.72 | 4.61 | 97.95 |
| CK | 18.50 | 4.23 | 55.46 |
| GPSC | 52.00 | 4.00 | 44.44 |
| GUNKUL | 4.76 | 3.03 | 150.53 |
| KCE | 56.50 | 2.73 | 210.44 |
| VGI | 0.91 | 2.25 | -4.21 |
| WHAUP | 7.32 | 2.23 | 74.29 |
| WHA | 4.84 | 2.11 | 47.56 |
| COM7 | 31.00 | 1.97 | 58.16 |
| HANA | 47.10 | 1.95 | 188.96 |
| JMART | 9.68 | 1.89 | 40.29 |
| BCPG | 6.64 | 1.53 | -1.63 |
| BEM | 6.64 | 1.53 | 24.11 |
| M | 19.95 | 1.53 | 9.62 |
| TIDLOR | 17.15 | 1.48 | 0.88 |
| SAWAD | 22.30 | 1.36 | -12.55 |
| AP | 8.24 | 1.23 | -4.19 |
| CCET | 6.64 | 1.22 | 46.90 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| BH | 181.00 | -6.22 | 14.92 |
| RCL | 37.70 | -2.84 | 38.35 |
| BA | 19.15 | -2.30 | 29.39 |
| SPALI | 14.90 | -1.97 | -12.35 |
| TFG | 9.00 | -1.96 | 101.79 |
| MOSHI | 35.20 | -1.95 | 2.03 |
| SCGP | 25.70 | -1.91 | 50.29 |
| CPN | 64.50 | -1.90 | 16.74 |
| STGT | 8.96 | -1.75 | -2.61 |
| TASCO | 16.80 | -1.47 | 22.63 |
| MEGA | 36.00 | -1.37 | 7.46 |
| GULF | 61.00 | -1.21 | 46.11 |
| AURA | 12.75 | -1.16 | -12.07 |
| BTS | 1.74 | -1.14 | -23.68 |
| TOA | 15.20 | -0.98 | 11.76 |
| KKP | 114.50 | -0.87 | 68.38 |
| STA | 18.10 | -0.82 | 48.36 |
| OR | 12.40 | -0.80 | -6.77 |
| SPRC | 12.45 | -0.80 | 111.02 |
| TISCO | 126.00 | -0.79 | 14.03 |





