Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on November 11, 2021

The report of trading stocks on November 11, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
STOWER 42,609,900 8,150,600 50,760,500 34,459,300
MORE 47,426,900 15,385,500 62,812,400 32,041,400
BWG 72,861,000 47,438,300 120,299,300 25,422,700
AQ 47,493,400 24,965,000 72,458,400 22,528,400
CMC 17,895,509 4,780,310 22,675,819 13,115,199
SUPER 11,236,700 1,488,618 12,725,318 9,748,082
TSE 11,868,100 2,460,600 14,328,700 9,407,500
CHG 12,845,000 4,759,200 17,604,200 8,085,800
BROOK 18,985,268 11,022,200 30,007,468 7,963,068
SVI 13,587,610 5,773,710 19,361,320 7,813,900
COM7 12,265,600 5,357,670 17,623,270 6,907,930
GLOCON 7,146,500 357,440 7,503,940 6,789,060
VGI 15,781,100 9,349,000 25,130,100 6,432,100
PSTC 12,850,600 6,744,900 19,595,500 6,105,700
SIRI 10,785,100 4,828,499 15,613,599 5,956,601
SKE 6,468,400 1,521,600 7,990,000 4,946,800
RS 8,855,700 4,083,480 12,939,180 4,772,220
JCKH 4,490,000 269,200 4,759,200 4,220,800
HTECH 6,940,600 2,844,700 9,785,300 4,095,900
DCC 4,516,100 452,200 4,968,300 4,063,900
RML 5,083,200 1,058,300 6,141,500 4,024,900
BDMS 18,305,001 14,340,005 32,645,006 3,964,996
CPF 14,076,002 10,263,200 24,339,202 3,812,802
JMART 8,625,400 4,815,305 13,440,705 3,810,095
NEWS 3,710,700 459,500 4,170,200 3,251,200
THANI 4,634,600 1,520,016 6,154,616 3,114,584
BIG 4,698,900 1,752,100 6,451,000 2,946,800
PLANB 4,329,800 1,521,445 5,851,245 2,808,355
LOXLEY 3,079,400 282,800 3,362,200 2,796,600
SYNEX 2,604,204 142,502 2,746,706 2,461,702

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
TTB 29,017,106 59,878,369 88,895,475 -30,861,263
IRPC 24,114,100 43,119,900 67,234,000 -19,005,800
EE 5,088,800 19,811,400 24,900,200 -14,722,600
GUNKUL 28,020,345 39,030,500 67,050,845 -11,010,155
AQUA 7,011,700 16,478,200 23,489,900 -9,466,500
TGPRO 3,660,600 12,047,900 15,708,500 -8,387,300
AWC 2,520,600 10,301,300 12,821,900 -7,780,700
ICN 3,547,800 11,077,600 14,625,400 -7,529,800
UPA 521,000 7,693,000 8,214,000 -7,172,000
PSG 4,480,103 11,034,200 15,514,303 -6,554,097
WHA 6,684,800 12,576,130 19,260,930 -5,891,330
SKN 277,300 5,499,800 5,777,100 -5,222,500
TRUE 42,381,812 47,489,000 89,870,812 -5,107,188
PPPM 4,185,600 8,467,400 12,653,000 -4,281,800
TTA 2,961,103 6,922,600 9,883,703 -3,961,497
IVL 5,102,340 8,656,400 13,758,740 -3,554,060
TAKUNI 4,794,900 8,265,000 13,059,900 -3,470,100
OTO 124,601 3,432,700 3,557,301 -3,308,099
TOP 2,129,603 5,333,000 7,462,603 -3,203,397
NCAP 801,900 3,684,300 4,486,200 -2,882,400
SVOA 2,042,500 4,919,200 6,961,700 -2,876,700
ITEL 2,794,700 5,391,200 8,185,900 -2,596,500
BEC 2,362,800 4,915,390 7,278,190 -2,552,590
STA 1,356,008 3,884,500 5,240,508 -2,528,492
BEM 3,580,056 6,107,658 9,687,714 -2,527,602
BLAND 879,500 3,297,600 4,177,100 -2,418,100
MONO 1,676,600 4,032,000 5,708,600 -2,355,400
GULF 1,948,300 4,256,878 6,205,178 -2,308,578
UKEM 3,315,300 5,620,900 8,936,200 -2,305,600
ETC 1,863,500 4,109,500 5,973,000 -2,246,000

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
COM7 922,211,625 402,187,653 1,324,399,278 520,023,973
CBG 301,146,650 101,038,160 402,184,810 200,108,490
JMART 384,589,975 214,768,198 599,358,173 169,821,777
KBANK 412,512,470 271,075,206 683,587,676 141,437,265
DELTA 304,404,094 184,054,057 488,458,151 120,350,037
KCE 515,566,300 398,656,914 914,223,214 116,909,387
JMT 152,955,325 48,446,325 201,401,650 104,509,000
BDMS 447,069,905 349,971,452 797,041,356 97,098,453
CPF 348,743,020 254,319,180 603,062,200 94,423,840
RS 163,922,620 76,084,814 240,007,434 87,837,806
SYNEX 68,302,425 3,718,627 72,021,052 64,583,798
MORE 89,858,962 29,147,265 119,006,227 60,711,697
SVI 95,674,161 39,886,717 135,560,878 55,787,444
SCC 194,945,529 147,262,900 342,208,429 47,682,629
VGI 109,566,575 64,581,345 174,147,920 44,985,230
SPALI 69,974,315 25,971,400 95,945,715 44,002,915
GLOBAL 53,260,970 10,372,000 63,632,970 42,888,970
SCB 170,139,715 128,261,718 298,401,432 41,877,997
BAM 132,059,435 96,575,350 228,634,785 35,484,084
TIDLOR 61,263,868 28,651,560 89,915,428 32,612,308
TU 90,322,611 58,615,221 148,937,832 31,707,390
CHG 48,219,046 17,856,102 66,075,148 30,362,944
TQM 34,423,450 4,187,350 38,610,800 30,236,100
TISCO 73,111,388 43,014,750 116,126,138 30,096,638
HTECH 48,295,700 19,978,990 68,274,690 28,316,710
TSE 34,241,866 7,087,632 41,329,498 27,154,234
DOHOME 36,829,162 10,550,631 47,379,793 26,278,532
NEX 36,934,040 11,890,560 48,824,600 25,043,480
MEGA 62,265,809 37,280,150 99,545,959 24,985,659
CMC 33,350,897 8,845,235 42,196,132 24,505,662

Top 30 sold shares in total value

Symbol Buy Sell Total Net
TOP 115,539,163 289,122,650 404,661,813 -173,583,487
IVL 212,411,973 361,227,700 573,639,673 -148,815,728
BBL 198,309,797 308,661,810 506,971,607 -110,352,013
CPN 76,047,750 178,617,450 254,665,200 -102,569,700
MTC 101,480,650 201,820,500 303,301,150 -100,339,850
AOT 118,139,224 217,146,190 335,285,414 -99,006,966
PTTGC 209,453,801 307,273,475 516,727,276 -97,819,674
GULF 81,289,525 177,516,190 258,805,715 -96,226,665
GPSC 157,235,900 249,031,625 406,267,525 -91,795,725
IRPC 98,859,978 176,774,688 275,634,666 -77,914,710
STA 40,989,340 117,262,925 158,252,265 -76,273,585
PTTEP 115,565,100 190,693,900 306,259,000 -75,128,800
OSP 90,715,975 165,702,625 256,418,600 -74,986,650
PTT 218,539,676 285,933,513 504,473,189 -67,393,837
ICN 31,974,260 98,719,570 130,693,830 -66,745,310
EA 117,763,039 171,374,058 289,137,097 -53,611,019
GUNKUL 132,337,414 184,162,394 316,499,808 -51,824,980
OTO 1,614,803 43,986,220 45,601,023 -42,371,417
TTA 28,548,204 66,702,510 95,250,714 -38,154,306
AWC 11,829,528 48,341,550 60,171,078 -36,512,022
TTB 34,133,717 70,555,250 104,688,968 -36,421,533
EGCO 30,449,600 65,891,600 96,341,200 -35,442,000
SKN 1,873,590 37,063,425 38,937,015 -35,189,835
BCP 21,893,200 54,711,700 76,604,900 -32,818,500
BEC 30,388,760 62,973,080 93,361,840 -32,584,320
CRC 49,520,275 80,713,525 130,233,800 -31,193,250
NCAP 7,681,260 35,124,835 42,806,095 -27,443,575
HMPRO 105,004,790 131,927,630 236,932,420 -26,922,840
STGT 27,784,779 53,085,395 80,870,174 -25,300,616
KKP 38,411,600 63,669,725 102,081,325 -25,258,125