Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on December 13, 2021

The report of trading stocks on December 13, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
JAS 83,367,114 49,440,198 132,807,312 33,926,916
STOWER 40,163,900 10,770,238 50,934,138 29,393,662
NUSA-W4 54,308,500 25,564,800 79,873,300 28,743,700
NUSA 44,427,000 17,737,800 62,164,800 26,689,200
TRC 57,629,150 32,372,400 90,001,550 25,256,750
AQ 101,437,500 81,095,600 182,533,100 20,341,900
PSG 50,331,700 31,592,400 81,924,100 18,739,300
BWG 35,490,300 17,479,394 52,969,694 18,010,906
BTS-W8 26,662,360 10,810,000 37,472,360 15,852,360
TTB 44,859,800 29,364,919 74,224,719 15,494,881
JSP 29,104,500 16,166,800 45,271,300 12,937,700
BANPU 17,387,206 6,098,651 23,485,857 11,288,555
PTT 29,242,748 18,566,454 47,809,202 10,676,294
NEX 18,026,106 8,812,480 26,838,586 9,213,626
THANI 45,352,576 36,703,520 82,056,096 8,649,056
GEL 11,605,300 2,968,800 14,574,100 8,636,500
HENG 9,365,800 1,178,950 10,544,750 8,186,850
GJS 23,264,500 16,079,600 39,344,100 7,184,900
W-W5 6,115,600 476,400 6,592,000 5,639,200
CGH 39,340,900 33,903,400 73,244,300 5,437,500
BLAND 9,906,507 4,548,097 14,454,604 5,358,410
APURE 6,227,718 1,640,400 7,868,118 4,587,318
GBX 5,786,300 1,413,100 7,199,400 4,373,200
GUNKUL 30,751,856 26,750,642 57,502,498 4,001,214
NEP 4,000,000 4,000,000 4,000,000
CGD 8,501,100 4,547,200 13,048,300 3,953,900
SPRC 12,521,402 8,637,048 21,158,450 3,884,354
VIBHA 7,081,000 3,453,000 10,534,000 3,628,000
EVER 9,468,400 6,100,200 15,568,600 3,368,200
CHO 4,360,400 1,107,300 5,467,700 3,253,100

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
BROOK 69,998,050 123,535,900 193,533,950 -53,537,850
SUPER 14,617,294 37,806,900 52,424,194 -23,189,606
EFORL 133,198,900 155,957,900 289,156,800 -22,759,000
PF 31,552,700 52,922,300 84,475,000 -21,369,600
U 12,242,430 31,278,580 43,521,010 -19,036,150
UBE 1,679,101 14,971,100 16,650,201 -13,291,999
ESSO 2,045,218 14,957,600 17,002,818 -12,912,382
AJA 4,022,600 15,464,200 19,486,800 -11,441,600
GLOCON 16,722,300 26,134,000 42,856,300 -9,411,700
ANAN 10,251,600 19,602,168 29,853,768 -9,350,568
CHG 11,868,300 20,171,367 32,039,667 -8,303,067
J 4,744,220 12,368,100 17,112,320 -7,623,880
RICHY 1,049,200 8,113,800 9,163,000 -7,064,600
BCH 3,423,300 8,971,108 12,394,408 -5,547,808
SK 1,043,700 6,477,300 7,521,000 -5,433,600
NEWS 22,339,900 27,591,100 49,931,000 -5,251,200
B 4,370,351 9,575,100 13,945,451 -5,204,749
AOT 5,765,950 10,560,655 16,326,605 -4,794,705
ATP30 4,300,710 8,372,500 12,673,210 -4,071,790
FSS 9,274,500 13,206,500 22,481,000 -3,932,000
UREKA 1,604,500 5,254,200 6,858,700 -3,649,700
MORE 23,913,400 27,313,300 51,226,700 -3,399,900
BEM 7,865,861 11,086,200 18,952,061 -3,220,339
CCET 14,642,800 17,858,500 32,501,300 -3,215,700
CFRESH 6,030,900 9,181,801 15,212,701 -3,150,901
AJA-W3 416,000 3,542,300 3,958,300 -3,126,300
SIRI 7,859,363 10,851,300 18,710,663 -2,991,937
PIN 12,169,800 15,160,205 27,330,005 -2,990,405
RWI-W2 4,876,500 7,806,000 12,682,500 -2,929,500
OTO-W1 29,400 2,816,450 2,845,850 -2,787,050

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
ADVANC 658,065,099 168,733,022 826,798,121 489,332,077
PTT 1,096,235,669 696,890,417 1,793,126,086 399,345,252
SCB 448,899,180 204,780,060 653,679,240 244,119,121
SCC 609,103,156 400,497,095 1,009,600,251 208,606,061
PTTEP 462,553,398 277,366,450 739,919,848 185,186,948
CPALL 424,969,659 278,641,813 703,611,472 146,327,846
NEX 282,413,956 142,419,638 424,833,594 139,994,318
BANPU 187,781,685 65,848,706 253,630,390 121,932,979
JAS 286,484,634 168,808,476 455,293,110 117,676,158
JMT 149,267,201 59,640,369 208,907,570 89,626,832
BGRIM 113,478,826 26,919,600 140,398,426 86,559,226
TIPH 155,836,525 70,541,075 226,377,600 85,295,450
SCGP 322,184,078 242,387,791 564,571,869 79,796,287
TISCO 135,894,040 60,108,375 196,002,415 75,785,665
CPN 305,862,125 234,239,516 540,101,641 71,622,609
STGT 115,880,186 47,637,127 163,517,313 68,243,059
TOP 220,127,887 167,212,161 387,340,048 52,915,726
DOHOME 97,693,667 46,540,570 144,234,237 51,153,097
BBIK 57,407,575 11,157,025 68,564,600 46,250,550
STA 129,709,917 83,831,700 213,541,617 45,878,217
HENG 49,086,425 6,165,795 55,252,220 42,920,630
CBG 133,205,618 90,953,580 224,159,198 42,252,038
BLA 61,442,625 20,849,445 82,292,070 40,593,180
THANI 207,796,770 168,315,135 376,111,905 39,481,635
GULF 181,992,441 143,526,502 325,518,943 38,465,939
RATCH 69,340,155 30,891,890 100,232,044 38,448,265
SPRC 121,779,815 84,107,616 205,887,431 37,672,198
BJC 140,609,668 104,508,450 245,118,118 36,101,218
APURE 48,237,310 12,647,110 60,884,420 35,590,200
TU 194,084,080 160,108,891 354,192,971 33,975,189

Top 30 sold shares in total value

Symbol Buy Sell Total Net
AOT 353,340,287 646,887,410 1,000,227,697 -293,547,124
BCH 68,054,020 177,785,870 245,839,890 -109,731,850
ESSO 15,434,353 112,348,890 127,783,243 -96,914,537
JMART 133,499,201 201,881,373 335,380,574 -68,382,171
BROOK 72,867,872 128,478,913 201,346,785 -55,611,042
AMATA 22,381,392 77,115,950 99,497,342 -54,734,558
RCL 24,204,204 78,165,425 102,369,629 -53,961,221
BBL 143,407,619 196,233,800 339,641,419 -52,826,181
SAWAD 83,581,432 135,973,347 219,554,779 -52,391,916
SPALI 22,075,341 71,811,360 93,886,701 -49,736,019
MINT 136,982,690 185,032,307 322,014,997 -48,049,617
MTC 62,446,646 109,541,973 171,988,618 -47,095,327
DELTA 87,139,460 131,212,250 218,351,710 -44,072,790
U 27,257,324 69,640,259 96,897,583 -42,382,934
KCE 127,564,254 169,446,189 297,010,442 -41,881,935
EA 553,629,223 592,085,603 1,145,714,826 -38,456,380
HANA 88,167,927 124,170,565 212,338,492 -36,002,638
J 19,670,106 51,102,828 70,772,934 -31,432,722
CHG 43,756,510 74,310,066 118,066,576 -30,553,556
UBE 3,809,118 34,196,164 38,005,282 -30,387,046
BEM 67,481,772 94,937,745 162,419,517 -27,455,973
CK 12,527,174 38,767,480 51,294,654 -26,240,306
BEC 33,360,608 58,903,080 92,263,687 -25,542,472
MAKRO 47,456,333 72,148,650 119,604,983 -24,692,317
CRC 94,490,493 117,872,223 212,362,716 -23,381,731
INTUCH 169,663,668 192,787,560 362,451,228 -23,123,891
JTS 21,806,870 44,907,573 66,714,443 -23,100,704
EPG 29,037,310 52,016,650 81,053,960 -22,979,340
SUPER 13,741,375 35,538,486 49,279,861 -21,797,111
PSL 34,147,476 55,831,702 89,979,178 -21,684,225