Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on December 14, 2021

The report of trading stocks on December 14, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
JAS 157,935,094 55,076,620 213,011,714 102,858,474
GJS 148,273,300 71,399,700 219,673,000 76,873,600
AQ 60,275,500 23,947,800 84,223,300 36,327,700
SUPER 44,832,888 17,192,934 62,025,822 27,639,954
THANI 54,406,920 36,870,215 91,277,135 17,536,705
STOWER 20,968,200 6,123,500 27,091,700 14,844,700
TGPRO 14,821,500 5,578,300 20,399,800 9,243,200
TRUE 37,541,484 28,675,906 66,217,390 8,865,578
STOWER-W3 8,399,600 8,399,600 8,399,600
PTT 16,769,874 8,667,145 25,437,019 8,102,729
PSTC 11,337,000 3,323,800 14,660,800 8,013,200
HENG 9,281,102 1,495,000 10,776,102 7,786,102
GUNKUL 15,740,871 7,997,800 23,738,671 7,743,071
TRC 11,179,705 3,504,601 14,684,306 7,675,104
NEWS 26,400,600 19,102,300 45,502,900 7,298,300
BEM 17,676,170 10,535,600 28,211,770 7,140,570
NWR 7,706,300 792,300 8,498,600 6,914,000
VIBHA 12,923,600 6,036,900 18,960,500 6,886,700
FVC 12,494,600 6,757,700 19,252,300 5,736,900
GLOCON 10,370,100 4,769,700 15,139,800 5,600,400
MACO 6,231,400 707,300 6,938,700 5,524,100
DIMET 6,219,100 703,500 6,922,600 5,515,600
WHA 11,195,396 6,074,100 17,269,496 5,121,296
TEAM 8,938,403 3,898,108 12,836,511 5,040,295
ECL 6,752,900 1,920,600 8,673,500 4,832,300
PTTGC 11,892,000 7,234,119 19,126,119 4,657,881
TKN 17,891,340 13,327,159 31,218,499 4,564,181
EMC 13,042,200 8,811,100 21,853,300 4,231,100
AWC 8,500,730 4,319,900 12,820,630 4,180,830
JCKH 4,192,400 69,600 4,262,000 4,122,800

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
BROOK 33,218,630 75,671,000 108,889,630 -42,452,370
ETC 7,129,000 20,246,000 27,375,000 -13,117,000
CGH 12,776,700 22,412,400 35,189,100 -9,635,700
EVER 7,836,800 15,453,500 23,290,300 -7,616,700
CHG 8,873,465 16,297,000 25,170,465 -7,423,535
EFORL 22,882,400 27,910,300 50,792,700 -5,027,900
IRPC 32,275,531 37,061,000 69,336,531 -4,785,469
NUSA 32,196,201 36,978,201 69,174,402 -4,782,000
FSS 7,774,805 12,500,900 20,275,705 -4,726,095
BIG 1,260,900 5,758,001 7,018,901 -4,497,101
PSL 2,005,987 6,386,800 8,392,787 -4,380,813
W-W5 14,408,300 18,598,200 33,006,500 -4,189,900
U 10,330,180 13,786,200 24,116,380 -3,456,020
CPW 1,404,700 4,852,700 6,257,400 -3,448,000
J 1,354,000 4,335,620 5,689,620 -2,981,620
BANPU 8,432,862 11,356,006 19,788,868 -2,923,144
BAM 7,718,742 10,606,800 18,325,542 -2,888,058
SMT 1,849,700 4,687,300 6,537,000 -2,837,600
NCL 845,900 3,651,800 4,497,700 -2,805,900
BYD 3,863,005 6,423,005 10,286,010 -2,560,000
TPS 6,103,400 8,622,200 14,725,600 -2,518,800
SPVI 3,104,520 5,565,470 8,669,990 -2,460,950
CPALL 4,792,221 7,087,600 11,879,821 -2,295,379
TFI 100 2,157,900 2,158,000 -2,157,800
S 814,400 2,952,800 3,767,200 -2,138,400
JMART 871,805 2,921,640 3,793,445 -2,049,835
SHR 2,068,800 4,050,900 6,119,700 -1,982,100
ZIGA 234,900 2,168,100 2,403,000 -1,933,200
VPO 406,500 2,285,300 2,691,800 -1,878,800
RICHY 216,300 2,037,500 2,253,800 -1,821,200

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
SCB 730,321,622 284,598,650 1,014,920,272 445,722,972
DELTA 992,575,664 568,885,816 1,561,461,480 423,689,848
JAS 563,716,575 198,655,121 762,371,696 365,061,454
PTT 630,911,858 325,302,988 956,214,846 305,608,871
ADVANC 531,577,098 236,179,016 767,756,114 295,398,082
PTTGC 684,238,025 416,608,468 1,100,846,493 267,629,558
PTTEP 398,790,839 253,542,100 652,332,939 145,248,739
MTC 186,136,701 56,645,175 242,781,876 129,491,526
OR 216,356,151 112,943,775 329,299,926 103,412,376
STGT 179,817,456 85,710,600 265,528,056 94,106,856
EA 603,152,105 513,053,402 1,116,205,507 90,098,703
CPF 327,065,168 242,281,899 569,347,066 84,783,269
BBL 240,206,009 157,103,050 397,309,059 83,102,959
THANI 253,270,383 171,113,533 424,383,916 82,156,850
INTUCH 202,972,833 126,106,875 329,079,708 76,865,958
TISCO 164,552,884 88,928,225 253,481,109 75,624,659
BDMS 244,000,895 168,870,296 412,871,191 75,130,600
TIPH 127,194,725 58,422,408 185,617,133 68,772,318
NEX 133,127,560 67,690,070 200,817,630 65,437,490
BEM 150,762,947 89,756,315 240,519,262 61,006,632
COM7 189,455,122 132,917,300 322,372,422 56,537,822
AOT 366,954,872 312,781,850 679,736,722 54,173,022
DTAC 155,924,330 103,766,975 259,691,305 52,157,355
EGCO 81,971,624 30,163,450 112,135,074 51,808,174
HANA 137,038,838 85,689,763 222,728,600 51,349,075
BGRIM 76,505,531 31,883,525 108,389,056 44,622,006
III 60,546,070 17,727,360 78,273,430 42,818,710
HENG 51,002,666 8,325,130 59,327,796 42,677,536
GJS 80,682,267 38,927,740 119,610,007 41,754,527
TRUE 173,256,506 132,306,198 305,562,704 40,950,308

Top 30 sold shares in total value

Symbol Buy Sell Total Net
KBANK 759,011,235 927,978,294 1,686,989,529 -168,967,060
CPALL 283,181,285 418,225,525 701,406,810 -135,044,240
JMART 43,099,470 143,643,535 186,743,005 -100,544,065
KCE 138,804,604 234,878,275 373,682,879 -96,073,671
PSL 33,589,242 107,173,850 140,763,092 -73,584,609
TOP 118,393,288 187,135,663 305,528,951 -68,742,375
BAM 160,547,097 220,659,360 381,206,457 -60,112,263
MINT 260,414,956 305,274,801 565,689,757 -44,859,844
ETC 24,138,292 67,948,404 92,086,696 -43,810,112
BROOK 33,449,690 76,642,872 110,092,562 -43,193,182
BYD 63,091,250 104,404,522 167,495,772 -41,313,272
AS 59,002,120 99,482,360 158,484,480 -40,480,240
SINGER 7,322,850 41,497,900 48,820,750 -34,175,050
BANPU 91,088,260 121,785,615 212,873,875 -30,697,355
CHG 32,847,266 60,276,922 93,124,188 -27,429,656
JMT 45,228,624 72,633,131 117,861,755 -27,404,507
KKP 55,855,967 82,209,225 138,065,192 -26,353,258
CPW 9,739,170 33,623,610 43,362,780 -23,884,440
FSS 38,768,630 61,753,814 100,522,444 -22,985,184
SABUY 26,492,367 48,033,930 74,526,297 -21,541,563
SMT 12,596,365 31,812,005 44,408,370 -19,215,640
EPG 23,583,670 42,755,600 66,339,270 -19,171,930
BEC 14,498,659 33,350,720 47,849,379 -18,852,061
SPVI 24,587,272 43,312,487 67,899,759 -18,725,215
IRPC 122,559,183 140,581,142 263,140,325 -18,021,959
IIG 4,277,850 18,895,325 23,173,175 -14,617,475
AP 24,283,745 38,348,745 62,632,490 -14,065,000
J 5,708,242 18,400,444 24,108,686 -12,692,202
CGH 16,575,551 29,078,785 45,654,336 -12,503,234
AIT 4,662,500 17,056,550 21,719,050 -12,394,050