Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on December 20, 2021

The report of trading stocks on December 20, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
VIBHA 20,463,023 694,900 21,157,923 19,768,123
WHA 40,526,900 20,995,000 61,521,900 19,531,900
AQ 90,583,300 73,455,100 164,038,400 17,128,200
U-P 22,555,300 8,748,900 31,304,200 13,806,400
GEL 20,195,500 7,487,800 27,683,300 12,707,700
GUNKUL 24,015,085 12,816,942 36,832,027 11,198,143
MINT 16,227,863 6,534,000 22,761,863 9,693,863
TRITN 34,737,000 25,271,800 60,008,800 9,465,200
AWC 26,609,329 17,677,100 44,286,429 8,932,229
NEWS 8,853,500 316,500 9,170,000 8,537,000
TRC 41,375,600 34,242,900 75,618,500 7,132,700
NUSA 60,952,300 53,930,800 114,883,100 7,021,500
SIRI 15,349,200 8,392,400 23,741,600 6,956,800
BANPU 16,741,252 10,056,300 26,797,552 6,684,952
WICE 7,831,510 1,234,200 9,065,710 6,597,310
BCH 15,405,000 9,306,100 24,711,100 6,098,900
KTB 21,910,316 16,093,600 38,003,916 5,816,716
TGPRO-W3 9,484,400 3,848,000 13,332,400 5,636,400
CGH 8,956,600 3,381,300 12,337,900 5,575,300
FVC 9,885,404 4,355,100 14,240,504 5,530,304
LH 13,436,777 7,950,400 21,387,177 5,486,377
SVOA 6,362,200 1,368,600 7,730,800 4,993,600
III 12,408,700 7,586,056 19,994,756 4,822,644
TGPRO 20,118,900 15,834,400 35,953,300 4,284,500
BYD 7,351,600 3,499,820 10,851,420 3,851,780
SUPER 4,643,800 861,100 5,504,900 3,782,700
JWD 5,989,400 2,772,500 8,761,900 3,216,900
TWZ 36,011,700 32,801,700 68,813,400 3,210,000
STGT 6,193,151 3,051,202 9,244,353 3,141,949
JCKH 3,192,100 89,800 3,281,900 3,102,300

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
TRUE 19,572,700 47,899,921 67,472,621 -28,327,221
IRPC 11,898,766 39,763,400 51,662,166 -27,864,634
TTB 73,633,658 101,253,000 174,886,658 -27,619,342
BTS-W8 1,743,220 28,922,062 30,665,282 -27,178,842
GJS 28,106,100 53,213,100 81,319,200 -25,107,000
AQUA 16,467,200 35,115,300 51,582,500 -18,648,100
EVER 35,790,900 50,015,400 85,806,300 -14,224,500
RICHY 771,600 14,691,500 15,463,100 -13,919,900
HENG 7,395,400 21,237,600 28,633,000 -13,842,200
SDC 2,673,000 13,246,600 15,919,600 -10,573,600
NUSA-W4 25,128,600 33,485,225 58,613,825 -8,356,625
W-W5 1,981,000 9,960,000 11,941,000 -7,979,000
PTT 4,496,575 12,400,356 16,896,931 -7,903,781
MORE 2,407,700 9,659,200 12,066,900 -7,251,500
BJC 6,710,703 13,356,333 20,067,036 -6,645,630
PF 31,916,700 38,393,700 70,310,400 -6,477,000
U 10,567,401 16,910,291 27,477,692 -6,342,890
STOWER 58,644,200 64,952,000 123,596,200 -6,307,800
TEAM 6,077,950 12,173,300 18,251,250 -6,095,350
BWG 5,019,890 11,111,350 16,131,240 -6,091,460
ECL 1,704,964 7,749,400 9,454,364 -6,044,436
KBANK 4,178,299 10,156,647 14,334,946 -5,978,348
ATP30 4,707,300 9,509,600 14,216,900 -4,802,300
RPC 376,600 4,810,800 5,187,400 -4,434,200
TTA 3,276,200 7,328,800 10,605,000 -4,052,600
JSP 29,668,300 33,501,100 63,169,400 -3,832,800
TSTH 699,000 4,469,600 5,168,600 -3,770,600
CPALL 6,600,954 10,068,200 16,669,154 -3,467,246
NWR 11,849,701 15,302,000 27,151,701 -3,452,299
DIMET 963,500 4,411,400 5,374,900 -3,447,900

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
MINT 457,697,485 184,545,325 642,242,810 273,152,160
ADVANC 582,240,751 378,675,600 960,916,351 203,565,151
GPSC 535,069,525 338,187,803 873,257,328 196,881,723
SCGP 318,270,805 176,531,960 494,802,765 141,738,845
BCH 309,097,710 186,686,080 495,783,790 122,411,630
WICE 133,714,431 21,329,520 155,043,951 112,384,911
GULF 435,803,474 332,837,636 768,641,110 102,965,838
STGT 184,986,417 91,109,835 276,096,252 93,876,583
BYD 139,819,040 66,327,544 206,146,584 73,491,496
KTB 276,422,093 203,212,020 479,634,113 73,210,073
BANPU 179,466,258 107,979,910 287,446,168 71,486,348
III 178,210,890 108,289,916 286,500,806 69,920,974
WHA 140,522,252 72,865,938 213,388,190 67,656,314
COM7 172,487,325 106,043,633 278,530,958 66,443,692
JWD 111,854,110 51,051,810 162,905,920 60,802,300
PTTGC 331,183,614 273,714,925 604,898,539 57,468,689
GUNKUL 121,413,354 64,796,747 186,210,101 56,616,607
TIDLOR 169,119,075 115,345,715 284,464,790 53,773,361
TISCO 137,505,622 84,023,575 221,529,197 53,482,047
VIBHA 53,466,294 1,814,062 55,280,356 51,652,232
LH 115,462,931 68,359,720 183,822,651 47,103,211
AWC 121,224,763 80,351,956 201,576,719 40,872,807
RATCH 101,867,011 61,972,300 163,839,311 39,894,711
HMPRO 323,793,680 284,587,450 608,381,130 39,206,230
JMT 424,203,340 385,517,105 809,720,445 38,686,235
EGCO 90,865,750 52,637,550 143,503,300 38,228,200
HUMAN 67,636,280 34,530,300 102,166,580 33,105,980
TQM 43,536,300 11,640,900 55,177,200 31,895,400
NEX 44,519,720 13,221,440 57,741,160 31,298,280
SINGER 84,205,582 53,234,790 137,440,372 30,970,792

Top 30 sold shares in total value

Symbol Buy Sell Total Net
KBANK 573,827,640 1,393,059,276 1,966,886,916 -819,231,636
DELTA 212,757,376 818,960,350 1,031,717,726 -606,202,974
SCB 343,501,072 701,731,350 1,045,232,422 -358,230,278
PTT 167,830,568 462,356,663 630,187,231 -294,526,094
BJC 209,646,870 418,328,704 627,975,573 -208,681,834
CPALL 388,971,508 594,046,250 983,017,758 -205,074,742
TRUE 89,459,076 219,471,929 308,931,005 -130,012,853
PTTEP 104,493,122 231,648,850 336,141,972 -127,155,728
CBG 73,781,350 184,457,733 258,239,083 -110,676,383
IRPC 44,749,757 149,744,416 194,494,173 -104,994,659
DOHOME 32,089,000 109,231,041 141,320,041 -77,142,041
HENG 36,006,948 103,502,656 139,509,604 -67,495,708
SAWAD 100,922,725 167,413,000 268,335,725 -66,490,275
BBL 210,437,655 257,239,150 467,676,805 -46,801,495
EA 842,627,622 887,757,764 1,730,385,386 -45,130,142
KTC 52,762,000 95,875,850 148,637,850 -43,113,850
OSP 42,079,375 83,495,650 125,575,025 -41,416,275
BCP 10,372,814 49,628,974 60,001,789 -39,256,160
STA 51,272,311 90,161,295 141,433,606 -38,888,985
TTA 30,988,820 69,373,155 100,361,975 -38,384,335
TTB 97,282,641 133,619,064 230,901,705 -36,336,423
TOP 115,706,080 150,730,325 266,436,405 -35,024,245
HANA 140,280,017 173,198,734 313,478,751 -32,918,717
BDMS 83,498,347 116,368,200 199,866,547 -32,869,854
CPF 71,483,585 101,408,420 172,892,005 -29,924,835
TEAM 29,888,038 59,763,530 89,651,568 -29,875,492
SCC 457,065,241 486,259,239 943,324,480 -29,193,998
BAM 85,893,590 112,287,860 198,181,450 -26,394,270
LANNA 6,519,970 31,771,763 38,291,733 -25,251,793
BLA 16,266,600 39,927,800 56,194,400 -23,661,200