Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on March 7, 2022

The report of trading stocks on March 7, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
UPA 171,871,401 93,017,201 264,888,602 78,854,200
STOWER 67,303,000 21,294,000 88,597,000 46,009,000
EVER 63,606,000 17,779,700 81,385,700 45,826,300
CGH 46,944,700 11,057,800 58,002,500 35,886,900
AQ-W5 80,400,100 44,826,350 125,226,450 35,573,750
CHG 52,640,900 20,005,548 72,646,448 32,635,352
BANPU 86,912,036 60,039,770 146,951,806 26,872,266
U 33,501,258 10,458,300 43,959,558 23,042,958
GUNKUL 48,658,717 36,176,807 84,835,524 12,481,910
BDMS 30,611,524 18,607,222 49,218,746 12,004,302
OSP 23,496,576 12,135,200 35,631,776 11,361,376
HMPRO 22,959,145 12,192,956 35,152,101 10,766,189
CPALL 25,040,894 14,888,967 39,929,861 10,151,927
NCL 10,907,500 1,354,209 12,261,709 9,553,291
IVL 17,189,730 8,117,566 25,307,296 9,072,164
INOX 22,157,400 13,126,100 35,283,500 9,031,300
EPG 15,534,010 6,552,288 22,086,298 8,981,722
MACO 13,698,113 5,338,700 19,036,813 8,359,413
BCH 17,506,300 9,213,605 26,719,905 8,292,695
MINT 21,142,919 14,728,188 35,871,107 6,414,731
WAVE 11,166,200 5,095,100 16,261,300 6,071,100
BROOK 7,732,675 1,740,800 9,473,475 5,991,875
SCGP 9,073,928 3,629,740 12,703,668 5,444,188
ZIGA 10,096,567 4,744,007 14,840,574 5,352,560
BLAND 14,059,400 9,349,100 23,408,500 4,710,300
CPI 5,526,200 852,600 6,378,800 4,673,600
EMC-W6 8,809,200 4,160,000 12,969,200 4,649,200
RPC 10,148,500 5,747,000 15,895,500 4,401,500
A5 16,581,070 12,291,000 28,872,070 4,290,070
ETC 7,059,300 2,866,400 9,925,700 4,192,900

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
SIRI 9,681,650 53,719,300 63,400,950 -44,037,650
TRUE 21,567,343 64,486,500 86,053,843 -42,919,157
GJS 21,239,200 54,045,300 75,284,500 -32,806,100
IRPC 56,651,088 88,519,634 145,170,722 -31,868,546
BTS 22,255,428 42,025,400 64,280,828 -19,769,972
TTB 122,721,700 141,556,353 264,278,053 -18,834,653
WHA 36,115,400 53,844,555 89,959,955 -17,729,155
PTT 28,753,955 46,431,500 75,185,455 -17,677,545
AWC 25,812,604 42,460,720 68,273,324 -16,648,116
AOT 11,137,577 26,957,300 38,094,877 -15,819,723
AQ 63,338,400 74,826,920 138,165,320 -11,488,520
MACO-W3 1,914,700 13,107,100 15,021,800 -11,192,400
KTB 25,206,100 35,486,167 60,692,267 -10,280,067
TU 5,977,481 15,965,500 21,942,981 -9,988,019
JUTHA-W1 3,672,500 12,730,300 16,402,800 -9,057,800
ITD 3,054,207 12,081,400 15,135,607 -9,027,193
PLANB 3,376,015 12,078,200 15,454,215 -8,702,185
BGRIM 8,230,536 16,355,100 24,585,636 -8,124,564
TTA 5,238,234 12,716,900 17,955,134 -7,478,666
NEWS 161,055,500 168,517,200 329,572,700 -7,461,700
AQUA 10,923,900 18,099,100 29,023,000 -7,175,200
RS 5,618,605 12,779,400 18,398,005 -7,160,795
OR 13,209,379 19,542,700 32,752,079 -6,333,321
TPIPL 4,434,411 10,655,300 15,089,711 -6,220,889
XPG 27,144,172 33,074,473 60,218,645 -5,930,301
CKP 7,087,300 12,945,300 20,032,600 -5,858,000
GEL 1,976,000 7,798,400 9,774,400 -5,822,400
PTTEP 9,754,470 15,131,530 24,886,000 -5,377,060
JSP 5,595,400 10,799,600 16,395,000 -5,204,200
BWG 9,954,700 14,826,500 24,781,200 -4,871,800

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
CPALL 1,647,504,579 978,701,945 2,626,206,524 668,802,634
OSP 852,896,634 439,957,950 1,292,854,584 412,938,684
IVL 751,575,438 354,873,205 1,106,448,642 396,702,233
BANPU 1,032,836,493 717,483,307 1,750,319,800 315,353,186
SCGP 496,015,518 198,611,425 694,626,943 297,404,093
BDMS 739,770,561 448,855,155 1,188,625,716 290,915,406
GPSC 619,257,823 390,688,800 1,009,946,623 228,569,023
MINT 615,194,569 427,059,836 1,042,254,405 188,134,733
EA 659,593,911 484,694,175 1,144,288,086 174,899,736
HMPRO 356,973,013 189,993,557 546,966,570 166,979,456
BCH 346,277,190 181,829,535 528,106,725 164,447,656
KCE 414,745,330 268,220,275 682,965,605 146,525,055
CHG 188,456,910 71,637,256 260,094,166 116,819,654
BJC 181,383,490 69,527,228 250,910,717 111,856,262
MTC 337,471,400 226,070,625 563,542,025 111,400,775
CPF 444,802,621 354,970,656 799,773,277 89,831,965
SABUY 127,159,683 44,781,750 171,941,433 82,377,933
GULF 1,444,756,925 1,364,574,860 2,809,331,785 80,182,066
BLA 190,724,786 110,739,475 301,464,261 79,985,311
EPG 138,375,604 59,568,015 197,943,618 78,807,589
GUNKUL 290,448,616 215,546,932 505,995,549 74,901,684
MAKRO 211,250,125 142,119,798 353,369,923 69,130,327
BBL 808,639,793 749,265,436 1,557,905,229 59,374,357
BEC 92,571,920 36,929,390 129,501,310 55,642,530
ADVANC 654,472,925 599,445,510 1,253,918,435 55,027,415
AH 67,182,440 16,901,720 84,084,160 50,280,720
CGH 65,218,507 15,253,154 80,471,661 49,965,353
JTS 86,341,946 42,100,747 128,442,693 44,241,199
ZIGA 77,302,362 36,384,296 113,686,658 40,918,067
UPA 87,668,152 48,357,054 136,025,206 39,311,097

Top 30 sold shares in total value

Symbol Buy Sell Total Net
AOT 695,052,950 1,680,535,750 2,375,588,700 -985,482,800
PTTEP 1,507,964,425 2,337,515,443 3,845,479,867 -829,551,018
PTT 1,113,385,681 1,798,045,100 2,911,430,781 -684,659,419
SCC 553,913,469 977,454,112 1,531,367,582 -423,540,643
TISCO 109,363,722 474,881,875 584,245,597 -365,518,153
SCB 361,467,692 361,467,692 -361,467,692
JMT 168,006,389 432,828,175 600,834,564 -264,821,787
BGRIM 254,781,087 507,592,700 762,373,787 -252,811,614
CPN 189,077,342 410,714,150 599,791,492 -221,636,808
TRUE 106,165,323 316,716,474 422,881,797 -210,551,151
KBANK 1,242,085,476 1,447,111,600 2,689,197,075 -205,026,124
TU 115,716,277 309,306,810 425,023,087 -193,590,533
BTS 205,128,418 387,638,585 592,767,003 -182,510,167
KTC 84,766,625 263,491,325 348,257,950 -178,724,700
EGCO 108,806,910 282,013,700 390,820,610 -173,206,790
OR 328,717,955 485,893,175 814,611,130 -157,175,220
DTAC 274,240,555 414,919,700 689,160,255 -140,679,145
KTB 335,643,197 474,071,964 809,715,161 -138,428,767
DELTA 228,183,605 359,946,910 588,130,515 -131,763,305
RS 86,566,117 203,275,690 289,841,807 -116,709,573
IRPC 203,101,513 317,629,647 520,731,160 -114,528,134
AWC 126,217,735 204,797,657 331,015,393 -78,579,922
TTA 50,762,832 123,392,790 174,155,622 -72,629,958
PTTGC 388,176,813 460,732,275 848,909,088 -72,555,462
BH 160,303,890 230,335,150 390,639,040 -70,031,260
RATCH 31,180,451 100,902,700 132,083,151 -69,722,250
PLANB 26,115,096 93,275,650 119,390,746 -67,160,554
AS 48,689,730 107,986,475 156,676,205 -59,296,746
WHA 119,672,506 178,538,916 298,211,422 -58,866,410
PTG 24,562,966 81,566,150 106,129,116 -57,003,184