| Securities | Volume (Shares) | Turnover (Baht) | %Short Sale Volume Comparing with Auto Matching |
| TPIPP | 849,000 | 3,299,930 | 29.63% |
| DTAC-R | 817,800 | 38,309,025 | 27.01% |
| CPN-R | 1,148,400 | 63,146,550 | 23.64% |
| EGCO-R | 220,600 | 37,787,000 | 20.37% |
| SUPER | 11,183,200 | 10,064,880 | 18.82% |
| RATCH-R | 598,800 | 26,791,400 | 18.48% |
| BCPG-R | 712,400 | 8,572,050 | 18.30% |
| CK-R | 493,600 | 10,182,610 | 18.23% |
| CPF | 1,835,300 | 43,548,100 | 17.55% |
| DCC | 1,455,000 | 4,202,826 | 16.95% |
| SPALI-R | 461,000 | 10,090,610 | 16.63% |
| CPF-R | 1,727,000 | 40,978,590 | 16.51% |
| TRUE | 9,987,200 | 49,191,736 | 16.50% |
| TTB | 46,495,700 | 60,005,448 | 16.47% |
| BKI-R | 1,500 | 398,800 | 16.13% |
| TVO-R | 966,800 | 29,880,100 | 15.86% |
| PTT | 14,119,200 | 548,462,325 | 15.80% |
| SPCG-R | 108,900 | 1,928,860 | 15.38% |
| TASCO | 1,088,700 | 18,460,560 | 14.93% |
| TPIPL-R | 1,229,300 | 2,024,242 | 14.85% |
| S-R | 348,600 | 667,973 | 14.72% |
| INTUCH-R | 395,700 | 30,486,325 | 14.29% |
| BANPU | 23,156,100 | 261,052,970 | 14.09% |
| RATCH | 430,500 | 19,269,850 | 13.29% |
| QH-R | 4,953,900 | 11,096,938 | 13.27% |
| BEM | 4,586,500 | 39,425,030 | 13.26% |
| TVO | 805,600 | 24,978,075 | 13.21% |
| JAS-R | 9,100,800 | 31,327,242 | 12.98% |
| WHA | 4,219,900 | 13,885,152 | 12.87% |
| TCAP-R | 686,700 | 28,698,000 | 12.75% |
| BCP | 831,200 | 25,466,850 | 12.65% |
| LH-R | 5,520,700 | 50,829,860 | 12.47% |
| AIE | 220,200 | 866,120 | 12.44% |
| MTC-R | 575,100 | 29,420,775 | 12.25% |
| BJC | 466,900 | 16,221,625 | 11.96% |
| ITD | 1,665,000 | 3,287,088 | 11.91% |
| RCL-R | 1,223,600 | 60,928,725 | 11.85% |
| GUNKUL | 7,551,400 | 44,930,830 | 11.58% |
| TTW | 736,700 | 8,242,950 | 11.44% |
| BTS | 4,549,100 | 41,800,950 | 11.28% |
| PTG-R | 499,000 | 6,636,690 | 11.15% |
| THANI-R | 967,800 | 4,033,484 | 11.13% |
| SAMART-R | 92,600 | 537,585 | 11.07% |
| BCPG | 430,600 | 5,179,150 | 11.06% |
| BGRIM | 958,100 | 31,058,150 | 10.84% |
| BPP | 123,500 | 1,990,780 | 10.84% |
| SABUY | 679,500 | 17,898,575 | 10.66% |
| SPCG | 75,000 | 1,330,460 | 10.59% |
| AOT | 1,940,000 | 124,195,400 | 10.02% |
| AMATA-R | 350,700 | 7,415,260 | 9.79% |
| THCOM-R | 155,900 | 1,350,745 | 9.69% |
| BTS-R | 3,880,300 | 35,650,610 | 9.62% |
| GFPT-R | 124,200 | 1,519,440 | 9.58% |
| MEGA-R | 312,500 | 13,429,525 | 9.57% |
| AWC-R | 4,346,200 | 21,256,734 | 9.50% |
| PTT-R | 8,444,600 | 328,437,000 | 9.45% |
| GLOBAL | 1,741,700 | 37,655,880 | 9.40% |
| THCOM | 150,700 | 1,298,385 | 9.37% |
| SSP | 174,100 | 2,004,480 | 9.36% |
| KCE-R | 968,100 | 56,544,950 | 9.35% |
| TU-R | 2,192,600 | 40,739,550 | 9.17% |
| TCAP | 484,600 | 20,292,125 | 9.00% |
| PSL-R | 5,051,700 | 102,431,650 | 8.96% |
| PTTGC | 1,686,900 | 84,581,500 | 8.93% |
| AUCT | 67,300 | 621,005 | 8.86% |
| STA | 720,100 | 18,477,525 | 8.82% |
| SAWAD | 1,103,700 | 60,919,875 | 8.75% |
| HMPRO-R | 3,407,800 | 55,817,030 | 8.61% |
| VGI | 1,648,600 | 8,699,150 | 8.58% |
| PTTGC-R | 1,617,900 | 81,183,800 | 8.56% |
| BEM-R | 2,951,800 | 25,350,830 | 8.54% |
| SIRI-R | 4,587,200 | 5,596,382 | 8.40% |
| TPIPP-R | 240,400 | 935,426 | 8.39% |
| BBL | 829,200 | 109,945,200 | 8.38% |
| CHG-R | 4,258,900 | 15,834,878 | 8.34% |
| STGT-R | 786,300 | 19,012,970 | 8.34% |
| SCC | 290,900 | 109,052,200 | 8.24% |
| BJC-R | 321,400 | 11,157,250 | 8.23% |
| IVL-R | 1,886,300 | 82,949,400 | 8.19% |
| AMATA | 292,500 | 6,165,730 | 8.17% |
| EGATIF | 11,500 | 131,100 | 8.15% |
| PSH-R | 141,900 | 1,915,650 | 8.12% |
| SCGP-R | 2,319,400 | 133,770,725 | 8.06% |
| CPALL | 2,323,900 | 152,356,150 | 7.97% |
| PTG | 355,100 | 4,727,000 | 7.93% |
| BH | 197,600 | 32,436,150 | 7.91% |
| NOBLE | 240,900 | 1,231,415 | 7.91% |
| BAM-R | 2,009,700 | 42,354,100 | 7.87% |
| DELTA-R | 77,200 | 25,890,500 | 7.87% |
| SCC-R | 275,900 | 103,488,000 | 7.82% |
| SENA-R | 86,400 | 395,116 | 7.77% |
| SIRI | 4,230,100 | 5,163,039 | 7.74% |
| SPRC-R | 2,202,300 | 19,823,705 | 7.73% |
| BLAND | 756,800 | 769,670 | 7.62% |
| EASTW | 86,200 | 689,600 | 7.62% |
| JMART-R | 203,400 | 10,726,925 | 7.58% |
| GPSC-R | 802,100 | 54,625,550 | 7.57% |
| BA-R | 223,500 | 2,053,085 | 7.52% |
| ASIAN | 37,500 | 570,640 | 7.49% |
| ADVANC | 344,400 | 80,127,000 | 7.46% |
| LH | 3,301,800 | 30,391,590 | 7.46% |
| KEX | 228,200 | 4,814,770 | 7.44% |
| DTAC | 225,000 | 10,558,150 | 7.43% |
| HMPRO | 2,938,200 | 48,012,260 | 7.42% |
| TU | 1,764,600 | 32,828,400 | 7.38% |
| TSE-R | 222,700 | 521,214 | 7.32% |
| CBG | 457,600 | 46,907,000 | 7.20% |
| STEC-R | 429,300 | 5,734,470 | 7.07% |
| CHAYO | 110,500 | 1,270,750 | 7.06% |
| CPN | 342,100 | 18,749,175 | 7.04% |
| TTW-R | 446,700 | 4,991,040 | 6.93% |
| DDD | 9,800 | 155,960 | 6.91% |
| SAWAD-R | 861,900 | 47,582,100 | 6.83% |
| SISB | 4,400 | 40,040 | 6.82% |
| TOA-R | 88,300 | 2,475,775 | 6.72% |
| AOT-R | 1,297,600 | 83,120,850 | 6.70% |
| HANA-R | 531,800 | 24,204,375 | 6.69% |
| THG-R | 286,400 | 17,420,150 | 6.67% |
| KCE | 678,000 | 39,130,350 | 6.55% |
| KISS | 52,500 | 396,750 | 6.54% |
| CBG-R | 414,900 | 42,492,800 | 6.52% |
| SCCC-R | 14,900 | 2,307,800 | 6.39% |
| KKP-R | 186,800 | 12,316,250 | 6.35% |
| ITEL | 595,400 | 3,402,960 | 6.30% |
| PTTEP | 945,800 | 140,144,350 | 6.30% |
| CENTEL | 261,100 | 9,580,800 | 6.27% |
| BH-R | 154,400 | 25,427,750 | 6.18% |
| OSP-R | 1,170,400 | 41,880,775 | 6.17% |
| DOHOME-R | 598,800 | 13,036,640 | 6.14% |
| NER | 536,500 | 3,759,320 | 6.13% |
| SCB | 574,200 | 65,310,850 | 6.10% |
| GULF-R | 2,047,700 | 97,443,100 | 6.07% |
| GLOBAL-R | 1,120,700 | 24,269,540 | 6.05% |
| IVL | 1,393,300 | 61,237,375 | 6.05% |
| TPIPL | 500,900 | 821,476 | 6.05% |
| BDMS-R | 4,585,300 | 114,722,210 | 6.03% |
| PTTEP-R | 899,800 | 133,550,550 | 5.99% |
| ROJNA | 34,400 | 219,030 | 5.95% |
| NOBLE-R | 176,200 | 896,545 | 5.79% |
| TIDLOR-R | 1,031,500 | 41,648,175 | 5.78% |
| SGP-R | 387,800 | 4,846,870 | 5.69% |
| BLAND-R | 562,100 | 566,006 | 5.66% |
| DOHOME | 550,200 | 11,963,680 | 5.65% |
| PLANB | 618,900 | 4,936,335 | 5.65% |
| INTUCH | 155,500 | 11,973,525 | 5.62% |
| GFPT | 72,600 | 882,580 | 5.60% |
| STEC | 339,100 | 4,551,660 | 5.58% |
| OR-R | 1,167,500 | 29,310,600 | 5.44% |
| CHG | 2,765,300 | 10,286,916 | 5.42% |
| OR | 1,156,000 | 29,122,800 | 5.39% |
| KTB | 1,270,400 | 17,150,400 | 5.38% |
| CRC-R | 315,800 | 12,008,000 | 5.34% |
| IRPC-R | 5,416,400 | 19,737,948 | 5.31% |
| CPALL-R | 1,531,700 | 100,696,700 | 5.25% |
| GPSC | 555,600 | 37,758,825 | 5.25% |
| WHA-R | 1,702,900 | 5,614,372 | 5.19% |
| IRPC | 5,259,800 | 19,193,372 | 5.16% |
| ORI | 317,200 | 3,593,510 | 5.15% |
| BAY | 56,700 | 1,967,800 | 5.14% |
| KTB-R | 1,208,900 | 16,309,700 | 5.12% |
| KTC-R | 232,800 | 14,156,225 | 5.09% |
| MC | 12,000 | 108,255 | 5.02% |
| ONEE-R | 621,200 | 6,969,550 | 5.01% |
| TISCO | 240,100 | 23,442,850 | 4.98% |
| ANAN | 126,200 | 170,054 | 4.91% |
| MINT | 632,000 | 19,561,875 | 4.88% |
| TOP-R | 1,101,100 | 58,703,175 | 4.88% |
| QH | 1,817,400 | 4,082,706 | 4.87% |
| AWC | 2,214,200 | 10,792,728 | 4.84% |
| BGC | 18,500 | 187,470 | 4.83% |
| SPALI | 132,000 | 2,882,290 | 4.76% |
| ORI-R | 291,700 | 3,331,200 | 4.74% |
| BAFS-R | 29,300 | 730,980 | 4.70% |
| JAS | 3,182,500 | 10,826,302 | 4.54% |
| EPG | 334,300 | 3,134,010 | 4.44% |
| MEGA | 144,600 | 6,231,650 | 4.43% |
| JMART | 118,400 | 6,203,650 | 4.41% |
| STA-R | 357,900 | 9,219,900 | 4.38% |
| CKP | 352,100 | 1,760,500 | 4.37% |
| COM7 | 1,556,000 | 65,990,950 | 4.34% |
| PRM-R | 884,500 | 5,547,345 | 4.27% |
| AUCT-R | 32,200 | 297,370 | 4.24% |
| SYNEX-R | 59,200 | 1,479,930 | 4.24% |
| MAJOR-R | 102,100 | 1,975,640 | 4.16% |
| CRC | 245,500 | 9,356,575 | 4.15% |
| MBK-R | 49,000 | 599,630 | 4.13% |
| WHAUP | 74,700 | 303,282 | 4.06% |
| BEC | 188,100 | 3,202,820 | 4.04% |
| BCH-R | 920,900 | 18,666,100 | 4.01% |
| PSH | 70,000 | 945,000 | 4.01% |
| BAY-R | 43,800 | 1,522,400 | 3.97% |
| BCP-R | 259,700 | 7,932,075 | 3.95% |
| KBANK | 787,400 | 122,637,250 | 3.93% |
| VIBHA | 1,240,500 | 3,164,694 | 3.89% |
| THANI | 337,500 | 1,405,948 | 3.88% |
| M | 19,700 | 1,034,850 | 3.83% |
| KKP | 111,500 | 7,363,475 | 3.79% |
| ADVANC-R | 173,300 | 40,317,100 | 3.75% |
| SCGP | 1,077,800 | 61,946,100 | 3.75% |
| MINT-R | 479,100 | 14,793,925 | 3.70% |
| TQM-R | 45,200 | 1,942,250 | 3.64% |
| KBANK-R | 718,600 | 111,587,450 | 3.59% |
| TFG | 141,100 | 542,708 | 3.59% |
| COM7-R | 1,284,000 | 54,552,875 | 3.58% |
| ICHI | 78,400 | 823,200 | 3.58% |
| SINGER | 95,100 | 4,522,825 | 3.58% |
| TIDLOR | 630,700 | 25,171,925 | 3.54% |
| EA-R | 219,600 | 18,597,800 | 3.51% |
| KTC | 157,700 | 9,658,200 | 3.45% |
| SINGER-R | 91,400 | 4,351,725 | 3.44% |
| AP-R | 365,900 | 3,803,540 | 3.43% |
| HANA | 271,400 | 12,251,600 | 3.42% |
| TISCO-R | 162,900 | 15,902,100 | 3.38% |
| STANLY-R | 1,000 | 175,150 | 3.37% |
| SMT | 32,100 | 140,664 | 3.34% |
| SGP | 225,200 | 2,813,360 | 3.30% |
| PLANB-R | 349,000 | 2,736,820 | 3.19% |
| BAM | 804,600 | 16,904,530 | 3.15% |
| ASP | 802,900 | 2,822,978 | 3.07% |
| XO | 44,200 | 753,990 | 3.07% |
| OSP | 574,500 | 20,486,375 | 3.03% |
| STANLY | 900 | 157,450 | 3.03% |
| TFM | 4,000 | 47,590 | 3.01% |
| GULF | 1,012,700 | 48,234,300 | 3.00% |
| TFG-R | 116,500 | 454,348 | 2.97% |
| MAJOR | 72,200 | 1,393,040 | 2.94% |
| JMT-R | 168,900 | 11,204,375 | 2.92% |
| HUMAN | 65,000 | 715,000 | 2.78% |
| TMT | 55,800 | 630,540 | 2.77% |
| SA-R | 23,800 | 287,980 | 2.76% |
| HTC | 1,800 | 60,300 | 2.74% |
| TOA | 35,700 | 1,002,950 | 2.72% |
| TRUE-R | 1,607,000 | 7,921,672 | 2.66% |
| NRF | 52,300 | 366,240 | 2.64% |
| XPG | 2,777,900 | 5,752,515 | 2.64% |
| BGRIM-R | 232,000 | 7,499,775 | 2.62% |
| MICRO | 36,200 | 258,830 | 2.62% |
| DRT-R | 4,800 | 38,160 | 2.58% |
| UNIQ | 19,200 | 101,880 | 2.56% |
| SPRC | 724,700 | 6,540,050 | 2.54% |
| STGT | 238,900 | 5,722,480 | 2.53% |
| BDMS | 1,869,800 | 47,117,760 | 2.46% |
| SKN-R | 129,200 | 1,014,220 | 2.46% |
| MTC | 113,200 | 5,812,725 | 2.41% |
| PTL-R | 32,400 | 796,290 | 2.40% |
| PSTC | 58,200 | 115,042 | 2.38% |
| TKN | 166,900 | 1,315,215 | 2.26% |
| BPP-R | 25,100 | 404,380 | 2.20% |
| HTC-R | 1,400 | 46,650 | 2.13% |
| SSP-R | 39,600 | 456,050 | 2.13% |
| BCH | 480,900 | 9,759,820 | 2.09% |
| PRM | 415,200 | 2,603,910 | 2.00% |
| VGI-R | 383,600 | 2,024,795 | 2.00% |
| BLA | 63,000 | 2,581,450 | 1.99% |
| SNC | 25,600 | 418,570 | 1.99% |
| EASTW-R | 22,400 | 178,960 | 1.98% |
| U | 812,700 | 1,307,131 | 1.98% |
| TOP | 437,700 | 23,291,700 | 1.94% |
| LPN-R | 19,800 | 90,824 | 1.91% |
| UNIQ-R | 14,300 | 75,790 | 1.91% |
| FSMART | 28,500 | 301,640 | 1.84% |
| TQM | 21,800 | 936,400 | 1.75% |
| TSE | 53,300 | 125,164 | 1.75% |
| KSL-R | 292,300 | 991,554 | 1.73% |
| AP | 183,100 | 1,911,500 | 1.72% |
| DELTA | 16,800 | 5,616,500 | 1.71% |
| WICE-R | 51,400 | 981,740 | 1.69% |
| JTS-R | 12,600 | 3,380,400 | 1.68% |
| SC | 67,800 | 264,428 | 1.67% |
| CCET-R | 64,600 | 180,614 | 1.62% |
| TTA-R | 3,266,300 | 36,147,860 | 1.60% |
| III | 74,100 | 1,125,480 | 1.57% |
| RCL | 150,600 | 7,450,100 | 1.46% |
| BE8 | 6,000 | 190,425 | 1.41% |
| AJ | 16,600 | 287,100 | 1.37% |
| HFT-R | 13,400 | 105,190 | 1.37% |
| TTA | 2,774,700 | 30,783,890 | 1.36% |
| APURE-R | 24,200 | 148,615 | 1.35% |
| ASP-R | 353,800 | 1,240,428 | 1.35% |
| GUNKUL-R | 861,100 | 5,123,545 | 1.32% |
| BANPU-R | 2,154,000 | 24,340,190 | 1.31% |
| PR9 | 11,900 | 140,100 | 1.31% |
| RBF | 66,900 | 1,028,330 | 1.28% |
| SNNP | 77,100 | 1,188,060 | 1.27% |
| RS | 277,400 | 4,541,490 | 1.26% |
| CENTEL-R | 50,600 | 1,869,575 | 1.22% |
| WHAUP-R | 22,500 | 91,342 | 1.22% |
| STARK-R | 287,100 | 1,289,582 | 1.19% |
| STARK | 286,800 | 1,280,878 | 1.18% |
| TTB-R | 3,325,500 | 4,322,062 | 1.18% |
| SAT | 29,900 | 601,230 | 1.15% |
| UTP | 4,000 | 64,400 | 1.14% |
| BA | 33,200 | 301,985 | 1.12% |
| TKN-R | 82,800 | 647,910 | 1.12% |
| AIE-R | 19,600 | 78,008 | 1.11% |
| DEMCO | 31,300 | 104,364 | 1.08% |
| UVAN | 16,100 | 120,910 | 1.06% |
| JWD | 69,500 | 1,223,790 | 1.04% |
| SAMART | 8,700 | 50,100 | 1.04% |
| EPG-R | 76,800 | 718,510 | 1.02% |
| HENG | 29,500 | 119,010 | 1.02% |
| NEX-R | 43,000 | 712,040 | 0.99% |
| BBL-R | 95,300 | 12,707,500 | 0.96% |
| JMT | 55,600 | 3,670,000 | 0.96% |
| SC-R | 39,000 | 152,100 | 0.96% |
| EA | 59,200 | 4,989,100 | 0.95% |
| PTL | 12,900 | 314,980 | 0.95% |
| CK | 25,000 | 515,000 | 0.92% |
| UTP-R | 3,200 | 51,730 | 0.92% |
| VNG | 16,700 | 124,415 | 0.89% |
| PSL | 456,900 | 9,191,070 | 0.81% |
| SMT-R | 7,800 | 34,640 | 0.81% |
| THG | 34,600 | 2,105,375 | 0.81% |
| PM-R | 3,800 | 35,150 | 0.80% |
| TASCO-R | 58,300 | 986,180 | 0.80% |
| NETBAY | 14,500 | 377,000 | 0.74% |
| SHR | 47,400 | 156,292 | 0.74% |
| LHFG | 366,000 | 509,870 | 0.71% |
| RBF-R | 37,300 | 570,270 | 0.71% |
| KEX-R | 21,400 | 449,400 | 0.70% |
| STPI | 192,100 | 1,031,360 | 0.70% |
| LHFG-R | 343,700 | 477,877 | 0.67% |
| S | 15,600 | 29,748 | 0.66% |
| SAPPE | 2,100 | 51,660 | 0.65% |
| UBE | 93,200 | 203,176 | 0.64% |
| RJH-R | 2,400 | 76,925 | 0.63% |
| LPN | 6,300 | 28,854 | 0.61% |
| NEX | 25,900 | 424,350 | 0.60% |
| U-R | 241,400 | 384,955 | 0.59% |
| SCN | 68,400 | 152,096 | 0.58% |
| SRICHA | 800 | 11,370 | 0.58% |
| SUSCO-R | 8,400 | 28,228 | 0.58% |
| NSL-R | 3,600 | 56,520 | 0.57% |
| ONEE | 70,400 | 794,300 | 0.57% |
| ASW-R | 10,900 | 87,200 | 0.56% |
| SAPPE-R | 1,800 | 44,400 | 0.56% |
| JKN | 15,500 | 96,335 | 0.51% |
| MBK | 6,100 | 75,030 | 0.51% |
| AS | 12,500 | 286,910 | 0.48% |
| WORK | 19,300 | 468,930 | 0.48% |
| ACE | 100,000 | 314,000 | 0.47% |
| BEC-R | 21,600 | 368,890 | 0.46% |
| BLA-R | 14,500 | 596,750 | 0.46% |
| SAK | 46,100 | 440,710 | 0.46% |
| SHR-R | 28,900 | 95,806 | 0.45% |
| CCET | 17,400 | 49,068 | 0.44% |
| SABUY-R | 28,300 | 735,800 | 0.44% |
| ASK | 3,900 | 177,775 | 0.42% |
| ESSO | 64,400 | 511,955 | 0.37% |
| RPC | 82,600 | 122,340 | 0.35% |
| SIS | 900 | 33,300 | 0.35% |
| DCC-R | 29,400 | 84,908 | 0.34% |
| CIMBT | 31,100 | 26,124 | 0.33% |
| NCAP | 12,100 | 109,920 | 0.33% |
| TTCL | 120,400 | 560,800 | 0.31% |
| AH-R | 4,600 | 109,940 | 0.30% |
| TSTH | 880,300 | 1,330,418 | 0.30% |
| SAT-R | 7,400 | 150,220 | 0.28% |
| GJS | 939,400 | 554,246 | 0.27% |
| AGE-R | 43,100 | 208,052 | 0.25% |
| KGI | 15,300 | 103,275 | 0.22% |
| TIPH-R | 5,900 | 342,200 | 0.22% |
| AAV-R | 16,700 | 40,080 | 0.21% |
| AEONTS | 800 | 157,800 | 0.20% |
| EGCO | 2,200 | 376,200 | 0.20% |
| BYD-R | 5,100 | 82,620 | 0.18% |
| TSTH-R | 441,700 | 674,202 | 0.15% |
| CV-R | 2,500 | 6,500 | 0.13% |
| TIPH | 3,200 | 184,000 | 0.12% |
| VNG-R | 2,200 | 16,280 | 0.12% |
| AIT | 3,400 | 22,950 | 0.11% |
| LANNA | 4,000 | 83,080 | 0.09% |
| HENG-R | 2,400 | 9,666 | 0.08% |
| WORK-R | 3,300 | 82,500 | 0.08% |
| BEAUTY-R | 2,300 | 3,266 | 0.07% |
| DITTO-R | 4,200 | 154,150 | 0.07% |
| ITD-R | 10,000 | 19,768 | 0.07% |
| KSL | 11,400 | 38,684 | 0.07% |
| RPC-R | 12,300 | 18,204 | 0.05% |
| PLAT-R | 300 | 818 | 0.04% |
| STPI-R | 10,200 | 56,100 | 0.04% |
| TKS-R | 2,400 | 33,840 | 0.04% |
| ACE-R | 7,000 | 21,980 | 0.03% |
| SCM-R | 600 | 4,170 | 0.03% |
| CHAYO-R | 300 | 3,450 | 0.02% |
| FSMART-R | 300 | 3,150 | 0.02% |
| ITEL-R | 500 | 2,850 | 0.01% |
| SAK-R | 800 | 7,800 | 0.01% |
| AAV | 200 | 474 | 0.00% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.





