| Securities | Volume (Shares) | Turnover (Baht) | %Short Sale Volume Comparing with Auto Matching |
| AMATAV | 16,600 | 126,990 | 44.86% |
| LPN | 1,193,400 | 5,489,290 | 33.71% |
| TASCO | 1,375,600 | 22,402,480 | 31.78% |
| TPIPP | 739,400 | 2,824,508 | 25.53% |
| TTW | 477,000 | 5,294,700 | 23.96% |
| KYE | 300 | 109,800 | 23.08% |
| KSL-R | 265,500 | 967,732 | 22.10% |
| SCGP-R | 893,200 | 50,549,025 | 21.99% |
| MINT | 3,947,100 | 137,800,075 | 19.31% |
| WHA-R | 6,865,800 | 22,866,306 | 18.63% |
| IRPC | 6,723,300 | 23,439,796 | 18.43% |
| EGATIF | 135,500 | 1,395,650 | 18.33% |
| CPALL | 2,423,300 | 162,558,325 | 18.22% |
| DCC | 859,900 | 2,548,968 | 17.71% |
| BEM | 7,052,000 | 58,738,395 | 17.35% |
| MC | 51,900 | 467,100 | 17.26% |
| CBG | 179,500 | 18,055,850 | 17.00% |
| SINGER | 403,500 | 22,345,025 | 16.90% |
| CPN-R | 2,243,400 | 139,271,400 | 16.63% |
| PTTGC | 1,770,400 | 87,498,200 | 16.52% |
| SPRC-R | 3,138,000 | 30,130,780 | 15.66% |
| SCC-R | 367,500 | 133,118,700 | 15.50% |
| BEM-R | 6,213,100 | 51,547,210 | 15.28% |
| BTS | 3,571,000 | 32,496,100 | 15.20% |
| IVL-R | 1,570,400 | 71,496,475 | 15.12% |
| COM7-R | 769,800 | 32,178,925 | 14.88% |
| KKP-R | 433,700 | 29,916,575 | 14.84% |
| KTC-R | 604,300 | 35,361,625 | 14.06% |
| KTC | 597,200 | 34,822,600 | 13.89% |
| EPG | 641,200 | 5,766,430 | 13.75% |
| TTB | 27,696,400 | 35,495,448 | 13.62% |
| RCL-R | 505,300 | 21,789,775 | 13.48% |
| EPG-R | 612,900 | 5,484,445 | 13.15% |
| CENTEL-R | 1,023,400 | 43,675,425 | 12.90% |
| XPG | 5,809,300 | 10,937,399 | 12.50% |
| BTS-R | 2,867,200 | 26,075,820 | 12.20% |
| AP | 1,429,100 | 15,974,990 | 11.94% |
| AMATA-R | 674,100 | 14,922,120 | 11.93% |
| NOBLE | 494,800 | 2,465,650 | 11.81% |
| CKP-R | 1,206,200 | 5,959,642 | 11.78% |
| INTUCH | 461,500 | 33,600,925 | 11.71% |
| NTV | 9,000 | 327,000 | 11.52% |
| CKP | 1,175,400 | 5,811,098 | 11.48% |
| MBK-R | 86,200 | 1,051,450 | 11.31% |
| STA-R | 450,800 | 11,946,125 | 11.20% |
| TIDLOR-R | 1,631,900 | 60,668,275 | 11.12% |
| STANLY-R | 1,600 | 280,100 | 11.03% |
| CK | 239,200 | 4,875,350 | 10.89% |
| SCC | 256,000 | 92,759,000 | 10.80% |
| AMATA | 605,000 | 13,408,060 | 10.71% |
| IRPC-R | 3,886,800 | 13,552,288 | 10.66% |
| GULF | 1,653,200 | 82,113,200 | 10.55% |
| ITD | 455,500 | 911,000 | 10.45% |
| KCE-R | 566,400 | 34,679,475 | 9.91% |
| AOT-R | 2,041,600 | 138,244,350 | 9.88% |
| DELTA-R | 151,900 | 51,526,100 | 9.82% |
| TPIPL-R | 1,439,600 | 2,230,577 | 9.79% |
| EGCO | 69,100 | 11,645,300 | 9.78% |
| BPP | 156,000 | 2,496,820 | 9.73% |
| EGCO-R | 68,600 | 11,559,200 | 9.71% |
| MEGA-R | 171,300 | 8,110,800 | 9.65% |
| GLOBAL | 713,100 | 16,056,510 | 9.46% |
| PTT | 5,820,200 | 216,802,450 | 9.46% |
| BDMS | 4,227,500 | 109,449,100 | 9.44% |
| NOBLE-R | 380,800 | 1,888,474 | 9.09% |
| TCAP-R | 811,000 | 34,479,675 | 8.92% |
| PSTC | 141,400 | 286,356 | 8.85% |
| EASTW-R | 518,900 | 3,649,320 | 8.83% |
| BLA | 448,000 | 19,336,375 | 8.77% |
| KTB | 2,007,800 | 26,942,680 | 8.73% |
| BGRIM | 745,500 | 24,520,250 | 8.59% |
| BGRIM-R | 742,400 | 24,419,800 | 8.56% |
| TIDLOR | 1,243,400 | 46,337,525 | 8.47% |
| MTC-R | 591,200 | 29,589,250 | 8.40% |
| ADVANC | 448,500 | 99,180,700 | 8.32% |
| SPCG-R | 51,300 | 872,280 | 8.16% |
| JMART-R | 662,100 | 41,187,900 | 8.08% |
| SPALI | 343,800 | 7,666,030 | 8.07% |
| CHG | 4,238,800 | 17,514,356 | 7.91% |
| ROJNA | 30,700 | 193,410 | 7.88% |
| LH | 2,867,800 | 27,011,000 | 7.80% |
| GUNKUL | 5,890,700 | 35,127,295 | 7.65% |
| BJC | 153,200 | 5,486,800 | 7.47% |
| INTUCH-R | 294,000 | 21,370,275 | 7.46% |
| TOP-R | 439,700 | 23,130,275 | 7.46% |
| SAWAD-R | 560,800 | 30,308,725 | 7.45% |
| GGC | 42,300 | 592,200 | 7.40% |
| PRM | 418,100 | 2,566,215 | 7.40% |
| MAJOR | 94,200 | 1,808,640 | 7.36% |
| BCPG | 422,900 | 5,041,730 | 7.23% |
| PRM-R | 407,800 | 2,494,380 | 7.22% |
| BLAND | 389,500 | 389,500 | 7.18% |
| OR | 2,003,500 | 50,087,500 | 7.17% |
| DOHOME | 121,100 | 2,614,470 | 7.16% |
| GLOBAL-R | 536,400 | 12,125,340 | 7.11% |
| GPSC-R | 396,200 | 27,492,625 | 7.05% |
| BANPU | 9,547,500 | 106,717,440 | 7.03% |
| TOP | 413,900 | 21,733,175 | 7.02% |
| CHG-R | 3,727,500 | 15,363,160 | 6.95% |
| BA | 659,700 | 7,464,420 | 6.94% |
| TIPH-R | 188,400 | 10,388,425 | 6.79% |
| AWC | 2,894,000 | 14,276,286 | 6.75% |
| SIRI-R | 5,238,000 | 6,105,452 | 6.72% |
| HMPRO-R | 2,829,900 | 45,757,960 | 6.61% |
| EA-R | 2,054,600 | 179,700,575 | 6.60% |
| GULF-R | 1,029,500 | 51,270,475 | 6.57% |
| SPRC | 1,316,400 | 12,642,610 | 6.57% |
| GFPT | 450,900 | 5,767,960 | 6.56% |
| TRUE | 7,781,000 | 37,761,936 | 6.52% |
| MINT-R | 1,305,700 | 45,433,975 | 6.39% |
| S-R | 75,900 | 146,487 | 6.39% |
| BBL | 762,100 | 102,859,150 | 6.36% |
| BLA-R | 319,000 | 13,750,975 | 6.25% |
| BCH-R | 2,118,900 | 48,024,930 | 6.21% |
| CPALL-R | 812,500 | 54,559,450 | 6.11% |
| GPSC | 340,400 | 23,624,650 | 6.06% |
| OSP-R | 1,000,600 | 34,388,525 | 5.94% |
| CRC-R | 690,400 | 27,836,425 | 5.91% |
| ASP | 193,700 | 656,442 | 5.59% |
| SENA-R | 150,000 | 673,924 | 5.59% |
| TISCO | 248,400 | 24,838,025 | 5.55% |
| JMT-R | 836,600 | 69,169,850 | 5.51% |
| STEC-R | 182,300 | 2,460,950 | 5.50% |
| RBF-R | 151,300 | 2,339,330 | 5.48% |
| KEX | 100,100 | 2,089,490 | 5.44% |
| SHR-R | 1,025,700 | 3,959,202 | 5.44% |
| BAM-R | 483,800 | 9,670,130 | 5.35% |
| GUNKUL-R | 4,107,100 | 24,528,610 | 5.33% |
| STEC | 176,100 | 2,365,190 | 5.31% |
| BCPG-R | 307,200 | 3,655,680 | 5.25% |
| SUPER | 7,068,300 | 6,220,104 | 5.25% |
| MBK | 39,700 | 484,340 | 5.21% |
| RATCH-R | 183,000 | 8,109,700 | 5.18% |
| TU | 1,500,200 | 25,083,390 | 5.18% |
| PSL-R | 991,900 | 16,480,820 | 5.14% |
| KBANK-R | 779,500 | 119,673,850 | 5.12% |
| CENTEL | 402,100 | 17,113,325 | 5.07% |
| IVL | 523,400 | 23,785,050 | 5.04% |
| BAM | 454,700 | 9,066,800 | 5.03% |
| TU-R | 1,448,400 | 24,305,870 | 5.00% |
| SMT | 27,800 | 128,326 | 4.98% |
| AIT-R | 369,500 | 2,668,310 | 4.93% |
| RATCH | 173,500 | 7,684,575 | 4.91% |
| BH | 82,500 | 13,268,850 | 4.86% |
| CK-R | 106,000 | 2,163,260 | 4.83% |
| AP-R | 577,400 | 6,448,530 | 4.82% |
| DDD | 3,800 | 61,940 | 4.79% |
| MTC | 335,100 | 16,796,100 | 4.76% |
| PTG | 393,500 | 5,226,940 | 4.73% |
| SAWAD | 353,300 | 19,063,000 | 4.69% |
| SIRI | 3,632,700 | 4,245,160 | 4.66% |
| LH-R | 1,705,000 | 15,991,080 | 4.64% |
| AOT | 943,600 | 63,885,500 | 4.57% |
| THANI-R | 798,300 | 3,333,546 | 4.55% |
| ORI | 320,700 | 3,531,080 | 4.52% |
| GRAMMY | 1,100 | 12,320 | 4.51% |
| TTA | 940,000 | 8,659,525 | 4.49% |
| SCGP | 180,500 | 10,179,300 | 4.44% |
| BROOK | 1,666,700 | 1,616,699 | 4.41% |
| BCP | 300,400 | 9,255,250 | 4.37% |
| BA-R | 412,900 | 4,669,090 | 4.34% |
| HMPRO | 1,845,100 | 29,945,430 | 4.31% |
| TOA | 14,400 | 406,800 | 4.31% |
| MAJOR-R | 54,600 | 1,050,650 | 4.26% |
| COM7 | 219,500 | 9,193,200 | 4.24% |
| TSE | 72,400 | 165,314 | 4.24% |
| SAMART-R | 35,400 | 206,930 | 4.19% |
| RCL | 156,500 | 6,737,650 | 4.18% |
| CRC | 481,000 | 19,372,825 | 4.12% |
| PSH | 24,600 | 332,100 | 4.11% |
| CPF-R | 798,400 | 18,852,750 | 4.10% |
| ILM-R | 14,900 | 339,590 | 4.09% |
| STA | 163,600 | 4,348,575 | 4.07% |
| QH | 959,100 | 2,167,566 | 4.03% |
| PLANB-R | 1,723,300 | 13,463,315 | 4.01% |
| 7UP | 3,412,300 | 4,108,987 | 3.99% |
| ASK | 27,500 | 1,225,525 | 3.94% |
| PTTEP-R | 684,700 | 101,886,700 | 3.94% |
| VGI-R | 5,356,900 | 25,528,184 | 3.93% |
| OSP | 658,400 | 22,573,150 | 3.91% |
| AS-R | 227,700 | 5,404,050 | 3.90% |
| PTTEP | 677,500 | 100,803,600 | 3.90% |
| SABUY-R | 132,000 | 3,586,175 | 3.85% |
| WHA | 1,384,200 | 4,601,108 | 3.76% |
| SC | 595,500 | 2,339,302 | 3.71% |
| SAPPE | 11,500 | 319,125 | 3.68% |
| DTAC | 229,400 | 10,881,375 | 3.67% |
| BEC-R | 506,900 | 7,938,180 | 3.65% |
| PTTGC-R | 389,900 | 19,252,800 | 3.64% |
| PLANB | 1,550,900 | 12,113,480 | 3.61% |
| RBF | 99,300 | 1,536,000 | 3.60% |
| SCCC | 2,100 | 322,350 | 3.59% |
| DRT | 12,000 | 90,600 | 3.53% |
| SAUCE | 3,000 | 95,250 | 3.53% |
| CPF | 685,000 | 16,271,290 | 3.52% |
| KBANK | 529,000 | 81,027,650 | 3.47% |
| SKN-R | 106,200 | 876,525 | 3.46% |
| VGI | 4,673,100 | 22,307,620 | 3.43% |
| DOHOME-R | 57,600 | 1,241,110 | 3.40% |
| KKP | 96,000 | 6,640,150 | 3.28% |
| JAS | 1,230,000 | 4,912,934 | 3.26% |
| M | 27,300 | 1,511,475 | 3.18% |
| PTG-R | 265,100 | 3,505,400 | 3.18% |
| HUMAN | 134,400 | 1,584,960 | 3.13% |
| BCH | 1,061,200 | 24,127,960 | 3.11% |
| RS-R | 124,000 | 2,037,170 | 3.08% |
| BAFS | 85,100 | 2,460,825 | 3.07% |
| CPN | 412,900 | 25,543,775 | 3.06% |
| JKN | 27,900 | 186,935 | 3.04% |
| SSP | 101,100 | 1,139,640 | 3.03% |
| NETBAY-R | 94,000 | 3,129,000 | 3.00% |
| LOXLEY | 55,400 | 123,368 | 2.98% |
| RS | 119,400 | 1,956,140 | 2.97% |
| BAY | 8,900 | 304,100 | 2.90% |
| ESSO | 244,200 | 1,961,855 | 2.85% |
| TTA-R | 590,600 | 5,477,815 | 2.82% |
| BANPU-R | 3,785,600 | 42,499,880 | 2.79% |
| MEGA | 48,400 | 2,295,000 | 2.73% |
| TQM-R | 60,000 | 2,455,950 | 2.73% |
| ORI-R | 193,300 | 2,126,300 | 2.72% |
| MCS-R | 107,300 | 1,377,040 | 2.60% |
| NEX | 330,000 | 6,138,350 | 2.60% |
| ADVANC-R | 138,600 | 30,598,800 | 2.57% |
| WHAUP | 57,100 | 235,752 | 2.55% |
| BAY-R | 7,800 | 267,150 | 2.54% |
| ICHI | 182,300 | 2,106,450 | 2.53% |
| SABUY | 87,000 | 2,378,275 | 2.53% |
| LALIN-R | 3,400 | 32,635 | 2.42% |
| ANAN | 624,700 | 772,948 | 2.41% |
| TTCL | 115,600 | 551,984 | 2.41% |
| VIBHA | 3,695,000 | 9,822,252 | 2.39% |
| JMART | 193,600 | 12,021,550 | 2.36% |
| SHR | 440,500 | 1,684,958 | 2.34% |
| SPALI-R | 96,200 | 2,142,360 | 2.26% |
| SINGER-R | 53,400 | 2,955,425 | 2.24% |
| HTC | 4,300 | 140,825 | 2.23% |
| AH | 27,700 | 629,500 | 2.22% |
| GFPT-R | 150,800 | 1,921,850 | 2.19% |
| BEC | 301,700 | 4,759,970 | 2.17% |
| TPIPL | 319,100 | 494,605 | 2.17% |
| BBL-R | 256,200 | 34,616,100 | 2.14% |
| BH-R | 36,400 | 5,835,350 | 2.14% |
| VNG | 8,900 | 63,635 | 2.13% |
| DTAC-R | 132,200 | 6,278,650 | 2.12% |
| XO | 33,200 | 567,200 | 2.11% |
| MCS | 86,500 | 1,116,370 | 2.09% |
| HANA-R | 83,300 | 3,790,875 | 2.07% |
| HUMAN-R | 89,000 | 1,041,300 | 2.07% |
| ASIAN | 38,900 | 580,770 | 2.06% |
| OR-R | 574,600 | 14,365,000 | 2.06% |
| THG-R | 82,800 | 7,918,950 | 2.06% |
| MICRO | 36,300 | 264,520 | 2.02% |
| FORTH-R | 307,100 | 12,204,150 | 1.99% |
| TSTH | 308,200 | 463,374 | 1.98% |
| STPI | 81,500 | 399,406 | 1.95% |
| WORK | 14,400 | 404,700 | 1.95% |
| ICHI-R | 138,700 | 1,608,710 | 1.92% |
| JR | 17,500 | 129,500 | 1.86% |
| KCE | 106,100 | 6,492,125 | 1.86% |
| THCOM | 146,600 | 1,323,940 | 1.85% |
| HANA | 73,700 | 3,309,300 | 1.83% |
| TCAP | 166,200 | 7,048,325 | 1.83% |
| TMT-R | 37,800 | 389,340 | 1.82% |
| III | 48,000 | 688,430 | 1.76% |
| NRF | 71,000 | 470,065 | 1.76% |
| M-R | 14,800 | 822,825 | 1.72% |
| TFG | 21,700 | 89,450 | 1.72% |
| TKN | 68,700 | 556,470 | 1.68% |
| ITEL | 183,500 | 1,044,140 | 1.67% |
| SUSCO | 31,300 | 98,576 | 1.67% |
| STGT-R | 171,600 | 4,392,950 | 1.60% |
| BEAUTY | 68,800 | 100,448 | 1.58% |
| PTT-R | 964,600 | 35,915,500 | 1.57% |
| STGT | 166,200 | 4,256,625 | 1.55% |
| JMT | 224,800 | 18,585,150 | 1.48% |
| TRUE-R | 1,766,600 | 8,628,366 | 1.48% |
| CBG-R | 15,400 | 1,555,400 | 1.46% |
| ONEE | 80,900 | 949,210 | 1.46% |
| BKI | 300 | 79,800 | 1.44% |
| SAT | 21,800 | 413,830 | 1.44% |
| EA | 442,200 | 38,998,850 | 1.42% |
| JAS-R | 537,300 | 2,138,454 | 1.42% |
| PTL | 21,700 | 543,125 | 1.42% |
| HFT | 3,800 | 31,160 | 1.39% |
| STANLY | 200 | 35,100 | 1.38% |
| AJ | 13,600 | 231,890 | 1.36% |
| BCP-R | 93,500 | 2,875,125 | 1.36% |
| APURE-R | 8,700 | 51,675 | 1.35% |
| AUCT | 29,100 | 276,510 | 1.35% |
| CHAYO | 78,500 | 999,230 | 1.34% |
| SNC | 19,600 | 373,440 | 1.33% |
| MTI | 300 | 31,350 | 1.31% |
| APURE | 8,200 | 48,380 | 1.28% |
| MONO-R | 131,400 | 310,552 | 1.28% |
| PR9 | 54,800 | 722,710 | 1.24% |
| DELTA | 19,100 | 6,493,300 | 1.23% |
| KISS | 45,700 | 390,185 | 1.21% |
| SAK | 48,100 | 434,115 | 1.21% |
| THANI | 200,400 | 834,724 | 1.14% |
| CV | 34,700 | 94,170 | 1.13% |
| U-R | 334,500 | 582,325 | 1.13% |
| FSMART-R | 595,100 | 10,573,950 | 1.12% |
| SGP | 41,600 | 500,580 | 1.10% |
| AIE-R | 12,800 | 48,656 | 1.09% |
| ASW | 20,000 | 161,675 | 1.08% |
| NEX-R | 136,900 | 2,528,290 | 1.08% |
| TKS | 47,300 | 614,170 | 1.08% |
| FSMART | 570,000 | 10,219,000 | 1.07% |
| TQM | 23,100 | 941,325 | 1.05% |
| AAV | 573,100 | 1,603,970 | 1.03% |
| ACE | 179,100 | 569,538 | 1.03% |
| KEX-R | 18,900 | 392,540 | 1.03% |
| SPA | 13,400 | 94,695 | 1.03% |
| SYNEX-R | 14,300 | 361,075 | 1.03% |
| AH-R | 12,700 | 288,290 | 1.02% |
| ETC-R | 160,400 | 623,022 | 0.97% |
| TISCO-R | 42,100 | 4,209,650 | 0.94% |
| PSL | 173,400 | 2,841,090 | 0.90% |
| SCN | 279,700 | 749,690 | 0.90% |
| SENA | 24,000 | 107,040 | 0.89% |
| EASTW | 51,000 | 362,745 | 0.87% |
| HENG | 28,800 | 114,776 | 0.87% |
| SABINA | 5,500 | 113,110 | 0.87% |
| UBE | 111,900 | 237,228 | 0.87% |
| AIE | 9,900 | 37,620 | 0.84% |
| U | 248,700 | 434,928 | 0.84% |
| TIPH | 23,100 | 1,288,650 | 0.83% |
| ASW-R | 14,700 | 118,335 | 0.79% |
| JWD | 52,500 | 815,420 | 0.78% |
| AMANAH | 149,600 | 880,570 | 0.77% |
| BDMS-R | 334,500 | 8,695,650 | 0.75% |
| SYNEX | 10,100 | 252,825 | 0.73% |
| AEONTS | 1,000 | 192,200 | 0.72% |
| AKR | 62,800 | 65,312 | 0.66% |
| BGC | 3,600 | 36,360 | 0.65% |
| ERW | 132,500 | 466,312 | 0.64% |
| LHFG | 56,700 | 78,246 | 0.63% |
| TTB-R | 1,259,900 | 1,622,030 | 0.62% |
| BJC-R | 12,600 | 450,450 | 0.61% |
| AJ-R | 6,000 | 102,000 | 0.60% |
| SCI | 30,000 | 66,600 | 0.56% |
| TMT | 11,600 | 120,640 | 0.56% |
| THG | 22,100 | 2,109,000 | 0.55% |
| SNNP | 93,300 | 1,523,940 | 0.53% |
| AWC-R | 214,000 | 1,050,884 | 0.50% |
| ONEE-R | 27,000 | 321,300 | 0.49% |
| S | 5,800 | 11,194 | 0.49% |
| UVAN | 11,200 | 86,030 | 0.46% |
| TPIPP-R | 12,800 | 48,896 | 0.44% |
| NER | 100,000 | 720,000 | 0.41% |
| TTW-R | 8,200 | 91,020 | 0.41% |
| UNIQ | 5,000 | 25,810 | 0.39% |
| AGE-R | 31,700 | 118,898 | 0.38% |
| WICE | 32,900 | 513,120 | 0.38% |
| SUSCO-R | 7,000 | 22,260 | 0.37% |
| TSE-R | 6,300 | 14,364 | 0.37% |
| METCO | 100 | 24,500 | 0.34% |
| SCCC-R | 200 | 30,700 | 0.34% |
| NCAP | 71,900 | 805,280 | 0.33% |
| AS | 17,900 | 428,350 | 0.31% |
| TFG-R | 3,900 | 15,986 | 0.31% |
| STARK | 67,000 | 298,704 | 0.29% |
| SUPER-R | 386,600 | 340,208 | 0.29% |
| RJH | 4,600 | 153,075 | 0.28% |
| SA-R | 4,600 | 46,065 | 0.27% |
| FORTH | 39,200 | 1,542,775 | 0.25% |
| UTP | 1,400 | 22,680 | 0.25% |
| SRICHA | 800 | 10,580 | 0.21% |
| BYD | 11,100 | 142,080 | 0.20% |
| PTL-R | 3,000 | 75,750 | 0.20% |
| SISB | 91,500 | 1,022,950 | 0.18% |
| VIH | 6,200 | 65,160 | 0.18% |
| BAFS-R | 4,500 | 128,250 | 0.16% |
| DITTO | 15,400 | 1,108,450 | 0.16% |
| BLAND-R | 8,400 | 8,400 | 0.15% |
| BOL | 1,900 | 24,250 | 0.14% |
| LANNA | 4,900 | 94,100 | 0.14% |
| KSL | 1,600 | 5,888 | 0.13% |
| KGI | 30,000 | 171,000 | 0.12% |
| KTB-R | 27,700 | 371,090 | 0.12% |
| NETBAY | 3,700 | 120,250 | 0.12% |
| SCM | 11,000 | 82,575 | 0.12% |
| TASCO-R | 5,400 | 88,560 | 0.12% |
| ACE-R | 14,400 | 45,796 | 0.08% |
| ASIAN-R | 1,600 | 23,680 | 0.08% |
| BE8-R | 2,000 | 86,700 | 0.08% |
| HENG-R | 2,400 | 9,540 | 0.07% |
| KGI-R | 15,900 | 91,425 | 0.06% |
| LANNA-R | 2,000 | 38,400 | 0.06% |
| THCOM-R | 4,700 | 43,005 | 0.06% |
| TKS-R | 2,500 | 32,500 | 0.06% |
| AIT | 2,700 | 19,305 | 0.04% |
| SAK-R | 1,500 | 13,620 | 0.04% |
| JWD-R | 1,400 | 21,840 | 0.02% |
| SCN-R | 5,300 | 13,930 | 0.02% |
| LHFG-R | 300 | 414 | 0.00% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.





