Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on June 15, 2022

The report of trading stocks on June 15, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
NEWS-W7 102,882,150 42,934,950 145,817,100 59,947,200
HMPRO 26,912,917 12,155,929 39,068,846 14,756,988
SUPER 21,211,400 9,717,220 30,928,620 11,494,180
UPA 13,604,600 3,717,300 17,321,900 9,887,300
TFG 10,644,800 3,045,400 13,690,200 7,599,400
CPALL 14,433,647 7,778,401 22,212,048 6,655,246
GUNKUL 26,285,500 20,409,045 46,694,545 5,876,455
BROOK 9,877,000 4,299,980 14,176,980 5,577,020
SPRC 10,977,800 5,428,200 16,406,000 5,549,600
TU 24,040,100 18,600,700 42,640,800 5,439,400
BR 6,121,400 1,355,100 7,476,500 4,766,300
MORE-W2 6,701,400 1,988,700 8,690,100 4,712,700
TRITN-W5 6,425,100 1,974,900 8,400,000 4,450,200
TTB 79,347,800 75,304,100 154,651,900 4,043,700
U 7,573,200 3,618,800 11,192,000 3,954,400
TEAMG 12,814,245 8,988,501 21,802,746 3,825,744
PSG 14,895,300 11,323,301 26,218,601 3,571,999
KTB 20,419,521 17,188,273 37,607,794 3,231,248
ZIGA 3,877,300 736,310 4,613,610 3,140,990
COM7 6,561,633 3,485,014 10,046,647 3,076,619
TTB-W1 6,079,650 3,079,166 9,158,816 3,000,484
SFLEX 7,457,700 4,501,900 11,959,600 2,955,800
NUSA-W4 2,587,100 60,000 2,647,100 2,527,100
KBANK 4,880,302 2,508,901 7,389,203 2,371,401
BYD 4,083,845 1,745,902 5,829,747 2,337,943
SHR 4,033,100 1,797,600 5,830,700 2,235,500
CGH 4,863,000 2,751,163 7,614,163 2,111,837
ESSO 9,725,300 7,630,884 17,356,184 2,094,416
GJS 7,718,200 5,812,800 13,531,000 1,905,400
KSL 3,236,500 1,388,900 4,625,400 1,847,600

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
NEWS 98,749,300 179,337,200 278,086,500 -80,587,900
SIRI 49,347,450 87,974,032 137,321,482 -38,626,582
AQ 123,804,800 161,790,800 285,595,600 -37,986,000
TRITN 15,444,900 34,126,100 49,571,000 -18,681,200
STOWER 217,200 12,984,400 13,201,600 -12,767,200
BTS 9,113,805 18,484,855 27,598,660 -9,371,050
TWZ 6,797,200 15,358,500 22,155,700 -8,561,300
TRUE 11,652,700 19,823,200 31,475,900 -8,170,500
BEM 3,831,423 9,649,700 13,481,123 -5,818,277
GFPT 4,338,400 10,103,300 14,441,700 -5,764,900
EVER 3,418,900 8,701,100 12,120,000 -5,282,200
TOP 4,624,450 9,757,940 14,382,390 -5,133,490
BCH 1,969,900 7,060,700 9,030,600 -5,090,800
BTS-W6 343,000 4,841,700 5,184,700 -4,498,700
VIBHA 1,012,415 5,506,401 6,518,816 -4,493,986
PLANB 2,182,600 6,129,000 8,311,600 -3,946,400
IRPC 16,700,688 20,615,800 37,316,488 -3,915,112
UBE 2,953,000 6,743,300 9,696,300 -3,790,300
TMI 5,325,900 9,071,200 14,397,100 -3,745,300
BDMS 9,065,508 12,496,600 21,562,108 -3,431,092
LANNA 480,000 3,856,700 4,336,700 -3,376,700
GULF 3,207,100 6,509,200 9,716,300 -3,302,100
JAS 9,271,600 12,528,100 21,799,700 -3,256,500
CMAN 1,986,800 5,180,700 7,167,500 -3,193,900
PSL 4,941,000 7,937,706 12,878,706 -2,996,706
ITD 528,300 3,424,300 3,952,600 -2,896,000
SEAOIL 114,830 2,843,200 2,958,030 -2,728,370
LH 16,169,211 18,772,097 34,941,308 -2,602,886
JMT 2,339,651 4,864,670 7,204,321 -2,525,019
VGI 3,932,250 6,388,500 10,320,750 -2,456,250

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
CPALL 882,692,998 476,932,861 1,359,625,859 405,760,137
KBANK 730,231,100 375,442,144 1,105,673,244 354,788,956
HMPRO 361,876,343 163,718,396 525,594,738 198,157,947
KKP 185,121,875 83,346,488 268,468,363 101,775,387
COM7 210,220,206 112,193,723 322,413,929 98,026,483
TU 426,449,950 329,792,780 756,242,730 96,657,170
SCB 332,869,461 240,534,591 573,404,052 92,334,871
SCGP 141,782,711 51,441,381 193,224,092 90,341,330
GPSC 192,322,823 105,765,000 298,087,823 86,557,823
SPRC 139,634,260 69,189,560 208,823,820 70,444,700
TISCO 183,591,475 119,233,170 302,824,645 64,358,305
BCP 136,467,850 76,106,875 212,574,725 60,360,975
KTC 110,848,650 59,286,698 170,135,348 51,561,952
KTB 322,956,902 271,775,297 594,732,199 51,181,605
FORTH 70,977,267 22,190,741 93,168,008 48,786,526
TFG 61,534,565 17,387,080 78,921,645 44,147,485
RCL 106,555,375 70,847,750 177,403,125 35,707,625
IVL 268,974,950 233,687,646 502,662,596 35,287,304
GUNKUL 144,838,185 113,048,267 257,886,452 31,789,918
BYD 51,015,444 21,668,505 72,683,949 29,346,939
BH 255,955,750 227,786,700 483,742,450 28,169,050
ESSO 118,990,900 93,344,786 212,335,686 25,646,114
JTS 46,241,041 20,615,931 66,856,972 25,625,110
TEAMG 87,811,673 63,111,477 150,923,149 24,700,196
BBL 411,069,650 386,693,599 797,763,249 24,376,051
ZIGA 27,895,965 5,338,063 33,234,028 22,557,902
DTAC 90,615,782 70,287,650 160,903,432 20,328,132
THG 130,895,003 111,528,500 242,423,503 19,366,503
BJC 39,923,450 20,584,975 60,508,425 19,338,475
BR 22,840,312 5,048,776 27,889,088 17,791,536

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
ADVANC 138,394,707 429,712,830 568,107,537 -291,318,123
TOP 251,746,113 531,873,425 783,619,538 -280,127,313
PTTEP 768,906,600 1,016,240,570 1,785,147,170 -247,333,970
JMT 172,327,826 358,252,608 530,580,434 -185,924,782
GULF 148,620,800 301,404,150 450,024,950 -152,783,350
GFPT 79,818,720 184,627,000 264,445,720 -104,808,280
TIPH 143,384,309 248,170,600 391,554,909 -104,786,292
CBG 94,365,100 193,230,900 287,596,000 -98,865,800
BCH 36,748,570 131,780,390 168,528,960 -95,031,820
AOT 399,878,050 490,714,542 890,592,592 -90,836,492
BDMS 223,460,707 307,613,270 531,073,977 -84,152,563
PTTGC 263,574,993 344,362,845 607,937,838 -80,787,852
BTS 76,118,317 154,594,961 230,713,278 -78,476,644
CRC 237,308,675 306,707,800 544,016,475 -69,399,125
LANNA 9,845,350 78,847,500 88,692,850 -69,002,150
MTC 126,425,200 194,810,125 321,235,325 -68,384,925
SCC 86,102,949 147,910,459 234,013,408 -61,807,510
BLA 104,952,175 163,865,700 268,817,875 -58,913,525
PSL 91,387,990 146,106,496 237,494,486 -54,718,506
BEM 33,946,965 85,733,975 119,680,940 -51,787,010
RATCH 14,366,980 62,672,685 77,039,665 -48,305,705
SIRI 51,376,172 91,265,334 142,641,505 -39,889,162
CENTEL 16,829,375 55,786,900 72,616,275 -38,957,525
TRUE 53,635,480 91,257,734 144,893,214 -37,622,254
DELTA 56,198,123 93,701,400 149,899,523 -37,503,277
OR 113,051,851 145,777,584 258,829,435 -32,725,733
SAWAD 34,298,225 65,473,159 99,771,384 -31,174,934
STGT 47,161,260 77,740,948 124,902,207 -30,579,688
PLANB 15,817,035 44,263,940 60,080,975 -28,446,905
BANPU 430,979,380 458,186,820 889,166,200 -27,207,440