Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on September 2, 2022

The report of trading stocks on September 2, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
TTB 130,963,055 111,842,500 242,805,555 19,120,555
AQ 20,972,200 2,002,200 22,974,400 18,970,000
WHA 52,397,205 40,746,300 93,143,505 11,650,905
STOWER 11,858,600 956,600 12,815,200 10,902,000
TWZ 13,746,900 3,801,600 17,548,500 9,945,300
PSG 10,317,400 3,218,000 13,535,400 7,099,400
BANPU-W4 8,048,240 1,049,335 9,097,575 6,998,905
TAKUNI 10,594,500 4,546,310 15,140,810 6,048,190
VIBHA 7,493,000 1,896,300 9,389,300 5,596,700
SIRI 17,048,400 11,575,900 28,624,300 5,472,500
U 10,958,760 5,853,100 16,811,860 5,105,660
B 6,981,800 2,053,900 9,035,700 4,927,900
TOP 7,737,179 2,939,550 10,676,729 4,797,629
AWC 16,423,132 11,790,195 28,213,327 4,632,937
SOLAR 6,818,200 2,306,596 9,124,796 4,511,604
TFG 6,785,900 2,455,100 9,241,000 4,330,800
COM7 5,893,800 2,359,460 8,253,260 3,534,340
PLANB 4,998,600 1,493,000 6,491,600 3,505,600
CHG 14,912,860 11,537,600 26,450,460 3,375,260
KCE 7,213,660 3,862,198 11,075,858 3,351,462
SITHAI 4,477,100 1,173,200 5,650,300 3,303,900
JAS 10,966,705 7,754,900 18,721,605 3,211,805
LH 15,782,799 12,598,492 28,381,291 3,184,307
MBK 3,273,700 668,134 3,941,834 2,605,566
SPRC 6,618,100 4,053,600 10,671,700 2,564,500
UPA 3,462,800 979,200 4,442,000 2,483,600
JMT 4,900,685 2,443,136 7,343,821 2,457,549
BANPU-W5 3,434,400 1,211,400 4,645,800 2,223,000
MINT 8,815,073 6,730,461 15,545,534 2,084,612
TCC 2,306,100 421,000 2,727,100 1,885,100

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
GUNKUL 8,737,200 27,293,900 36,031,100 -18,556,700
TRITN 14,111,000 29,235,447 43,346,447 -15,124,447
BTS 13,896,066 24,465,838 38,361,904 -10,569,772
NUSA 964,570 9,971,400 10,935,970 -9,006,830
PTT 6,852,433 15,837,460 22,689,893 -8,985,027
IRPC 13,133,100 21,937,800 35,070,900 -8,804,700
NEWS 5,010,000 12,005,103 17,015,103 -6,995,103
ECF 3,193,200 9,115,200 12,308,400 -5,922,000
STGT 6,838,109 12,183,100 19,021,209 -5,344,991
BLA 3,332,700 8,645,300 11,978,000 -5,312,600
GULF 3,554,510 8,543,536 12,098,046 -4,989,026
BTS-W8 58,000 5,038,620 5,096,620 -4,980,620
ERW 2,847,439 7,428,300 10,275,739 -4,580,861
MTC 1,943,011 6,271,249 8,214,260 -4,328,238
BCH 5,050,100 8,720,600 13,770,700 -3,670,500
OR 3,152,417 6,781,604 9,934,021 -3,629,187
BDMS 12,935,584 16,499,757 29,435,341 -3,564,173
BEM 10,177,201 13,656,722 23,833,923 -3,479,521
ALL 1,079,300 4,033,800 5,113,100 -2,954,500
DCC 538,500 3,363,300 3,901,800 -2,824,800
AQUA 4,210,600 6,511,000 10,721,600 -2,300,400
UBE 73,296 2,178,600 2,251,896 -2,105,304
PTTGC 5,005,544 7,059,763 12,065,307 -2,054,219
TPIPL 913,700 2,959,500 3,873,200 -2,045,800
KBANK 3,707,766 5,657,007 9,364,773 -1,949,241
CGD-W5 717,100 2,585,200 3,302,300 -1,868,100
AJA 2,334,700 4,161,000 6,495,700 -1,826,300
PLUS 11,089,800 12,826,774 23,916,574 -1,736,974
AQUA-W3 1,700,000 1,700,000 -1,700,000
CRC 4,092,682 5,776,202 9,868,884 -1,683,520

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
TOP 455,470,630 173,029,272 628,499,902 282,441,359
JMT 382,627,977 190,465,228 573,093,205 192,162,749
KCE 368,769,723 198,072,271 566,841,993 170,697,452
BH 442,013,224 290,609,491 732,622,715 151,403,733
COM7 200,397,250 80,276,620 280,673,870 120,120,630
BBL 462,447,350 358,914,235 821,361,585 103,533,115
MINT 282,650,046 215,696,730 498,346,775 66,953,316
IVL 568,333,444 507,778,832 1,076,112,275 60,554,612
BANPU-W4 65,383,862 8,513,059 73,896,921 56,870,803
FORTH 101,939,457 47,195,469 149,134,926 54,743,988
BCP 78,876,542 26,110,625 104,987,167 52,765,917
DELTA 295,650,334 242,992,014 538,642,348 52,658,320
MBK 54,194,890 10,871,828 65,066,718 43,323,062
TIPH 62,735,175 19,697,675 82,432,850 43,037,500
WHA 185,219,080 143,935,416 329,154,496 41,283,664
PTTEP 947,842,521 909,065,920 1,856,908,441 38,776,601
SPRC 82,893,050 50,843,530 133,736,580 32,049,520
KKP 97,486,625 66,693,896 164,180,521 30,792,729
TISCO 76,828,275 47,319,653 124,147,928 29,508,622
TFG 43,827,910 15,815,800 59,643,710 28,012,110
LH 138,138,624 110,314,495 248,453,119 27,824,130
AWC 90,258,618 64,806,681 155,065,299 25,451,937
ESSO 77,911,119 52,612,130 130,523,249 25,298,989
TTB 164,199,729 140,252,665 304,452,394 23,947,064
PLANB 32,527,445 9,660,450 42,187,895 22,866,995
HANA 115,208,432 93,641,791 208,850,223 21,566,640
BANPU 389,689,260 368,702,300 758,391,560 20,986,959
AMATA 36,257,440 15,455,180 51,712,620 20,802,260
TAKUNI 32,714,804 14,030,157 46,744,961 18,684,647
TU 65,622,267 47,064,720 112,686,987 18,557,548

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
PTT 251,839,421 581,815,780 833,655,201 -329,976,359
SCC 57,714,042 359,768,102 417,482,144 -302,054,060
KBANK 563,603,078 858,961,298 1,422,564,376 -295,358,220
GULF 181,159,235 436,807,244 617,966,479 -255,648,009
MTC 83,650,901 270,135,601 353,786,502 -186,484,701
ADVANC 108,115,413 290,442,212 398,557,625 -182,326,799
BLA 113,501,475 293,289,125 406,790,600 -179,787,650
SCB 139,365,870 312,936,052 452,301,922 -173,570,182
BDMS 372,041,132 480,831,954 852,873,086 -108,790,823
GUNKUL 45,718,395 142,857,480 188,575,875 -97,139,085
OR 84,322,408 181,105,657 265,428,065 -96,783,249
PTTGC 225,849,435 318,807,035 544,656,470 -92,957,600
BTS 117,779,089 207,050,238 324,829,327 -89,271,149
KTC 42,286,260 126,364,950 168,651,210 -84,078,690
JMART 58,291,060 138,713,303 197,004,363 -80,422,243
STGT 92,300,472 164,288,500 256,588,972 -71,988,028
GPSC 71,061,033 142,427,834 213,488,867 -71,366,801
BCH 95,266,740 164,569,390 259,836,130 -69,302,650
CRC 167,187,662 236,155,432 403,343,094 -68,967,770
AOT 252,472,851 312,473,365 564,946,216 -60,000,514
CPN 219,994,496 265,635,884 485,630,380 -45,641,389
SCGP 142,726,760 186,507,064 329,233,824 -43,780,305
CBG 107,709,244 150,354,475 258,063,719 -42,645,232
BEM 88,617,315 119,039,826 207,657,141 -30,422,511
EGCO 53,315,873 83,119,718 136,435,591 -29,803,845
IRPC 43,888,198 73,311,204 117,199,402 -29,423,006
DITTO 8,880,100 37,091,325 45,971,425 -28,211,225
STA 10,176,370 37,230,080 47,406,450 -27,053,710
SAT 12,892,670 35,411,196 48,303,866 -22,518,526
LANNA 13,702,460 35,778,750 49,481,210 -22,076,290