Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on December 19, 2022

The report of trading stocks on December 19, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
NUSA 22,665,300 3,285,500 25,950,800 19,379,800
STARK 38,445,600 21,555,769 60,001,369 16,889,831
BEM 7,810,100 2,608,601 10,418,701 5,201,499
KTB 9,149,554 4,186,500 13,336,054 4,963,054
W-W5 4,927,900 140,600 5,068,500 4,787,300
BANPU 14,301,808 10,015,691 24,317,499 4,286,117
ICHI 5,369,200 1,149,600 6,518,800 4,219,600
WHA 8,813,318 4,618,000 13,431,318 4,195,318
PLANB 4,929,500 809,800 5,739,300 4,119,700
TTB 27,436,364 23,324,945 50,761,309 4,111,419
EVER-W4 3,847,800 123,800 3,971,600 3,724,000
SDC 3,619,600 191,500 3,811,100 3,428,100
BDMS 13,996,164 10,761,000 24,757,164 3,235,164
CGH 3,047,215 215,300 3,262,515 2,831,915
TRC 5,006,000 2,455,500 7,461,500 2,550,500
HMPRO 6,939,212 4,791,900 11,731,112 2,147,312
SENAJ 2,051,500 110,200 2,161,700 1,941,300
PLUS 2,024,700 454,900 2,479,600 1,569,800
ITD 1,614,500 122,200 1,736,700 1,492,300
DTCENT 9,672,701 8,217,827 17,890,528 1,454,874
ANAN 3,667,400 2,290,400 5,957,800 1,377,000
AOT 4,947,531 3,710,120 8,657,651 1,237,411
TKN 1,597,900 361,300 1,959,200 1,236,600
ORI 2,185,803 949,703 3,135,506 1,236,100
S 1,284,400 59,900 1,344,300 1,224,500
BM 1,210,800 138,300 1,349,100 1,072,500
BIOTEC 1,097,600 34,100 1,131,700 1,063,500
SVI 1,305,189 288,000 1,593,189 1,017,189
CKP 2,560,820 1,573,300 4,134,120 987,520
DOHOME 1,718,200 742,100 2,460,300 976,100

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
IRPC 13,815,100 40,842,900 54,658,000 -27,027,800
TRUE 12,054,800 34,640,215 46,695,015 -22,585,415
CHG 5,938,680 20,277,118 26,215,798 -14,338,438
SIRI 105,864,865 117,809,300 223,674,165 -11,944,435
SUPER 10,869,400 21,560,992 32,430,392 -10,691,592
PSG 6,954,308 17,099,696 24,054,004 -10,145,388
GUNKUL 6,768,600 12,946,400 19,715,000 -6,177,800
PROEN-W1 1,167,400 6,229,200 7,396,600 -5,061,800
ESSO 9,798,900 14,648,800 24,447,700 -4,849,900
ECL 29,098,800 33,825,800 62,924,600 -4,727,000
LH 5,534,090 10,156,800 15,690,890 -4,622,710
PSL 1,180,000 5,389,900 6,569,900 -4,209,900
PTTEP 7,913,606 12,056,521 19,970,127 -4,142,915
BWG 1,901,700 5,524,000 7,425,700 -3,622,300
PTT 10,127,999 13,607,500 23,735,499 -3,479,501
ECL-W4 18,200 3,040,000 3,058,200 -3,021,800
STGT 1,695,322 4,611,402 6,306,724 -2,916,080
TEAM 3,451,300 5,999,200 9,450,500 -2,547,900
GRAND 536,100 2,999,900 3,536,000 -2,463,800
MONO 270,200 2,634,900 2,905,100 -2,364,700
24CS 187,900 2,463,700 2,651,600 -2,275,800
CRC 3,931,292 6,200,100 10,131,392 -2,268,808
UPA 2,970,900 5,211,900 8,182,800 -2,241,000
SPRC 1,446,920 3,457,057 4,903,977 -2,010,137
TWZ-W6 2,000,000 2,000,000 -2,000,000
TLI 859,380 2,679,010 3,538,390 -1,819,630
THCOM 1,364,700 3,144,311 4,509,011 -1,779,611
CPF 5,483,159 7,250,406 12,733,565 -1,767,247
TGPRO 84,300 1,745,800 1,830,100 -1,661,500
NEWS 386,600 1,869,000 2,255,600 -1,482,400

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
KBANK 238,744,964 120,330,691 359,075,655 118,414,274
AOT 363,863,637 272,716,920 636,580,557 91,146,717
BDMS 392,667,429 301,981,700 694,649,129 90,685,729
KTB 162,450,329 74,388,810 236,839,139 88,061,519
TISCO 148,380,019 71,432,798 219,812,817 76,947,221
JMT 141,705,825 81,600,475 223,306,300 60,105,350
SCB 101,408,155 42,642,000 144,050,155 58,766,155
BANPU 194,160,879 135,853,169 330,014,048 58,307,711
CPALL 348,130,709 291,779,280 639,909,988 56,351,429
ICHI 64,946,810 13,861,460 78,808,270 51,085,350
DITTO 65,575,200 15,144,150 80,719,350 50,431,050
BEM 75,553,214 25,257,620 100,810,833 50,295,594
ADVANC 241,447,439 202,459,500 443,906,939 38,987,939
STARK 90,385,470 51,561,315 141,946,785 38,824,155
RATCH 142,230,055 107,009,025 249,239,080 35,221,030
HANA 115,946,635 82,428,875 198,375,510 33,517,760
HMPRO 104,587,472 72,139,030 176,726,502 32,448,442
PLANB 37,575,005 6,185,450 43,760,455 31,389,555
EA 220,009,846 188,943,317 408,953,162 31,066,529
DTAC 180,154,166 153,753,625 333,907,791 26,400,541
TIDLOR 72,584,525 47,288,850 119,873,375 25,295,675
NUSA 27,182,204 3,960,289 31,142,493 23,221,915
JTS 47,812,350 25,768,814 73,581,164 22,043,536
WHA 34,448,765 18,031,928 52,480,693 16,416,837
KCE 123,349,375 108,809,041 232,158,416 14,540,334
DOHOME 24,404,530 10,537,950 34,942,480 13,866,580
TKN 17,854,450 4,053,270 21,907,720 13,801,180
ORI 23,957,053 10,399,543 34,356,596 13,557,510
JMART 36,673,325 23,166,835 59,840,160 13,506,490
FORTH 18,430,625 5,223,800 23,654,425 13,206,825

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
PTTEP 1,318,866,202 2,011,824,495 3,330,690,697 -692,958,293
TRUE 57,455,146 164,832,421 222,287,567 -107,377,275
PTT 315,523,604 422,392,950 737,916,554 -106,869,346
CRC 175,753,210 277,068,550 452,821,760 -101,315,341
BH 95,753,046 177,351,900 273,104,946 -81,598,854
IRPC 39,850,976 117,736,492 157,587,468 -77,885,516
BBL 222,212,033 288,938,100 511,150,133 -66,726,067
TOP 59,528,845 125,727,228 185,256,073 -66,198,383
PSL 18,237,640 83,208,750 101,446,390 -64,971,110
GPSC 19,716,597 79,225,947 98,942,544 -59,509,350
ESSO 115,897,380 170,751,360 286,648,740 -54,853,980
BGRIM 96,097,150 148,738,078 244,835,228 -52,640,928
IVL 41,181,587 93,097,325 134,278,912 -51,915,738
CHG 20,955,736 71,395,648 92,351,384 -50,439,913
LH 53,874,817 98,926,775 152,801,592 -45,051,958
SCC 87,041,880 130,171,600 217,213,480 -43,129,720
CPF 132,493,067 174,942,832 307,435,900 -42,449,765
BAY 6,665,610 48,867,075 55,532,685 -42,201,465
DELTA 309,623,354 344,950,288 654,573,642 -35,326,934
PTTGC 62,557,852 97,200,233 159,758,085 -34,642,381
THG 42,858,050 77,370,975 120,229,025 -34,512,925
SCGP 51,781,836 83,714,975 135,496,811 -31,933,139
GUNKUL 34,779,670 66,388,320 101,167,990 -31,608,650
TLI 12,989,730 40,451,945 53,441,675 -27,462,215
STGT 15,431,961 42,122,288 57,554,249 -26,690,328
CPN 70,114,375 94,439,625 164,554,000 -24,325,251
THCOM 18,122,540 41,772,007 59,894,547 -23,649,467
SPRC 16,448,130 39,216,787 55,664,917 -22,768,657
EGCO 31,339,874 54,046,050 85,385,924 -22,706,177
SIRI 192,611,667 214,136,195 406,747,862 -21,524,528