Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on February 20, 2023

The report of trading stocks on February 20, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
GUNKUL 26,988,200 15,653,100 42,641,300 11,335,100 28.19
STARK 17,228,900 6,206,205 23,435,105 11,022,695 15.21
TTB 55,233,600 45,057,600 100,291,200 10,176,000 23.23
SGC 29,226,700 20,013,912 49,240,612 9,212,788 8.92
SIRI 12,303,215 3,441,300 15,744,515 8,861,915 13.69
TRC 12,986,303 4,421,900 17,408,203 8,564,403 6.62
SITHAI 11,882,902 3,694,926 15,577,828 8,187,976 14.21
KBANK 18,258,625 10,313,680 28,572,305 7,944,945 40.10
SKY 6,760,200 755,313 7,515,513 6,004,887 16.97
JMART 14,438,718 9,205,706 23,644,424 5,233,012 19.71
STA 6,279,110 1,534,990 7,814,100 4,744,120 21.50
NCAP 5,699,400 1,255,600 6,955,000 4,443,800 19.64
TASCO 4,377,301 910,324 5,287,625 3,466,977 16.48
MONO 5,027,200 1,587,100 6,614,300 3,440,100 17.42
CPALL 13,183,692 9,770,803 22,954,495 3,412,889 26.38
BANPU 27,857,700 24,505,600 52,363,300 3,352,100 33.99
PROEN-W1 3,096,500 402,000 3,498,500 2,694,500 33.92
JAS 3,726,000 1,087,400 4,813,400 2,638,600 21.79
INSET 2,923,700 380,000 3,303,700 2,543,700 13.85
STGT 7,061,300 4,814,670 11,875,970 2,246,630 24.00
NEWS 3,263,100 1,280,900 4,544,000 1,982,200 10.11
MIDA-W3 1,909,600 5,100 1,914,700 1,904,500 32.31
FSMART 2,709,700 841,000 3,550,700 1,868,700 14.92
BYD 3,055,600 1,293,500 4,349,100 1,762,100 37.25
BEAUTY 1,871,900 131,400 2,003,300 1,740,500 17.83
TSR 1,952,700 341,700 2,294,400 1,611,000 16.59
TAKUNI 2,712,700 1,373,300 4,086,000 1,339,400 15.05
SNC 1,502,402 240,300 1,742,702 1,262,102 20.95
TKS 1,375,800 154,700 1,530,500 1,221,100 17.58
TGPRO 1,431,400 233,200 1,664,600 1,198,200 31.86

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
AAV 4,913,100 31,477,900 36,391,000 -26,564,800 19.25
ERW 2,482,304 28,398,200 30,880,504 -25,915,896 25.38
PSG 18,740,700 41,716,400 60,457,100 -22,975,700 32.04
PTT 5,676,598 16,241,655 21,918,253 -10,565,057 25.48
UPA 97,000 9,004,900 9,101,900 -8,907,900 32.67
WAVE 2,209,015 10,368,400 12,577,415 -8,159,385 13.82
KTB 5,373,000 13,152,100 18,525,100 -7,779,100 18.92
AWC 7,328,774 14,939,700 22,268,474 -7,610,926 28.39
PLANB 3,813,400 10,077,600 13,891,000 -6,264,200 19.47
IRPC 5,692,600 11,865,600 17,558,200 -6,173,000 21.04
SINGER 9,623,669 14,656,460 24,280,129 -5,032,791 7.38
LH 3,796,700 7,708,800 11,505,500 -3,912,100 36.10
WHA 2,447,100 5,845,800 8,292,900 -3,398,700 25.93
AP 5,487,400 8,588,601 14,076,001 -3,101,201 22.24
PTTGC 1,691,801 4,685,400 6,377,201 -2,993,599 34.83
SHR 994,502 3,868,652 4,863,154 -2,874,150 30.70
OR 3,841,501 6,486,600 10,328,101 -2,645,099 26.93
NUSA 444,700 3,033,400 3,478,100 -2,588,700 17.81
BTS 1,003,604 3,168,300 4,171,904 -2,164,696 19.69
AOT 963,219 3,003,410 3,966,629 -2,040,191 23.27
GEL-W5 0 2,000,000 2,000,000 -2,000,000 48.81
ANAN 280,000 2,187,700 2,467,700 -1,907,700 19.26
ITC 461,511 2,346,949 2,808,460 -1,885,438 22.34
GRAND 0 1,752,800 1,752,800 -1,752,800 25.00
CBG 838,150 2,424,700 3,262,850 -1,586,550 24.53
TOP 264,900 1,747,500 2,012,400 -1,482,600 33.03
BEM 8,089,251 9,563,900 17,653,151 -1,474,649 39.17
DCC 734,475 2,127,600 2,862,075 -1,393,125 14.42
TPIPL 1,793,800 3,170,900 4,964,700 -1,377,100 17.71
HMPRO 2,602,593 3,959,800 6,562,393 -1,357,207 24.87

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
KBANK 2,527,944,202 1,430,885,720 3,958,829,922 1,097,058,482 40.06
CPALL 854,397,397 632,980,948 1,487,378,345 221,416,449 26.38
BH 297,070,585 116,298,470 413,369,055 180,772,115 38.51
SKY 189,862,500 20,843,292 210,705,792 169,019,208 16.77
JMART 420,233,630 266,827,349 687,060,979 153,406,281 19.74
STA 155,705,624 38,151,449 193,857,073 117,554,175 21.49
TASCO 82,311,009 17,123,229 99,434,238 65,187,780 16.48
CENTEL 114,951,325 59,867,575 174,818,900 55,083,750 26.15
TISCO 80,776,054 27,926,179 108,702,233 52,849,876 15.38
GUNKUL 115,213,470 66,742,540 181,956,010 48,470,930 28.19
THG 58,530,550 16,127,475 74,658,025 42,403,075 22.22
CRC 128,620,078 86,830,325 215,450,403 41,789,753 41.96
SAWAD 124,158,000 84,274,325 208,432,325 39,883,675 28.51
BANPU 308,025,800 270,840,200 578,866,000 37,185,600 34.02
KTC 141,698,150 105,936,607 247,634,757 35,761,543 58.20
SGC 109,611,392 75,312,780 184,924,172 34,298,612 8.94
MINT 99,775,365 66,320,968 166,096,333 33,454,397 7.86
KCE 111,806,240 80,687,175 192,493,415 31,119,065 18.49
STARK 46,041,326 16,544,991 62,586,317 29,496,335 15.22
GPSC 92,469,658 63,652,200 156,121,858 28,817,458 26.52
STGT 78,845,410 53,218,995 132,064,405 25,626,415 24.01
COM7 56,051,600 32,284,033 88,335,633 23,767,568 14.46
FSMART 33,907,030 10,576,670 44,483,700 23,330,360 14.89
DITTO 31,030,333 9,729,800 40,760,133 21,300,533 29.45
NCAP 26,568,160 5,834,682 32,402,842 20,733,478 19.71
BYD 35,187,740 14,916,890 50,104,630 20,270,850 37.23
SNC 21,808,299 3,491,580 25,299,879 18,316,719 20.94
BBL 483,642,943 466,029,555 949,672,498 17,613,388 31.98
SIRI 22,586,898 6,320,133 28,907,031 16,266,765 13.69
TKS 17,886,580 2,001,340 19,887,920 15,885,240 17.59

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
PTT 187,866,221 536,672,716 724,538,937 -348,806,495 25.47
CBG 84,878,425 245,372,450 330,250,875 -160,494,025 24.52
AOT 70,044,932 218,575,553 288,620,484 -148,530,621 23.27
PTTGC 82,804,449 229,202,600 312,007,049 -146,398,152 34.84
PTTEP 99,463,395 240,611,100 340,074,495 -141,147,705 24.22
KTB 91,341,230 225,118,840 316,460,070 -133,777,610 18.93
ERW 11,533,878 131,618,696 143,152,574 -120,084,818 25.38
SINGER 186,531,271 290,521,778 477,053,049 -103,990,507 7.29
TOP 15,112,825 99,650,725 114,763,550 -84,537,900 33.02
AAV 13,945,146 89,437,272 103,382,418 -75,492,126 19.24
ADVANC 170,754,440 245,013,218 415,767,658 -74,258,778 19.76
DELTA 271,683,640 336,556,366 608,240,006 -64,872,726 38.00
OR 86,340,222 145,830,550 232,170,772 -59,490,328 26.90
ITC 14,231,863 72,533,019 86,764,882 -58,301,156 22.34
PLANB 35,270,460 93,120,290 128,390,750 -57,849,830 19.44
CPN 101,409,657 154,636,400 256,046,057 -53,226,743 40.69
SCB 232,146,810 278,084,846 510,231,656 -45,938,036 19.52
AWC 42,852,744 87,381,830 130,234,574 -44,529,086 28.39
INTUCH 49,400,450 93,805,884 143,206,334 -44,405,434 26.82
LH 37,171,930 75,466,600 112,638,530 -38,294,670 36.10
AP 66,915,200 105,129,802 172,045,002 -38,214,602 22.25
SCGP 33,633,330 69,068,000 102,701,330 -35,434,671 20.30
BDMS 84,984,000 117,189,300 202,173,300 -32,205,300 26.42
PSG 21,236,912 47,314,478 68,551,390 -26,077,566 32.07
SCC 54,540,173 78,963,773 133,503,946 -24,423,600 37.80
MBK 6,027,924 30,225,540 36,253,464 -24,197,616 27.36
CK 16,825,230 37,952,382 54,777,612 -21,127,152 20.56
HMPRO 38,318,727 58,218,760 96,537,487 -19,900,033 24.89
IRPC 17,495,070 36,361,166 53,856,236 -18,866,096 21.01
CPF 128,628,270 146,985,030 275,613,300 -18,356,760 24.63