Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on March 17, 2023

The report of trading stocks on March 17, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
AWC 48,645,002 22,415,773 71,060,775 26,229,229 45.92
TRUE 57,317,523 33,069,006 90,386,529 24,248,517 39.49
INTUCH 20,093,500 4,098,877 24,192,377 15,994,623 46.45
BEM 39,625,282 27,930,300 67,555,582 11,694,982 25.46
TTB 94,576,400 85,982,500 180,558,900 8,593,900 23.79
IVL 18,225,343 10,883,821 29,109,164 7,341,522 35.81
TLI 8,666,902 2,347,400 11,014,302 6,319,502 35.87
UNIQ 6,037,800 6,500 6,044,300 6,031,300 30.37
BANPU 77,444,146 71,638,712 149,082,858 5,805,434 50.38
BDMS 21,570,400 16,257,740 37,828,140 5,312,660 63.69
TU 10,524,306 5,491,300 16,015,606 5,033,006 37.26
CPF 15,231,216 10,724,436 25,955,652 4,506,780 39.25
SUPER 7,280,900 2,893,200 10,174,100 4,387,700 25.87
GULF 9,317,300 5,119,341 14,436,641 4,197,959 41.26
QH 21,351,869 17,270,068 38,621,937 4,081,801 58.30
JCK 4,049,300 10,100 4,059,400 4,039,200 21.11
GLOBAL 7,669,100 3,648,371 11,317,471 4,020,729 27.31
W-W5 4,000,000 10,000 4,010,000 3,990,000 34.26
NEWS 11,406,725 7,486,400 18,893,125 3,920,325 36.11
TGPRO-W3 4,625,000 871,800 5,496,800 3,753,200 49.09
PTTEP 8,729,942 5,103,075 13,833,017 3,626,867 42.45
WAVE 11,814,100 8,439,300 20,253,400 3,374,800 17.03
RABBIT 4,325,900 1,102,000 5,427,900 3,223,900 9.73
SCGP 10,108,883 6,957,300 17,066,183 3,151,583 28.59
PTT 29,925,512 26,794,912 56,720,424 3,130,600 29.25
BAM 6,550,974 3,607,000 10,157,974 2,943,974 17.95
HANA 6,252,045 3,455,000 9,707,045 2,797,045 21.74
SCB 5,675,701 2,890,970 8,566,671 2,784,731 20.97
LH 27,935,536 25,303,746 53,239,282 2,631,790 55.51
PSG 3,756,400 1,192,600 4,949,000 2,563,800 10.29

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
BWG 9,647,300 45,819,900 55,467,200 -36,172,600 27.43
WHA 24,226,620 48,187,600 72,414,220 -23,960,980 18.66
HMPRO 11,611,965 19,088,630 30,700,595 -7,476,665 27.95
TRC 2,153,300 7,834,200 9,987,500 -5,680,900 20.66
STGT 3,172,103 8,528,826 11,700,929 -5,356,723 41.95
ACE 1,610,307 5,187,200 6,797,507 -3,576,893 12.28
BCH 2,191,111 5,532,100 7,723,211 -3,340,989 31.82
YONG 844,100 4,144,700 4,988,800 -3,300,600 8.96
ERW 1,905,200 5,150,900 7,056,100 -3,245,700 28.12
KC 400 3,006,300 3,006,700 -3,005,900 8.36
KTB 24,212,045 27,174,900 51,386,945 -2,962,855 39.80
JAS 3,969,820 6,916,793 10,886,613 -2,946,973 20.92
JMT 4,529,700 7,353,300 11,883,000 -2,823,600 28.86
ITEL-W3 0 2,807,750 2,807,750 -2,807,750 2.47
PSL 1,858,312 4,498,442 6,356,754 -2,640,130 19.18
OR 10,832,056 13,441,710 24,273,766 -2,609,654 32.63
AQ 3,417,800 6,000,020 9,417,820 -2,582,220 10.87
CHG 17,503,136 20,062,800 37,565,936 -2,559,664 34.07
CPN 3,413,000 5,923,760 9,336,760 -2,510,760 42.37
NCAP 773,640 3,203,000 3,976,640 -2,429,360 11.59
MAKRO 4,827,600 7,243,832 12,071,432 -2,416,232 30.59
STOWER 438,100 2,819,200 3,257,300 -2,381,100 37.48
TTA 820,300 3,119,300 3,939,600 -2,299,000 23.81
GUNKUL 14,631,501 16,875,320 31,506,821 -2,243,819 24.26
SHR 1,200,503 3,434,000 4,634,503 -2,233,497 23.76
KAMART 501,740 2,720,562 3,222,302 -2,218,822 16.42
PLANB 2,852,600 5,028,800 7,881,400 -2,176,200 14.64
SPRC 1,699,600 3,855,900 5,555,500 -2,156,300 40.37
BLAND 1,681,300 3,829,400 5,510,700 -2,148,100 36.31
PRAPAT 988,500 2,961,400 3,949,900 -1,972,900 11.49

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
INTUCH 1,456,328,125 297,069,319 1,753,397,444 1,159,258,806 46.48
DELTA 1,488,853,858 880,625,404 2,369,479,262 608,228,454 33.79
PTTEP 1,215,081,848 711,065,496 1,926,147,344 504,016,352 42.53
SCB 576,572,401 293,336,730 869,909,131 283,235,672 20.97
IVL 617,010,931 368,845,194 985,856,125 248,165,737 35.79
GULF 473,151,250 259,829,256 732,980,506 213,321,994 41.24
TRUE 466,588,342 268,558,383 735,146,725 198,029,959 39.74
BDMS 614,847,450 463,307,605 1,078,155,055 151,539,845 63.66
SCGP 468,223,545 323,271,150 791,494,695 144,952,395 28.57
AWC 263,195,311 121,367,348 384,562,659 141,827,963 45.88
HANA 307,657,129 171,037,075 478,694,204 136,620,054 21.76
EA 548,050,462 421,567,884 969,618,346 126,482,579 43.39
CPALL 772,673,750 646,978,147 1,419,651,897 125,695,603 32.18
SCC 583,944,300 468,156,226 1,052,100,526 115,788,074 40.05
KKP 185,313,025 84,030,660 269,343,685 101,282,365 22.47
BEM 337,072,932 237,539,180 574,612,112 99,533,752 25.43
CPF 330,068,622 232,136,381 562,205,003 97,932,242 39.30
TOP 289,722,240 192,676,634 482,398,874 97,045,605 31.19
PTT 897,397,035 802,135,305 1,699,532,340 95,261,730 29.27
TLI 107,877,735 29,099,640 136,977,375 78,778,095 35.93
GLOBAL 146,859,530 70,114,410 216,973,940 76,745,120 27.30
TU 153,667,548 80,124,120 233,791,668 73,543,428 37.28
ADVANC 633,677,386 564,587,479 1,198,264,865 69,089,907 33.57
BANPU 808,082,342 747,135,465 1,555,217,807 60,946,877 50.66
TCAP 206,776,356 147,822,200 354,598,556 58,954,156 51.81
THG 70,813,875 21,211,423 92,025,298 49,602,452 32.69
STA 500,759,837 452,371,855 953,131,692 48,387,982 79.39
MINT 451,463,300 406,689,443 858,152,743 44,773,857 58.70
BAM 87,611,735 48,278,610 135,890,345 39,333,125 17.92
TASCO 86,626,700 50,006,875 136,633,575 36,619,825 38.15

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
BBL 441,812,405 707,332,362 1,149,144,767 -265,519,957 30.61
CPN 226,863,650 394,300,069 621,163,719 -167,436,419 42.40
JMT 207,721,450 336,933,575 544,655,025 -129,212,125 28.84
HMPRO 167,208,303 275,028,912 442,237,215 -107,820,610 27.93
WHA 100,472,623 200,290,292 300,762,915 -99,817,669 18.59
KBANK 710,099,784 803,413,330 1,513,513,114 -93,313,547 25.65
MAKRO 178,098,775 265,649,508 443,748,283 -87,550,733 30.42
BCH 43,761,686 110,421,530 154,183,216 -66,659,844 31.80
KCE 116,642,599 175,902,932 292,545,531 -59,260,333 18.86
STGT 32,507,031 87,380,225 119,887,256 -54,873,195 41.98
RCL 11,511,715 64,490,288 76,002,003 -52,978,573 19.52
OR 218,164,738 270,517,912 488,682,650 -52,353,174 32.58
KTB 406,693,625 456,182,590 862,876,215 -49,488,965 39.80
PTTGC 362,982,779 404,948,439 767,931,218 -41,965,661 39.07
SPALI 16,811,133 54,684,530 71,495,663 -37,873,398 32.57
RATCH 57,611,273 95,411,750 153,023,023 -37,800,477 30.64
PSL 26,541,830 64,088,823 90,630,654 -37,546,993 19.15
KLINIQ 10,332,625 46,045,325 56,377,950 -35,712,700 12.23
SKY 2,574,250 35,078,750 37,653,000 -32,504,500 17.35
BWG 8,621,748 40,839,988 49,461,736 -32,218,240 27.32
BGRIM 95,707,981 127,167,475 222,875,456 -31,459,494 29.11
GPSC 81,947,875 106,246,225 188,194,100 -24,298,350 39.38
OTO 19,898,040 43,232,590 63,130,630 -23,334,550 59.10
PTG 27,507,851 49,680,520 77,188,371 -22,172,669 13.19
SAWAD 94,071,725 116,017,825 210,089,550 -21,946,101 32.79
SPRC 17,242,990 39,089,080 56,332,070 -21,846,090 40.31
JMART 164,441,102 185,450,400 349,891,502 -21,009,298 19.86
CRC 244,690,544 265,150,745 509,841,289 -20,460,201 37.83
PLANB 25,257,225 44,625,530 69,882,755 -19,368,305 14.64
AEONTS 9,086,850 28,057,338 37,144,188 -18,970,488 22.18