Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on March 24, 2023

The report of trading stocks on March 24, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
IRPC 37,012,350 24,603,100 61,615,450 12,409,250 25.98
LH 14,455,306 8,757,100 23,212,406 5,698,206 34.80
WAVE 15,857,300 10,196,800 26,054,100 5,660,500 30.75
TGPRO-W3 4,464,300 486,700 4,951,000 3,977,600 43.80
UREKA 5,674,202 1,857,000 7,531,202 3,817,202 18.50
AQUA 8,893,700 5,092,000 13,985,700 3,801,700 8.97
GULF 6,464,006 2,766,938 9,230,944 3,697,068 33.79
CRC 6,372,277 3,378,306 9,750,583 2,993,971 42.47
TGE 4,030,200 1,196,300 5,226,500 2,833,900 11.95
TU 6,568,207 3,866,240 10,434,447 2,701,967 23.17
MINT 5,928,900 3,254,200 9,183,100 2,674,700 22.19
PSG 7,284,800 4,686,100 11,970,900 2,598,700 16.57
SGC 3,537,600 1,138,000 4,675,600 2,399,600 12.16
TIDLOR 6,404,400 4,005,313 10,409,713 2,399,087 33.77
PLANET 1,702,600 137,700 1,840,300 1,564,900 34.70
WHA 8,654,700 7,115,400 15,770,100 1,539,300 28.28
MENA 2,088,700 575,900 2,664,600 1,512,800 12.68
KCE 3,774,000 2,319,700 6,093,700 1,454,300 22.63
BTS 10,659,402 9,361,500 20,020,902 1,297,902 18.98
AOT 7,412,200 6,149,599 13,561,799 1,262,601 38.66
CPALL 5,666,700 4,450,039 10,116,739 1,216,661 15.60
EVER 1,200,000 10,000 1,210,000 1,190,000 27.25
GLOBAL 3,688,200 2,507,525 6,195,725 1,180,675 21.40
BM 1,460,300 282,800 1,743,100 1,177,500 24.20
SICT 1,337,500 264,400 1,601,900 1,073,100 18.86
SCB 2,838,671 1,795,031 4,633,702 1,043,640 26.84
ARIP 2,034,602 1,007,500 3,042,102 1,027,102 5.97
OR 5,256,631 4,271,400 9,528,031 985,231 26.24
TKN 2,137,000 1,152,000 3,289,000 985,000 21.48
BBL 2,680,300 1,701,000 4,381,300 979,300 34.69

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
SIRI 11,811,424 38,369,800 50,181,224 -26,558,376 26.72
BWG 4,661,600 19,293,000 23,954,600 -14,631,400 12.44
NEWS 2,736,900 15,466,300 18,203,200 -12,729,400 30.68
GUNKUL 5,384,000 15,225,200 20,609,200 -9,841,200 27.81
STOWER 800 7,253,200 7,254,000 -7,252,400 21.28
W-W5 0 6,309,500 6,309,500 -6,309,500 43.02
GTV 3,352,800 9,128,057 12,480,857 -5,775,257 3.02
SDC 1,623,000 7,272,600 8,895,600 -5,649,600 24.89
NUSA 1,643,500 6,841,900 8,485,400 -5,198,400 27.97
AAV 1,532,700 6,126,800 7,659,500 -4,594,100 10.01
IRCP 534,800 4,879,700 5,414,500 -4,344,900 14.74
CPN 1,390,005 4,873,009 6,263,014 -3,483,004 35.54
TRC 9,404,000 12,400,100 21,804,100 -2,996,100 15.81
SNNP 594,600 3,474,500 4,069,100 -2,879,900 19.92
BEM 3,738,200 6,441,156 10,179,356 -2,702,956 21.01
BDMS 11,808,615 14,377,315 26,185,930 -2,568,700 41.21
CGH 230,700 2,350,900 2,581,600 -2,120,200 2.32
JAS 3,704,400 5,772,900 9,477,300 -2,068,500 18.33
PTTGC 2,548,900 4,579,600 7,128,500 -2,030,700 31.93
ERW 869,100 2,786,200 3,655,300 -1,917,100 19.62
NCAP 515,800 2,430,200 2,946,000 -1,914,400 14.60
BAM 1,279,406 3,155,600 4,435,006 -1,876,194 20.37
MTC 1,856,700 3,645,000 5,501,700 -1,788,300 23.69
MONO 1,137,300 2,899,700 4,037,000 -1,762,400 9.86
SAWAD 1,665,501 3,365,941 5,031,442 -1,700,440 29.50
BCP 1,531,400 3,168,300 4,699,700 -1,636,900 32.16
KAMART 1,893,800 3,467,820 5,361,620 -1,574,020 19.63
JMT 1,921,500 3,401,740 5,323,240 -1,480,240 26.22
IVL 5,434,300 6,845,122 12,279,422 -1,410,822 31.20
SC 652,910 2,047,700 2,700,610 -1,394,790 27.42

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
GULF 344,539,546 147,426,784 491,966,330 197,112,762 33.77
DELTA 667,215,354 475,818,824 1,143,034,178 191,396,530 38.20
ADVANC 449,296,946 271,378,900 720,675,846 177,918,046 29.63
BBL 410,358,250 260,324,800 670,683,050 150,033,450 34.70
CRC 292,432,361 154,729,053 447,161,414 137,703,309 42.49
SCB 290,064,675 183,646,672 473,711,346 106,418,003 26.83
AOT 536,329,500 444,703,503 981,033,003 91,625,997 38.68
MINT 195,184,625 107,478,250 302,662,875 87,706,375 22.21
CPALL 356,708,650 280,152,593 636,861,243 76,556,057 15.60
KCE 172,336,575 105,797,625 278,134,200 66,538,950 22.63
BH 169,606,400 109,196,200 278,802,600 60,410,200 38.13
TIDLOR 156,381,330 97,667,808 254,049,138 58,713,522 33.78
KBANK 274,866,504 219,496,901 494,363,405 55,369,603 17.16
LH 139,556,318 84,583,835 224,140,153 54,972,483 34.80
PTTEP 729,558,580 675,553,600 1,405,112,180 54,004,980 42.05
INTUCH 151,108,600 109,387,900 260,496,500 41,720,700 42.45
TISCO 92,609,200 51,879,350 144,488,550 40,729,850 26.61
TU 95,524,672 56,173,644 151,698,316 39,351,028 23.16
IRPC 97,246,568 64,939,422 162,185,990 32,307,146 26.02
TOP 173,364,375 147,194,026 320,558,401 26,170,349 34.24
BGRIM 71,464,793 45,518,600 116,983,393 25,946,193 25.08
GLOBAL 68,040,610 46,244,340 114,284,950 21,796,270 21.41
OR 110,622,914 89,854,440 200,477,354 20,768,474 26.22
COM7 50,894,563 32,389,375 83,283,938 18,505,188 23.97
ITC 34,169,550 17,778,075 51,947,625 16,391,475 37.91
SINGER 50,459,973 34,824,170 85,284,143 15,635,803 14.25
TOA 19,730,938 7,496,100 27,227,038 12,234,838 13.64
SICT 13,244,360 2,604,365 15,848,725 10,639,995 18.86
AP 19,785,650 9,557,540 29,343,190 10,228,110 18.23
TKN 21,286,520 11,403,805 32,690,325 9,882,715 21.43

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
CPN 95,196,265 333,565,692 428,761,957 -238,369,427 35.52
PTTGC 118,218,025 212,410,300 330,628,325 -94,192,275 31.91
SAWAD 85,341,127 172,105,720 257,446,847 -86,764,594 29.52
BDMS 345,882,093 421,088,265 766,970,358 -75,206,173 41.24
KKP 42,646,125 116,257,973 158,904,098 -73,611,848 28.45
JMT 90,230,150 159,678,970 249,909,120 -69,448,820 26.20
EA 111,198,880 178,539,510 289,738,390 -67,340,630 42.21
SNNP 13,751,540 80,053,790 93,805,330 -66,302,250 19.92
MTC 62,634,175 122,969,000 185,603,175 -60,334,825 23.65
BCP 47,418,025 97,976,775 145,394,800 -50,558,750 32.12
IVL 190,604,175 239,914,276 430,518,451 -49,310,101 31.16
SIRI 19,823,014 64,477,793 84,300,807 -44,654,779 26.67
PTT 86,914,275 129,670,850 216,585,125 -42,756,575 14.02
OSP 129,536,675 169,809,146 299,345,821 -40,272,471 40.27
CENTEL 33,932,875 74,111,683 108,044,558 -40,178,808 29.73
GUNKUL 20,711,462 58,685,688 79,397,150 -37,974,226 27.81
HANA 110,119,751 142,977,475 253,097,226 -32,857,724 25.20
RCL 12,040,075 41,685,945 53,726,020 -29,645,870 29.28
MEGA 31,330,237 59,742,750 91,072,987 -28,412,513 24.45
BAM 17,440,762 43,005,380 60,446,142 -25,564,618 20.37
BEM 32,212,765 55,645,324 87,858,089 -23,432,559 20.98
FORTH 3,999,165 20,121,500 24,120,665 -16,122,335 22.88
HMPRO 123,816,363 139,583,979 263,400,342 -15,767,616 23.83
GPSC 89,204,775 104,281,675 193,486,450 -15,076,900 42.65
BWG 4,298,047 17,727,793 22,025,840 -13,429,746 12.41
BBIK 1,702,303 14,937,400 16,639,703 -13,235,097 26.00
AAV 4,167,310 16,648,980 20,816,290 -12,481,670 10.01
KAMART 15,010,835 27,381,798 42,392,633 -12,370,963 19.61
MASTER 2,363,375 14,300,350 16,663,725 -11,936,975 19.86
JMART 105,199,446 116,847,700 222,047,146 -11,648,254 31.62